Consent-based linkage of Aadhaar with RoR : State/ UT - ANDHRA PRADESH

← Back
S.No. District Name Total Tehsils No. of Villages No. of RoR
Total Where at least 1 RoR linked with Aadhaar Where 100% RoR linked with Aadhaar Total Linked with Aadhaar Linked with Mobile Number
No. No. % No. % No. No. % No. %
1 2 3 4 5a 5b 6a 6b 7 8a 8b 9a 9b
1 ALLURI SITHARAMA RAJU 22 2882 2882 100.0 25 0.87 731407 499794 68.33 152960 20.91
2 ANAKAPALLI 24 681 681 100.0 0 0.0 1928907 1481493 76.8 920369 47.71
3 ANANTAPUR 31 503 503 100.0 4 0.8 1121351 922733 82.29 338898 30.22
4 ANNAMAYYA 30 460 460 100.0 4 0.87 2091320 1593297 76.19 633009 30.27
5 BAPATLA 25 277 277 100.0 0 0.0 1128242 793144 70.3 288994 25.61
6 CHITTOOR 31 784 784 100.0 10 1.28 1768483 1332364 75.34 557062 31.5
7 EAST GODAVARI 19 269 269 100.0 0 0.0 526059 424491 80.69 293867 55.86
8 ELURU 27 636 636 100.0 5 0.79 1057754 786666 74.37 373135 35.28
9 GUNTUR 18 173 173 100.0 0 0.0 695906 503045 72.29 196924 28.3
10 KAKINADA 21 407 407 100.0 0 0.0 665983 541792 81.35 377903 56.74
11 KONASEEMA 22 310 310 100.0 0 0.0 868543 707029 81.4 328396 37.81
12 KRISHNA 25 495 495 100.0 0 0.0 908564 661233 72.78 351588 38.7
13 KURNOOL 26 456 456 100.0 4 0.88 1089106 888657 81.6 495113 45.46
14 NANDYAL 29 447 447 100.0 2 0.45 1001938 777938 77.64 402793 40.2
15 NTR 20 300 300 100.0 1 0.33 608880 451965 74.23 225578 37.05
16 PALNADU 28 349 349 100.0 0 0.0 1264204 888361 70.27 363212 28.73
17 PARVATHIPURAM MANYAM 15 952 914 96.01 4 0.42 960515 735985 76.62 371478 38.67
18 PRAKASAM 38 799 799 100.0 0 0.0 1874875 1347871 71.89 635553 33.9
19 SPSR NELLORE 38 713 713 100.0 2 0.28 1461389 930899 63.7 471570 32.27
20 SRIKAKULAM 30 1424 1424 100.0 2 0.14 2714874 2083770 76.75 1038274 38.24
21 SRI SATHYA SAI 32 456 456 100.0 5 1.1 1570239 1261335 80.33 416807 26.54
22 TIRUPATI 34 1048 1048 100.0 0 0.0 1847971 1201138 65.0 383384 20.75
23 VISAKHAPATANAM 11 85 85 100.0 0 0.0 313163 199871 63.82 113604 36.28
24 VIZIANAGARAM 27 967 967 100.0 3 0.31 2973203 2241222 75.38 1272376 42.79
25 WEST GODAVARI 20 295 295 100.0 2 0.68 806228 625045 77.53 330474 40.99
26 Y.S.R. 36 648 648 100.0 6 0.93 1216750 902068 74.14 400374 32.91
Grand Total 679 16816 16778 99.77 79 0.47 33195854 24783206 74.66 11733695 35.35
Grand Total 679 16816 16778 99.77 79 0.47 33195854 24783206 74.66 11733695 35.35
Loading...