Consent-based linkage of Aadhaar with RoR : State/ UT - KARNATAKA

← Back
S.No. District Name Total Tehsils No. of Villages No. of RoR
Total Where at least 1 RoR linked with Aadhaar Where 100% RoR linked with Aadhaar Total Linked with Aadhaar Linked with Mobile Number
No. No. % No. % No. No. % No. %
1 2 3 4 5a 5b 6a 6b 7 8a 8b 9a 9b
1 BAGALKOTE 9 603 599 99.34 15 2.49 539884 404219 74.87 149209 27.64
2 BALLARI 5 299 295 98.66 15 5.02 395787 285815 72.21 74020 18.7
3 BELAGAVI 15 1197 1189 99.33 41 3.43 1348805 1033003 76.59 365090 27.07
4 BENGALURU RURAL 4 1063 1048 98.59 25 2.35 451812 236211 52.28 65477 14.49
5 BENGALURU URBAN 5 868 612 70.51 91 10.48 340067 68120 20.03 23252 6.84
6 BIDAR 8 637 624 97.96 23 3.61 346415 339246 97.93 143335 41.38
7 CHAMARAJANAGARA 5 470 0 0.0 11 2.34 414416 226957 54.77 71628 17.28
8 CHIKKABALLAPURA 7 1520 1511 99.41 27 1.78 510393 356504 69.85 77621 15.21
9 CHIKKAMAGALURU 9 1133 1118 98.68 33 2.91 465679 400385 85.98 89790 19.28
10 CHITRADURGA 6 1057 1035 97.92 30 2.84 521531 427973 82.06 141433 27.12
11 DAKSHINA KANNADA 9 422 409 96.92 0 0.0 873972 409724 46.88 107156 12.26
12 DAVANGERE 6 884 0 0.0 28 3.17 435103 392612 90.23 123537 28.39
13 DHARWAD 8 413 402 97.34 13 3.15 492911 226275 45.91 103148 20.93
14 GADAG 7 330 330 100.0 0 0.0 340279 259383 76.23 112297 33.0
15 HASSAN 8 2578 2543 98.64 92 3.57 1276651 940792 73.69 168745 13.22
16 HAVERI 8 696 696 100.0 2 0.29 552747 356853 64.56 149103 26.97
17 KALABURAGI 11 926 917 99.03 16 1.73 586451 580081 98.91 235986 40.24
18 KODAGU 5 525 0 0.0 6 1.14 292255 144164 49.33 30838 10.55
19 KOLAR 6 1823 1802 98.85 64 3.51 608109 481312 79.15 98161 16.14
20 KOPPAL 7 630 630 100.0 7 1.11 342495 321636 93.91 123528 36.07
21 MANDYA 7 1483 1478 99.66 16 1.08 1229680 1052838 85.62 218956 17.81
22 MYSURU 9 1365 1316 96.41 61 4.47 886429 577299 65.13 166148 18.74
23 RAICHUR 7 885 0 0.0 15 1.69 496540 473118 95.28 177723 35.79
24 RAMANAGARA 5 839 820 97.74 58 6.91 568211 351190 61.81 82251 14.48
25 SHIVAMOGGA 7 1629 1551 95.21 109 6.69 423196 342105 80.84 126022 29.78
26 TUMAKURU 10 2727 2706 99.23 64 2.35 1461061 1045911 71.59 230558 15.78
27 UDUPI 7 267 267 100.0 1 0.37 917539 466589 50.85 121344 13.22
28 UTTARA KANNADA 12 1345 1303 96.88 141 10.48 668153 391678 58.62 91940 13.76
29 VIJAYAPURA 13 653 651 99.69 13 1.99 764515 473496 61.93 239276 31.3
30 VIJAYNAGAR 6 334 332 99.4 8 2.4 464384 280462 60.39 83200 17.92
31 YADGIR 6 509 506 99.41 11 2.16 308361 0 0.0 76672 24.86
Grand Total 237 30110 26690 88.64 1036 3.44 19323831 13345951 69.06 4067444 21.05
Grand Total 237 30110 26690 88.64 1036 3.44 19323831 13345951 69.06 4067444 21.05
Loading...