Consent-based linkage of Aadhaar with RoR : State/ UT - RAJASTHAN

← Back
S.No. District Name Total Tehsils No. of Villages No. of RoR
Total Where at least 1 RoR linked with Aadhaar Where 100% RoR linked with Aadhaar Total Linked with Aadhaar Linked with Mobile Number
No. No. % No. % No. No. % No. %
1 2 3 4 5a 5b 6a 6b 7 8a 8b 9a 9b
1 AJMER 7 450 0 0.0 0 0.0 0 0 0.0 0 0.0
2 ALWAR 12 1168 0 0.0 0 0.0 1168 0 0.0 0 0.0
3 ANOOPGARH 5 1495 0 0.0 0 0.0 142473 0 0.0 0 0.0
4 BALOTRA 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
5 BANSWARA 12 1555 0 0.0 0 0.0 0 0 0.0 0 0.0
6 BARAN 8 1252 0 0.0 0 0.0 1252 0 0.0 0 0.0
7 BARMER 12 2124 0 0.0 0 0.0 0 0 0.0 0 0.0
8 BEAWAR 7 771 0 0.0 0 0.0 0 0 0.0 0 0.0
9 BHARATPUR 8 861 0 0.0 0 0.0 861 0 0.0 0 0.0
10 BHILWARA 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
11 BIKANER 11 2648 0 0.0 0 0.0 0 0 0.0 0 0.0
12 BUNDI 7 907 0 0.0 0 0.0 0 0 0.0 0 0.0
13 CHITTORGARH 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
14 CHURU 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
15 DAUSA 18 1167 0 0.0 0 0.0 1157 0 0.0 0 0.0
16 DEEG 9 726 0 0.0 0 0.0 0 0 0.0 0 0.0
17 DHOLPUR 8 880 0 0.0 0 0.0 880 0 0.0 0 0.0
18 DIDWANA KUCHAMAN 8 798 0 0.0 0 0.0 798 0 0.0 0 0.0
19 DUDU 3 246 0 0.0 0 0.0 246 0 0.0 0 0.0
20 DUNGARPUR 13 1044 0 0.0 0 0.0 0 0 0.0 0 0.0
21 GANGANAGAR 6 1564 0 0.0 0 0.0 931290 0 0.0 0 0.0
22 GANGAPURCITY 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
23 HANUMANGARH 8 1917 0 0.0 0 0.0 0 0 0.0 0 0.0
24 JAIPUR 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
25 JAIPUR GRAMIN 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
26 JAISALMER 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
27 JALORE 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
28 JHALAWAR 12 1640 0 0.0 0 0.0 0 0 0.0 0 0.0
29 JHUNJHUNU 10 830 0 0.0 0 0.0 237128 0 0.0 0 0.0
30 JODHPUR 1 139 0 0.0 0 0.0 0 0 0.0 0 0.0
31 JODHPUR GRAMIN 13 1188 0 0.0 0 0.0 0 0 0.0 0 0.0
32 KARAULI 7 656 0 0.0 0 0.0 141315 0 0.0 0 0.0
33 KEKRI 6 411 0 0.0 0 0.0 0 0 0.0 0 0.0
34 KHAIRTHAL-TIJARA 7 596 0 0.0 0 0.0 0 0 0.0 0 0.0
35 KOTA 7 966 0 0.0 0 0.0 0 0 0.0 0 0.0
36 KOTPUTLI-BEHROR 8 657 0 0.0 0 0.0 657 0 0.0 0 0.0
37 NAGAUR 9 888 0 0.0 0 0.0 888 0 0.0 0 0.0
38 NEEM KA THANA 5 450 0 0.0 0 0.0 115331 0 0.0 0 0.0
39 PALI 8 804 0 0.0 0 0.0 803 0 0.0 0 0.0
40 PHALODI 8 777 0 0.0 0 0.0 0 0 0.0 0 0.0
41 PRATAPGARH 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
42 RAJSAMAND 12 1073 0 0.0 0 0.0 1073 0 0.0 0 0.0
43 SALUMBAR 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
44 SANCHOR 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
45 SAWAI MADHOPUR 6 554 0 0.0 0 0.0 0 0 0.0 0 0.0
46 SHAHPURA 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
47 SIKAR 10 941 0 0.0 0 0.0 0 0 0.0 0 0.0
48 SIROHI 6 520 0 0.0 0 0.0 300736 0 0.0 0 0.0
49 TONK 9 1137 0 0.0 0 0.0 556680 0 0.0 0 0.0
50 UDAIPUR 17 1940 0 0.0 0 0.0 1940 0 0.0 0 0.0
Grand Total 323 37740 0 0.0 0 0.0 2436676 0 0.0 0 0.0
Grand Total 323 37740 0 0.0 0 0.0 2436676 0 0.0 0 0.0
Loading...