Consent-based linkage of Aadhaar with RoR : State/ UT - UTTAR PRADESH

← Back
S.No. District Name Total Tehsils No. of Villages No. of RoR
Total Where at least 1 RoR linked with Aadhaar Where 100% RoR linked with Aadhaar Total Linked with Aadhaar Linked with Mobile Number
No. No. % No. % No. No. % No. %
1 2 3 4 5a 5b 6a 6b 7 8a 8b 9a 9b
1 AGRA 6 994 0 0.0 0 0.0 1003 0 0.0 0 0.0
2 ALIGARH 5 1231 0 0.0 0 0.0 1241 0 0.0 0 0.0
3 AMBEDKAR NAGAR 5 1792 0 0.0 0 0.0 1807 0 0.0 0 0.0
4 AMETHI 4 1000 0 0.0 0 0.0 1000 0 0.0 0 0.0
5 AMROHA 4 1133 0 0.0 0 0.0 1135 0 0.0 0 0.0
6 AURAIYA 3 851 0 0.0 0 0.0 900 0 0.0 0 0.0
7 AYODHYA 5 1300 0 0.0 0 0.0 1311 0 0.0 0 0.0
8 AZAMGARH 8 4127 0 0.0 0 0.0 4127 0 0.0 0 0.0
9 BAGHPAT 3 315 0 0.0 0 0.0 0 0 0.0 0 0.0
10 BAHRAICH 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
11 BALLIA 6 2410 0 0.0 0 0.0 2424 0 0.0 0 0.0
12 BALRAMPUR 3 1017 0 0.0 0 0.0 1030 0 0.0 0 0.0
13 BANDA 5 768 0 0.0 0 0.0 0 0 0.0 0 0.0
14 BARABANKI 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
15 BAREILLY 6 2149 0 0.0 0 0.0 2181 0 0.0 0 0.0
16 BASTI 4 3376 0 0.0 0 0.0 3377 0 0.0 0 0.0
17 BHADOHI 3 1268 0 0.0 0 0.0 0 0 0.0 0 0.0
18 BIJNOR 5 3005 0 0.0 0 0.0 0 0 0.0 0 0.0
19 BUDAUN 5 1713 0 0.0 0 0.0 1745 0 0.0 0 0.0
20 BULANDSHAHR 7 1261 0 0.0 0 0.0 1261 0 0.0 0 0.0
21 CHANDAULI 5 1651 0 0.0 0 0.0 1651 0 0.0 0 0.0
22 CHITRAKOOT 4 600 0 0.0 0 0.0 653 0 0.0 0 0.0
23 DEORIA 5 2178 0 0.0 0 0.0 2224 0 0.0 0 0.0
24 ETAH 3 883 0 0.0 0 0.0 892 0 0.0 0 0.0
25 ETAWAH 6 705 0 0.0 0 0.0 793 0 0.0 0 0.0
26 FARRUKHABAD 3 1020 0 0.0 0 0.0 786047 0 0.0 0 0.0
27 FATEHPUR 3 1552 0 0.0 0 0.0 1741 0 0.0 0 0.0
28 FIROZABAD 5 824 0 0.0 0 0.0 825 0 0.0 0 0.0
29 GAUTAM BUDDHA NAGAR 3 398 0 0.0 0 0.0 399 0 0.0 0 0.0
30 GHAZIABAD 3 264 0 0.0 0 0.0 266 0 0.0 0 0.0
31 GHAZIPUR 7 3435 0 0.0 0 0.0 3436 0 0.0 0 0.0
32 GONDA 4 1821 0 0.0 0 0.0 1841 0 0.0 0 0.0
33 GORAKHPUR 7 3454 0 0.0 0 0.0 3549 0 0.0 0 0.0
34 HAMIRPUR 4 636 0 0.0 0 0.0 0 0 0.0 0 0.0
35 HAPUR 3 366 0 0.0 0 0.0 0 0 0.0 0 0.0
36 HARDOI 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
37 HATHRAS 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
38 JALAUN 5 1155 0 0.0 0 0.0 1164 0 0.0 0 0.0
39 JAUNPUR 6 3441 0 0.0 0 0.0 3529 0 0.0 0 0.0
40 JHANSI 5 857 0 0.0 0 0.0 857 0 0.0 0 0.0
41 KANNAUJ 4 761 0 0.0 0 0.0 765 0 0.0 0 0.0
42 KANPUR DEHAT 5 1036 0 0.0 0 0.0 1047 0 0.0 0 0.0
43 KANPUR NAGAR 4 1099 0 0.0 0 0.0 1110 0 0.0 0 0.0
44 KASGANJ 3 719 0 0.0 0 0.0 733 0 0.0 0 0.0
45 KAUSHAMBI 3 880 0 0.0 0 0.0 880 0 0.0 0 0.0
46 KHERI 7 1797 0 0.0 0 0.0 1812 0 0.0 0 0.0
47 KUSHI NAGAR 6 1646 0 0.0 0 0.0 1659 0 0.0 0 0.0
48 LALITPUR 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
49 LUCKNOW 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
50 MAHARAJGANJ 4 1262 0 0.0 0 0.0 0 0 0.0 0 0.0
51 MAHOBA 3 521 0 0.0 0 0.0 0 0 0.0 0 0.0
52 MAINPURI 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
53 MATHURA 5 914 5 0.55 0 0.0 913 5 0.55 0 0.0
54 MAU 4 1656 0 0.0 0 0.0 0 0 0.0 0 0.0
55 MEERUT 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
56 MIRZAPUR 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
57 MORADABAD 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
58 MUZAFFARNAGAR 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
59 PILIBHIT 5 1437 0 0.0 0 0.0 1449 0 0.0 0 0.0
60 PRATAPGARH 5 2248 0 0.0 0 0.0 2266 0 0.0 0 0.0
61 PRAYAGRAJ 8 3174 0 0.0 0 0.0 3178 0 0.0 0 0.0
62 RAE BARELI 6 1610 0 0.0 0 0.0 0 0 0.0 0 0.0
63 RAMPUR 6 1200 0 0.0 0 0.0 0 0 0.0 0 0.0
64 SAHARANPUR 5 1609 0 0.0 0 0.0 0 0 0.0 0 0.0
65 SAMBHAL 3 1022 0 0.0 0 0.0 1048 0 0.0 0 0.0
66 SANT KABEER NAGAR 3 1733 0 0.0 0 0.0 0 0 0.0 0 0.0
67 SHAHJAHANPUR 5 2386 0 0.0 0 0.0 0 0 0.0 0 0.0
68 SHAMLI 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
69 SHRAVASTI 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
70 SIDDHARTH NAGAR 5 2545 0 0.0 0 0.0 0 0 0.0 0 0.0
71 SITAPUR 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
72 SONBHADRA 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
73 SULTANPUR 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
74 UNNAO 6 1798 0 0.0 0 0.0 1821 0 0.0 0 0.0
75 VARANASI 0 0 0 0.0 0 0.0 0 0 0.0 0 0.0
Grand Total 273 88003 5 0.01 0 0.0 853090 5 0.0 0 0.0
Grand Total 273 88003 5 0.01 0 0.0 853090 5 0.0 0 0.0
Loading...