Computerization of Land Records (CLR) : State/ UT - MADHYA PRADESH

Availability of Gender Based Land Ownership (RoR) (No. of Districts Where Available) - 0


Note: From Column No. (9) to (16) State Level Data

S.No.District NameTotal TehsilsTotal VillagesNo. of RoRNo. of Villages Where CLR CompletedTotal No. of Land OwnersAvailability of Gender Based Land Ownership (RoR)Whether RoR Available Online for DownloadWhether Digitally Signed RoR Available OnlineWhether Digitally Signed RoR Legally Valid in StateWhether Mutation Application Can Be Submitted OnlineWhether Auto-Triggered Mutation Facility AvailableWhether Land Records Can Be Checked Online by SROWhether Land Records Can Be Checked Online by Revenue CourtsWhether Land Records Can Be Checked Online by Civil Courts Through e-Courts System
TotalComputerized%No.%No. of Districts Where AvailableMaleFemaleTotalYes/NoYes/NoYes/NoYes/NoYes/NoYes/NoYes/NoYes/No
12345a5b5c6a6b78a8b8c8d910111213141516
Grand Total 443 56952 52775680 52775680 100.00 56742 99.63 38173166 0 0 0 0
1 PANDHURNA 2 317 236948 236948 100.00 317 100.00 277759 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
2 BHOPAL 3 628 459403 459403 100.00 628 100.00 411448 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
3 DINDORI 3 931 667836 667836 100.00 931 100.00 521240 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
4 MAIHAR 3 654 711807 711807 100.00 654 100.00 318316 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
5 MAUGANJ 3 1070 763251 763251 100.00 1070 100.00 365822 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
6 NIWARI 3 303 333501 333501 100.00 303 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
7 ANUPPUR 4 604 823150 823150 100.00 604 100.00 471285 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
8 AGAR MALWA 5 513 775481 775481 100.00 513 100.00 370409 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
9 ALIRAJPUR 5 552 544779 544779 100.00 552 100.00 288176 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
10 BURHANPUR 5 263 240975 240975 100.00 263 100.00 288482 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
11 SHEOPUR 5 610 484714 484714 100.00 610 100.00 344915 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
12 DATIA 6 673 732527 732527 100.00 673 100.00 763035 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
13 HARDA 6 571 228432 228432 100.00 571 100.00 275122 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
14 JHABUA 6 832 766718 766718 100.00 832 100.00 450322 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
15 MANDLA 6 1270 824822 824822 100.00 1270 100.00 631391 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
16 NARSINGHPUR 6 1083 782114 782114 100.00 1083 100.00 656371 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
17 SHAHDOL 6 886 1176054 1176054 100.00 886 100.00 598393 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
18 NEEMUCH 7 810 746176 746176 100.00 810 100.00 537336 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
19 SHAJAPUR 7 638 1131938 1131938 100.00 638 100.00 694305 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
20 UMARIA 7 683 611683 611683 100.00 683 100.00 361641 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
21 ASHOKNAGAR 8 912 660457 660457 100.00 912 100.00 550635 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
22 DAMOH 8 1229 994476 994476 100.00 1229 100.00 874778 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
23 GUNA 8 1379 585867 585867 100.00 1379 100.00 534945 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
24 MORENA 8 746 1131890 1131890 100.00 746 100.00 1215451 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
25 SATNA 8 1471 1539931 1539931 100.00 1471 100.00 777016 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
26 SIDHI 8 1093 1112209 1112209 100.00 1093 100.00 681799 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
27 SINGRAULI 8 834 1158192 1158192 100.00 834 100.00 747909 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
28 BARWANI 9 642 483679 483679 100.00 642 100.00 438316 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
29 DHAR 9 1626 1389214 1389214 100.00 1626 100.00 966256 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
30 GWALIOR 9 750 802973 802973 100.00 750 100.00 749204 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
31 KATNI 9 971 1131618 1131618 100.00 971 100.00 864295 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
32 KHANDWA (EAST NIMAR) 9 805 761157 761157 100.00 805 100.00 721518 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
33 MANDSAUR 9 959 1357068 1357068 100.00 959 100.00 809271 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
34 NARMADAPURAM 9 987 633615 633615 100.00 987 100.00 572722 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
35 PANNA 9 1043 1294715 1294715 100.00 1043 100.00 590564 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
36 RAJGARH 9 1756 1758396 1758396 100.00 1756 100.00 944036 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
37 RATLAM 9 1089 999047 999047 100.00 1089 100.00 705413 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
38 REWA 9 1747 1805972 1805972 100.00 1747 100.00 979906 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
39 SEONI 9 1616 1064599 1064599 100.00 1616 100.00 1171752 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
40 BHIND 10 978 1181121 1181121 100.00 978 100.00 1281686 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
41 DEWAS 10 1162 1065612 1065612 100.00 1162 100.00 666063 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
42 INDORE 10 680 714446 714446 100.00 680 100.00 413848 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
43 JABALPUR 10 1526 1030665 1030665 100.00 1526 100.00 908559 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
44 RAISEN 10 1541 840057 840057 100.00 1541 100.00 587119 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
45 SEHORE 10 1097 1027238 1027238 100.00 1097 100.00 713879 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
46 BETUL 11 1360 1079795 1079795 100.00 1360 100.00 1212268 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
47 KHARGONE 11 1421 922786 922786 100.00 1421 100.00 923013 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
48 SHIVPURI 11 1416 1505122 1505122 100.00 1416 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
49 TIKAMGARH 11 702 871584 871584 100.00 702 100.00 902847 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
50 BALAGHAT 12 1388 1399222 1399222 100.00 1388 100.00 1513740 No 0 0 0 Yes Yes Yes Yes Yes Yes No No
Grand Total443569525277568052775680100.005674299.63381731660000
Showing 1 to 50 of 55 entries