Availability of Gender Based Land Ownership (RoR) (No. of Districts Where Available) - 0
Note: From Column No. (9) to (16) State Level Data
S.No. | District Name | Total Tehsils | Total Villages | No. of RoR | No. of Villages Where CLR Completed | Total No. of Land Owners | Availability of Gender Based Land Ownership (RoR) | Whether RoR Available Online for Download | Whether Digitally Signed RoR Available Online | Whether Digitally Signed RoR Legally Valid in State | Whether Mutation Application Can Be Submitted Online | Whether Auto-Triggered Mutation Facility Available | Whether Land Records Can Be Checked Online by SRO | Whether Land Records Can Be Checked Online by Revenue Courts | Whether Land Records Can Be Checked Online by Civil Courts Through e-Courts System | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Computerized | % | No. | % | No. of Districts Where Available | Male | Female | Total | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | Yes/No | |||||
1 | 2 | 3 | 4 | 5a | 5b | 5c | 6a | 6b | 7 | 8a | 8b | 8c | 8d | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Grand Total | 15 | 248 | 249 | 71 | 28.51 | 71 | 28.63 | 56653 | 0 | 0 | 0 | 0 | |||||||||
1 | KARGIL | 7 | 129 | 130 | 0 | 0.0 | 0 | 0.0 | 35366 | No | 0 | 0 | 0 | No | No | No | No | No | No | No | No |
2 | LEH LADAKH | 8 | 119 | 119 | 71 | 59.66 | 71 | 59.66 | 21287 | No | 0 | 0 | 0 | No | No | No | No | No | No | No | No |
Grand Total | 15 | 248 | 249 | 71 | 28.51 | 71 | 28.63 | 56653 | 0 | 0 | 0 | 0 |
Showing 1 to 2 of 2 entries