Computerization of Land Records (CLR) : State/ UT - UTTAR PRADESH

Availability of Gender Based Land Ownership (RoR) (No. of Districts Where Available) - 0


Note: From Column No. (9) to (16) State Level Data

S.No.District NameTotal TehsilsTotal VillagesNo. of RoRNo. of Villages Where CLR CompletedTotal No. of Land OwnersAvailability of Gender Based Land Ownership (RoR)Whether RoR Available Online for DownloadWhether Digitally Signed RoR Available OnlineWhether Digitally Signed RoR Legally Valid in StateWhether Mutation Application Can Be Submitted OnlineWhether Auto-Triggered Mutation Facility AvailableWhether Land Records Can Be Checked Online by SROWhether Land Records Can Be Checked Online by Revenue CourtsWhether Land Records Can Be Checked Online by Civil Courts Through e-Courts System
TotalComputerized%No.%No. of Districts Where AvailableMaleFemaleTotalYes/NoYes/NoYes/NoYes/NoYes/NoYes/NoYes/NoYes/No
12345a5b5c6a6b78a8b8c8d910111213141516
Grand Total 350 108910 110326 110326 100.00 108899 99.99 0 0 0 0 0
1 AURAIYA 3 851 900 900 100.00 851 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
2 BAGHPAT 3 315 351 351 100.00 315 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
3 BALRAMPUR 3 1017 1030 1030 100.00 1017 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
4 BHADOHI 3 1257 1270 1270 100.00 1257 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
5 ETAH 3 883 892 892 100.00 883 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
6 FARRUKHABAD 3 1020 1026 1026 100.00 1020 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
7 FATEHPUR 3 1552 1741 1741 100.00 1552 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
8 GAUTAM BUDDHA NAGAR 3 398 399 399 100.00 398 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
9 GHAZIABAD 3 264 266 266 100.00 264 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
10 HAPUR 3 367 369 369 100.00 367 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
11 KANNAUJ 3 761 765 765 100.00 761 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
12 KASGANJ 3 719 733 733 100.00 719 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
13 KAUSHAMBI 3 880 880 880 100.00 880 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
14 MAHOBA 3 521 526 526 100.00 521 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
15 MEERUT 3 712 728 728 100.00 712 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
16 SAMBHAL 3 1022 1048 1048 100.00 1022 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
17 SANT KABEER NAGAR 3 1733 1733 1733 100.00 1733 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
18 SHAMLI 3 322 339 339 100.00 322 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
19 SHRAVASTI 3 536 536 536 100.00 536 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
20 VARANASI 3 1425 1426 1426 100.00 1425 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
21 AMETHI 4 1000 1000 1000 100.00 1000 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
22 AMROHA 4 1133 1135 1135 100.00 1133 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
23 BASTI 4 3376 3377 3377 100.00 3376 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
24 CHITRAKOOT 4 600 653 653 100.00 600 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
25 GONDA 4 1821 1841 1841 100.00 1821 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
26 HAMIRPUR 4 631 636 636 100.00 631 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
27 HATHRAS 4 683 687 687 100.00 683 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
28 KANPUR NAGAR 4 1099 1110 1110 100.00 1099 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
29 MAHARAJGANJ 4 1262 1262 1262 100.00 1262 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
30 MAU 4 1653 1663 1663 100.00 1653 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
31 MIRZAPUR 4 2003 2015 2015 100.00 2003 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
32 MORADABAD 4 1210 1213 1213 100.00 1210 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
33 MUZAFFARNAGAR 4 710 724 724 100.00 710 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
34 SONBHADRA 4 1441 1446 1446 100.00 1441 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
35 ALIGARH 5 1231 1241 1241 100.00 1231 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
36 AMBEDKAR NAGAR 5 1792 1807 1807 100.00 1792 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
37 AYODHYA 5 1311 1311 1311 100.00 1300 99.16 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
38 BANDA 5 761 768 768 100.00 761 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
39 BIJNOR 5 3007 3039 3039 100.00 3007 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
40 BUDAUN 5 1713 1745 1745 100.00 1713 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
41 CHANDAULI 5 1651 1651 1651 100.00 1651 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
42 DEORIA 5 2178 2224 2224 100.00 2178 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
43 FIROZABAD 5 824 825 825 100.00 824 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
44 HARDOI 5 2073 2125 2125 100.00 2073 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
45 JALAUN 5 1155 1164 1164 100.00 1155 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
46 JHANSI 5 857 857 857 100.00 857 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
47 LALITPUR 5 754 757 757 100.00 754 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
48 LUCKNOW 5 961 961 961 100.00 961 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
49 MATHURA 5 891 905 905 100.00 891 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
50 PILIBHIT 5 1437 1449 1449 100.00 1437 100.00 0 No 0 0 0 Yes Yes Yes Yes Yes Yes Yes Yes
Grand Total350108910110326110326100.0010889999.9900000
Showing 1 to 50 of 75 entries