Map Digitization : State/ UT - JAMMU & KASHMIR

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 208 21681 21647 99.84 0 0 0.0 0 0 0.0 21681 21647 99.84 20362 93.92 6850 0 0.0 5847 85.36 861 12.57 6836683 0 0.0 486041 7.11 0
1 ANANTNAG 12 1263 1229 97.31 0 0 0.0 0 0 0.0 1263 1229 97.31 1229 97.31 395 0 0.0 390 98.73 0 0.0 483653 0 0.0 0 0.0 No
2 BANDIPORA 7 351 351 100.0 0 0 0.0 0 0 0.0 351 351 100.00 351 100.0 125 0 0.0 125 100.00 0 0.0 192360 0 0.0 0 0.0 No
3 BARAMULLA 18 1366 1366 100.0 0 0 0.0 0 0 0.0 1366 1366 100.00 1366 100.0 544 0 0.0 544 100.00 0 0.0 676611 0 0.0 0 0.0 No
4 BUDGAM 9 579 579 100.0 0 0 0.0 0 0 0.0 579 579 100.00 579 100.0 507 0 0.0 340 67.06 0 0.0 482974 0 0.0 0 0.0 No
5 DODA 17 1604 1604 100.0 0 0 0.0 0 0 0.0 1604 1604 100.00 1549 96.57 400 0 0.0 349 87.25 0 0.0 271309 0 0.0 0 0.0 No
6 GANDERBAL 6 390 390 100.0 0 0 0.0 0 0 0.0 390 390 100.00 390 100.0 139 0 0.0 136 97.84 0 0.0 161140 0 0.0 0 0.0 No
7 JAMMU 21 3040 3040 100.0 0 0 0.0 0 0 0.0 3040 3040 100.00 2830 93.09 915 0 0.0 852 93.11 722 78.91 827058 0 0.0 385869 46.66 No
8 KATHUA 11 1741 1741 100.0 0 0 0.0 0 0 0.0 1741 1741 100.00 1553 89.2 529 0 0.0 472 89.22 0 0.0 453424 0 0.0 0 0.0 No
9 KISHTWAR 11 835 835 100.0 0 0 0.0 0 0 0.0 835 835 100.00 785 94.01 156 0 0.0 119 76.28 0 0.0 182409 0 0.0 0 0.0 No
10 KULGAM 7 597 597 100.0 0 0 0.0 0 0 0.0 597 597 100.00 597 100.0 271 0 0.0 271 100.00 0 0.0 220012 0 0.0 0 0.0 No
11 KUPWARA 16 913 913 100.0 0 0 0.0 0 0 0.0 913 913 100.00 903 98.9 385 0 0.0 375 97.40 0 0.0 538856 0 0.0 0 0.0 No
12 POONCH 6 1247 1247 100.0 0 0 0.0 0 0 0.0 1247 1247 100.00 1166 93.5 178 0 0.0 168 94.38 0 0.0 226691 0 0.0 0 0.0 No
13 PULWAMA 8 759 759 100.0 0 0 0.0 0 0 0.0 759 759 100.00 759 100.0 343 0 0.0 343 100.00 0 0.0 460047 0 0.0 0 0.0 No
14 RAJOURI 14 2470 2470 100.0 0 0 0.0 0 0 0.0 2470 2470 100.00 2059 83.36 387 0 0.0 298 77.00 0 0.0 322227 0 0.0 0 0.0 No
15 RAMBAN 8 950 950 100.0 0 0 0.0 0 0 0.0 950 950 100.00 862 90.74 173 0 0.0 117 67.63 0 0.0 153513 0 0.0 0 0.0 No
16 REASI 9 1647 1647 100.0 0 0 0.0 0 0 0.0 1647 1647 100.00 1581 95.99 259 0 0.0 219 84.56 0 0.0 145458 0 0.0 0 0.0 No
17 SAMBA 6 639 639 100.0 0 0 0.0 0 0 0.0 639 639 100.00 582 91.08 381 0 0.0 365 95.80 2 0.52 271761 0 0.0 4753 1.75 No
18 SHOPIAN 7 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 232 0 0.0 0 0.0 0 0.0 160179 0 0.0 0 0.0 No
19 SRINAGAR 7 549 549 100.0 0 0 0.0 0 0 0.0 549 549 100.00 549 100.0 137 0 0.0 137 100.00 137 100.00 258332 0 0.0 95419 36.94 No
20 UDHAMPUR 8 741 741 100.0 0 0 0.0 0 0 0.0 741 741 100.00 672 90.69 394 0 0.0 227 57.61 0 0.0 348669 0 0.0 0 0.0 No
Grand Total 208 21681 21647 99.84 0 0 0.0 0 0 0.0 21681 21647 99.84 20362 93.92 6850 0 0.0 5847 85.36 861 12.57 6836683 0 0.0 486041 7.110
Loading...