Map Digitization : State/ UT - BIHAR

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 534 74452 74452 100.0 0 0 0.0 0 0 0.0 74452 74452 100.00 0 0.0 45858 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
1 ARARIA 9 1435 1435 100.0 0 0 0.0 0 0 0.0 1435 1435 100.00 0 0.0 767 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
2 ARWAL 5 535 535 100.0 0 0 0.0 0 0 0.0 535 535 100.00 0 0.0 335 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
3 AURANGABAD 11 2544 2544 100.0 0 0 0.0 0 0 0.0 2544 2544 100.00 0 0.0 1884 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
4 BANKA 11 2008 2008 100.0 0 0 0.0 0 0 0.0 2008 2008 100.00 0 0.0 2013 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
5 BEGUSARAI 18 2429 2429 100.0 0 0 0.0 0 0 0.0 2429 2429 100.00 0 0.0 1228 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
6 BHAGALPUR 16 1842 1842 100.0 0 0 0.0 0 0 0.0 1842 1842 100.00 0 0.0 1574 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
7 BHOJPUR 14 1817 1817 100.0 0 0 0.0 0 0 0.0 1817 1817 100.00 0 0.0 1215 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
8 BUXAR 11 1385 1385 100.0 0 0 0.0 0 0 0.0 1385 1385 100.00 0 0.0 1143 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
9 DARBHANGA 18 2805 2805 100.0 0 0 0.0 0 0 0.0 2805 2805 100.00 0 0.0 1314 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
10 GAYA 24 3965 3965 100.0 0 0 0.0 0 0 0.0 3965 3965 100.00 0 0.0 2923 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
11 GOPALGANJ 14 2101 2101 100.0 0 0 0.0 0 0 0.0 2101 2101 100.00 0 0.0 1565 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
12 JAMUI 10 2172 2172 100.0 0 0 0.0 0 0 0.0 2172 2172 100.00 0 0.0 1528 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
13 JEHANABAD 7 758 758 100.0 0 0 0.0 0 0 0.0 758 758 100.00 0 0.0 612 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
14 KAIMUR (BHABUA) 11 2369 2369 100.0 0 0 0.0 0 0 0.0 2369 2369 100.00 0 0.0 1700 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
15 KATIHAR 16 2173 2173 100.0 0 0 0.0 0 0 0.0 2173 2173 100.00 0 0.0 1593 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
16 KHAGARIA 7 1187 1187 100.0 0 0 0.0 0 0 0.0 1187 1187 100.00 0 0.0 306 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
17 KISHANGANJ 7 1282 1282 100.0 0 0 0.0 0 0 0.0 1282 1282 100.00 0 0.0 802 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
18 LAKHISARAI 7 679 679 100.0 0 0 0.0 0 0 0.0 679 679 100.00 0 0.0 488 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
19 MADHEPURA 13 1298 1298 100.0 0 0 0.0 0 0 0.0 1298 1298 100.00 0 0.0 447 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
20 MADHUBANI 21 3511 3511 100.0 0 0 0.0 0 0 0.0 3511 3511 100.00 0 0.0 1115 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
21 MUNGER 9 1227 1227 100.0 0 0 0.0 0 0 0.0 1227 1227 100.00 0 0.0 916 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
22 MUZAFFARPUR 16 2698 2698 100.0 0 0 0.0 0 0 0.0 2698 2698 100.00 0 0.0 1827 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
23 NALANDA 20 1630 1630 100.0 0 0 0.0 0 0 0.0 1630 1630 100.00 0 0.0 1085 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
24 NAWADA 14 1692 1692 100.0 0 0 0.0 0 0 0.0 1692 1692 100.00 0 0.0 1099 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
25 PASHCHIM CHAMPARAN 18 3234 3234 100.0 0 0 0.0 0 0 0.0 3234 3234 100.00 0 0.0 1507 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
26 PATNA 23 2897 2897 100.0 0 0 0.0 0 0 0.0 2897 2897 100.00 0 0.0 1511 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
27 PURBI CHAMPARAN 27 2715 2715 100.0 0 0 0.0 0 0 0.0 2715 2715 100.00 0 0.0 1346 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
28 PURNIA 14 2146 2146 100.0 0 0 0.0 0 0 0.0 2146 2146 100.00 0 0.0 1292 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
29 ROHTAS 19 2816 2816 100.0 0 0 0.0 0 0 0.0 2816 2816 100.00 0 0.0 2101 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
30 SAHARSA 10 386 386 100.0 0 0 0.0 0 0 0.0 386 386 100.00 0 0.0 473 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
31 SAMASTIPUR 20 2940 2940 100.0 0 0 0.0 0 0 0.0 2940 2940 100.00 0 0.0 1259 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
32 SARAN 20 3325 3325 100.0 0 0 0.0 0 0 0.0 3325 3325 100.00 0 0.0 1807 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
33 SHEIKHPURA 6 441 441 100.0 0 0 0.0 0 0 0.0 441 441 100.00 0 0.0 340 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
34 SHEOHAR 5 443 443 100.0 0 0 0.0 0 0 0.0 443 443 100.00 0 0.0 208 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
35 SITAMARHI 17 1586 1586 100.0 0 0 0.0 0 0 0.0 1586 1586 100.00 0 0.0 845 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
36 SIWAN 19 2596 2596 100.0 0 0 0.0 0 0 0.0 2596 2596 100.00 0 0.0 1536 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
37 SUPAUL 11 1238 1238 100.0 0 0 0.0 0 0 0.0 1238 1238 100.00 0 0.0 556 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
38 VAISHALI 16 2147 2147 100.0 0 0 0.0 0 0 0.0 2147 2147 100.00 0 0.0 1598 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
Grand Total 534 74452 74452 100.0 0 0 0.0 0 0 0.0 74452 74452 100.00 0 0.0 45858 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.00
Loading...