← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 534 | 74452 | 74452 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 74452 | 74452 | 100.00 | 66028 | 88.69 | 45858 | 38581 | 84.13 | 42279 | 92.20 | 38581 | 84.13 | 37026819 | 37026819 | 100.0 | 37026819 | 100.0 | 0 | ||
| 1 | ARARIA | 9 | 1435 | 1435 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1435 | 1435 | 100.00 | 1025 | 71.43 | 767 | 532 | 69.36 | 562 | 73.27 | 532 | 69.36 | 602901 | 602901 | 100.0 | 602901 | 100.0 | Yes | |
| 2 | ARWAL | 5 | 535 | 535 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 535 | 535 | 100.00 | 535 | 100.0 | 335 | 305 | 91.04 | 335 | 100.00 | 305 | 91.04 | 358048 | 358048 | 100.0 | 358048 | 100.0 | Yes | |
| 3 | AURANGABAD | 11 | 2544 | 2544 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2544 | 2544 | 100.00 | 2532 | 99.53 | 1884 | 1496 | 79.41 | 1884 | 100.00 | 1496 | 79.41 | 1196976 | 1196976 | 100.0 | 1196976 | 100.0 | Yes | |
| 4 | BANKA | 11 | 2008 | 2008 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2008 | 2008 | 100.00 | 1580 | 78.69 | 2013 | 1191 | 59.17 | 1137 | 56.48 | 1191 | 59.17 | 670481 | 670481 | 100.0 | 670481 | 100.0 | Yes | |
| 5 | BEGUSARAI | 18 | 2429 | 2429 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2429 | 2429 | 100.00 | 2179 | 89.71 | 1228 | 910 | 74.10 | 1179 | 96.01 | 910 | 74.10 | 675238 | 675238 | 100.0 | 675238 | 100.0 | Yes | |
| 6 | BHAGALPUR | 16 | 1842 | 1842 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1842 | 1842 | 100.00 | 1763 | 95.71 | 1574 | 1328 | 84.37 | 1386 | 88.06 | 1328 | 84.37 | 502085 | 502085 | 100.0 | 502085 | 100.0 | Yes | |
| 7 | BHOJPUR | 14 | 1817 | 1817 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1817 | 1817 | 100.00 | 1259 | 69.29 | 1215 | 1140 | 93.83 | 1024 | 84.28 | 1140 | 93.83 | 1301497 | 1301497 | 100.0 | 1301497 | 100.0 | Yes | |
| 8 | BUXAR | 11 | 1385 | 1385 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1385 | 1385 | 100.00 | 1219 | 88.01 | 1143 | 1077 | 94.23 | 1102 | 96.41 | 1077 | 94.23 | 701167 | 701167 | 100.0 | 701167 | 100.0 | Yes | |
| 9 | DARBHANGA | 18 | 2805 | 2805 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2805 | 2805 | 100.00 | 2511 | 89.52 | 1314 | 1097 | 83.49 | 1146 | 87.21 | 1097 | 83.49 | 1442911 | 1442911 | 100.0 | 1442911 | 100.0 | Yes | |
| 10 | GAYA | 24 | 3965 | 3965 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3965 | 3965 | 100.00 | 3794 | 95.69 | 2923 | 2783 | 95.21 | 2818 | 96.41 | 2783 | 95.21 | 1889667 | 1889667 | 100.0 | 1889667 | 100.0 | Yes | |
| 11 | GOPALGANJ | 14 | 2101 | 2101 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2101 | 2101 | 100.00 | 2061 | 98.1 | 1565 | 1496 | 95.59 | 1552 | 99.17 | 1496 | 95.59 | 1149873 | 1149873 | 100.0 | 1149873 | 100.0 | Yes | |
| 12 | JAMUI | 10 | 2172 | 2172 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2172 | 2172 | 100.00 | 1962 | 90.33 | 1528 | 407 | 26.64 | 1387 | 90.77 | 407 | 26.64 | 536918 | 536918 | 100.0 | 536918 | 100.0 | Yes | |
| 13 | JEHANABAD | 7 | 758 | 758 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 758 | 758 | 100.00 | 551 | 72.69 | 612 | 501 | 81.86 | 459 | 75.00 | 501 | 81.86 | 580179 | 580179 | 100.0 | 580179 | 100.0 | Yes | |
| 14 | KAIMUR (BHABUA) | 11 | 2369 | 2369 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2369 | 2369 | 100.00 | 2348 | 99.11 | 1700 | 1629 | 95.82 | 1698 | 99.88 | 1629 | 95.82 | 668256 | 668256 | 100.0 | 668256 | 100.0 | Yes | |
| 15 | KATIHAR | 16 | 2173 | 2173 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2173 | 2173 | 100.00 | 2065 | 95.03 | 1593 | 1239 | 77.78 | 1480 | 92.91 | 1239 | 77.78 | 501179 | 501179 | 100.0 | 501179 | 100.0 | Yes | |
| 16 | KHAGARIA | 7 | 1187 | 1187 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1187 | 1187 | 100.00 | 903 | 76.07 | 306 | 294 | 96.08 | 306 | 100.00 | 294 | 96.08 | 339178 | 339178 | 100.0 | 339178 | 100.0 | Yes | |
| 17 | KISHANGANJ | 7 | 1282 | 1282 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1282 | 1282 | 100.00 | 1103 | 86.04 | 802 | 539 | 67.21 | 747 | 93.14 | 539 | 67.21 | 536189 | 536189 | 100.0 | 536189 | 100.0 | Yes | |
| 18 | LAKHISARAI | 7 | 679 | 679 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 679 | 679 | 100.00 | 679 | 100.0 | 488 | 444 | 90.98 | 488 | 100.00 | 444 | 90.98 | 430602 | 430602 | 100.0 | 430602 | 100.0 | Yes | |
| 19 | MADHEPURA | 13 | 1298 | 1298 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1298 | 1298 | 100.00 | 715 | 55.08 | 447 | 418 | 93.51 | 334 | 74.72 | 418 | 93.51 | 653620 | 653620 | 100.0 | 653620 | 100.0 | Yes | |
| 20 | MADHUBANI | 21 | 3511 | 3511 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3511 | 3511 | 100.00 | 2919 | 83.14 | 1115 | 964 | 86.46 | 1044 | 93.63 | 964 | 86.46 | 2017123 | 2017123 | 100.0 | 2017123 | 100.0 | Yes | |
| 21 | MUNGER | 9 | 1227 | 1227 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1227 | 1227 | 100.00 | 1227 | 100.0 | 916 | 849 | 92.69 | 884 | 96.51 | 849 | 92.69 | 280271 | 280271 | 100.0 | 280271 | 100.0 | Yes | |
| 22 | MUZAFFARPUR | 16 | 2698 | 2698 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2698 | 2698 | 100.00 | 2535 | 93.96 | 1827 | 1610 | 88.12 | 1777 | 97.26 | 1610 | 88.12 | 1784399 | 1784399 | 100.0 | 1784399 | 100.0 | Yes | |
| 23 | NALANDA | 20 | 1630 | 1630 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1630 | 1630 | 100.00 | 1581 | 96.99 | 1085 | 968 | 89.22 | 1060 | 97.70 | 968 | 89.22 | 1552532 | 1552532 | 100.0 | 1552532 | 100.0 | Yes | |
| 24 | NAWADA | 14 | 1692 | 1692 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1692 | 1692 | 100.00 | 1640 | 96.93 | 1099 | 874 | 79.53 | 1093 | 99.45 | 874 | 79.53 | 1215776 | 1215776 | 100.0 | 1215776 | 100.0 | Yes | |
| 25 | PASHCHIM CHAMPARAN | 18 | 3234 | 3234 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3234 | 3234 | 100.00 | 2726 | 84.29 | 1507 | 1259 | 83.54 | 1291 | 85.67 | 1259 | 83.54 | 1004022 | 1004022 | 100.0 | 1004022 | 100.0 | Yes | |
| 26 | PATNA | 23 | 2897 | 2897 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2897 | 2897 | 100.00 | 2125 | 73.35 | 1511 | 1377 | 91.13 | 1415 | 93.65 | 1377 | 91.13 | 1648566 | 1648566 | 100.0 | 1648566 | 100.0 | Yes | |
| 27 | PURBI CHAMPARAN | 27 | 2715 | 2715 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2715 | 2715 | 100.00 | 2294 | 84.49 | 1346 | 1076 | 79.94 | 1154 | 85.74 | 1076 | 79.94 | 1450592 | 1450592 | 100.0 | 1450592 | 100.0 | Yes | |
| 28 | PURNIA | 14 | 2146 | 2146 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2146 | 2146 | 100.00 | 1850 | 86.21 | 1292 | 1114 | 86.22 | 1189 | 92.03 | 1114 | 86.22 | 660563 | 660563 | 100.0 | 660563 | 100.0 | Yes | |
| 29 | ROHTAS | 19 | 2816 | 2816 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2816 | 2816 | 100.00 | 2746 | 97.51 | 2101 | 2011 | 95.72 | 2059 | 98.00 | 2011 | 95.72 | 1045472 | 1045472 | 100.0 | 1045472 | 100.0 | Yes | |
| 30 | SAHARSA | 10 | 386 | 386 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 386 | 386 | 100.00 | 386 | 100.0 | 473 | 382 | 80.76 | 473 | 100.00 | 382 | 80.76 | 732485 | 732485 | 100.0 | 732485 | 100.0 | Yes | |
| 31 | SAMASTIPUR | 20 | 2940 | 2940 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2940 | 2940 | 100.00 | 2748 | 93.47 | 1259 | 1139 | 90.47 | 1259 | 100.00 | 1139 | 90.47 | 1803078 | 1803078 | 100.0 | 1803078 | 100.0 | Yes | |
| 32 | SARAN | 20 | 3325 | 3325 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3325 | 3325 | 100.00 | 2911 | 87.55 | 1807 | 1708 | 94.52 | 1726 | 95.52 | 1708 | 94.52 | 1925641 | 1925641 | 100.0 | 1925641 | 100.0 | Yes | |
| 33 | SHEIKHPURA | 6 | 441 | 441 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 441 | 441 | 100.00 | 441 | 100.0 | 340 | 239 | 70.29 | 317 | 93.24 | 239 | 70.29 | 377212 | 377212 | 100.0 | 377212 | 100.0 | Yes | |
| 34 | SHEOHAR | 5 | 443 | 443 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 443 | 443 | 100.00 | 210 | 47.4 | 208 | 124 | 59.62 | 122 | 58.65 | 124 | 59.62 | 148970 | 148970 | 100.0 | 148970 | 100.0 | Yes | |
| 35 | SITAMARHI | 17 | 1586 | 1586 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1586 | 1586 | 100.00 | 1557 | 98.17 | 845 | 756 | 89.47 | 845 | 100.00 | 756 | 89.47 | 1024951 | 1024951 | 100.0 | 1024951 | 100.0 | Yes | |
| 36 | SIWAN | 19 | 2596 | 2596 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2596 | 2596 | 100.00 | 2281 | 87.87 | 1536 | 1346 | 87.63 | 1393 | 90.69 | 1346 | 87.63 | 1495262 | 1495262 | 100.0 | 1495262 | 100.0 | Yes | |
| 37 | SUPAUL | 11 | 1238 | 1238 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1238 | 1238 | 100.00 | 1114 | 89.98 | 556 | 521 | 93.71 | 556 | 100.00 | 521 | 93.71 | 981385 | 981385 | 100.0 | 981385 | 100.0 | Yes | |
| 38 | VAISHALI | 16 | 2147 | 2147 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2147 | 2147 | 100.00 | 1953 | 90.96 | 1598 | 1438 | 89.99 | 1598 | 100.00 | 1438 | 89.99 | 1141554 | 1141554 | 100.0 | 1141554 | 100.0 | Yes | |
| Grand Total | 534 | 74452 | 74452 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 74452 | 74452 | 100.00 | 66028 | 88.69 | 45858 | 38581 | 84.13 | 42279 | 92.20 | 38581 | 84.13 | 37026819 | 37026819 | 100.0 | 37026819 | 100.0 | 0 | ||

.png)






