Map Digitization : State/ UT - BIHAR

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 534 74452 74452 100.0 0 0 0.0 0 0 0.0 74452 74452 100.00 67024 90.02 45858 37963 82.78 41731 91.00 37963 82.78 36294116 36294116 100.0 36294116 100.0 0
1 ARARIA 9 1435 1435 100.0 0 0 0.0 0 0 0.0 1435 1435 100.00 1027 71.57 767 535 69.75 567 73.92 535 69.75 637163 637163 100.0 637163 100.0 Yes
2 ARWAL 5 535 535 100.0 0 0 0.0 0 0 0.0 535 535 100.00 535 100.0 335 177 52.84 335 100.00 177 52.84 214856 214856 100.0 214856 100.0 Yes
3 AURANGABAD 11 2544 2544 100.0 0 0 0.0 0 0 0.0 2544 2544 100.00 2531 99.49 1884 995 52.81 1884 100.00 995 52.81 840932 840932 100.0 840932 100.0 Yes
4 BANKA 11 2008 2008 100.0 0 0 0.0 0 0 0.0 2008 2008 100.00 1572 78.29 2013 1185 58.87 1228 61.00 1185 58.87 578329 578329 100.0 578329 100.0 Yes
5 BEGUSARAI 18 2429 2429 100.0 0 0 0.0 0 0 0.0 2429 2429 100.00 2129 87.65 1228 994 80.94 1180 96.09 994 80.94 743048 743048 100.0 743048 100.0 Yes
6 BHAGALPUR 16 1842 1842 100.0 0 0 0.0 0 0 0.0 1842 1842 100.00 1842 100.0 1574 1312 83.35 1313 83.42 1312 83.35 469860 469860 100.0 469860 100.0 Yes
7 BHOJPUR 14 1817 1817 100.0 0 0 0.0 0 0 0.0 1817 1817 100.00 1391 76.55 1215 1095 90.12 1187 97.70 1095 90.12 1166088 1166088 100.0 1166088 100.0 Yes
8 BUXAR 11 1385 1385 100.0 0 0 0.0 0 0 0.0 1385 1385 100.00 1262 91.12 1143 1065 93.18 819 71.65 1065 93.18 629866 629866 100.0 629866 100.0 Yes
9 DARBHANGA 18 2805 2805 100.0 0 0 0.0 0 0 0.0 2805 2805 100.00 2534 90.34 1314 1098 83.56 1059 80.59 1098 83.56 1451726 1451726 100.0 1451726 100.0 Yes
10 GAYA 24 3965 3965 100.0 0 0 0.0 0 0 0.0 3965 3965 100.00 3798 95.79 2923 2888 98.80 2820 96.48 2888 98.80 1999980 1999980 100.0 1999980 100.0 Yes
11 GOPALGANJ 14 2101 2101 100.0 0 0 0.0 0 0 0.0 2101 2101 100.00 2098 99.86 1565 1444 92.27 1565 100.00 1444 92.27 1071316 1071316 100.0 1071316 100.0 Yes
12 JAMUI 10 2172 2172 100.0 0 0 0.0 0 0 0.0 2172 2172 100.00 1962 90.33 1528 469 30.69 1387 90.77 469 30.69 724416 724416 100.0 724416 100.0 Yes
13 JEHANABAD 7 758 758 100.0 0 0 0.0 0 0 0.0 758 758 100.00 552 72.82 612 327 53.43 459 75.00 327 53.43 380002 380002 100.0 380002 100.0 Yes
14 KAIMUR (BHABUA) 11 2369 2369 100.0 0 0 0.0 0 0 0.0 2369 2369 100.00 2356 99.45 1700 1700 100.00 1696 99.76 1700 100.00 792682 792682 100.0 792682 100.0 Yes
15 KATIHAR 16 2173 2173 100.0 0 0 0.0 0 0 0.0 2173 2173 100.00 2066 95.08 1593 1235 77.53 1363 85.56 1235 77.53 500905 500905 100.0 500905 100.0 Yes
16 KHAGARIA 7 1187 1187 100.0 0 0 0.0 0 0 0.0 1187 1187 100.00 903 76.07 306 306 100.00 306 100.00 306 100.00 348102 348102 100.0 348102 100.0 Yes
17 KISHANGANJ 7 1282 1282 100.0 0 0 0.0 0 0 0.0 1282 1282 100.00 1103 86.04 802 596 74.31 581 72.44 596 74.31 585189 585189 100.0 585189 100.0 Yes
18 LAKHISARAI 7 679 679 100.0 0 0 0.0 0 0 0.0 679 679 100.00 679 100.0 488 433 88.73 488 100.00 433 88.73 419438 419438 100.0 419438 100.0 Yes
19 MADHEPURA 13 1298 1298 100.0 0 0 0.0 0 0 0.0 1298 1298 100.00 715 55.08 447 447 100.00 334 74.72 447 100.00 882104 882104 100.0 882104 100.0 Yes
20 MADHUBANI 21 3511 3511 100.0 0 0 0.0 0 0 0.0 3511 3511 100.00 2923 83.25 1115 1010 90.58 1046 93.81 1010 90.58 2102599 2102599 100.0 2102599 100.0 Yes
21 MUNGER 9 1227 1227 100.0 0 0 0.0 0 0 0.0 1227 1227 100.00 1227 100.0 916 851 92.90 916 100.00 851 92.90 276023 276023 100.0 276023 100.0 Yes
22 MUZAFFARPUR 16 2698 2698 100.0 0 0 0.0 0 0 0.0 2698 2698 100.00 2524 93.55 1827 1524 83.42 1563 85.55 1524 83.42 1680542 1680542 100.0 1680542 100.0 Yes
23 NALANDA 20 1630 1630 100.0 0 0 0.0 0 0 0.0 1630 1630 100.00 1630 100.0 1085 764 70.41 1065 98.16 764 70.41 1178203 1178203 100.0 1178203 100.0 Yes
24 NAWADA 14 1692 1692 100.0 0 0 0.0 0 0 0.0 1692 1692 100.00 1640 96.93 1099 1065 96.91 1098 99.91 1065 96.91 1430206 1430206 100.0 1430206 100.0 Yes
25 PASHCHIM CHAMPARAN 18 3234 3234 100.0 0 0 0.0 0 0 0.0 3234 3234 100.00 2723 84.2 1507 1242 82.42 1291 85.67 1242 82.42 978979 978979 100.0 978979 100.0 Yes
26 PATNA 23 2897 2897 100.0 0 0 0.0 0 0 0.0 2897 2897 100.00 2138 73.8 1511 1428 94.51 1415 93.65 1428 94.51 1682292 1682292 100.0 1682292 100.0 Yes
27 PURBI CHAMPARAN 27 2715 2715 100.0 0 0 0.0 0 0 0.0 2715 2715 100.00 2392 88.1 1346 1205 89.52 1226 91.08 1205 89.52 1617604 1617604 100.0 1617604 100.0 Yes
28 PURNIA 14 2146 2146 100.0 0 0 0.0 0 0 0.0 2146 2146 100.00 2011 93.71 1292 1245 96.36 1189 92.03 1245 96.36 716231 716231 100.0 716231 100.0 Yes
29 ROHTAS 19 2816 2816 100.0 0 0 0.0 0 0 0.0 2816 2816 100.00 2816 100.0 2101 1993 94.86 2101 100.00 1993 94.86 1037882 1037882 100.0 1037882 100.0 Yes
30 SAHARSA 10 386 386 100.0 0 0 0.0 0 0 0.0 386 386 100.00 386 100.0 473 473 100.00 473 100.00 473 100.00 861282 861282 100.0 861282 100.0 Yes
31 SAMASTIPUR 20 2940 2940 100.0 0 0 0.0 0 0 0.0 2940 2940 100.00 2940 100.0 1259 1024 81.33 1259 100.00 1024 81.33 1601282 1601282 100.0 1601282 100.0 Yes
32 SARAN 20 3325 3325 100.0 0 0 0.0 0 0 0.0 3325 3325 100.00 3017 90.74 1807 1740 96.29 1726 95.52 1740 96.29 1970794 1970794 100.0 1970794 100.0 Yes
33 SHEIKHPURA 6 441 441 100.0 0 0 0.0 0 0 0.0 441 441 100.00 441 100.0 340 206 60.59 317 93.24 206 60.59 285885 285885 100.0 285885 100.0 Yes
34 SHEOHAR 5 443 443 100.0 0 0 0.0 0 0 0.0 443 443 100.00 210 47.4 208 125 60.10 122 58.65 125 60.10 149889 149889 100.0 149889 100.0 Yes
35 SITAMARHI 17 1586 1586 100.0 0 0 0.0 0 0 0.0 1586 1586 100.00 1558 98.23 845 808 95.62 845 100.00 808 95.62 1069945 1069945 100.0 1069945 100.0 Yes
36 SIWAN 19 2596 2596 100.0 0 0 0.0 0 0 0.0 2596 2596 100.00 2281 87.87 1536 1231 80.14 1393 90.69 1231 80.14 1349320 1349320 100.0 1349320 100.0 Yes
37 SUPAUL 11 1238 1238 100.0 0 0 0.0 0 0 0.0 1238 1238 100.00 1159 93.62 556 512 92.09 517 92.99 512 92.09 953598 953598 100.0 953598 100.0 Yes
38 VAISHALI 16 2147 2147 100.0 0 0 0.0 0 0 0.0 2147 2147 100.00 1953 90.96 1598 1216 76.10 1598 100.00 1216 76.10 915558 915558 100.0 915558 100.0 Yes
Grand Total 534 74452 74452 100.0 0 0 0.0 0 0 0.0 74452 74452 100.00 67024 90.02 45858 37963 82.78 41731 91.00 37963 82.78 36294116 36294116 100.0 36294116 100.00
Loading...