← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 78 | 2554 | 2554 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2554 | 2554 | 100.00 | 2554 | 100.0 | 418 | 1 | 0.24 | 364 | 87.08 | 375 | 89.71 | 572386 | 135794 | 23.72 | 356898 | 62.35 | 1 | ||
| 1 | GANGTOK DISTRICT | 12 | 386 | 386 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 386 | 386 | 100.00 | 386 | 100.0 | 68 | 1 | 1.47 | 68 | 100.00 | 51 | 75.00 | 95294 | 34671 | 36.38 | 39336 | 41.28 | No | |
| 2 | GYALSHING DISTRICT | 11 | 372 | 372 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 372 | 372 | 100.00 | 372 | 100.0 | 64 | 0 | 0.0 | 64 | 100.00 | 64 | 100.00 | 108294 | 19749 | 18.24 | 56052 | 51.76 | Yes | |
| 3 | MANGAN DISTRICT | 7 | 527 | 527 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 527 | 527 | 100.00 | 527 | 100.0 | 45 | 0 | 0.0 | 45 | 100.00 | 45 | 100.00 | 62115 | 9743 | 15.69 | 50286 | 80.96 | Yes | |
| 4 | NAMCHI DISTRICT | 26 | 671 | 671 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 671 | 671 | 100.00 | 671 | 100.0 | 139 | 0 | 0.0 | 139 | 100.00 | 115 | 82.73 | 135159 | 14943 | 11.06 | 72260 | 53.46 | Yes | |
| 5 | PAKYONG DISTRICT | 11 | 289 | 289 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 289 | 289 | 100.00 | 289 | 100.0 | 54 | 0 | 0.0 | 0 | 0.0 | 52 | 96.30 | 108053 | 27742 | 25.67 | 96475 | 89.28 | Yes | |
| 6 | SORENG DISTRICT | 11 | 309 | 309 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 309 | 309 | 100.00 | 309 | 100.0 | 48 | 0 | 0.0 | 48 | 100.00 | 48 | 100.00 | 63471 | 28946 | 45.61 | 42489 | 66.94 | Yes | |
| Grand Total | 78 | 2554 | 2554 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2554 | 2554 | 100.00 | 2554 | 100.0 | 418 | 1 | 0.24 | 364 | 87.08 | 375 | 89.71 | 572386 | 135794 | 23.72 | 356898 | 62.35 | 1 | ||

.png)






