Map Digitization : State/ UT - ARUNACHAL PRADESH

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 7 46 46 100.0 0 0 0.0 0 0 0.0 46 46 100.00 0 0.0 81 0 0.0 0 0.0 0 0.0 27357 0 0.0 0 0.0 0
1 ANJAW 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
2 CHANGLANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
3 DIBANG VALLEY 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
4 EAST KAMENG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
5 EAST SIANG 7 46 46 100.0 0 0 0.0 0 0 0.0 46 46 100.00 0 0.0 81 0 0.0 0 0.0 0 0.0 27357 0 0.0 0 0.0 Yes
6 KAMLE 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
7 KRA DAADI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
8 KURUNG KUMEY 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
9 LEPARADA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
10 LOHIT 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
11 LONGDING 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
12 LOWER DIBANG VALLEY 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
13 LOWER SIANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
14 LOWER SUBANSIRI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
15 NAMSAI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
16 PAKKE KESSANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
17 PAPUM PARE 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
18 SHI YOMI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
19 SIANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
20 TAWANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
21 TIRAP 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
22 UPPER SIANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
23 UPPER SUBANSIRI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
24 WEST KAMENG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
25 WEST SIANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
Grand Total 7 46 46 100.0 0 0 0.0 0 0 0.0 46 46 100.00 0 0.0 81 0 0.0 0 0.0 0 0.0 27357 0 0.0 0 0.00
Loading...