Map Digitization : State/ UT - ARUNACHAL PRADESH

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 0
1 ANJAW 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
2 CHANGLANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
3 DIBANG VALLEY 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
4 EAST KAMENG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
5 EAST SIANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
6 KAMLE 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
7 KRA DAADI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
8 KURUNG KUMEY 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
9 LEPARADA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
10 LOHIT 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
11 LONGDING 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
12 LOWER DIBANG VALLEY 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
13 LOWER SIANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
14 LOWER SUBANSIRI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
15 NAMSAI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
16 PAKKE KESSANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
17 PAPUM PARE 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
18 SHI YOMI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
19 SIANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
20 TAWANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
21 TIRAP 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
22 UPPER SIANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
23 UPPER SUBANSIRI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
24 WEST KAMENG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
25 WEST SIANG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
Grand Total 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.00
Loading...