← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 31 | 1453 | 1449 | 99.72 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1453 | 1449 | 99.72 | 567 | 39.02 | 606 | 0 | 0.0 | 236 | 38.94 | 547 | 90.26 | 584832 | 374777 | 64.08 | 349709 | 59.8 | 1 | ||
| 1 | BISHNUPUR | 6 | 231 | 227 | 98.27 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 231 | 227 | 98.27 | 227 | 98.27 | 65 | 0 | 0.0 | 63 | 96.92 | 64 | 98.46 | 100019 | 100019 | 100.0 | 100019 | 100.0 | No | |
| 2 | CHANDEL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 3 | CHURACHANDPUR | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 4 | IMPHAL EAST | 7 | 340 | 340 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 340 | 340 | 100.00 | 340 | 100.0 | 173 | 0 | 0.0 | 173 | 100.00 | 173 | 100.00 | 129883 | 51953 | 40.0 | 129883 | 100.0 | Yes | |
| 5 | IMPHAL WEST | 6 | 383 | 383 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 383 | 383 | 100.00 | 0 | 0.0 | 179 | 0 | 0.0 | 0 | 0.0 | 179 | 100.00 | 220207 | 88082 | 40.0 | 88082 | 40.0 | Yes | |
| 6 | JIRIBAM | 2 | 102 | 102 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 102 | 102 | 100.00 | 0 | 0.0 | 58 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 10790 | 10790 | 100.0 | 0 | 0.0 | Yes | |
| 7 | KAKCHING | 4 | 154 | 154 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 154 | 154 | 100.00 | 0 | 0.0 | 48 | 0 | 0.0 | 0 | 0.0 | 48 | 100.00 | 31725 | 31725 | 100.0 | 31725 | 100.0 | Yes | |
| 8 | KAMJONG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 9 | KANGPOKPI | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 10 | NONEY | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 11 | PHERZAWL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 12 | SENAPATI | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 13 | TAMENGLONG | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 14 | TENGNOUPAL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 15 | THOUBAL | 6 | 243 | 243 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 243 | 243 | 100.00 | 0 | 0.0 | 83 | 0 | 0.0 | 0 | 0.0 | 83 | 100.00 | 92208 | 92208 | 100.0 | 0 | 0.0 | Yes | |
| 16 | UKHRUL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| Grand Total | 31 | 1453 | 1449 | 99.72 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1453 | 1449 | 99.72 | 567 | 39.02 | 606 | 0 | 0.0 | 236 | 38.94 | 547 | 90.26 | 584832 | 374777 | 64.08 | 349709 | 59.8 | 1 | ||

.png)






