कृपया प्रतीक्षा करें…Loading, please wait…

Map Digitization : State/ UT - MANIPUR

S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Total Damaged/ Missing Maps Map in Good Condition Digitized % Digitized (of Total Cadastral Maps) % Digitized (of Maps in Good Condition) Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 4d 4e 4f 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 36 1785 0 1785 1468 82.24 82.24 0 0 0.0 0 0 0.0 1785 1468 82.24 1468 82.24 605 0 0.0 237 39.17 547 90.41 584832 374777 64.08 441917 75.56 1
1 BISHNUPUR 6 231 0 231 231 100.0 100.0 0 0 0.0 0 0 0.0 231 231 100.00 231 100.0 64 0 0.0 64 100.00 64 100.00 100019 100019 100.0 100019 100.0 No
2 CHANDEL 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
3 CHURACHANDPUR 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
4 IMPHAL EAST 7 360 0 360 355 98.61 98.61 0 0 0.0 0 0 0.0 360 355 98.61 355 98.61 173 0 0.0 173 100.00 173 100.00 129883 51953 40.0 129883 100.0 Yes
5 IMPHAL WEST 11 408 0 408 383 93.87 93.87 0 0 0.0 0 0 0.0 408 383 93.87 383 93.87 179 0 0.0 0 0.0 179 100.00 220207 88082 40.0 88082 40.0 Yes
6 JIRIBAM 2 182 0 182 102 56.04 56.04 0 0 0.0 0 0 0.0 182 102 56.04 102 56.04 58 0 0.0 0 0.0 0 0.0 10790 10790 100.0 0 0.0 Yes
7 KAKCHING 4 185 0 185 154 83.24 83.24 0 0 0.0 0 0 0.0 185 154 83.24 154 83.24 47 0 0.0 0 0.0 48 102.13 31725 31725 100.0 31725 100.0 Yes
8 KAMJONG 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
9 KANGPOKPI 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
10 NONEY 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
11 PHERZAWL 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
12 SENAPATI 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
13 TAMENGLONG 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
14 TENGNOUPAL 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
15 THOUBAL 6 419 0 419 243 58.0 58.0 0 0 0.0 0 0 0.0 419 243 58.00 243 58.0 84 0 0.0 0 0.0 83 98.81 92208 92208 100.0 92208 100.0 Yes
16 UKHRUL 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
Grand Total 36 1785 0 1785 1468 82.24 82.24 0 0 0.0 0 0 0.0 1785 1468 82.24 1468 82.24 605 0 0.0 237 39.17 547 90.41 584832 374777 64.08 441917 75.561
Loading...