← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 18 | 1073 | 1073 | 100.0 | 331171 | 331171 | 100.0 | 0 | 0 | 0.0 | 332244 | 332244 | 100.00 | 155326 | 46.75 | 640 | 0 | 0.0 | 640 | 100.00 | 640 | 100.00 | 331171 | 159648 | 48.21 | 159854 | 48.27 | 0 | ||
| 1 | AIZAWL | 2 | 416 | 416 | 100.0 | 198299 | 198299 | 100.0 | 0 | 0 | 0.0 | 198715 | 198715 | 100.00 | 83390 | 41.96 | 152 | 0 | 0.0 | 152 | 100.00 | 152 | 100.00 | 198299 | 83390 | 42.05 | 91261 | 46.02 | Yes | |
| 2 | CHAMPHAI | 1 | 84 | 84 | 100.0 | 21929 | 21929 | 100.0 | 0 | 0 | 0.0 | 22013 | 22013 | 100.00 | 13374 | 60.76 | 62 | 0 | 0.0 | 62 | 100.00 | 62 | 100.00 | 21929 | 13374 | 60.99 | 12333 | 56.24 | Yes | |
| 3 | HNAHTHIAL | 1 | 26 | 26 | 100.0 | 6878 | 6878 | 100.0 | 0 | 0 | 0.0 | 6904 | 6904 | 100.00 | 26 | 0.38 | 32 | 0 | 0.0 | 32 | 100.00 | 32 | 100.00 | 6878 | 4348 | 63.22 | 4348 | 63.22 | Yes | |
| 4 | KHAWZAWL | 1 | 27 | 27 | 100.0 | 3023 | 3023 | 100.0 | 0 | 0 | 0.0 | 3050 | 3050 | 100.00 | 3023 | 99.11 | 38 | 0 | 0.0 | 38 | 100.00 | 38 | 100.00 | 3023 | 3023 | 100.0 | 2667 | 88.22 | Yes | |
| 5 | KOLASIB | 3 | 114 | 114 | 100.0 | 24736 | 24736 | 100.0 | 0 | 0 | 0.0 | 24850 | 24850 | 100.00 | 17620 | 70.91 | 56 | 0 | 0.0 | 56 | 100.00 | 56 | 100.00 | 24736 | 17620 | 71.23 | 15391 | 62.22 | Yes | |
| 6 | LAWNGTLAI | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 7 | LUNGLEI | 2 | 199 | 199 | 100.0 | 44230 | 44230 | 100.0 | 0 | 0 | 0.0 | 44429 | 44429 | 100.00 | 21219 | 47.76 | 113 | 0 | 0.0 | 113 | 100.00 | 113 | 100.00 | 44230 | 21219 | 47.97 | 18979 | 42.91 | Yes | |
| 8 | MAMIT | 3 | 91 | 91 | 100.0 | 13993 | 13993 | 100.0 | 0 | 0 | 0.0 | 14084 | 14084 | 100.00 | 2706 | 19.21 | 89 | 0 | 0.0 | 89 | 100.00 | 89 | 100.00 | 13993 | 2706 | 19.34 | 1831 | 13.09 | Yes | |
| 9 | SAIHA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 10 | SAITUAL | 2 | 14 | 14 | 100.0 | 1541 | 1541 | 100.0 | 0 | 0 | 0.0 | 1555 | 1555 | 100.00 | 1541 | 99.1 | 44 | 0 | 0.0 | 44 | 100.00 | 44 | 100.00 | 1541 | 1541 | 100.0 | 1028 | 66.71 | Yes | |
| 11 | SERCHHIP | 3 | 102 | 102 | 100.0 | 16542 | 16542 | 100.0 | 0 | 0 | 0.0 | 16644 | 16644 | 100.00 | 12427 | 74.66 | 54 | 0 | 0.0 | 54 | 100.00 | 54 | 100.00 | 16542 | 12427 | 75.12 | 12016 | 72.64 | Yes | |
| Grand Total | 18 | 1073 | 1073 | 100.0 | 331171 | 331171 | 100.0 | 0 | 0 | 0.0 | 332244 | 332244 | 100.00 | 155326 | 46.75 | 640 | 0 | 0.0 | 640 | 100.00 | 640 | 100.00 | 331171 | 159648 | 48.21 | 159854 | 48.27 | 0 | ||

.png)






