← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 48 | 5333 | 5333 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5333 | 5333 | 100.00 | 5333 | 100.0 | 897 | 897 | 100.00 | 897 | 100.00 | 897 | 100.00 | 3314252 | 3314252 | 100.0 | 2730329 | 82.38 | 8 | ||
| 1 | DHALAI | 8 | 1043 | 1043 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1043 | 1043 | 100.00 | 1043 | 100.0 | 154 | 154 | 100.00 | 154 | 100.00 | 154 | 100.00 | 273821 | 273821 | 100.0 | 212022 | 77.43 | No | |
| 2 | GOMATI | 7 | 817 | 817 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 817 | 817 | 100.00 | 817 | 100.0 | 130 | 130 | 100.00 | 130 | 100.00 | 130 | 100.00 | 377198 | 377198 | 100.0 | 312666 | 82.89 | No | |
| 3 | KHOWAI | 4 | 509 | 509 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 509 | 509 | 100.00 | 509 | 100.0 | 79 | 79 | 100.00 | 79 | 100.00 | 79 | 100.00 | 320213 | 320213 | 100.0 | 271655 | 84.84 | No | |
| 4 | NORTH TRIPURA | 7 | 617 | 617 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 617 | 617 | 100.00 | 617 | 100.0 | 88 | 88 | 100.00 | 88 | 100.00 | 88 | 100.00 | 349917 | 349917 | 100.0 | 280959 | 80.29 | No | |
| 5 | SEPAHIJALA | 6 | 579 | 579 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 579 | 579 | 100.00 | 579 | 100.0 | 118 | 118 | 100.00 | 118 | 100.00 | 118 | 100.00 | 507375 | 507375 | 100.0 | 428873 | 84.53 | No | |
| 6 | SOUTH TRIPURA | 6 | 748 | 748 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 748 | 748 | 100.00 | 748 | 100.0 | 138 | 138 | 100.00 | 138 | 100.00 | 138 | 100.00 | 462412 | 462412 | 100.0 | 411516 | 88.99 | No | |
| 7 | UNAKOTI | 3 | 369 | 369 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 369 | 369 | 100.00 | 369 | 100.0 | 78 | 78 | 100.00 | 78 | 100.00 | 78 | 100.00 | 233196 | 233196 | 100.0 | 183383 | 78.64 | No | |
| 8 | WEST TRIPURA | 7 | 651 | 651 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 651 | 651 | 100.00 | 651 | 100.0 | 112 | 112 | 100.00 | 112 | 100.00 | 112 | 100.00 | 790120 | 790120 | 100.0 | 629255 | 79.64 | No | |
| Grand Total | 48 | 5333 | 5333 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5333 | 5333 | 100.00 | 5333 | 100.0 | 897 | 897 | 100.00 | 897 | 100.00 | 897 | 100.00 | 3314252 | 3314252 | 100.0 | 2730329 | 82.38 | 8 | ||

.png)






