Map Digitization : State/ UT - ASSAM

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 159 21069 19086 90.59 0 0 0.0 0 0 0.0 21069 19086 90.59 14865 70.55 22543 14162 62.82 14866 65.95 13769 61.08 9981926 6229245 62.41 6229245 62.41 27 2020-01-01 00:00:00.0
1 BAJALI 2 241 137 56.85 0 0 0.0 0 0 0.0 241 137 56.85 91 37.76 241 91 37.76 91 37.76 91 37.76 151049 148275 98.16 148275 98.16 No 1965-01-01 00:00:00.0
2 BAKSA 4 370 370 100.0 0 0 0.0 0 0 0.0 370 370 100.00 0 0.0 370 0 0.0 0 0.0 0 0.0 263718 0 0.0 0 0.0 Yes
3 BARPETA 6 644 598 92.86 0 0 0.0 0 0 0.0 644 598 92.86 479 74.38 644 479 74.38 479 74.38 464 72.05 388716 193917 49.89 193917 49.89 No 1965-01-01 00:00:00.0
4 BISWANATH 4 819 739 90.23 0 0 0.0 0 0 0.0 819 739 90.23 728 88.89 819 728 88.89 728 88.89 709 86.57 232535 199119 85.63 199119 85.63 No 1976-01-01 00:00:00.0
5 BONGAIGAON 5 564 562 99.65 0 0 0.0 0 0 0.0 564 562 99.65 554 98.23 564 554 98.23 554 98.23 552 97.87 249925 211950 84.81 211950 84.81 No 2010-01-01 00:00:00.0
6 CACHAR 5 867 797 91.93 0 0 0.0 0 0 0.0 867 797 91.93 704 81.2 867 0 0.0 704 81.20 0 0.0 224529 0 0.0 0 0.0 No 1988-01-01 00:00:00.0
7 CHARAIDEO 3 309 301 97.41 0 0 0.0 0 0 0.0 309 301 97.41 301 97.41 309 301 97.41 301 97.41 301 97.41 159484 115777 72.59 115777 72.59 No
8 CHIRANG 3 476 476 100.0 0 0 0.0 0 0 0.0 476 476 100.00 0 0.0 476 0 0.0 0 0.0 0 0.0 165014 0 0.0 0 0.0 Yes
9 DARRANG 5 535 529 98.88 0 0 0.0 0 0 0.0 535 529 98.88 529 98.88 535 529 98.88 529 98.88 529 98.88 356175 302470 84.92 302470 84.92 No
10 DHEMAJI 4 1003 876 87.34 0 0 0.0 0 0 0.0 1003 876 87.34 648 64.61 1003 648 64.61 648 64.61 649 64.71 231926 119378 51.47 119378 51.47 No 1990-01-01 00:00:00.0
11 DHUBRI 7 1014 914 90.14 0 0 0.0 0 0 0.0 1014 914 90.14 795 78.4 1014 795 78.40 795 78.40 787 77.61 601007 499287 83.08 499287 83.08 No 2020-01-01 00:00:00.0
12 DIBRUGARH 7 1374 599 43.6 0 0 0.0 0 0 0.0 1374 599 43.60 469 34.13 1374 469 34.13 469 34.13 480 34.93 401596 118029 29.39 118029 29.39 No 1972-01-01 00:00:00.0
13 DIMA HASAO 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 665 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
14 GOALPARA 5 729 697 95.61 0 0 0.0 0 0 0.0 729 697 95.61 660 90.53 729 660 90.53 660 90.53 590 80.93 405343 284950 70.3 284950 70.3 No 2010-01-01 00:00:00.0
15 GOLAGHAT 6 621 564 90.82 0 0 0.0 0 0 0.0 621 564 90.82 564 90.82 621 564 90.82 564 90.82 554 89.21 427380 285950 66.91 285950 66.91 No 1960-01-01 00:00:00.0
16 HAILAKANDI 4 297 218 73.4 0 0 0.0 0 0 0.0 297 218 73.40 156 52.53 297 156 52.53 156 52.53 0 0.0 101796 0 0.0 0 0.0 No 1988-01-01 00:00:00.0
17 HOJAI 2 362 361 99.72 0 0 0.0 0 0 0.0 362 361 99.72 359 99.17 362 359 99.17 359 99.17 358 98.90 181578 130364 71.8 130364 71.8 No 1988-01-01 00:00:00.0
18 JORHAT 5 647 623 96.29 0 0 0.0 0 0 0.0 647 623 96.29 617 95.36 647 617 95.36 617 95.36 613 94.74 498294 340001 68.23 340001 68.23 No 1963-01-01 00:00:00.0
19 KAMRUP 11 915 883 96.5 0 0 0.0 0 0 0.0 915 883 96.50 883 96.5 915 883 96.50 883 96.50 821 89.73 684740 514243 75.1 514243 75.1 No 1988-01-01 00:00:00.0
20 KAMRUP METRO 5 252 242 96.03 0 0 0.0 0 0 0.0 252 242 96.03 217 86.11 252 217 86.11 217 86.11 217 86.11 219475 175234 79.84 175234 79.84 No 1988-01-01 00:00:00.0
21 KARBI ANGLONG 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 484 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
22 KARIMGANJ 5 1136 1096 96.48 0 0 0.0 0 0 0.0 1136 1096 96.48 675 59.42 1136 675 59.42 675 59.42 673 59.24 399008 384744 96.43 384744 96.43 No 2000-01-01 00:00:00.0
23 KOKRAJHAR 5 922 922 100.0 0 0 0.0 0 0 0.0 922 922 100.00 0 0.0 922 0 0.0 0 0.0 0 0.0 263718 0 0.0 0 0.0 Yes
24 LAKHIMPUR 7 1028 994 96.69 0 0 0.0 0 0 0.0 1028 994 96.69 946 92.02 1028 946 92.02 946 92.02 920 89.49 395012 305528 77.35 305528 77.35 No 1990-01-01 00:00:00.0
25 MAJULI 2 162 145 89.51 0 0 0.0 0 0 0.0 162 145 89.51 145 89.51 162 146 90.12 146 90.12 146 90.12 87215 47954 54.98 47954 54.98 No 1963-01-01 00:00:00.0
26 MARIGAON 5 543 543 100.0 0 0 0.0 0 0 0.0 543 543 100.00 543 100.0 543 543 100.00 543 100.00 538 99.08 293406 232626 79.28 232626 79.28 No 1988-01-01 00:00:00.0
27 NAGAON 8 1003 993 99.0 0 0 0.0 0 0 0.0 1003 993 99.00 993 99.0 1003 993 99.00 993 99.00 979 97.61 579790 482123 83.15 482123 83.15 No 1988-01-01 00:00:00.0
28 NALBARI 7 485 440 90.72 0 0 0.0 0 0 0.0 485 440 90.72 433 89.28 485 433 89.28 433 89.28 425 87.63 377486 278536 73.79 278536 73.79 No 1965-01-01 00:00:00.0
29 SIVASAGAR 4 550 539 98.0 0 0 0.0 0 0 0.0 550 539 98.00 533 96.91 550 533 96.91 533 96.91 528 96.00 415418 290100 69.83 290100 69.83 No 1972-01-01 00:00:00.0
30 SONITPUR 4 817 798 97.67 0 0 0.0 0 0 0.0 817 798 97.67 791 96.82 817 791 96.82 791 96.82 764 93.51 324514 262229 80.81 262229 80.81 No 1976-01-01 00:00:00.0
31 SOUTH SALMARA MANCACHAR 2 154 142 92.21 0 0 0.0 0 0 0.0 154 142 92.21 142 92.21 154 142 92.21 142 92.21 142 92.21 116778 107080 91.7 107080 91.7 No 2010-01-01 00:00:00.0
32 TAMULPUR 2 276 276 100.0 0 0 0.0 0 0 0.0 276 276 100.00 0 0.0 276 0 0.0 0 0.0 0 0.0 158487 0 0.0 0 0.0 Yes
33 TINSUKIA 4 1152 910 78.99 0 0 0.0 0 0 0.0 1152 910 78.99 910 78.99 1152 910 78.99 910 78.99 939 81.51 294779 199381 67.64 199381 67.64 No 1972-01-01 00:00:00.0
34 UDALGURI 5 802 802 100.0 0 0 0.0 0 0 0.0 802 802 100.00 0 0.0 802 0 0.0 0 0.0 0 0.0 332035 0 0.0 0 0.0 Yes
35 WEST KARBI ANGLONG 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 325 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
Grand Total 159 21069 19086 90.59 0 0 0.0 0 0 0.0 21069 19086 90.59 14865 70.55 22543 14162 62.82 14866 65.95 13769 61.08 9981926 6229245 62.41 6229245 62.41272020-01-01 00:00:00.0
Loading...