Map Digitization : State/ UT - ASSAM

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 159 21069 19591 92.98 0 0 0.0 0 0 0.0 21069 19591 92.98 16735 79.43 22543 14225 63.10 16735 74.24 14120 62.64 10252572 6310193 61.55 6306945 61.52 27 2020-01-01 00:00:00.0
1 BAJALI 2 241 213 88.38 0 0 0.0 0 0 0.0 241 213 88.38 213 88.38 241 137 56.85 213 88.38 137 56.85 161378 148275 91.88 148275 91.88 No 1965-01-01 00:00:00.0
2 BAKSA 4 370 370 100.0 0 0 0.0 0 0 0.0 370 370 100.00 0 0.0 370 0 0.0 0 0.0 0 0.0 263718 0 0.0 0 0.0 Yes
3 BARPETA 6 644 639 99.22 0 0 0.0 0 0 0.0 644 639 99.22 639 99.22 644 480 74.53 639 99.22 480 74.53 371019 199884 53.87 199884 53.87 No 1965-01-01 00:00:00.0
4 BISWANATH 4 819 739 90.23 0 0 0.0 0 0 0.0 819 739 90.23 739 90.23 819 729 89.01 739 90.23 729 89.01 256165 201149 78.52 201147 78.52 No 1976-01-01 00:00:00.0
5 BONGAIGAON 5 564 559 99.11 0 0 0.0 0 0 0.0 564 559 99.11 559 99.11 564 562 99.65 559 99.11 562 99.65 257499 215777 83.8 215750 83.79 No 2010-01-01 00:00:00.0
6 CACHAR 5 867 797 91.93 0 0 0.0 0 0 0.0 867 797 91.93 797 91.93 867 0 0.0 797 91.93 0 0.0 224529 0 0.0 0 0.0 No 1988-01-01 00:00:00.0
7 CHARAIDEO 3 309 301 97.41 0 0 0.0 0 0 0.0 309 301 97.41 301 97.41 309 301 97.41 301 97.41 301 97.41 164122 115777 70.54 115291 70.25 No 1972-01-01 00:00:00.0
8 CHIRANG 3 476 476 100.0 0 0 0.0 0 0 0.0 476 476 100.00 0 0.0 476 0 0.0 0 0.0 0 0.0 165014 0 0.0 0 0.0 Yes
9 DARRANG 5 535 527 98.5 0 0 0.0 0 0 0.0 535 527 98.50 527 98.5 535 526 98.32 527 98.50 526 98.32 364190 302470 83.05 302062 82.94 No 1974-01-01 00:00:00.0
10 DHEMAJI 4 1003 876 87.34 0 0 0.0 0 0 0.0 1003 876 87.34 876 87.34 1003 669 66.70 876 87.34 669 66.70 266776 130203 48.81 130199 48.8 No 1990-01-01 00:00:00.0
11 DHUBRI 7 1014 914 90.14 0 0 0.0 0 0 0.0 1014 914 90.14 914 90.14 1014 795 78.40 914 90.14 795 78.40 612183 502340 82.06 502340 82.06 No 2020-01-01 00:00:00.0
12 DIBRUGARH 7 1374 862 62.74 0 0 0.0 0 0 0.0 1374 862 62.74 862 62.74 1374 478 34.79 862 62.74 478 34.79 429762 120534 28.05 120534 28.05 No 1972-01-01 00:00:00.0
13 DIMA HASAO 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 665 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
14 GOALPARA 5 729 697 95.61 0 0 0.0 0 0 0.0 729 697 95.61 697 95.61 729 685 93.96 697 95.61 685 93.96 405119 298920 73.79 289583 71.48 No 2010-01-01 00:00:00.0
15 GOLAGHAT 6 621 567 91.3 0 0 0.0 0 0 0.0 621 567 91.30 567 91.3 621 564 90.82 567 91.30 564 90.82 439601 289587 65.87 298787 67.97 No 1960-01-01 00:00:00.0
16 HAILAKANDI 4 297 218 73.4 0 0 0.0 0 0 0.0 297 218 73.40 218 73.4 297 75 25.25 218 73.40 0 0.0 101796 0 0.0 0 0.0 No 1988-01-01 00:00:00.0
17 HOJAI 2 362 362 100.0 0 0 0.0 0 0 0.0 362 362 100.00 362 100.0 362 359 99.17 362 100.00 359 99.17 188235 131018 69.6 131018 69.6 No 1988-01-01 00:00:00.0
18 JORHAT 5 647 623 96.29 0 0 0.0 0 0 0.0 647 623 96.29 623 96.29 647 618 95.52 623 96.29 618 95.52 513567 341228 66.44 341228 66.44 No 1963-01-01 00:00:00.0
19 KAMRUP 11 915 884 96.61 0 0 0.0 0 0 0.0 915 884 96.61 884 96.61 915 883 96.50 884 96.61 883 96.50 691265 516552 74.73 515407 74.56 No 1988-01-01 00:00:00.0
20 KAMRUP METRO 5 252 251 99.6 0 0 0.0 0 0 0.0 252 251 99.60 251 99.6 252 242 96.03 251 99.60 242 96.03 207832 181177 87.17 181177 87.17 No 1988-01-01 00:00:00.0
21 KARBI ANGLONG 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 484 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
22 KARIMGANJ 5 1136 1096 96.48 0 0 0.0 0 0 0.0 1136 1096 96.48 1096 96.48 1136 675 59.42 1096 96.48 675 59.42 399641 386640 96.75 386593 96.74 No 2000-01-01 00:00:00.0
23 KOKRAJHAR 5 922 922 100.0 0 0 0.0 0 0 0.0 922 922 100.00 0 0.0 922 0 0.0 0 0.0 0 0.0 263718 0 0.0 0 0.0 Yes
24 LAKHIMPUR 7 1028 994 96.69 0 0 0.0 0 0 0.0 1028 994 96.69 994 96.69 1028 946 92.02 994 96.69 946 92.02 431172 314287 72.89 314286 72.89 No 1990-01-01 00:00:00.0
25 MAJULI 2 162 162 100.0 0 0 0.0 0 0 0.0 162 162 100.00 162 100.0 162 146 90.12 162 100.00 146 90.12 96982 47954 49.45 46973 48.43 No 1963-01-01 00:00:00.0
26 MARIGAON 5 543 543 100.0 0 0 0.0 0 0 0.0 543 543 100.00 543 100.0 543 543 100.00 543 100.00 543 100.00 290200 232681 80.18 232681 80.18 No 1988-01-01 00:00:00.0
27 NAGAON 8 1003 993 99.0 0 0 0.0 0 0 0.0 1003 993 99.00 993 99.0 1003 993 99.00 993 99.00 993 99.00 585685 482422 82.37 482422 82.37 No 1988-01-01 00:00:00.0
28 NALBARI 7 485 443 91.34 0 0 0.0 0 0 0.0 485 443 91.34 433 89.28 485 440 90.72 433 89.28 440 90.72 375367 284356 75.75 284355 75.75 No 1965-01-01 00:00:00.0
29 SIVASAGAR 4 550 539 98.0 0 0 0.0 0 0 0.0 550 539 98.00 539 98.0 550 533 96.91 539 98.00 533 96.91 423991 291687 68.8 291686 68.8 No 1972-01-01 00:00:00.0
30 SONITPUR 4 817 798 97.67 0 0 0.0 0 0 0.0 817 798 97.67 798 97.67 817 794 97.18 798 97.67 764 93.51 351499 264919 75.37 264912 75.37 No 1976-01-01 00:00:00.0
31 SOUTH SALMARA MANCACHAR 2 154 152 98.7 0 0 0.0 0 0 0.0 154 152 98.70 152 98.7 154 142 92.21 152 98.70 142 92.21 118359 107326 90.68 107326 90.68 No 2020-01-01 00:00:00.0
32 TAMULPUR 2 276 276 100.0 0 0 0.0 0 0 0.0 276 276 100.00 0 0.0 276 0 0.0 0 0.0 0 0.0 158487 0 0.0 0 0.0 Yes
33 TINSUKIA 4 1152 996 86.46 0 0 0.0 0 0 0.0 1152 996 86.46 996 86.46 1152 910 78.99 996 86.46 910 78.99 341666 203030 59.42 203029 59.42 No 1972-01-01 00:00:00.0
34 UDALGURI 5 802 802 100.0 0 0 0.0 0 0 0.0 802 802 100.00 0 0.0 802 0 0.0 0 0.0 0 0.0 332035 0 0.0 0 0.0 Yes
35 WEST KARBI ANGLONG 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 325 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
Grand Total 159 21069 19591 92.98 0 0 0.0 0 0 0.0 21069 19591 92.98 16735 79.43 22543 14225 63.10 16735 74.24 14120 62.64 10252572 6310193 61.55 6306945 61.52272020-01-01 00:00:00.0
Loading...