Map Digitization : State/ UT - ASSAM

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 1051 21041 17082 81.18 0 0 0.0 0 0 0.0 21041 17082 81.18 14236 67.66 22520 13113 58.23 14236 63.21 13546 60.15 10515900 6131050 58.3 6131050 58.3 27 2020-01-01 00:00:00.0
1 BAJALI 2 241 91 37.76 0 0 0.0 0 0 0.0 241 91 37.76 91 37.76 241 91 37.76 91 37.76 91 37.76 159465 50080 31.41 50080 31.41 Yes 1965-01-01 00:00:00.0
2 BAKSA 4 370 370 100.0 0 0 0.0 0 0 0.0 370 370 100.00 0 0.0 370 0 0.0 0 0.0 0 0.0 263718 0 0.0 0 0.0 No
3 BARPETA 6 646 479 74.15 0 0 0.0 0 0 0.0 646 479 74.15 479 74.15 646 479 74.15 479 74.15 464 71.83 394830 193917 49.11 193917 49.11 Yes 1965-01-01 00:00:00.0
4 BISWANATH 4 819 728 88.89 0 0 0.0 0 0 0.0 819 728 88.89 728 88.89 819 744 90.84 728 88.89 709 86.57 252048 199119 79.0 199119 79.0 Yes 1976-01-01 00:00:00.0
5 BONGAIGAON 5 565 554 98.05 0 0 0.0 0 0 0.0 565 554 98.05 554 98.05 565 554 98.05 554 98.05 552 97.70 254949 211950 83.13 211950 83.13 Yes 2010-01-01 00:00:00.0
6 CACHAR 5 867 704 81.2 0 0 0.0 0 0 0.0 867 704 81.20 704 81.2 867 0 0.0 704 81.20 0 0.0 473459 0 0.0 0 0.0 Yes 1988-01-01 00:00:00.0
7 CHARAIDEO 3 309 301 97.41 0 0 0.0 0 0 0.0 309 301 97.41 301 97.41 309 301 97.41 301 97.41 301 97.41 164793 115777 70.26 115777 70.26 Yes 1972-01-01 00:00:00.0
8 CHIRANG 3 476 476 100.0 0 0 0.0 0 0 0.0 476 476 100.00 0 0.0 476 0 0.0 0 0.0 0 0.0 165014 0 0.0 0 0.0 No
9 DARRANG 5 540 526 97.41 0 0 0.0 0 0 0.0 540 526 97.41 526 97.41 540 526 97.41 526 97.41 523 96.85 357284 302470 84.66 302470 84.66 Yes 1974-01-01 00:00:00.0
10 DHEMAJI 4 1006 648 64.41 0 0 0.0 0 0 0.0 1006 648 64.41 648 64.41 1006 648 64.41 648 64.41 649 64.51 276620 119378 43.16 119378 43.16 Yes 1990-01-01 00:00:00.0
11 DHUBRI 7 992 795 80.14 0 0 0.0 0 0 0.0 992 795 80.14 795 80.14 992 795 80.14 795 80.14 787 79.33 604554 499287 82.59 499287 82.59 Yes 2020-01-01 00:00:00.0
12 DIBRUGARH 7 1375 469 34.11 0 0 0.0 0 0 0.0 1375 469 34.11 469 34.11 1375 469 34.11 469 34.11 480 34.91 427535 118029 27.61 118029 27.61 Yes 1972-01-01 00:00:00.0
13 DIMA HASAO 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 695 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
14 GOALPARA 5 729 660 90.53 0 0 0.0 0 0 0.0 729 660 90.53 660 90.53 729 660 90.53 660 90.53 590 80.93 405343 284950 70.3 284950 70.3 Yes 2010-01-01 00:00:00.0
15 GOLAGHAT 6 621 564 90.82 0 0 0.0 0 0 0.0 621 564 90.82 564 90.82 621 564 90.82 564 90.82 554 89.21 436682 285950 65.48 285950 65.48 Yes 1960-01-01 00:00:00.0
16 HAILAKANDI 4 289 289 100.0 0 0 0.0 0 0 0.0 289 289 100.00 289 100.0 289 0 0.0 289 100.00 0 0.0 92047 0 0.0 0 0.0 Yes 1988-01-01 00:00:00.0
17 HOJAI 2 362 359 99.17 0 0 0.0 0 0 0.0 362 359 99.17 359 99.17 362 359 99.17 359 99.17 358 98.90 189564 130364 68.77 130364 68.77 Yes 1988-01-01 00:00:00.0
18 JORHAT 5 647 617 95.36 0 0 0.0 0 0 0.0 647 617 95.36 617 95.36 647 617 95.36 617 95.36 613 94.74 508400 340001 66.88 340001 66.88 Yes 1963-01-01 00:00:00.0
19 KAMRUP 903 903 883 97.79 0 0 0.0 0 0 0.0 903 883 97.79 883 97.79 903 883 97.79 883 97.79 821 90.92 699713 514243 73.49 514243 73.49 Yes 1988-01-01 00:00:00.0
20 KAMRUP METRO 5 217 0 0.0 0 0 0.0 0 0 0.0 217 0 0.00 0 0.0 217 0 0.0 0 0.0 0 0.0 222665 175234 78.7 175234 78.7 Yes 1988-01-01 00:00:00.0
21 KARBI ANGLONG 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 208 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
22 KARIMGANJ 5 1136 675 59.42 0 0 0.0 0 0 0.0 1136 675 59.42 675 59.42 1136 675 59.42 675 59.42 673 59.24 399389 384744 96.33 384744 96.33 Yes 2000-01-01 00:00:00.0
23 KOKRAJHAR 5 922 922 100.0 0 0 0.0 0 0 0.0 922 922 100.00 0 0.0 922 0 0.0 0 0.0 0 0.0 263718 0 0.0 0 0.0 No
24 LAKHIMPUR 7 1047 946 90.35 0 0 0.0 0 0 0.0 1047 946 90.35 946 90.35 1047 946 90.35 946 90.35 920 87.87 423817 305528 72.09 305528 72.09 Yes 1990-01-01 00:00:00.0
25 MAJULI 2 163 146 89.57 0 0 0.0 0 0 0.0 163 146 89.57 146 89.57 163 0 0.0 146 89.57 146 89.57 99832 47954 48.03 47954 48.03 Yes 1963-01-01 00:00:00.0
26 MARIGAON 5 543 0 0.0 0 0 0.0 0 0 0.0 543 0 0.00 0 0.0 543 0 0.0 0 0.0 538 99.08 304163 232626 76.48 232626 76.48 Yes 1988-01-01 00:00:00.0
27 NAGAON 8 1001 993 99.2 0 0 0.0 0 0 0.0 1001 993 99.20 993 99.2 1001 993 99.20 993 99.20 979 97.80 586283 482123 82.23 482123 82.23 Yes 1988-01-01 00:00:00.0
28 NALBARI 7 485 433 89.28 0 0 0.0 0 0 0.0 485 433 89.28 433 89.28 485 433 89.28 433 89.28 425 87.63 382504 278536 72.82 278536 72.82 Yes 1965-01-01 00:00:00.0
29 SIVASAGAR 4 550 533 96.91 0 0 0.0 0 0 0.0 550 533 96.91 533 96.91 550 533 96.91 533 96.91 528 96.00 421924 290100 68.76 290100 68.76 Yes 1972-01-01 00:00:00.0
30 SONITPUR 4 817 791 96.82 0 0 0.0 0 0 0.0 817 791 96.82 791 96.82 817 791 96.82 791 96.82 764 93.51 343962 262229 76.24 262229 76.24 Yes 1976-01-01 00:00:00.0
31 SOUTH SALMARA MANCACHAR 2 154 142 92.21 0 0 0.0 0 0 0.0 154 142 92.21 142 92.21 154 142 92.21 142 92.21 142 92.21 117941 107080 90.79 107080 90.79 Yes 2010-01-01 00:00:00.0
32 TAMULPUR 2 276 276 100.0 0 0 0.0 0 0 0.0 276 276 100.00 0 0.0 276 0 0.0 0 0.0 0 0.0 158487 0 0.0 0 0.0 No
33 TINSUKIA 4 1171 910 77.71 0 0 0.0 0 0 0.0 1171 910 77.71 910 77.71 1171 910 77.71 910 77.71 939 80.19 333162 199381 59.85 199381 59.85 Yes 1972-01-01 00:00:00.0
34 UDALGURI 5 802 802 100.0 0 0 0.0 0 0 0.0 802 802 100.00 0 0.0 802 0 0.0 0 0.0 0 0.0 332035 0 0.0 0 0.0 No
35 WEST KARBI ANGLONG 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 576 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
Grand Total 1051 21041 17082 81.18 0 0 0.0 0 0 0.0 21041 17082 81.18 14236 67.66 22520 13113 58.23 14236 63.21 13546 60.15 10515900 6131050 58.3 6131050 58.3272020-01-01 00:00:00.0
Loading...