← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 349 | 68359 | 67561 | 98.83 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 68359 | 67561 | 98.83 | 40493 | 59.24 | 42310 | 42267 | 99.90 | 25045 | 59.19 | 6 | 0.01 | 49984268 | 29589198 | 59.2 | 7854 | 0.02 | 0 | ||
| 1 | 24 PARAGANAS NORTH | 22 | 3824 | 3770 | 98.59 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3824 | 3770 | 98.59 | 2266 | 59.26 | 1830 | 1827 | 99.84 | 1083 | 59.18 | 0 | 0.0 | 2720362 | 1610360 | 59.2 | 0 | 0.0 | Yes | |
| 2 | 24 PARAGANAS SOUTH | 30 | 4793 | 4680 | 97.64 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4793 | 4680 | 97.64 | 2839 | 59.23 | 2418 | 2413 | 99.79 | 1359 | 56.20 | 2 | 0.08 | 3153307 | 1866666 | 59.2 | 6403 | 0.2 | Yes | |
| 3 | ALIPURDUAR | 6 | 1039 | 1020 | 98.17 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1039 | 1020 | 98.17 | 609 | 58.61 | 349 | 349 | 100.00 | 236 | 67.62 | 0 | 0.0 | 503289 | 297945 | 59.2 | 0 | 0.0 | Yes | |
| 4 | BANKURA | 22 | 5776 | 5776 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5776 | 5776 | 100.00 | 3424 | 59.28 | 3847 | 3847 | 100.00 | 2277 | 59.19 | 0 | 0.0 | 4168233 | 2467577 | 59.2 | 0 | 0.0 | Yes | |
| 5 | BIRBHUM | 19 | 3809 | 3809 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3809 | 3809 | 100.00 | 2256 | 59.23 | 2493 | 2493 | 100.00 | 1476 | 59.21 | 0 | 0.0 | 3501040 | 2072570 | 59.2 | 0 | 0.0 | Yes | |
| 6 | COOCHBEHAR | 12 | 2433 | 2433 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2433 | 2433 | 100.00 | 1436 | 59.02 | 1182 | 1182 | 100.00 | 700 | 59.22 | 0 | 0.0 | 2682192 | 1587830 | 59.2 | 0 | 0.0 | Yes | |
| 7 | DARJEELING | 11 | 1249 | 817 | 65.41 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1249 | 817 | 65.41 | 741 | 59.33 | 604 | 579 | 95.86 | 373 | 61.75 | 0 | 0.0 | 421946 | 249516 | 59.13 | 0 | 0.0 | Yes | |
| 8 | DINAJPUR DAKSHIN | 8 | 1986 | 1986 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1986 | 1986 | 100.00 | 1177 | 59.26 | 1653 | 1653 | 100.00 | 975 | 58.98 | 0 | 0.0 | 1123196 | 664817 | 59.19 | 0 | 0.0 | Yes | |
| 9 | DINAJPUR UTTAR | 9 | 2407 | 2407 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2407 | 2407 | 100.00 | 1426 | 59.24 | 1516 | 1516 | 100.00 | 897 | 59.17 | 0 | 0.0 | 1757825 | 1040352 | 59.18 | 0 | 0.0 | Yes | |
| 10 | HOOGHLY | 19 | 3241 | 3241 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3241 | 3241 | 100.00 | 1923 | 59.33 | 1999 | 1999 | 100.00 | 1183 | 59.18 | 0 | 0.0 | 2986756 | 1768128 | 59.2 | 0 | 0.0 | Yes | |
| 11 | HOWRAH | 15 | 1552 | 1552 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1552 | 1552 | 100.00 | 922 | 59.41 | 831 | 831 | 100.00 | 495 | 59.57 | 0 | 0.0 | 1307731 | 774167 | 59.2 | 0 | 0.0 | Yes | |
| 12 | JALPAIGURI | 7 | 1760 | 1760 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1760 | 1760 | 100.00 | 1044 | 59.32 | 448 | 448 | 100.00 | 265 | 59.15 | 0 | 0.0 | 1124807 | 665811 | 59.19 | 0 | 0.0 | Yes | |
| 13 | JHARGRAM | 8 | 3417 | 3417 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3417 | 3417 | 100.00 | 2024 | 59.23 | 3021 | 3021 | 100.00 | 1788 | 59.19 | 0 | 0.0 | 1061777 | 628565 | 59.2 | 0 | 0.0 | Yes | |
| 14 | KALIMPONG | 3 | 255 | 237 | 92.94 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 255 | 237 | 92.94 | 152 | 59.61 | 100 | 99 | 99.00 | 79 | 79.00 | 0 | 0.0 | 88394 | 52329 | 59.2 | 0 | 0.0 | Yes | |
| 15 | KOLKATA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 16 | MALDAH | 15 | 3133 | 3133 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3133 | 3133 | 100.00 | 1856 | 59.24 | 1814 | 1814 | 100.00 | 1074 | 59.21 | 0 | 0.0 | 1489747 | 881911 | 59.2 | 0 | 0.0 | Yes | |
| 17 | MEDINIPUR EAST | 25 | 3960 | 3960 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3960 | 3960 | 100.00 | 2346 | 59.24 | 3185 | 3185 | 100.00 | 1894 | 59.47 | 0 | 0.0 | 3435736 | 2034031 | 59.2 | 0 | 0.0 | Yes | |
| 18 | MEDINIPUR WEST | 21 | 6825 | 6825 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6825 | 6825 | 100.00 | 4041 | 59.21 | 5799 | 5799 | 100.00 | 3432 | 59.18 | 0 | 0.0 | 3816406 | 2259276 | 59.2 | 0 | 0.0 | Yes | |
| 19 | MURSHIDABAD | 26 | 4166 | 4166 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4166 | 4166 | 100.00 | 2468 | 59.24 | 2290 | 2290 | 100.00 | 1356 | 59.21 | 4 | 0.17 | 3501296 | 2072681 | 59.2 | 1451 | 0.04 | Yes | |
| 20 | NADIA | 17 | 2899 | 2899 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2899 | 2899 | 100.00 | 1718 | 59.26 | 1406 | 1406 | 100.00 | 832 | 59.17 | 0 | 0.0 | 2190396 | 1296677 | 59.2 | 0 | 0.0 | Yes | |
| 21 | PASCHIM BARDHAMAN | 11 | 1381 | 1381 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1381 | 1381 | 100.00 | 819 | 59.3 | 611 | 611 | 100.00 | 362 | 59.25 | 0 | 0.0 | 842602 | 498771 | 59.19 | 0 | 0.0 | Yes | |
| 22 | PURBA BARDHAMAN | 23 | 4376 | 4340 | 99.18 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4376 | 4340 | 99.18 | 2592 | 59.23 | 2215 | 2213 | 99.91 | 1311 | 59.19 | 0 | 0.0 | 3969386 | 2349748 | 59.2 | 0 | 0.0 | Yes | |
| 23 | PURULIA | 20 | 4078 | 3952 | 96.91 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4078 | 3952 | 96.91 | 2414 | 59.2 | 2699 | 2692 | 99.74 | 1598 | 59.21 | 0 | 0.0 | 4137844 | 2449470 | 59.2 | 0 | 0.0 | Yes | |
| Grand Total | 349 | 68359 | 67561 | 98.83 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 68359 | 67561 | 98.83 | 40493 | 59.24 | 42310 | 42267 | 99.90 | 25045 | 59.19 | 6 | 0.01 | 49984268 | 29589198 | 59.2 | 7854 | 0.02 | 0 | ||

.png)






