Map Digitization : State/ UT - WEST BENGAL

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 349 68348 68348 100.0 0 0 0.0 0 0 0.0 68348 68348 100.00 40493 59.25 42310 42310 100.00 25045 59.19 6 0.01 253844185 150275759 59.2 7854 0.0 0
1 24 PARAGANAS NORTH 22 3824 3824 100.0 0 0 0.0 0 0 0.0 3824 3824 100.00 2266 59.26 1830 1830 100.00 1083 59.18 0 0.0 18081362 10704166 59.2 0 0.0 Yes
2 24 PARAGANAS SOUTH 30 4793 4793 100.0 0 0 0.0 0 0 0.0 4793 4793 100.00 2839 59.23 2418 2418 100.00 1359 56.20 2 0.08 19586448 11595177 59.2 6403 0.03 Yes
3 ALIPURDUAR 6 1028 1028 100.0 0 0 0.0 0 0 0.0 1028 1028 100.00 609 59.24 349 349 100.00 236 67.62 0 0.0 1401719 829818 59.2 0 0.0 Yes
4 BANKURA 22 5776 5776 100.0 0 0 0.0 0 0 0.0 5776 5776 100.00 3424 59.28 3847 3847 100.00 2277 59.19 0 0.0 30449154 18025899 59.2 0 0.0 Yes
5 BIRBHUM 19 3809 3809 100.0 0 0 0.0 0 0 0.0 3809 3809 100.00 2256 59.23 2493 2493 100.00 1476 59.21 0 0.0 13660412 8086964 59.2 0 0.0 Yes
6 COOCHBEHAR 12 2433 2433 100.0 0 0 0.0 0 0 0.0 2433 2433 100.00 1436 59.02 1182 1182 100.00 700 59.22 0 0.0 8094734 4792083 59.2 0 0.0 Yes
7 DARJEELING 11 1249 1249 100.0 0 0 0.0 0 0 0.0 1249 1249 100.00 741 59.33 604 604 100.00 373 61.75 0 0.0 1158598 685890 59.2 0 0.0 Yes
8 DINAJPUR DAKSHIN 8 1986 1986 100.0 0 0 0.0 0 0 0.0 1986 1986 100.00 1177 59.26 1653 1653 100.00 975 58.98 0 0.0 4388518 2598003 59.2 0 0.0 Yes
9 DINAJPUR UTTAR 9 2407 2407 100.0 0 0 0.0 0 0 0.0 2407 2407 100.00 1426 59.24 1516 1516 100.00 897 59.17 0 0.0 8948383 5297443 59.2 0 0.0 Yes
10 HOOGHLY 19 3241 3241 100.0 0 0 0.0 0 0 0.0 3241 3241 100.00 1923 59.33 1999 1999 100.00 1183 59.18 0 0.0 14045137 8314721 59.2 0 0.0 Yes
11 HOWRAH 15 1552 1552 100.0 0 0 0.0 0 0 0.0 1552 1552 100.00 922 59.41 831 831 100.00 495 59.57 0 0.0 7066369 4183290 59.2 0 0.0 Yes
12 JALPAIGURI 7 1760 1760 100.0 0 0 0.0 0 0 0.0 1760 1760 100.00 1044 59.32 448 448 100.00 265 59.15 0 0.0 2730611 1616522 59.2 0 0.0 Yes
13 JHARGRAM 8 3417 3417 100.0 0 0 0.0 0 0 0.0 3417 3417 100.00 2024 59.23 3021 3021 100.00 1788 59.19 0 0.0 5304549 3140293 59.2 0 0.0 Yes
14 KALIMPONG 3 255 255 100.0 0 0 0.0 0 0 0.0 255 255 100.00 152 59.61 100 100 100.00 79 79.00 0 0.0 310072 183563 59.2 0 0.0 Yes
15 KOLKATA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
16 MALDAH 15 3133 3133 100.0 0 0 0.0 0 0 0.0 3133 3133 100.00 1856 59.24 1814 1814 100.00 1074 59.21 0 0.0 8889638 5262666 59.2 0 0.0 Yes
17 MEDINIPUR EAST 25 3960 3960 100.0 0 0 0.0 0 0 0.0 3960 3960 100.00 2346 59.24 3185 3185 100.00 1894 59.47 0 0.0 20676998 12240783 59.2 0 0.0 Yes
18 MEDINIPUR WEST 21 6825 6825 100.0 0 0 0.0 0 0 0.0 6825 6825 100.00 4041 59.21 5799 5799 100.00 3432 59.18 0 0.0 19527188 11560095 59.2 0 0.0 Yes
19 MURSHIDABAD 26 4166 4166 100.0 0 0 0.0 0 0 0.0 4166 4166 100.00 2468 59.24 2290 2290 100.00 1356 59.21 4 0.17 18798000 11128416 59.2 1451 0.01 Yes
20 NADIA 17 2899 2899 100.0 0 0 0.0 0 0 0.0 2899 2899 100.00 1718 59.26 1406 1406 100.00 832 59.17 0 0.0 9371301 5547810 59.2 0 0.0 Yes
21 PASCHIM BARDHAMAN 11 1381 1381 100.0 0 0 0.0 0 0 0.0 1381 1381 100.00 819 59.3 611 611 100.00 362 59.25 0 0.0 4101694 2428203 59.2 0 0.0 Yes
22 PURBA BARDHAMAN 23 4376 4376 100.0 0 0 0.0 0 0 0.0 4376 4376 100.00 2592 59.23 2215 2215 100.00 1311 59.19 0 0.0 15407900 9121477 59.2 0 0.0 Yes
23 PURULIA 20 4078 4078 100.0 0 0 0.0 0 0 0.0 4078 4078 100.00 2414 59.2 2699 2699 100.00 1598 59.21 0 0.0 21845400 12932477 59.2 0 0.0 Yes
Grand Total 349 68348 68348 100.0 0 0 0.0 0 0 0.0 68348 68348 100.00 40493 59.25 42310 42310 100.00 25045 59.19 6 0.01 253844185 150275759 59.2 7854 0.00
Loading...