Map Digitization : State/ UT - WEST BENGAL

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 348 42483 39419 92.79 0 0 0.0 0 0 0.0 42483 39419 92.79 0 0.0 42229 8505 20.14 0 0.0 0 0.0 17761190 0 0.0 0 0.0 3 2024-10-01 00:00:00.0
1 24 PARAGANAS NORTH 22 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1830 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
2 24 PARAGANAS SOUTH 30 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 2418 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
3 ALIPURDUAR 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 349 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
4 BANKURA 22 5776 5647 97.77 0 0 0.0 0 0 0.0 5776 5647 97.77 0 0.0 3847 3847 100.00 0 0.0 0 0.0 0 0 0.0 0 0.0 No 2006-01-17 00:00:00.0
5 BIRBHUM 19 3809 3809 100.0 0 0 0.0 0 0 0.0 3809 3809 100.00 0 0.0 2493 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No 2024-10-01 00:00:00.0
6 COOCHBEHAR 12 2424 2424 100.0 0 0 0.0 0 0 0.0 2424 2424 100.00 0 0.0 1182 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
7 DARJEELING 11 554 147 26.53 0 0 0.0 0 0 0.0 554 147 26.53 0 0.0 554 0 0.0 0 0.0 0 0.0 419294 0 0.0 0 0.0 No
8 DINAJPUR DAKSHIN 8 1996 1973 98.85 0 0 0.0 0 0 0.0 1996 1973 98.85 0 0.0 1653 1653 100.00 0 0.0 0 0.0 1120850 0 0.0 0 0.0 Yes
9 DINAJPUR UTTAR 9 2419 2258 93.34 0 0 0.0 0 0 0.0 2419 2258 93.34 0 0.0 1516 0 0.0 0 0.0 0 0.0 1716403 0 0.0 0 0.0 No
10 HOOGHLY 19 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1999 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
11 HOWRAH 14 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 831 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
12 JALPAIGURI 7 1795 1508 84.01 0 0 0.0 0 0 0.0 1795 1508 84.01 0 0.0 448 0 0.0 0 0.0 0 0.0 1113769 0 0.0 0 0.0 No 2024-09-13 00:00:00.0
13 JHARGRAM 8 3417 3355 98.19 0 0 0.0 0 0 0.0 3417 3355 98.19 0 0.0 3021 3005 99.47 0 0.0 0 0.0 0 0 0.0 0 0.0 No
14 KALIMPONG 3 271 208 76.75 0 0 0.0 0 0 0.0 271 208 76.75 0 0.0 69 0 0.0 0 0.0 0 0.0 88139 0 0.0 0 0.0 Yes
15 KOLKATA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
16 MALDAH 15 3124 3124 100.0 0 0 0.0 0 0 0.0 3124 3124 100.00 0 0.0 1814 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
17 MEDINIPUR EAST 25 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 3185 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
18 MEDINIPUR WEST 21 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 5799 0 0.0 0 0.0 0 0.0 3834247 0 0.0 0 0.0 No
19 MURSHIDABAD 26 4166 4166 100.0 0 0 0.0 0 0 0.0 4166 4166 100.00 0 0.0 2290 0 0.0 0 0.0 0 0.0 3453707 0 0.0 0 0.0 No 2024-08-12 00:00:00.0
20 NADIA 17 2899 2899 100.0 0 0 0.0 0 0 0.0 2899 2899 100.00 0 0.0 1406 0 0.0 0 0.0 0 0.0 2154166 0 0.0 0 0.0 Yes 2024-07-26 00:00:00.0
21 PASCHIM BARDHAMAN 11 1381 1381 100.0 0 0 0.0 0 0 0.0 1381 1381 100.00 0 0.0 611 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
22 PURBA BARDHAMAN 23 4376 3800 86.84 0 0 0.0 0 0 0.0 4376 3800 86.84 0 0.0 2215 0 0.0 0 0.0 0 0.0 3860615 0 0.0 0 0.0 No
23 PURULIA 20 4076 2720 66.73 0 0 0.0 0 0 0.0 4076 2720 66.73 0 0.0 2699 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No 2024-10-01 00:00:00.0
Grand Total 348 42483 39419 92.79 0 0 0.0 0 0 0.0 42483 39419 92.79 0 0.0 42229 8505 20.14 0 0.0 0 0.0 17761190 0 0.0 0 0.032024-10-01 00:00:00.0
Loading...