← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 194 | 217003 | 215018 | 99.09 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 217003 | 215018 | 99.09 | 144372 | 66.53 | 21429 | 15940 | 74.39 | 18614 | 86.86 | 18614 | 86.86 | 13962315 | 11919995 | 85.37 | 11919995 | 85.37 | 12 | ||
| 1 | BILASPUR | 7 | 4165 | 4165 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4165 | 4165 | 100.00 | 3599 | 86.41 | 1071 | 500 | 46.69 | 938 | 87.58 | 938 | 87.58 | 341127 | 298825 | 87.6 | 298825 | 87.6 | No | |
| 2 | CHAMBA | 16 | 11491 | 11491 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 11491 | 11491 | 100.00 | 11023 | 95.93 | 1598 | 1575 | 98.56 | 1524 | 95.37 | 1524 | 95.37 | 872789 | 823179 | 94.32 | 823179 | 94.32 | No | |
| 3 | HAMIRPUR | 12 | 16869 | 16869 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16869 | 16869 | 100.00 | 9242 | 54.79 | 1724 | 1719 | 99.71 | 1625 | 94.26 | 1625 | 94.26 | 1261734 | 1135298 | 89.98 | 1135298 | 89.98 | No | |
| 4 | KANGRA | 41 | 74275 | 74275 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 74275 | 74275 | 100.00 | 35878 | 48.3 | 3908 | 3889 | 99.51 | 3792 | 97.03 | 3792 | 97.03 | 3286668 | 2978142 | 90.61 | 2978142 | 90.61 | No | |
| 5 | KINNAUR | 7 | 6327 | 6327 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6327 | 6327 | 100.00 | 5790 | 91.51 | 659 | 659 | 100.00 | 514 | 78.00 | 514 | 78.00 | 219911 | 207749 | 94.47 | 207749 | 94.47 | No | |
| 6 | KULLU | 9 | 8536 | 8536 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8536 | 8536 | 100.00 | 4830 | 56.58 | 443 | 429 | 96.84 | 368 | 83.07 | 368 | 83.07 | 576195 | 328939 | 57.09 | 328939 | 57.09 | No | |
| 7 | LAHUL AND SPITI | 4 | 3493 | 3493 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3493 | 3493 | 100.00 | 2590 | 74.15 | 521 | 405 | 77.74 | 299 | 57.39 | 299 | 57.39 | 65137 | 54793 | 84.12 | 54793 | 84.12 | No | |
| 8 | MANDI | 31 | 34222 | 34222 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 34222 | 34222 | 100.00 | 24530 | 71.68 | 3367 | 3367 | 100.00 | 3237 | 96.14 | 3237 | 96.14 | 2644228 | 2438904 | 92.24 | 2438904 | 92.24 | No | |
| 9 | SHIMLA | 27 | 32543 | 32543 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 32543 | 32543 | 100.00 | 26789 | 82.32 | 3337 | 0 | 0.0 | 2727 | 81.72 | 2727 | 81.72 | 1838289 | 1473630 | 80.16 | 1473630 | 80.16 | No | |
| 10 | SIRMAUR | 14 | 3829 | 1844 | 48.16 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3829 | 1844 | 48.16 | 1844 | 48.16 | 1336 | 0 | 0.0 | 401 | 30.01 | 401 | 30.01 | 742522 | 271020 | 36.5 | 271020 | 36.5 | No | |
| 11 | SOLAN | 14 | 9795 | 9795 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9795 | 9795 | 100.00 | 7102 | 72.51 | 2616 | 2548 | 97.40 | 2372 | 90.67 | 2372 | 90.67 | 808568 | 684487 | 84.65 | 684487 | 84.65 | No | |
| 12 | UNA | 12 | 11458 | 11458 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 11458 | 11458 | 100.00 | 11155 | 97.36 | 849 | 849 | 100.00 | 817 | 96.23 | 817 | 96.23 | 1305147 | 1225029 | 93.86 | 1225029 | 93.86 | No | |
| Grand Total | 194 | 217003 | 215018 | 99.09 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 217003 | 215018 | 99.09 | 144372 | 66.53 | 21429 | 15940 | 74.39 | 18614 | 86.86 | 18614 | 86.86 | 13962315 | 11919995 | 85.37 | 11919995 | 85.37 | 12 | ||

.png)






