← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 268 | 51585 | 51195 | 99.24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 51585 | 51195 | 99.24 | 51195 | 99.24 | 32871 | 32592 | 99.15 | 32578 | 99.11 | 32066 | 97.55 | 22741806 | 22741806 | 100.0 | 22741806 | 100.0 | 0 | ||
| 1 | BOKARO | 9 | 1457 | 1457 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1457 | 1457 | 100.00 | 1457 | 100.0 | 684 | 684 | 100.00 | 684 | 100.00 | 684 | 100.00 | 803331 | 803331 | 100.0 | 803331 | 100.0 | Yes | |
| 2 | CHATRA | 12 | 2435 | 2435 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2435 | 2435 | 100.00 | 2435 | 100.0 | 1472 | 1472 | 100.00 | 1472 | 100.00 | 1376 | 93.48 | 724876 | 724876 | 100.0 | 724876 | 100.0 | Yes | |
| 3 | DEOGHAR | 10 | 2764 | 2739 | 99.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2764 | 2739 | 99.10 | 2739 | 99.1 | 2664 | 2664 | 100.00 | 2664 | 100.00 | 2664 | 100.00 | 943104 | 943104 | 100.0 | 943104 | 100.0 | Yes | |
| 4 | DHANBAD | 12 | 1557 | 1556 | 99.94 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1557 | 1556 | 99.94 | 1556 | 99.94 | 1348 | 1348 | 100.00 | 1348 | 100.00 | 1348 | 100.00 | 1603255 | 1603255 | 100.0 | 1603255 | 100.0 | Yes | |
| 5 | DUMKA | 10 | 3284 | 3279 | 99.85 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3284 | 3279 | 99.85 | 3279 | 99.85 | 2928 | 2928 | 100.00 | 2928 | 100.00 | 2928 | 100.00 | 1754514 | 1754514 | 100.0 | 1754514 | 100.0 | Yes | |
| 6 | EAST SINGHBUM | 12 | 2532 | 2532 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2532 | 2532 | 100.00 | 2532 | 100.0 | 1760 | 1760 | 100.00 | 1760 | 100.00 | 1760 | 100.00 | 1232118 | 1232118 | 100.0 | 1232118 | 100.0 | Yes | |
| 7 | GARHWA | 19 | 2062 | 2062 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2062 | 2062 | 100.00 | 2062 | 100.0 | 915 | 915 | 100.00 | 915 | 100.00 | 915 | 100.00 | 730606 | 730606 | 100.0 | 730606 | 100.0 | Yes | |
| 8 | GIRIDIH | 13 | 4152 | 4150 | 99.95 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4152 | 4150 | 99.95 | 4150 | 99.95 | 2764 | 2762 | 99.93 | 2762 | 99.93 | 2762 | 99.93 | 1537160 | 1537160 | 100.0 | 1537160 | 100.0 | Yes | |
| 9 | GODDA | 9 | 2634 | 2634 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2634 | 2634 | 100.00 | 2634 | 100.0 | 2304 | 2304 | 100.00 | 2304 | 100.00 | 2304 | 100.00 | 614237 | 614237 | 100.0 | 614237 | 100.0 | Yes | |
| 10 | GUMLA | 12 | 2779 | 2779 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2779 | 2779 | 100.00 | 2779 | 100.0 | 948 | 948 | 100.00 | 948 | 100.00 | 948 | 100.00 | 1381692 | 1381692 | 100.0 | 1381692 | 100.0 | Yes | |
| 11 | HAZARIBAGH | 16 | 2954 | 2832 | 95.87 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2954 | 2832 | 95.87 | 2832 | 95.87 | 1336 | 1325 | 99.18 | 1325 | 99.18 | 1096 | 82.04 | 1084001 | 1084001 | 100.0 | 1084001 | 100.0 | Yes | |
| 12 | JAMTARA | 6 | 1441 | 1441 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1441 | 1441 | 100.00 | 1441 | 100.0 | 1178 | 1178 | 100.00 | 1178 | 100.00 | 1178 | 100.00 | 709733 | 709733 | 100.0 | 709733 | 100.0 | Yes | |
| 13 | KHUNTI | 6 | 1448 | 1444 | 99.72 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1448 | 1444 | 99.72 | 1444 | 99.72 | 768 | 765 | 99.61 | 751 | 97.79 | 751 | 97.79 | 954855 | 954855 | 100.0 | 954855 | 100.0 | Yes | |
| 14 | KODERMA | 6 | 978 | 978 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 978 | 978 | 100.00 | 978 | 100.0 | 717 | 717 | 100.00 | 717 | 100.00 | 717 | 100.00 | 523617 | 523617 | 100.0 | 523617 | 100.0 | Yes | |
| 15 | LATEHAR | 9 | 1990 | 1990 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1990 | 1990 | 100.00 | 1990 | 100.0 | 774 | 774 | 100.00 | 774 | 100.00 | 774 | 100.00 | 752095 | 752095 | 100.0 | 752095 | 100.0 | Yes | |
| 16 | LOHARDAGA | 7 | 808 | 808 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 808 | 808 | 100.00 | 808 | 100.0 | 353 | 353 | 100.00 | 353 | 100.00 | 353 | 100.00 | 435735 | 435735 | 100.0 | 435735 | 100.0 | Yes | |
| 17 | PAKUR | 6 | 1526 | 1526 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1526 | 1526 | 100.00 | 1526 | 100.0 | 1250 | 1250 | 100.00 | 1250 | 100.00 | 1063 | 85.04 | 747229 | 747229 | 100.0 | 747229 | 100.0 | Yes | |
| 18 | PALAMU | 20 | 4621 | 4608 | 99.72 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4621 | 4608 | 99.72 | 4608 | 99.72 | 1876 | 1876 | 100.00 | 1876 | 100.00 | 1876 | 100.00 | 188642 | 188642 | 100.0 | 188642 | 100.0 | Yes | |
| 19 | RAMGARH | 6 | 757 | 757 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 757 | 757 | 100.00 | 757 | 100.0 | 351 | 351 | 100.00 | 351 | 100.00 | 351 | 100.00 | 253698 | 253698 | 100.0 | 253698 | 100.0 | Yes | |
| 20 | RANCHI | 22 | 2497 | 2430 | 97.32 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2497 | 2430 | 97.32 | 2430 | 97.32 | 1366 | 1226 | 89.75 | 1226 | 89.75 | 1226 | 89.75 | 1555045 | 1555045 | 100.0 | 1555045 | 100.0 | Yes | |
| 21 | SAHEBGANJ | 9 | 1771 | 1702 | 96.1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1771 | 1702 | 96.10 | 1702 | 96.1 | 1771 | 1702 | 96.10 | 1702 | 96.10 | 1702 | 96.10 | 422435 | 422435 | 100.0 | 422435 | 100.0 | Yes | |
| 22 | SARAIKELA KHARSAWAN | 9 | 1849 | 1820 | 98.43 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1849 | 1820 | 98.43 | 1820 | 98.43 | 1223 | 1222 | 99.92 | 1222 | 99.92 | 1222 | 99.92 | 903790 | 903790 | 100.0 | 903790 | 100.0 | Yes | |
| 23 | SIMDEGA | 10 | 1622 | 1622 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1622 | 1622 | 100.00 | 1622 | 100.0 | 454 | 454 | 100.00 | 454 | 100.00 | 454 | 100.00 | 720305 | 720305 | 100.0 | 720305 | 100.0 | Yes | |
| 24 | WEST SINGHBHUM | 18 | 1667 | 1614 | 96.82 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1667 | 1614 | 96.82 | 1614 | 96.82 | 1667 | 1614 | 96.82 | 1614 | 96.82 | 1614 | 96.82 | 2165733 | 2165733 | 100.0 | 2165733 | 100.0 | Yes | |
| Grand Total | 268 | 51585 | 51195 | 99.24 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 51585 | 51195 | 99.24 | 51195 | 99.24 | 32871 | 32592 | 99.15 | 32578 | 99.11 | 32066 | 97.55 | 22741806 | 22741806 | 100.0 | 22741806 | 100.0 | 0 | ||

.png)






