Map Digitization : State/ UT - ODISHA

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 317 137252 137190 99.95 0 0 0.0 0 0 0.0 137252 137190 99.95 764 0.56 51788 51726 99.88 764 1.48 764 1.48 59206920 538989 0.91 538989 0.91 29
1 ANUGUL 8 4827 4827 100.0 0 0 0.0 0 0 0.0 4827 4827 100.00 0 0.0 1930 1930 100.00 0 0.0 0 0.0 2688368 0 0.0 0 0.0 Yes
2 BALANGIR 14 5163 5163 100.0 0 0 0.0 0 0 0.0 5163 5163 100.00 0 0.0 1798 1798 100.00 0 0.0 0 0.0 2146498 0 0.0 0 0.0 Yes
3 BALESHWAR 12 4966 4959 99.86 0 0 0.0 0 0 0.0 4966 4959 99.86 0 0.0 2985 2978 99.77 0 0.0 0 0.0 3362484 0 0.0 0 0.0 Yes
4 BARGARH 12 3645 3645 100.0 0 0 0.0 0 0 0.0 3645 3645 100.00 0 0.0 1195 1195 100.00 0 0.0 0 0.0 1884879 0 0.0 0 0.0 No
5 BHADRAK 7 2839 2831 99.72 0 0 0.0 0 0 0.0 2839 2831 99.72 0 0.0 1375 1367 99.42 0 0.0 0 0.0 2158389 0 0.0 0 0.0 Yes
6 BOUDH 3 2624 2623 99.96 0 0 0.0 0 0 0.0 2624 2623 99.96 0 0.0 1182 1181 99.92 0 0.0 0 0.0 728766 0 0.0 0 0.0 Yes
7 CUTTACK 15 7073 7073 100.0 0 0 0.0 0 0 0.0 7073 7073 100.00 0 0.0 2078 2078 100.00 0 0.0 0 0.0 3277552 0 0.0 0 0.0 Yes
8 DEOGARH 3 1005 1005 100.0 0 0 0.0 0 0 0.0 1005 1005 100.00 672 66.87 773 773 100.00 672 86.93 672 86.93 695181 524601 75.46 524601 75.46 Yes
9 DHENKANAL 8 3857 3856 99.97 0 0 0.0 0 0 0.0 3857 3856 99.97 0 0.0 1240 1239 99.92 0 0.0 0 0.0 2508368 0 0.0 0 0.0 Yes
10 GAJAPATI 7 5061 5061 100.0 0 0 0.0 0 0 0.0 5061 5061 100.00 0 0.0 1534 1534 100.00 0 0.0 0 0.0 857140 0 0.0 0 0.0 Yes
11 GANJAM 23 16216 16209 99.96 0 0 0.0 0 0 0.0 16216 16209 99.96 0 0.0 3256 3249 99.79 0 0.0 0 0.0 6219673 0 0.0 0 0.0 Yes
12 JAGATSINGHAPUR 8 2941 2940 99.97 0 0 0.0 0 0 0.0 2941 2940 99.97 0 0.0 1322 1321 99.92 0 0.0 0 0.0 1668829 0 0.0 0 0.0 Yes
13 JAJAPUR 10 3580 3579 99.97 0 0 0.0 0 0 0.0 3580 3579 99.97 0 0.0 1867 1866 99.95 0 0.0 0 0.0 2531886 0 0.0 0 0.0 Yes
14 JHARSUGUDA 5 1306 1292 98.93 0 0 0.0 0 0 0.0 1306 1292 98.93 0 0.0 372 358 96.24 0 0.0 0 0.0 746708 0 0.0 0 0.0 Yes
15 KALAHANDI 13 6773 6772 99.99 0 0 0.0 0 0 0.0 6773 6772 99.99 0 0.0 2250 2249 99.96 0 0.0 0 0.0 2043280 0 0.0 0 0.0 Yes
16 KANDHAMAL 12 5021 5020 99.98 0 0 0.0 0 0 0.0 5021 5020 99.98 0 0.0 2504 2503 99.96 0 0.0 0 0.0 1311971 0 0.0 0 0.0 Yes
17 KENDRAPARA 9 3287 3287 100.0 0 0 0.0 0 0 0.0 3287 3287 100.00 0 0.0 1595 1595 100.00 0 0.0 0 0.0 2081601 0 0.0 0 0.0 Yes
18 KENDUJHAR 13 5756 5756 100.0 0 0 0.0 0 0 0.0 5756 5756 100.00 0 0.0 2132 2132 100.00 0 0.0 0 0.0 2756560 0 0.0 0 0.0 Yes
19 KHORDHA 10 6442 6434 99.88 0 0 0.0 0 0 0.0 6442 6434 99.88 0 0.0 1669 1661 99.52 0 0.0 0 0.0 2061894 0 0.0 0 0.0 Yes
20 KORAPUT 14 4570 4569 99.98 0 0 0.0 0 0 0.0 4570 4569 99.98 0 0.0 1966 1965 99.95 0 0.0 0 0.0 1164325 0 0.0 0 0.0 Yes
21 MALKANGIRI 7 3333 3333 100.0 0 0 0.0 0 0 0.0 3333 3333 100.00 0 0.0 933 933 100.00 0 0.0 0 0.0 804560 0 0.0 0 0.0 Yes
22 MAYURBHANJ 26 5677 5677 100.0 0 0 0.0 0 0 0.0 5677 5677 100.00 0 0.0 4006 4006 100.00 0 0.0 0 0.0 3845610 0 0.0 0 0.0 Yes
23 NABARANGPUR 10 2865 2865 100.0 0 0 0.0 0 0 0.0 2865 2865 100.00 0 0.0 887 887 100.00 0 0.0 0 0.0 1024220 0 0.0 0 0.0 Yes
24 NAYAGARH 8 3776 3776 100.0 0 0 0.0 0 0 0.0 3776 3776 100.00 0 0.0 1703 1703 100.00 0 0.0 0 0.0 1791276 0 0.0 0 0.0 Yes
25 NUAPADA 5 2279 2279 100.0 0 0 0.0 0 0 0.0 2279 2279 100.00 0 0.0 670 670 100.00 0 0.0 0 0.0 1064648 0 0.0 0 0.0 Yes
26 PURI 11 5257 5246 99.79 0 0 0.0 0 0 0.0 5257 5246 99.79 0 0.0 1772 1761 99.38 0 0.0 0 0.0 1991352 0 0.0 0 0.0 Yes
27 RAYAGADA 11 5110 5110 100.0 0 0 0.0 0 0 0.0 5110 5110 100.00 0 0.0 2664 2664 100.00 0 0.0 0 0.0 1010881 0 0.0 0 0.0 Yes
28 SAMBALPUR 9 4079 4079 100.0 0 0 0.0 0 0 0.0 4079 4079 100.00 0 0.0 1350 1350 100.00 0 0.0 0 0.0 1655525 0 0.0 0 0.0 Yes
29 SONEPUR 6 2857 2857 100.0 0 0 0.0 0 0 0.0 2857 2857 100.00 92 3.22 988 988 100.00 92 9.31 92 9.31 969485 14388 1.48 14388 1.48 Yes
30 SUNDARGARH 18 5067 5067 100.0 0 0 0.0 0 0 0.0 5067 5067 100.00 0 0.0 1792 1792 100.00 0 0.0 0 0.0 2155011 0 0.0 0 0.0 Yes
Grand Total 317 137252 137190 99.95 0 0 0.0 0 0 0.0 137252 137190 99.95 764 0.56 51788 51726 99.88 764 1.48 764 1.48 59206920 538989 0.91 538989 0.9129
Loading...