← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 317 | 137305 | 137260 | 99.97 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 137305 | 137260 | 99.97 | 2058 | 1.5 | 51821 | 51776 | 99.91 | 2058 | 3.97 | 2058 | 3.97 | 59983529 | 1746768 | 2.91 | 1746768 | 2.91 | 30 | ||
| 1 | ANUGUL | 8 | 4838 | 4838 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4838 | 4838 | 100.00 | 0 | 0.0 | 1930 | 1930 | 100.00 | 0 | 0.0 | 0 | 0.0 | 2719061 | 0 | 0.0 | 0 | 0.0 | No | |
| 2 | BALANGIR | 14 | 5163 | 5163 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5163 | 5163 | 100.00 | 0 | 0.0 | 1798 | 1798 | 100.00 | 0 | 0.0 | 0 | 0.0 | 2176369 | 0 | 0.0 | 0 | 0.0 | No | |
| 3 | BALESHWAR | 12 | 4986 | 4979 | 99.86 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4986 | 4979 | 99.86 | 0 | 0.0 | 2990 | 2983 | 99.77 | 0 | 0.0 | 0 | 0.0 | 3425640 | 0 | 0.0 | 0 | 0.0 | No | |
| 4 | BARGARH | 12 | 3648 | 3648 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3648 | 3648 | 100.00 | 0 | 0.0 | 1195 | 1195 | 100.00 | 0 | 0.0 | 0 | 0.0 | 1911646 | 0 | 0.0 | 0 | 0.0 | No | |
| 5 | BHADRAK | 7 | 2846 | 2838 | 99.72 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2846 | 2838 | 99.72 | 0 | 0.0 | 1375 | 1367 | 99.42 | 0 | 0.0 | 0 | 0.0 | 2184844 | 0 | 0.0 | 0 | 0.0 | No | |
| 6 | BOUDH | 3 | 2624 | 2623 | 99.96 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2624 | 2623 | 99.96 | 0 | 0.0 | 1182 | 1181 | 99.92 | 0 | 0.0 | 0 | 0.0 | 733893 | 0 | 0.0 | 0 | 0.0 | No | |
| 7 | CUTTACK | 15 | 7076 | 7076 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7076 | 7076 | 100.00 | 0 | 0.0 | 2080 | 2080 | 100.00 | 0 | 0.0 | 0 | 0.0 | 3307352 | 0 | 0.0 | 0 | 0.0 | No | |
| 8 | DEOGARH | 3 | 1009 | 1009 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1009 | 1009 | 100.00 | 759 | 75.22 | 773 | 773 | 100.00 | 759 | 98.19 | 759 | 98.19 | 709687 | 684186 | 96.41 | 684186 | 96.41 | No | |
| 9 | DHENKANAL | 8 | 3857 | 3856 | 99.97 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3857 | 3856 | 99.97 | 0 | 0.0 | 1240 | 1239 | 99.92 | 0 | 0.0 | 0 | 0.0 | 2528666 | 0 | 0.0 | 0 | 0.0 | No | |
| 10 | GAJAPATI | 7 | 5061 | 5061 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5061 | 5061 | 100.00 | 0 | 0.0 | 1535 | 1535 | 100.00 | 0 | 0.0 | 0 | 0.0 | 874929 | 0 | 0.0 | 0 | 0.0 | No | |
| 11 | GANJAM | 23 | 16218 | 16211 | 99.96 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16218 | 16211 | 99.96 | 0 | 0.0 | 3258 | 3251 | 99.79 | 0 | 0.0 | 0 | 0.0 | 6302061 | 0 | 0.0 | 0 | 0.0 | No | |
| 12 | JAGATSINGHAPUR | 8 | 2942 | 2941 | 99.97 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2942 | 2941 | 99.97 | 0 | 0.0 | 1323 | 1322 | 99.92 | 0 | 0.0 | 0 | 0.0 | 1679533 | 0 | 0.0 | 0 | 0.0 | No | |
| 13 | JAJAPUR | 10 | 3580 | 3579 | 99.97 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3580 | 3579 | 99.97 | 0 | 0.0 | 1867 | 1866 | 99.95 | 0 | 0.0 | 0 | 0.0 | 2559275 | 0 | 0.0 | 0 | 0.0 | No | |
| 14 | JHARSUGUDA | 5 | 1306 | 1306 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1306 | 1306 | 100.00 | 18 | 1.38 | 372 | 372 | 100.00 | 18 | 4.84 | 18 | 4.84 | 758814 | 14724 | 1.94 | 14724 | 1.94 | No | |
| 15 | KALAHANDI | 13 | 6774 | 6773 | 99.99 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6774 | 6773 | 99.99 | 0 | 0.0 | 2251 | 2250 | 99.96 | 0 | 0.0 | 0 | 0.0 | 2071440 | 0 | 0.0 | 0 | 0.0 | No | |
| 16 | KANDHAMAL | 12 | 5021 | 5021 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5021 | 5021 | 100.00 | 0 | 0.0 | 2504 | 2504 | 100.00 | 0 | 0.0 | 0 | 0.0 | 1385115 | 0 | 0.0 | 0 | 0.0 | No | |
| 17 | KENDRAPARA | 9 | 3285 | 3285 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3285 | 3285 | 100.00 | 0 | 0.0 | 1596 | 1596 | 100.00 | 0 | 0.0 | 0 | 0.0 | 2098914 | 0 | 0.0 | 0 | 0.0 | No | |
| 18 | KENDUJHAR | 13 | 5756 | 5756 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5756 | 5756 | 100.00 | 0 | 0.0 | 2132 | 2132 | 100.00 | 0 | 0.0 | 0 | 0.0 | 2781170 | 0 | 0.0 | 0 | 0.0 | No | |
| 19 | KHORDHA | 10 | 6442 | 6434 | 99.88 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6442 | 6434 | 99.88 | 0 | 0.0 | 1669 | 1661 | 99.52 | 0 | 0.0 | 0 | 0.0 | 2097664 | 0 | 0.0 | 0 | 0.0 | No | |
| 20 | KORAPUT | 14 | 4570 | 4569 | 99.98 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4570 | 4569 | 99.98 | 0 | 0.0 | 1966 | 1965 | 99.95 | 0 | 0.0 | 0 | 0.0 | 1181390 | 0 | 0.0 | 0 | 0.0 | No | |
| 21 | MALKANGIRI | 7 | 3333 | 3333 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3333 | 3333 | 100.00 | 0 | 0.0 | 933 | 933 | 100.00 | 0 | 0.0 | 0 | 0.0 | 815220 | 0 | 0.0 | 0 | 0.0 | No | |
| 22 | MAYURBHANJ | 26 | 5677 | 5677 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5677 | 5677 | 100.00 | 0 | 0.0 | 4021 | 4021 | 100.00 | 0 | 0.0 | 0 | 0.0 | 3880399 | 0 | 0.0 | 0 | 0.0 | No | |
| 23 | NABARANGPUR | 10 | 2865 | 2865 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2865 | 2865 | 100.00 | 0 | 0.0 | 887 | 887 | 100.00 | 0 | 0.0 | 0 | 0.0 | 1034766 | 0 | 0.0 | 0 | 0.0 | No | |
| 24 | NAYAGARH | 8 | 3778 | 3778 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3778 | 3778 | 100.00 | 0 | 0.0 | 1708 | 1708 | 100.00 | 0 | 0.0 | 0 | 0.0 | 1812546 | 0 | 0.0 | 0 | 0.0 | No | |
| 25 | NUAPADA | 5 | 2279 | 2279 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2279 | 2279 | 100.00 | 0 | 0.0 | 670 | 670 | 100.00 | 0 | 0.0 | 0 | 0.0 | 1077100 | 0 | 0.0 | 0 | 0.0 | No | |
| 26 | PURI | 11 | 5258 | 5249 | 99.83 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5258 | 5249 | 99.83 | 0 | 0.0 | 1772 | 1763 | 99.49 | 0 | 0.0 | 0 | 0.0 | 2035874 | 0 | 0.0 | 0 | 0.0 | No | |
| 27 | RAYAGADA | 11 | 5110 | 5110 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5110 | 5110 | 100.00 | 0 | 0.0 | 2664 | 2664 | 100.00 | 0 | 0.0 | 0 | 0.0 | 1026676 | 0 | 0.0 | 0 | 0.0 | No | |
| 28 | SAMBALPUR | 9 | 4079 | 4079 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4079 | 4079 | 100.00 | 2 | 0.05 | 1350 | 1350 | 100.00 | 2 | 0.15 | 2 | 0.15 | 1673853 | 1636 | 0.1 | 1636 | 0.1 | No | |
| 29 | SONEPUR | 6 | 2857 | 2857 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2857 | 2857 | 100.00 | 612 | 21.42 | 988 | 988 | 100.00 | 612 | 61.94 | 612 | 61.94 | 970565 | 500616 | 51.58 | 500616 | 51.58 | No | |
| 30 | SUNDARGARH | 18 | 5067 | 5067 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5067 | 5067 | 100.00 | 667 | 13.16 | 1792 | 1792 | 100.00 | 667 | 37.22 | 667 | 37.22 | 2169067 | 545606 | 25.15 | 545606 | 25.15 | No | |
| Grand Total | 317 | 137305 | 137260 | 99.97 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 137305 | 137260 | 99.97 | 2058 | 1.5 | 51821 | 51776 | 99.91 | 2058 | 3.97 | 2058 | 3.97 | 59983529 | 1746768 | 2.91 | 1746768 | 2.91 | 30 | ||

.png)






