← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 317 | 137266 | 137205 | 99.96 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 137266 | 137205 | 99.96 | 852 | 0.62 | 51802 | 51742 | 99.88 | 852 | 1.64 | 852 | 1.64 | 59828831 | 678969 | 1.13 | 678969 | 1.13 | 30 | ||
| 1 | ANUGUL | 8 | 4827 | 4827 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4827 | 4827 | 100.00 | 0 | 0.0 | 1930 | 1930 | 100.00 | 0 | 0.0 | 0 | 0.0 | 2711243 | 0 | 0.0 | 0 | 0.0 | No | |
| 2 | BALANGIR | 14 | 5163 | 5163 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5163 | 5163 | 100.00 | 0 | 0.0 | 1798 | 1798 | 100.00 | 0 | 0.0 | 0 | 0.0 | 2169958 | 0 | 0.0 | 0 | 0.0 | No | |
| 3 | BALESHWAR | 12 | 4973 | 4966 | 99.86 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4973 | 4966 | 99.86 | 0 | 0.0 | 2989 | 2983 | 99.80 | 0 | 0.0 | 0 | 0.0 | 3412813 | 0 | 0.0 | 0 | 0.0 | No | |
| 4 | BARGARH | 12 | 3645 | 3645 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3645 | 3645 | 100.00 | 0 | 0.0 | 1195 | 1195 | 100.00 | 0 | 0.0 | 0 | 0.0 | 1905917 | 0 | 0.0 | 0 | 0.0 | No | |
| 5 | BHADRAK | 7 | 2839 | 2831 | 99.72 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2839 | 2831 | 99.72 | 0 | 0.0 | 1375 | 1367 | 99.42 | 0 | 0.0 | 0 | 0.0 | 2178580 | 0 | 0.0 | 0 | 0.0 | No | |
| 6 | BOUDH | 3 | 2624 | 2623 | 99.96 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2624 | 2623 | 99.96 | 0 | 0.0 | 1182 | 1181 | 99.92 | 0 | 0.0 | 0 | 0.0 | 732799 | 0 | 0.0 | 0 | 0.0 | No | |
| 7 | CUTTACK | 15 | 7076 | 7076 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7076 | 7076 | 100.00 | 0 | 0.0 | 2080 | 2080 | 100.00 | 0 | 0.0 | 0 | 0.0 | 3298221 | 0 | 0.0 | 0 | 0.0 | No | |
| 8 | DEOGARH | 3 | 1005 | 1005 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1005 | 1005 | 100.00 | 745 | 74.13 | 773 | 773 | 100.00 | 745 | 96.38 | 745 | 96.38 | 707164 | 655439 | 92.69 | 655439 | 92.69 | No | |
| 9 | DHENKANAL | 8 | 3857 | 3856 | 99.97 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3857 | 3856 | 99.97 | 0 | 0.0 | 1240 | 1239 | 99.92 | 0 | 0.0 | 0 | 0.0 | 2523908 | 0 | 0.0 | 0 | 0.0 | No | |
| 10 | GAJAPATI | 7 | 5061 | 5061 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5061 | 5061 | 100.00 | 0 | 0.0 | 1535 | 1535 | 100.00 | 0 | 0.0 | 0 | 0.0 | 873003 | 0 | 0.0 | 0 | 0.0 | No | |
| 11 | GANJAM | 23 | 16218 | 16211 | 99.96 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 16218 | 16211 | 99.96 | 0 | 0.0 | 3258 | 3251 | 99.79 | 0 | 0.0 | 0 | 0.0 | 6281603 | 0 | 0.0 | 0 | 0.0 | No | |
| 12 | JAGATSINGHAPUR | 8 | 2942 | 2941 | 99.97 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2942 | 2941 | 99.97 | 0 | 0.0 | 1323 | 1322 | 99.92 | 0 | 0.0 | 0 | 0.0 | 1676613 | 0 | 0.0 | 0 | 0.0 | No | |
| 13 | JAJAPUR | 10 | 3580 | 3579 | 99.97 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3580 | 3579 | 99.97 | 0 | 0.0 | 1867 | 1866 | 99.95 | 0 | 0.0 | 0 | 0.0 | 2554671 | 0 | 0.0 | 0 | 0.0 | No | |
| 14 | JHARSUGUDA | 5 | 1306 | 1292 | 98.93 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1306 | 1292 | 98.93 | 0 | 0.0 | 372 | 358 | 96.24 | 0 | 0.0 | 0 | 0.0 | 757074 | 0 | 0.0 | 0 | 0.0 | No | |
| 15 | KALAHANDI | 13 | 6774 | 6773 | 99.99 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6774 | 6773 | 99.99 | 0 | 0.0 | 2251 | 2250 | 99.96 | 0 | 0.0 | 0 | 0.0 | 2065504 | 0 | 0.0 | 0 | 0.0 | No | |
| 16 | KANDHAMAL | 12 | 5021 | 5021 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5021 | 5021 | 100.00 | 0 | 0.0 | 2504 | 2504 | 100.00 | 0 | 0.0 | 0 | 0.0 | 1382255 | 0 | 0.0 | 0 | 0.0 | No | |
| 17 | KENDRAPARA | 9 | 3285 | 3285 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3285 | 3285 | 100.00 | 0 | 0.0 | 1596 | 1596 | 100.00 | 0 | 0.0 | 0 | 0.0 | 2095014 | 0 | 0.0 | 0 | 0.0 | No | |
| 18 | KENDUJHAR | 13 | 5756 | 5756 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5756 | 5756 | 100.00 | 0 | 0.0 | 2132 | 2132 | 100.00 | 0 | 0.0 | 0 | 0.0 | 2775958 | 0 | 0.0 | 0 | 0.0 | No | |
| 19 | KHORDHA | 10 | 6442 | 6434 | 99.88 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6442 | 6434 | 99.88 | 0 | 0.0 | 1669 | 1661 | 99.52 | 0 | 0.0 | 0 | 0.0 | 2090479 | 0 | 0.0 | 0 | 0.0 | No | |
| 20 | KORAPUT | 14 | 4570 | 4569 | 99.98 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4570 | 4569 | 99.98 | 0 | 0.0 | 1966 | 1965 | 99.95 | 0 | 0.0 | 0 | 0.0 | 1177511 | 0 | 0.0 | 0 | 0.0 | No | |
| 21 | MALKANGIRI | 7 | 3333 | 3333 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3333 | 3333 | 100.00 | 0 | 0.0 | 933 | 933 | 100.00 | 0 | 0.0 | 0 | 0.0 | 814003 | 0 | 0.0 | 0 | 0.0 | No | |
| 22 | MAYURBHANJ | 26 | 5677 | 5677 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5677 | 5677 | 100.00 | 0 | 0.0 | 4006 | 4006 | 100.00 | 0 | 0.0 | 0 | 0.0 | 3875907 | 0 | 0.0 | 0 | 0.0 | No | |
| 23 | NABARANGPUR | 10 | 2865 | 2865 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2865 | 2865 | 100.00 | 0 | 0.0 | 887 | 887 | 100.00 | 0 | 0.0 | 0 | 0.0 | 1032203 | 0 | 0.0 | 0 | 0.0 | No | |
| 24 | NAYAGARH | 8 | 3778 | 3778 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3778 | 3778 | 100.00 | 0 | 0.0 | 1705 | 1705 | 100.00 | 0 | 0.0 | 0 | 0.0 | 1810677 | 0 | 0.0 | 0 | 0.0 | No | |
| 25 | NUAPADA | 5 | 2279 | 2279 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2279 | 2279 | 100.00 | 0 | 0.0 | 670 | 670 | 100.00 | 0 | 0.0 | 0 | 0.0 | 1073490 | 0 | 0.0 | 0 | 0.0 | No | |
| 26 | PURI | 11 | 5257 | 5246 | 99.79 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5257 | 5246 | 99.79 | 0 | 0.0 | 1772 | 1761 | 99.38 | 0 | 0.0 | 0 | 0.0 | 2022419 | 0 | 0.0 | 0 | 0.0 | No | |
| 27 | RAYAGADA | 11 | 5110 | 5110 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5110 | 5110 | 100.00 | 0 | 0.0 | 2664 | 2664 | 100.00 | 0 | 0.0 | 0 | 0.0 | 1023616 | 0 | 0.0 | 0 | 0.0 | No | |
| 28 | SAMBALPUR | 9 | 4079 | 4079 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4079 | 4079 | 100.00 | 0 | 0.0 | 1350 | 1350 | 100.00 | 0 | 0.0 | 0 | 0.0 | 1669689 | 0 | 0.0 | 0 | 0.0 | No | |
| 29 | SONEPUR | 6 | 2857 | 2857 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2857 | 2857 | 100.00 | 90 | 3.15 | 988 | 988 | 100.00 | 90 | 9.11 | 90 | 9.11 | 970240 | 13730 | 1.42 | 13730 | 1.42 | No | |
| 30 | SUNDARGARH | 18 | 5067 | 5067 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5067 | 5067 | 100.00 | 17 | 0.34 | 1792 | 1792 | 100.00 | 17 | 0.95 | 17 | 0.95 | 2166299 | 9800 | 0.45 | 9800 | 0.45 | No | |
| Grand Total | 317 | 137266 | 137205 | 99.96 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 137266 | 137205 | 99.96 | 852 | 0.62 | 51802 | 51742 | 99.88 | 852 | 1.64 | 852 | 1.64 | 59828831 | 678969 | 1.13 | 678969 | 1.13 | 30 | ||

.png)






