Map Digitization : State/ UT - CHHATTISGARH

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 251 47269 47216 99.89 0 0 0.0 0 0 0.0 47269 47216 99.89 2 0.0 20474 18422 89.98 1 0.0 1 0.0 17016121 447 0.0 447 0.0 0
1 BALOD 7 1517 1517 100.0 0 0 0.0 0 0 0.0 1517 1517 100.00 0 0.0 704 686 97.44 0 0.0 0 0.0 753376 0 0.0 0 0.0 Yes
2 BALODA BAZAR 9 1416 1416 100.0 0 0 0.0 0 0 0.0 1416 1416 100.00 0 0.0 679 677 99.71 0 0.0 0 0.0 904897 0 0.0 0 0.0 Yes
3 BALRAMPUR 12 2107 2107 100.0 0 0 0.0 0 0 0.0 2107 2107 100.00 0 0.0 643 641 99.69 0 0.0 0 0.0 631502 0 0.0 0 0.0 Yes
4 BASTAR 10 2079 2064 99.28 0 0 0.0 0 0 0.0 2079 2064 99.28 0 0.0 645 587 91.01 0 0.0 0 0.0 413753 0 0.0 0 0.0 Yes
5 BEMETARA 9 1388 1388 100.0 0 0 0.0 0 0 0.0 1388 1388 100.00 0 0.0 708 708 100.00 0 0.0 0 0.0 855381 0 0.0 0 0.0 Yes
6 BIJAPUR 6 2549 2549 100.0 0 0 0.0 0 0 0.0 2549 2549 100.00 0 0.0 694 539 77.67 0 0.0 0 0.0 191699 0 0.0 0 0.0 Yes
7 BILASPUR 12 1371 1371 100.0 0 0 0.0 0 0 0.0 1371 1371 100.00 0 0.0 675 675 100.00 0 0.0 0 0.0 679691 0 0.0 0 0.0 Yes
8 DANTEWADA 6 602 602 100.0 0 0 0.0 0 0 0.0 602 602 100.00 0 0.0 239 229 95.82 0 0.0 0 0.0 166175 0 0.0 0 0.0 Yes
9 DHAMTARI 7 619 619 100.0 0 0 0.0 0 0 0.0 619 619 100.00 0 0.0 644 619 96.12 0 0.0 0 0.0 681786 0 0.0 0 0.0 Yes
10 DURG 6 1089 1089 100.0 0 0 0.0 0 0 0.0 1089 1089 100.00 0 0.0 448 437 97.54 0 0.0 0 0.0 582969 0 0.0 0 0.0 Yes
11 GARIYABAND 7 1777 1777 100.0 0 0 0.0 0 0 0.0 1777 1777 100.00 0 0.0 702 697 99.29 0 0.0 0 0.0 458014 0 0.0 0 0.0 Yes
12 GAURELLA PENDRA MARWAHI 4 689 689 100.0 0 0 0.0 0 0 0.0 689 689 100.00 0 0.0 225 224 99.56 0 0.0 0 0.0 255238 0 0.0 0 0.0 Yes
13 JANJGIR-CHAMPA 9 1038 1038 100.0 0 0 0.0 0 0 0.0 1038 1038 100.00 0 0.0 478 464 97.07 0 0.0 0 0.0 683546 0 0.0 0 0.0 Yes
14 JASHPUR 10 2435 2435 100.0 0 0 0.0 0 0 0.0 2435 2435 100.00 0 0.0 759 758 99.87 0 0.0 0 0.0 621915 0 0.0 0 0.0 Yes
15 KABIRDHAM 8 1692 1679 99.23 0 0 0.0 0 0 0.0 1692 1679 99.23 2 0.12 1011 1008 99.70 1 0.10 1 0.10 494392 447 0.09 447 0.09 Yes
16 KANKER 11 2587 2587 100.0 0 0 0.0 0 0 0.0 2587 2587 100.00 0 0.0 1005 1002 99.70 0 0.0 0 0.0 673365 0 0.0 0 0.0 Yes
17 KHAIRGARH CHHUIKHADAN GANDAI 4 697 697 100.0 0 0 0.0 0 0 0.0 697 697 100.00 0 0.0 494 473 95.75 0 0.0 0 0.0 442233 0 0.0 0 0.0 Yes
18 KONDAGAON 7 1542 1525 98.9 0 0 0.0 0 0 0.0 1542 1525 98.90 0 0.0 537 527 98.14 0 0.0 0 0.0 100797 0 0.0 0 0.0 Yes
19 KORBA 12 1872 1872 100.0 0 0 0.0 0 0 0.0 1872 1872 100.00 0 0.0 792 671 84.72 0 0.0 0 0.0 301669 0 0.0 0 0.0 Yes
20 KOREA 4 605 605 100.0 0 0 0.0 0 0 0.0 605 605 100.00 0 0.0 281 281 100.00 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
21 MAHASAMUND 6 2425 2425 100.0 0 0 0.0 0 0 0.0 2425 2425 100.00 0 0.0 1151 0 0.0 0 0.0 0 0.0 1121757 0 0.0 0 0.0 Yes
22 MANENDRAGARH CHIRIMIRI BHARATPUR 6 1134 1134 100.0 0 0 0.0 0 0 0.0 1134 1134 100.00 0 0.0 372 371 99.73 0 0.0 0 0.0 79881 0 0.0 0 0.0 Yes
23 MOHLA MANPUR AMBAGARH CHOUKI 5 1076 1076 100.0 0 0 0.0 0 0 0.0 1076 1076 100.00 0 0.0 498 498 100.00 0 0.0 0 0.0 270278 0 0.0 0 0.0 Yes
24 MUNGELI 6 900 900 100.0 0 0 0.0 0 0 0.0 900 900 100.00 0 0.0 711 669 94.09 0 0.0 0 0.0 388810 0 0.0 0 0.0 Yes
25 NARAYANPUR 4 497 497 100.0 0 0 0.0 0 0 0.0 497 497 100.00 0 0.0 422 174 41.23 0 0.0 0 0.0 76881 0 0.0 0 0.0 Yes
26 RAIGARH 10 1975 1975 100.0 0 0 0.0 0 0 0.0 1975 1975 100.00 0 0.0 943 934 99.05 0 0.0 0 0.0 496415 0 0.0 0 0.0 Yes
27 RAIPUR 8 1443 1443 100.0 0 0 0.0 0 0 0.0 1443 1443 100.00 0 0.0 545 545 100.00 0 0.0 0 0.0 629909 0 0.0 0 0.0 Yes
28 RAJNANDGAON 7 1105 1104 99.91 0 0 0.0 0 0 0.0 1105 1104 99.91 0 0.0 697 696 99.86 0 0.0 0 0.0 674794 0 0.0 0 0.0 Yes
29 SAKTI 9 764 763 99.87 0 0 0.0 0 0 0.0 764 763 99.87 0 0.0 477 473 99.16 0 0.0 0 0.0 1044468 0 0.0 0 0.0 Yes
30 SARANGARH BILAIGARH 6 992 992 100.0 0 0 0.0 0 0 0.0 992 992 100.00 0 0.0 756 755 99.87 0 0.0 0 0.0 606427 0 0.0 0 0.0 Yes
31 SUKMA 7 1780 1774 99.66 0 0 0.0 0 0 0.0 1780 1774 99.66 0 0.0 405 270 66.67 0 0.0 0 0.0 227115 0 0.0 0 0.0 Yes
32 SURAJPUR 9 1747 1747 100.0 0 0 0.0 0 0 0.0 1747 1747 100.00 0 0.0 552 552 100.00 0 0.0 0 0.0 876936 0 0.0 0 0.0 Yes
33 SURGUJA 8 1760 1760 100.0 0 0 0.0 0 0 0.0 1760 1760 100.00 0 0.0 582 582 100.00 0 0.0 0 0.0 630052 0 0.0 0 0.0 Yes
Grand Total 251 47269 47216 99.89 0 0 0.0 0 0 0.0 47269 47216 99.89 2 0.0 20474 18422 89.98 1 0.0 1 0.0 17016121 447 0.0 447 0.00
Loading...