Map Digitization : State/ UT - CHHATTISGARH

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 251 48037 47872 99.66 0 0 0.0 0 0 0.0 48037 47872 99.66 16781 34.93 20267 18423 90.90 14611 72.09 14614 72.11 18454938 15053839 81.57 15049839 81.55 0
1 BALOD 7 1517 1517 100.0 0 0 0.0 0 0 0.0 1517 1517 100.00 0 0.0 687 686 99.85 567 82.53 567 82.53 760504 614893 80.85 614893 80.85 Yes
2 BALODA BAZAR 9 1416 1416 100.0 0 0 0.0 0 0 0.0 1416 1416 100.00 523 36.94 679 677 99.71 523 77.03 526 77.47 911874 757074 83.02 757074 83.02 Yes
3 BALRAMPUR 12 2107 2107 100.0 0 0 0.0 0 0 0.0 2107 2107 100.00 1805 85.67 641 641 100.00 534 83.31 534 83.31 637720 531767 83.39 531767 83.39 Yes
4 BASTAR 10 2079 2064 99.28 0 0 0.0 0 0 0.0 2079 2064 99.28 0 0.0 589 587 99.66 16 2.72 16 2.72 421464 6184 1.47 6184 1.47 Yes
5 BEMETARA 9 1388 1388 100.0 0 0 0.0 0 0 0.0 1388 1388 100.00 1335 96.18 708 708 100.00 679 95.90 679 95.90 859177 854901 99.5 854901 99.5 Yes
6 BIJAPUR 6 2549 2549 100.0 0 0 0.0 0 0 0.0 2549 2549 100.00 58 2.28 618 539 87.22 12 1.94 12 1.94 195720 3286 1.68 3286 1.68 Yes
7 BILASPUR 12 1371 1371 100.0 0 0 0.0 0 0 0.0 1371 1371 100.00 1326 96.72 771 675 87.55 660 85.60 660 85.60 739068 722863 97.81 722863 97.81 Yes
8 DANTEWADA 6 602 602 100.0 0 0 0.0 0 0 0.0 602 602 100.00 0 0.0 236 229 97.03 22 9.32 22 9.32 169348 18633 11.0 18633 11.0 Yes
9 DHAMTARI 7 1387 1275 91.93 0 0 0.0 0 0 0.0 1387 1275 91.93 1055 76.06 626 619 98.88 441 70.45 441 70.45 614574 455691 74.15 455691 74.15 Yes
10 DURG 6 1089 1089 100.0 0 0 0.0 0 0 0.0 1089 1089 100.00 892 81.91 452 437 96.68 339 75.00 339 75.00 586279 482373 82.28 482373 82.28 Yes
11 GARIYABAND 7 1777 1777 100.0 0 0 0.0 0 0 0.0 1777 1777 100.00 0 0.0 702 697 99.29 501 71.37 501 71.37 461489 345530 74.87 345530 74.87 Yes
12 GAURELLA PENDRA MARWAHI 4 689 689 100.0 0 0 0.0 0 0 0.0 689 689 100.00 0 0.0 225 224 99.56 168 74.67 168 74.67 282563 188586 66.74 188586 66.74 Yes
13 JANJGIR-CHAMPA 9 1038 1038 100.0 0 0 0.0 0 0 0.0 1038 1038 100.00 860 82.85 478 464 97.07 392 82.01 392 82.01 748104 664411 88.81 664411 88.81 Yes
14 JASHPUR 10 2435 2435 100.0 0 0 0.0 0 0 0.0 2435 2435 100.00 0 0.0 766 758 98.96 655 85.51 655 85.51 634809 576725 90.85 576725 90.85 Yes
15 KABIRDHAM 8 1692 1679 99.23 0 0 0.0 0 0 0.0 1692 1679 99.23 0 0.0 1012 1008 99.60 877 86.66 877 86.66 506299 499927 98.74 499927 98.74 Yes
16 KANKER 11 2587 2587 100.0 0 0 0.0 0 0 0.0 2587 2587 100.00 0 0.0 1003 1003 100.00 657 65.50 657 65.50 678058 467382 68.93 467382 68.93 Yes
17 KHAIRGARH CHHUIKHADAN GANDAI 4 697 697 100.0 0 0 0.0 0 0 0.0 697 697 100.00 0 0.0 494 473 95.75 356 72.06 356 72.06 448006 404939 90.39 404939 90.39 Yes
18 KONDAGAON 7 1542 1525 98.9 0 0 0.0 0 0 0.0 1542 1525 98.90 0 0.0 537 527 98.14 310 57.73 310 57.73 101710 79880 78.54 79880 78.54 Yes
19 KORBA 12 1872 1872 100.0 0 0 0.0 0 0 0.0 1872 1872 100.00 0 0.0 792 671 84.72 417 52.65 417 52.65 694161 471495 67.92 471495 67.92 Yes
20 KOREA 4 605 605 100.0 0 0 0.0 0 0 0.0 605 605 100.00 0 0.0 281 281 100.00 161 57.30 161 57.30 282558 203546 72.04 203546 72.04 Yes
21 MAHASAMUND 6 2425 2425 100.0 0 0 0.0 0 0 0.0 2425 2425 100.00 2425 100.0 1151 0 0.0 1040 90.36 1040 90.36 1143345 1066424 93.27 1066424 93.27 Yes
22 MANENDRAGARH CHIRIMIRI BHARATPUR 6 1134 1134 100.0 0 0 0.0 0 0 0.0 1134 1134 100.00 0 0.0 372 371 99.73 265 71.24 265 71.24 218469 173584 79.45 173584 79.45 Yes
23 MOHLA MANPUR AMBAGARH CHOUKI 5 1076 1076 100.0 0 0 0.0 0 0 0.0 1076 1076 100.00 0 0.0 498 498 100.00 323 64.86 323 64.86 324652 189485 58.37 189485 58.37 Yes
24 MUNGELI 6 900 900 100.0 0 0 0.0 0 0 0.0 900 900 100.00 830 92.22 685 669 97.66 618 90.22 618 90.22 399723 399502 99.94 399502 99.94 Yes
25 NARAYANPUR 4 497 497 100.0 0 0 0.0 0 0 0.0 497 497 100.00 0 0.0 422 174 41.23 76 18.01 76 18.01 76913 34580 44.96 34580 44.96 Yes
26 RAIGARH 10 1975 1975 100.0 0 0 0.0 0 0 0.0 1975 1975 100.00 1912 96.81 944 934 98.94 902 95.55 902 95.55 866784 820816 94.7 820816 94.7 Yes
27 RAIPUR 8 1443 1443 100.0 0 0 0.0 0 0 0.0 1443 1443 100.00 1102 76.37 546 545 99.82 448 82.05 448 82.05 637847 596421 93.51 596421 93.51 Yes
28 RAJNANDGAON 7 1105 1104 99.91 0 0 0.0 0 0 0.0 1105 1104 99.91 1013 91.67 697 696 99.86 568 81.49 568 81.49 689602 601371 87.21 601371 87.21 Yes
29 SAKTI 9 764 763 99.87 0 0 0.0 0 0 0.0 764 763 99.87 630 82.46 477 473 99.16 401 84.07 401 84.07 602615 554517 92.02 554517 92.02 Yes
30 SARANGARH BILAIGARH 6 992 992 100.0 0 0 0.0 0 0 0.0 992 992 100.00 990 99.8 756 755 99.87 754 99.74 754 99.74 707555 707321 99.97 703321 99.4 Yes
31 SUKMA 7 1780 1774 99.66 0 0 0.0 0 0 0.0 1780 1774 99.66 25 1.4 288 270 93.75 10 3.47 10 3.47 227636 2512 1.1 2512 1.1 Yes
32 SURAJPUR 9 1747 1747 100.0 0 0 0.0 0 0 0.0 1747 1747 100.00 0 0.0 552 552 100.00 419 75.91 419 75.91 878388 666773 75.91 666773 75.91 Yes
33 SURGUJA 8 1760 1760 100.0 0 0 0.0 0 0 0.0 1760 1760 100.00 0 0.0 582 582 100.00 500 85.91 500 85.91 947924 890447 93.94 890447 93.94 Yes
Grand Total 251 48037 47872 99.66 0 0 0.0 0 0 0.0 48037 47872 99.66 16781 34.93 20267 18423 90.90 14611 72.09 14614 72.11 18454938 15053839 81.57 15049839 81.550
Loading...