← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 449 | 56435 | 54717 | 96.96 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 56435 | 54717 | 96.96 | 40245 | 71.31 | 56851 | 52255 | 91.92 | 54924 | 96.61 | 54848 | 96.48 | 47303908 | 40557758 | 85.74 | 40328962 | 85.26 | 1 | ||
| 1 | AGAR MALWA | 5 | 513 | 513 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 513 | 513 | 100.00 | 512 | 99.81 | 513 | 513 | 100.00 | 512 | 99.81 | 512 | 99.81 | 682483 | 593718 | 86.99 | 0 | 0.0 | Yes | |
| 2 | ALIRAJPUR | 5 | 552 | 552 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 552 | 552 | 100.00 | 552 | 100.0 | 552 | 552 | 100.00 | 552 | 100.00 | 552 | 100.00 | 549269 | 524882 | 95.56 | 532029 | 96.86 | Yes | |
| 3 | ANUPPUR | 4 | 603 | 603 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 603 | 603 | 100.00 | 0 | 0.0 | 603 | 0 | 0.0 | 603 | 100.00 | 603 | 100.00 | 834978 | 549983 | 65.87 | 625784 | 74.95 | Yes | |
| 4 | ASHOKNAGAR | 8 | 912 | 912 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 912 | 912 | 100.00 | 0 | 0.0 | 913 | 912 | 99.89 | 912 | 99.89 | 912 | 99.89 | 600102 | 499289 | 83.2 | 499289 | 83.2 | No | |
| 5 | BALAGHAT | 12 | 1318 | 1318 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1318 | 1318 | 100.00 | 1318 | 100.0 | 1388 | 1318 | 94.96 | 1318 | 94.96 | 1318 | 94.96 | 1458774 | 784025 | 53.75 | 920166 | 63.08 | Yes | |
| 6 | BARWANI | 9 | 642 | 642 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 642 | 642 | 100.00 | 0 | 0.0 | 642 | 642 | 100.00 | 642 | 100.00 | 642 | 100.00 | 502359 | 402648 | 80.15 | 417895 | 83.19 | Yes | |
| 7 | BETUL | 11 | 1452 | 1452 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1452 | 1452 | 100.00 | 0 | 0.0 | 1452 | 1452 | 100.00 | 1452 | 100.00 | 1452 | 100.00 | 1126785 | 977811 | 86.78 | 992142 | 88.05 | Yes | |
| 8 | BHIND | 11 | 978 | 978 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 978 | 978 | 100.00 | 0 | 0.0 | 978 | 978 | 100.00 | 978 | 100.00 | 978 | 100.00 | 1211855 | 1081253 | 89.22 | 1114512 | 91.97 | Yes | |
| 9 | BHOPAL | 3 | 631 | 631 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 631 | 631 | 100.00 | 0 | 0.0 | 631 | 631 | 100.00 | 631 | 100.00 | 631 | 100.00 | 465940 | 326941 | 70.17 | 366977 | 78.76 | Yes | |
| 10 | BURHANPUR | 5 | 265 | 265 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 265 | 265 | 100.00 | 0 | 0.0 | 265 | 265 | 100.00 | 265 | 100.00 | 265 | 100.00 | 243371 | 239151 | 98.27 | 239695 | 98.49 | Yes | |
| 11 | CHHATARPUR | 13 | 1266 | 1266 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1266 | 1266 | 100.00 | 0 | 0.0 | 1266 | 1266 | 100.00 | 1266 | 100.00 | 1266 | 100.00 | 2051926 | 1452900 | 70.81 | 1607077 | 78.32 | Yes | |
| 12 | CHHINDWARA | 12 | 1714 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1714 | 0 | 0.00 | 0 | 0.0 | 1749 | 1740 | 99.49 | 1740 | 99.49 | 1740 | 99.49 | 1292378 | 1136264 | 87.92 | 1144776 | 88.58 | Yes | |
| 13 | DAMOH | 8 | 1229 | 1229 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1229 | 1229 | 100.00 | 1229 | 100.0 | 1229 | 1229 | 100.00 | 1229 | 100.00 | 1229 | 100.00 | 1059705 | 741183 | 69.94 | 815902 | 76.99 | Yes | |
| 14 | DATIA | 6 | 676 | 676 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 676 | 676 | 100.00 | 676 | 100.0 | 676 | 676 | 100.00 | 676 | 100.00 | 676 | 100.00 | 745934 | 658406 | 88.27 | 689968 | 92.5 | Yes | |
| 15 | DEWAS | 10 | 1163 | 1163 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1163 | 1163 | 100.00 | 1163 | 100.0 | 1163 | 1163 | 100.00 | 1163 | 100.00 | 1163 | 100.00 | 1073048 | 947401 | 88.29 | 973084 | 90.68 | Yes | |
| 16 | DHAR | 9 | 1625 | 1625 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1625 | 1625 | 100.00 | 0 | 0.0 | 1625 | 1625 | 100.00 | 1625 | 100.00 | 1625 | 100.00 | 1459102 | 1171152 | 80.27 | 1227019 | 84.09 | Yes | |
| 17 | DINDORI | 3 | 931 | 931 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 931 | 931 | 100.00 | 0 | 0.0 | 931 | 931 | 100.00 | 931 | 100.00 | 931 | 100.00 | 671749 | 609296 | 90.7 | 628747 | 93.6 | Yes | |
| 18 | GUNA | 8 | 1381 | 1381 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1381 | 1381 | 100.00 | 1381 | 100.0 | 1381 | 1381 | 100.00 | 1381 | 100.00 | 1381 | 100.00 | 760032 | 460204 | 60.55 | 531865 | 69.98 | Yes | |
| 19 | GWALIOR | 10 | 751 | 751 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 751 | 751 | 100.00 | 751 | 100.0 | 751 | 751 | 100.00 | 751 | 100.00 | 751 | 100.00 | 833293 | 629792 | 75.58 | 678705 | 81.45 | Yes | |
| 20 | HARDA | 6 | 571 | 571 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 571 | 571 | 100.00 | 571 | 100.0 | 571 | 571 | 100.00 | 571 | 100.00 | 571 | 100.00 | 286460 | 200302 | 69.92 | 226062 | 78.92 | Yes | |
| 21 | INDORE | 10 | 680 | 680 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 680 | 680 | 100.00 | 680 | 100.0 | 680 | 680 | 100.00 | 680 | 100.00 | 680 | 100.00 | 732737 | 543823 | 74.22 | 606320 | 82.75 | Yes | |
| 22 | JABALPUR | 12 | 1526 | 1526 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1526 | 1526 | 100.00 | 1526 | 100.0 | 1526 | 1526 | 100.00 | 1526 | 100.00 | 1526 | 100.00 | 1035052 | 844330 | 81.57 | 903998 | 87.34 | Yes | |
| 23 | JHABUA | 6 | 832 | 832 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 832 | 832 | 100.00 | 0 | 0.0 | 832 | 832 | 100.00 | 832 | 100.00 | 832 | 100.00 | 790122 | 740222 | 93.68 | 747926 | 94.66 | Yes | |
| 24 | KATNI | 9 | 970 | 970 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 970 | 970 | 100.00 | 970 | 100.0 | 970 | 970 | 100.00 | 970 | 100.00 | 970 | 100.00 | 1135456 | 922068 | 81.21 | 978881 | 86.21 | Yes | |
| 25 | KHANDWA (EAST NIMAR) | 9 | 755 | 755 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 755 | 755 | 100.00 | 0 | 0.0 | 807 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 546540 | 546540 | 100.0 | 0 | 0.0 | Yes | |
| 26 | KHARGONE | 11 | 1425 | 1425 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1425 | 1425 | 100.00 | 1425 | 100.0 | 1425 | 1425 | 100.00 | 1425 | 100.00 | 1425 | 100.00 | 927167 | 897613 | 96.81 | 909518 | 98.1 | Yes | |
| 27 | MAIHAR | 3 | 654 | 654 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 654 | 654 | 100.00 | 654 | 100.0 | 654 | 654 | 100.00 | 654 | 100.00 | 654 | 100.00 | 729598 | 350655 | 48.06 | 422685 | 57.93 | Yes | |
| 28 | MANDLA | 6 | 1270 | 1270 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1270 | 1270 | 100.00 | 0 | 0.0 | 1270 | 1270 | 100.00 | 1270 | 100.00 | 1270 | 100.00 | 859984 | 780631 | 90.77 | 797234 | 92.7 | Yes | |
| 29 | MANDSAUR | 11 | 973 | 973 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 973 | 973 | 100.00 | 973 | 100.0 | 973 | 973 | 100.00 | 973 | 100.00 | 972 | 99.90 | 1373682 | 1125544 | 81.94 | 1194722 | 86.97 | Yes | |
| 30 | MAUGANJ | 4 | 1052 | 1052 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1052 | 1052 | 100.00 | 1052 | 100.0 | 1070 | 1052 | 98.32 | 1052 | 98.32 | 1025 | 95.79 | 478365 | 478365 | 100.0 | 478365 | 100.0 | Yes | |
| 31 | MORENA | 8 | 746 | 746 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 746 | 746 | 100.00 | 746 | 100.0 | 746 | 746 | 100.00 | 746 | 100.00 | 746 | 100.00 | 905283 | 868535 | 95.94 | 868535 | 95.94 | Yes | |
| 32 | NARMADAPURAM | 10 | 914 | 914 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 914 | 914 | 100.00 | 914 | 100.0 | 987 | 914 | 92.60 | 914 | 92.60 | 914 | 92.60 | 437417 | 425550 | 97.29 | 425550 | 97.29 | Yes | |
| 33 | NARSINGHPUR | 6 | 1071 | 1071 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1071 | 1071 | 100.00 | 1071 | 100.0 | 1083 | 1071 | 98.89 | 1071 | 98.89 | 1068 | 98.61 | 563772 | 443114 | 78.6 | 443114 | 78.6 | Yes | |
| 34 | NEEMUCH | 7 | 776 | 776 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 776 | 776 | 100.00 | 776 | 100.0 | 813 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 511647 | 467395 | 91.35 | 467395 | 91.35 | Yes | |
| 35 | NIWARI | 3 | 303 | 303 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 303 | 303 | 100.00 | 303 | 100.0 | 303 | 297 | 98.02 | 303 | 100.00 | 303 | 100.00 | 299173 | 284712 | 95.17 | 284712 | 95.17 | Yes | |
| 36 | PANDHURNA | 2 | 317 | 317 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 317 | 317 | 100.00 | 0 | 0.0 | 317 | 317 | 100.00 | 317 | 100.00 | 317 | 100.00 | 184350 | 183414 | 99.49 | 183414 | 99.49 | Yes | |
| 37 | PANNA | 9 | 1038 | 1038 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1038 | 1038 | 100.00 | 1038 | 100.0 | 1043 | 1038 | 99.52 | 1038 | 99.52 | 1038 | 99.52 | 1116050 | 1109865 | 99.45 | 1109865 | 99.45 | Yes | |
| 38 | RAISEN | 12 | 1530 | 1530 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1530 | 1530 | 100.00 | 1530 | 100.0 | 1541 | 1530 | 99.29 | 1530 | 99.29 | 1526 | 99.03 | 652408 | 601043 | 92.13 | 601043 | 92.13 | Yes | |
| 39 | RAJGARH | 9 | 1752 | 1752 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1752 | 1752 | 100.00 | 1752 | 100.0 | 1756 | 1752 | 99.77 | 1752 | 99.77 | 1752 | 99.77 | 1229783 | 1179572 | 95.92 | 1179572 | 95.92 | Yes | |
| 40 | RATLAM | 9 | 1089 | 1089 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1089 | 1089 | 100.00 | 1089 | 100.0 | 1089 | 1089 | 100.00 | 1089 | 100.00 | 1089 | 100.00 | 891215 | 769633 | 86.36 | 769633 | 86.36 | Yes | |
| 41 | REWA | 9 | 1744 | 1744 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1744 | 1744 | 100.00 | 1744 | 100.0 | 1747 | 1744 | 99.83 | 1744 | 99.83 | 1738 | 99.48 | 1484754 | 1484754 | 100.0 | 1226213 | 82.59 | Yes | |
| 42 | SAGAR | 14 | 2104 | 2104 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2104 | 2104 | 100.00 | 2104 | 100.0 | 2113 | 2104 | 99.57 | 2104 | 99.57 | 2104 | 99.57 | 1481665 | 1173419 | 79.2 | 1173419 | 79.2 | Yes | |
| 43 | SATNA | 8 | 1471 | 1471 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1471 | 1471 | 100.00 | 1471 | 100.0 | 1471 | 1471 | 100.00 | 1471 | 100.00 | 1471 | 100.00 | 624867 | 620010 | 99.22 | 620010 | 99.22 | Yes | |
| 44 | SEHORE | 10 | 1068 | 1068 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1068 | 1068 | 100.00 | 1068 | 100.0 | 1097 | 1068 | 97.36 | 1068 | 97.36 | 1066 | 97.17 | 913151 | 708101 | 77.54 | 708101 | 77.54 | Yes | |
| 45 | SEONI | 9 | 1583 | 1583 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1583 | 1583 | 100.00 | 1583 | 100.0 | 1616 | 1583 | 97.96 | 1583 | 97.96 | 1581 | 97.83 | 847878 | 831023 | 98.01 | 831023 | 98.01 | Yes | |
| 46 | SHAHDOL | 6 | 884 | 884 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 884 | 884 | 100.00 | 884 | 100.0 | 886 | 884 | 99.77 | 884 | 99.77 | 878 | 99.10 | 731494 | 726583 | 99.33 | 726583 | 99.33 | Yes | |
| 47 | SHAJAPUR | 7 | 634 | 634 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 634 | 634 | 100.00 | 634 | 100.0 | 638 | 634 | 99.37 | 634 | 99.37 | 634 | 99.37 | 758489 | 718883 | 94.78 | 718883 | 94.78 | Yes | |
| 48 | SHEOPUR | 5 | 610 | 610 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 610 | 610 | 100.00 | 0 | 0.0 | 610 | 610 | 100.00 | 610 | 100.00 | 610 | 100.00 | 390869 | 321260 | 82.19 | 321260 | 82.19 | Yes | |
| 49 | SHIVPURI | 11 | 1385 | 1381 | 99.71 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1385 | 1381 | 99.71 | 0 | 0.0 | 1394 | 0 | 0.0 | 1381 | 99.07 | 1381 | 99.07 | 1448854 | 1425370 | 98.38 | 1400164 | 96.64 | Yes | |
| 50 | SIDHI | 8 | 1092 | 1092 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1092 | 1092 | 100.00 | 1092 | 100.0 | 1093 | 1092 | 99.91 | 1092 | 99.91 | 1090 | 99.73 | 1026525 | 1020464 | 99.41 | 1020464 | 99.41 | Yes | |
| 51 | SINGRAULI | 8 | 832 | 832 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 832 | 832 | 100.00 | 832 | 100.0 | 832 | 832 | 100.00 | 832 | 100.00 | 819 | 98.44 | 916686 | 907329 | 98.98 | 907329 | 98.98 | Yes | |
| 52 | TIKAMGARH | 9 | 702 | 702 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 702 | 702 | 100.00 | 702 | 100.0 | 702 | 702 | 100.00 | 702 | 100.00 | 699 | 99.57 | 720126 | 697226 | 96.82 | 697226 | 96.82 | Yes | |
| 53 | UJJAIN | 12 | 1143 | 1143 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1143 | 1143 | 100.00 | 1143 | 100.0 | 1144 | 1143 | 99.91 | 1143 | 99.91 | 1141 | 99.74 | 1195371 | 1048518 | 87.71 | 1048518 | 87.71 | Yes | |
| 54 | UMARIA | 7 | 681 | 681 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 681 | 681 | 100.00 | 680 | 99.85 | 683 | 0 | 0.0 | 680 | 99.56 | 680 | 99.56 | 397801 | 396782 | 99.74 | 396782 | 99.74 | Yes | |
| 55 | VIDISHA | 12 | 1656 | 1656 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1656 | 1656 | 100.00 | 1656 | 100.0 | 1661 | 1656 | 99.70 | 1656 | 99.70 | 1651 | 99.40 | 1056034 | 928811 | 87.95 | 928811 | 87.95 | Yes | |
| Grand Total | 449 | 56435 | 54717 | 96.96 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 56435 | 54717 | 96.96 | 40245 | 71.31 | 56851 | 52255 | 91.92 | 54924 | 96.61 | 54848 | 96.48 | 47303908 | 40557758 | 85.74 | 40328962 | 85.26 | 1 | ||

.png)






