Map Digitization : State/ UT - MADHYA PRADESH

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 374 506724 502390 99.14 4047 4047 100.0 4027 4027 100.0 514798 510464 99.16 11320 2.2 47051 14251 30.29 13222 28.10 17579 37.36 16929443 9889901 58.42 11645143 68.79 5
1 AGAR MALWA 5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 513 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
2 ALIRAJPUR 5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 552 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
3 ANUPPUR 4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 603 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
4 ASHOKNAGAR 8 901 901 100.0 2626 2626 100.0 2606 2606 100.0 6133 6133 100.00 0 0.0 912 901 98.79 0 0.0 901 98.79 590540 452914 76.69 447499 75.78 No
5 BALAGHAT 12 2846 2846 100.0 0 0 0.0 0 0 0.0 2846 2846 100.00 0 0.0 1318 0 0.0 0 0.0 1318 100.00 860965 697273 80.99 697273 80.99 No
6 BARWANI 9 476362 474774 99.67 0 0 0.0 0 0 0.0 476362 474774 99.67 0 0.0 596 0 0.0 0 0.0 596 100.00 371762 0 0.0 355756 95.69 No
7 BETUL 11 1358 1358 100.0 0 0 0.0 0 0 0.0 1358 1358 100.00 1358 100.0 1358 1358 100.00 1358 100.00 1358 100.00 873515 49745 5.69 49745 5.69 No
8 BHIND 10 2654 2654 100.0 0 0 0.0 0 0 0.0 2654 2654 100.00 2567 96.72 978 961 98.26 935 95.60 935 95.60 1149229 1075849 93.61 962482 83.75 No
9 BHOPAL 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 629 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
10 BURHANPUR 5 726 726 100.0 0 0 0.0 0 0 0.0 726 726 100.00 226 31.13 226 0 0.0 226 100.00 184 81.42 335728 335728 100.0 193140 57.53 No
11 CHHATARPUR 13 1267 1254 98.97 0 0 0.0 0 0 0.0 1267 1254 98.97 0 0.0 1267 0 0.0 0 0.0 1253 98.90 1465877 1465877 100.0 1370937 93.52 No
12 CHHINDWARA 12 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1750 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
13 DAMOH 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
14 DATIA 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 673 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
15 DEWAS 10 1161 1140 98.19 0 0 0.0 0 0 0.0 1161 1140 98.19 0 0.0 1161 1140 98.19 1140 98.19 1140 98.19 1026133 768819 74.92 768819 74.92 No
16 DHAR 9 1625 1620 99.69 0 0 0.0 0 0 0.0 1625 1620 99.69 1609 99.02 1625 1625 100.00 1609 99.02 1609 99.02 1103007 0 0.0 1063407 96.41 Yes
17 DINDORI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
18 EAST NIMAR 9 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 801 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
19 GUNA 8 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1379 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
20 GWALIOR 9 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 749 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
21 HARDA 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 529 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
22 HOSHANGABAD 9 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 924 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
23 INDORE 10 1586 1586 100.0 0 0 0.0 0 0 0.0 1586 1586 100.00 677 42.69 680 677 99.56 677 99.56 677 99.56 516761 516761 100.0 463547 89.7 Yes
24 JABALPUR 10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1528 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
25 JHABUA 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 832 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
26 KATNI 9 970 970 100.0 0 0 0.0 0 0 0.0 970 970 100.00 0 0.0 970 970 100.00 0 0.0 957 98.66 1128747 0 0.0 777134 68.85 No
27 KHARGONE 11 1421 1421 100.0 1421 1421 100.0 1421 1421 100.0 4263 4263 100.00 1418 99.79 1421 1421 100.00 1418 99.79 1418 99.79 904481 902189 99.75 902189 99.75 Yes
28 MAIHAR 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 654 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
29 MANDLA 6 2531 2531 100.0 0 0 0.0 0 0 0.0 2531 2531 100.00 1185 46.82 1270 1185 93.31 1185 93.31 1185 93.31 727859 660155 90.7 660155 90.7 No
30 MANDSAUR 9 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 959 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
31 MAUGANJ 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
32 MORENA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
33 NARSINGHPUR 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1082 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
34 NEEMUCH 7 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 809 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
35 NIWARI 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 303 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
36 PANDHURNA 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 317 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
37 PANNA 9 1040 1040 100.0 0 0 0.0 0 0 0.0 1040 1040 100.00 0 0.0 1040 0 0.0 0 0.0 1040 100.00 1088829 0 0.0 1078264 99.03 No
38 RAISEN 10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1541 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
39 RAJGARH 9 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1756 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
40 RATLAM 9 1089 1089 100.0 0 0 0.0 0 0 0.0 1089 1089 100.00 0 0.0 1089 0 0.0 0 0.0 0 0.0 983717 983717 100.0 0 0.0 No
41 REWA 9 3516 3516 100.0 0 0 0.0 0 0 0.0 3516 3516 100.00 0 0.0 1747 1729 98.97 1714 98.11 44 2.52 1796872 0 0.0 2165 0.12 No
42 SAGAR 14 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 2113 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
43 SATNA 8 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1471 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
44 SEHORE 10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1104 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
45 SEONI 9 1584 1584 100.0 0 0 0.0 0 0 0.0 1584 1584 100.00 1584 100.0 1584 1584 100.00 1584 100.00 1584 100.00 840427 822901 97.91 822901 97.91 Yes
46 SHAHDOL 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
47 SHAJAPUR 7 2707 0 0.0 0 0 0.0 0 0 0.0 2707 0 0.00 0 0.0 638 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
48 SHEOPUR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
49 SHIVPURI 11 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1385 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
50 SIDHI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
51 SINGRAULI 8 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 832 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
52 TIKAMGARH 9 700 700 100.0 0 0 0.0 0 0 0.0 700 700 100.00 696 99.43 700 700 100.00 696 99.43 697 99.57 827725 822843 99.41 692461 83.66 Yes
53 UJJAIN 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
54 UMARIA 7 680 680 100.0 0 0 0.0 0 0 0.0 680 680 100.00 0 0.0 683 0 0.0 680 99.56 683 100.00 337269 335130 99.37 337269 100.0 No
55 VIDISHA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
Grand Total 374 506724 502390 99.14 4047 4047 100.0 4027 4027 100.0 514798 510464 99.16 11320 2.2 47051 14251 30.29 13222 28.10 17579 37.36 16929443 9889901 58.42 11645143 68.795
Loading...