Map Digitization : State/ UT - MADHYA PRADESH

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 443 55960 55960 100.0 0 0 0.0 0 0 0.0 55960 55960 100.00 52517 93.85 56952 54506 95.71 55763 97.91 54195 95.16 41897519 38574290 92.07 38574290 92.07 0
1 AGAR MALWA 5 512 512 100.0 0 0 0.0 0 0 0.0 512 512 100.00 512 100.0 513 512 99.81 512 99.81 512 99.81 620157 589029 94.98 589029 94.98 Yes
2 ALIRAJPUR 5 552 552 100.0 0 0 0.0 0 0 0.0 552 552 100.00 552 100.0 552 552 100.00 552 100.00 552 100.00 527227 524656 99.51 524656 99.51 Yes
3 ANUPPUR 4 604 604 100.0 0 0 0.0 0 0 0.0 604 604 100.00 604 100.0 604 604 100.00 604 100.00 600 99.34 614633 607368 98.82 607368 98.82 Yes
4 ASHOKNAGAR 8 912 912 100.0 0 0 0.0 0 0 0.0 912 912 100.00 0 0.0 912 901 98.79 901 98.79 901 98.79 590540 452914 76.69 452914 76.69 Yes
5 BALAGHAT 12 1318 1318 100.0 0 0 0.0 0 0 0.0 1318 1318 100.00 1318 100.0 1388 1318 94.96 1318 94.96 1318 94.96 806623 788094 97.7 788094 97.7 Yes
6 BARWANI 9 594 594 100.0 0 0 0.0 0 0 0.0 594 594 100.00 594 100.0 642 594 92.52 594 92.52 594 92.52 395339 379417 95.97 379417 95.97 Yes
7 BETUL 11 1360 1360 100.0 0 0 0.0 0 0 0.0 1360 1360 100.00 1360 100.0 1360 1360 100.00 1360 100.00 1356 99.71 907959 854894 94.16 854894 94.16 Yes
8 BHIND 10 961 961 100.0 0 0 0.0 0 0 0.0 961 961 100.00 961 100.0 978 961 98.26 961 98.26 935 95.60 1014109 971923 95.84 971923 95.84 Yes
9 BHOPAL 3 626 626 100.0 0 0 0.0 0 0 0.0 626 626 100.00 626 100.0 628 626 99.68 626 99.68 622 99.04 368686 303598 82.35 303598 82.35 Yes
10 BURHANPUR 5 225 225 100.0 0 0 0.0 0 0 0.0 225 225 100.00 225 100.0 263 225 85.55 225 85.55 225 85.55 223622 141097 63.1 141097 63.1 Yes
11 CHHATARPUR 13 1260 1260 100.0 0 0 0.0 0 0 0.0 1260 1260 100.00 1260 100.0 1267 0 0.0 1260 99.45 1252 98.82 1525509 1430304 93.76 1430304 93.76 Yes
12 CHHINDWARA 14 1672 1672 100.0 0 0 0.0 0 0 0.0 1672 1672 100.00 1672 100.0 1950 1672 85.74 1672 85.74 1668 85.54 1045025 1015275 97.15 1015275 97.15 Yes
13 DAMOH 8 1229 1229 100.0 0 0 0.0 0 0 0.0 1229 1229 100.00 1229 100.0 1229 1229 100.00 1229 100.00 1228 99.92 734149 683668 93.12 683668 93.12 Yes
14 DATIA 6 673 673 100.0 0 0 0.0 0 0 0.0 673 673 100.00 643 95.54 673 645 95.84 645 95.84 673 100.00 732527 667121 91.07 667121 91.07 Yes
15 DEWAS 10 1140 1140 100.0 0 0 0.0 0 0 0.0 1140 1140 100.00 1140 100.0 1162 1140 98.11 1140 98.11 1140 98.11 805608 777111 96.46 777111 96.46 Yes
16 DHAR 9 1619 1619 100.0 0 0 0.0 0 0 0.0 1619 1619 100.00 1619 100.0 1626 1619 99.57 1619 99.57 1611 99.08 1134156 1106526 97.56 1106526 97.56 Yes
17 DINDORI 3 842 842 100.0 0 0 0.0 0 0 0.0 842 842 100.00 842 100.0 931 842 90.44 842 90.44 840 90.23 626128 553337 88.37 553337 88.37 Yes
18 GUNA 8 1379 1379 100.0 0 0 0.0 0 0 0.0 1379 1379 100.00 1335 96.81 1379 1335 96.81 1335 96.81 0 0.0 498925 469217 94.05 469217 94.05 Yes
19 GWALIOR 9 750 750 100.0 0 0 0.0 0 0 0.0 750 750 100.00 750 100.0 750 750 100.00 750 100.00 750 100.00 653324 635144 97.22 635144 97.22 Yes
20 HARDA 6 529 529 100.0 0 0 0.0 0 0 0.0 529 529 100.00 529 100.0 571 529 92.64 529 92.64 529 92.64 224525 165643 73.77 165643 73.77 Yes
21 INDORE 10 678 678 100.0 0 0 0.0 0 0 0.0 678 678 100.00 678 100.0 680 678 99.71 678 99.71 678 99.71 535665 482467 90.07 482467 90.07 Yes
22 JABALPUR 10 1521 1521 100.0 0 0 0.0 0 0 0.0 1521 1521 100.00 1521 100.0 1526 1521 99.67 1521 99.67 1518 99.48 899122 697523 77.58 697523 77.58 Yes
23 JHABUA 6 823 823 100.0 0 0 0.0 0 0 0.0 823 823 100.00 823 100.0 832 832 100.00 823 98.92 831 99.88 730741 714877 97.83 714877 97.83 Yes
24 KATNI 9 968 968 100.0 0 0 0.0 0 0 0.0 968 968 100.00 968 100.0 971 968 99.69 968 99.69 967 99.59 976429 824387 84.43 824387 84.43 Yes
25 KHANDWA (EAST NIMAR) 9 733 733 100.0 0 0 0.0 0 0 0.0 733 733 100.00 733 100.0 805 733 91.06 733 91.06 730 90.68 619357 550550 88.89 550550 88.89 Yes
26 KHARGONE 11 1420 1420 100.0 0 0 0.0 0 0 0.0 1420 1420 100.00 1420 100.0 1421 1420 99.93 1420 99.93 1416 99.65 905655 680750 75.17 680750 75.17 Yes
27 MAIHAR 3 654 654 100.0 0 0 0.0 0 0 0.0 654 654 100.00 540 82.57 654 540 82.57 540 82.57 425 64.98 406469 316574 77.88 316574 77.88 Yes
28 MANDLA 6 1270 1270 100.0 0 0 0.0 0 0 0.0 1270 1270 100.00 1270 100.0 1270 1270 100.00 1270 100.00 1270 100.00 727859 660155 90.7 660155 90.7 Yes
29 MANDSAUR 9 948 948 100.0 0 0 0.0 0 0 0.0 948 948 100.00 948 100.0 959 948 98.85 948 98.85 947 98.75 985654 910747 92.4 910747 92.4 Yes
30 MAUGANJ 3 1052 1052 100.0 0 0 0.0 0 0 0.0 1052 1052 100.00 1052 100.0 1070 1052 98.32 1052 98.32 1025 95.79 478365 478365 100.0 478365 100.0 Yes
31 MORENA 8 746 746 100.0 0 0 0.0 0 0 0.0 746 746 100.00 746 100.0 746 746 100.00 746 100.00 746 100.00 905283 868535 95.94 868535 95.94 Yes
32 NARMADAPURAM 9 914 914 100.0 0 0 0.0 0 0 0.0 914 914 100.00 914 100.0 987 914 92.60 914 92.60 914 92.60 437417 425550 97.29 425550 97.29 Yes
33 NARSINGHPUR 6 1071 1071 100.0 0 0 0.0 0 0 0.0 1071 1071 100.00 1071 100.0 1083 1071 98.89 1071 98.89 1068 98.61 563772 443114 78.6 443114 78.6 Yes
34 NEEMUCH 7 776 776 100.0 0 0 0.0 0 0 0.0 776 776 100.00 776 100.0 810 776 95.80 776 95.80 773 95.43 511647 467395 91.35 467395 91.35 Yes
35 NIWARI 3 303 303 100.0 0 0 0.0 0 0 0.0 303 303 100.00 303 100.0 303 297 98.02 303 100.00 303 100.00 299173 284712 95.17 284712 95.17 Yes
36 PANDHURNA 2 317 317 100.0 0 0 0.0 0 0 0.0 317 317 100.00 0 0.0 317 317 100.00 317 100.00 317 100.00 184350 183414 99.49 183414 99.49 Yes
37 PANNA 9 1038 1038 100.0 0 0 0.0 0 0 0.0 1038 1038 100.00 1038 100.0 1043 1038 99.52 1038 99.52 1038 99.52 1116050 1109865 99.45 1109865 99.45 Yes
38 RAISEN 10 1530 1530 100.0 0 0 0.0 0 0 0.0 1530 1530 100.00 1530 100.0 1541 1530 99.29 1530 99.29 1526 99.03 652408 601043 92.13 601043 92.13 Yes
39 RAJGARH 9 1752 1752 100.0 0 0 0.0 0 0 0.0 1752 1752 100.00 1752 100.0 1756 1752 99.77 1752 99.77 1752 99.77 1229783 1179572 95.92 1179572 95.92 Yes
40 RATLAM 9 1089 1089 100.0 0 0 0.0 0 0 0.0 1089 1089 100.00 1089 100.0 1089 1089 100.00 1089 100.00 1089 100.00 891215 769633 86.36 769633 86.36 Yes
41 REWA 9 1729 1729 100.0 0 0 0.0 0 0 0.0 1729 1729 100.00 1729 100.0 1747 1729 98.97 1729 98.97 1716 98.23 1224869 1210608 98.84 1210608 98.84 Yes
42 SAGAR 14 2104 2104 100.0 0 0 0.0 0 0 0.0 2104 2104 100.00 2104 100.0 2113 2104 99.57 2104 99.57 2104 99.57 1481665 1173419 79.2 1173419 79.2 Yes
43 SATNA 8 1471 1471 100.0 0 0 0.0 0 0 0.0 1471 1471 100.00 1471 100.0 1471 1471 100.00 1471 100.00 1471 100.00 624867 620010 99.22 620010 99.22 Yes
44 SEHORE 10 1068 1068 100.0 0 0 0.0 0 0 0.0 1068 1068 100.00 1068 100.0 1097 1068 97.36 1068 97.36 1066 97.17 913151 708101 77.54 708101 77.54 Yes
45 SEONI 9 1583 1583 100.0 0 0 0.0 0 0 0.0 1583 1583 100.00 1583 100.0 1616 1583 97.96 1583 97.96 1581 97.83 847878 831023 98.01 831023 98.01 Yes
46 SHAHDOL 6 884 884 100.0 0 0 0.0 0 0 0.0 884 884 100.00 884 100.0 886 884 99.77 884 99.77 878 99.10 731494 726583 99.33 726583 99.33 Yes
47 SHAJAPUR 7 634 634 100.0 0 0 0.0 0 0 0.0 634 634 100.00 634 100.0 638 634 99.37 634 99.37 634 99.37 758489 718883 94.78 718883 94.78 Yes
48 SHEOPUR 5 610 610 100.0 0 0 0.0 0 0 0.0 610 610 100.00 0 0.0 610 610 100.00 610 100.00 610 100.00 390869 321260 82.19 321260 82.19 Yes
49 SHIVPURI 11 1416 1416 100.0 0 0 0.0 0 0 0.0 1416 1416 100.00 0 0.0 1416 1416 100.00 1416 100.00 1416 100.00 1505122 1505122 100.0 1505122 100.0 Yes
50 SIDHI 8 1092 1092 100.0 0 0 0.0 0 0 0.0 1092 1092 100.00 1092 100.0 1093 1092 99.91 1092 99.91 1090 99.73 1026525 1020464 99.41 1020464 99.41 Yes
51 SINGRAULI 8 827 827 100.0 0 0 0.0 0 0 0.0 827 827 100.00 827 100.0 834 827 99.16 827 99.16 819 98.20 916686 907329 98.98 907329 98.98 Yes
52 TIKAMGARH 11 702 702 100.0 0 0 0.0 0 0 0.0 702 702 100.00 702 100.0 702 702 100.00 702 100.00 699 99.57 720126 697226 96.82 697226 96.82 Yes
53 UJJAIN 12 1143 1143 100.0 0 0 0.0 0 0 0.0 1143 1143 100.00 1143 100.0 1144 1143 99.91 1143 99.91 1141 99.74 1195371 1048518 87.71 1048518 87.71 Yes
54 UMARIA 7 681 681 100.0 0 0 0.0 0 0 0.0 681 681 100.00 681 100.0 683 681 99.71 681 99.71 680 99.56 399188 391369 98.04 391369 98.04 Yes
55 VIDISHA 12 1656 1656 100.0 0 0 0.0 0 0 0.0 1656 1656 100.00 1656 100.0 1661 1656 99.70 1656 99.70 1651 99.40 1056034 928811 87.95 928811 87.95 Yes
Grand Total 443 55960 55960 100.0 0 0 0.0 0 0 0.0 55960 55960 100.00 52517 93.85 56952 54506 95.71 55763 97.91 54195 95.16 41897519 38574290 92.07 38574290 92.070
Loading...