Map Digitization : State/ UT - GUJARAT

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 285 26911 26911 100.0 790508 0 0.0 4442702 42250 0.95 5260121 69161 1.31 19657 0.37 18464 18464 100.00 18464 100.00 18464 100.00 9466371 9466371 100.0 9466371 100.0 0
1 AHMADABAD 15 1074 1074 100.0 21444 0 0.0 319412 0 0.0 341930 1074 0.31 0 0.0 557 557 100.00 557 100.00 557 100.00 430679 430679 100.0 430679 100.0 Yes
2 AMRELI 12 955 955 100.0 0 0 0.0 96400 0 0.0 97355 955 0.98 955 0.98 627 627 100.00 627 100.00 627 100.00 214100 214100 100.0 214100 100.0 Yes
3 ANAND 9 576 576 100.0 0 0 0.0 169925 0 0.0 170501 576 0.34 576 0.34 360 360 100.00 360 100.00 360 100.00 344270 344270 100.0 344270 100.0 Yes
4 ARVALLI 6 799 799 100.0 0 0 0.0 116655 42250 36.22 117454 43049 36.65 0 0.0 684 684 100.00 684 100.00 684 100.00 261948 261948 100.0 261948 100.0 Yes
5 BANAS KANTHA 16 1959 1959 100.0 0 0 0.0 226000 0 0.0 227959 1959 0.86 0 0.0 1246 1246 100.00 1246 100.00 1246 100.00 663487 663487 100.0 663487 100.0 Yes
6 BHARUCH 10 1081 1081 100.0 127442 0 0.0 5677 0 0.0 134200 1081 0.81 1081 0.81 669 669 100.00 669 100.00 669 100.00 359526 359526 100.0 359526 100.0 Yes
7 BHAVNAGAR 11 781 781 100.0 0 0 0.0 188536 0 0.0 189317 781 0.41 700 0.37 700 700 100.00 700 100.00 700 100.00 175258 175258 100.0 175258 100.0 Yes
8 BOTAD 5 797 797 100.0 0 0 0.0 29580 0 0.0 30377 797 2.62 797 2.62 190 190 100.00 190 100.00 190 100.00 87404 87404 100.0 87404 100.0 Yes
9 CHHOTAUDEPUR 6 1243 1243 100.0 67603 0 0.0 125724 0 0.0 194570 1243 0.64 1243 0.64 896 896 100.00 896 100.00 896 100.00 249571 249571 100.0 249571 100.0 Yes
10 DANG 3 701 701 100.0 22277 0 0.0 0 0 0.0 22978 701 3.05 311 1.35 311 311 100.00 311 100.00 311 100.00 55379 55379 100.0 55379 100.0 Yes
11 DEVBHUMI DWARKA 4 380 380 100.0 59550 0 0.0 59550 0 0.0 119480 380 0.32 380 0.32 247 247 100.00 247 100.00 247 100.00 164055 164055 100.0 164055 100.0 Yes
12 DOHAD 9 750 750 100.0 0 0 0.0 139900 0 0.0 140650 750 0.53 698 0.5 698 698 100.00 698 100.00 698 100.00 193539 193539 100.0 193539 100.0 Yes
13 GANDHINAGAR 4 499 499 100.0 0 0 0.0 90000 0 0.0 90499 499 0.55 499 0.55 289 289 100.00 289 100.00 289 100.00 263146 263146 100.0 263146 100.0 Yes
14 GIR SOMNATH 6 427 427 100.0 0 0 0.0 110265 0 0.0 110692 427 0.39 427 0.39 345 345 100.00 345 100.00 345 100.00 116364 116364 100.0 116364 100.0 Yes
15 JAMNAGAR 7 461 461 100.0 0 0 0.0 255468 0 0.0 255929 461 0.18 461 0.18 428 428 100.00 428 100.00 428 100.00 271507 271507 100.0 271507 100.0 Yes
16 JUNAGADH 10 588 588 100.0 0 0 0.0 200988 0 0.0 201576 588 0.29 588 0.29 521 521 100.00 521 100.00 521 100.00 219421 219421 100.0 219421 100.0 Yes
17 KACHCHH 10 1250 1250 100.0 0 0 0.0 300000 0 0.0 301250 1250 0.41 1000 0.33 899 899 100.00 899 100.00 899 100.00 478920 478920 100.0 478920 100.0 Yes
18 KHEDA 10 864 864 100.0 72678 0 0.0 46820 0 0.0 120362 864 0.72 538 0.45 538 538 100.00 538 100.00 538 100.00 419295 419295 100.0 419295 100.0 Yes
19 MAHESANA 10 1137 1137 100.0 0 0 0.0 500000 0 0.0 501137 1137 0.23 1137 0.23 618 618 100.00 618 100.00 618 100.00 659125 659125 100.0 659125 100.0 Yes
20 MAHISAGAR 6 765 765 100.0 985 0 0.0 180517 0 0.0 182267 765 0.42 765 0.42 718 718 100.00 718 100.00 718 100.00 191817 191817 100.0 191817 100.0 Yes
21 MORBI 6 375 375 100.0 0 0 0.0 111329 0 0.0 111704 375 0.34 375 0.34 348 348 100.00 348 100.00 348 100.00 164302 164302 100.0 164302 100.0 Yes
22 NARMADA 5 682 682 100.0 12000 0 0.0 70000 0 0.0 82682 682 0.82 516 0.62 516 516 100.00 516 100.00 516 100.00 125443 125443 100.0 125443 100.0 Yes
23 NAVSARI 7 640 640 100.0 49247 0 0.0 8179 0 0.0 58066 640 1.10 640 1.1 388 388 100.00 388 100.00 388 100.00 310617 310617 100.0 310617 100.0 Yes
24 PANCH MAHALS 8 618 618 100.0 135505 0 0.0 101512 0 0.0 237635 618 0.26 618 0.26 604 604 100.00 604 100.00 604 100.00 253391 253391 100.0 253391 100.0 Yes
25 PATAN 9 966 966 100.0 29234 0 0.0 39735 0 0.0 69935 966 1.38 966 1.38 524 524 100.00 524 100.00 524 100.00 359779 359779 100.0 359779 100.0 Yes
26 PORBANDAR 4 168 168 100.0 28645 0 0.0 12983 0 0.0 41796 168 0.40 155 0.37 155 155 100.00 155 100.00 155 100.00 130964 130964 100.0 130964 100.0 Yes
27 RAJKOT 16 663 663 100.0 663 0 0.0 174705 0 0.0 176031 663 0.38 0 0.0 651 651 100.00 651 100.00 651 100.00 296030 296030 100.0 296030 100.0 Yes
28 SABAR KANTHA 8 923 923 100.0 0 0 0.0 235260 0 0.0 236183 923 0.39 923 0.39 712 712 100.00 712 100.00 712 100.00 347921 347921 100.0 347921 100.0 Yes
29 SURAT 15 1310 1310 100.0 0 0 0.0 110215 0 0.0 111525 1310 1.17 1310 1.17 795 795 100.00 795 100.00 795 100.00 280309 280309 100.0 280309 100.0 Yes
30 SURENDRANAGAR 11 934 934 100.0 0 0 0.0 154992 0 0.0 155926 934 0.60 934 0.6 578 578 100.00 578 100.00 578 100.00 392007 392007 100.0 392007 100.0 Yes
31 TAPI 7 505 505 100.0 68235 0 0.0 6232 0 0.0 74972 505 0.67 468 0.62 492 492 100.00 492 100.00 492 100.00 134077 134077 100.0 134077 100.0 Yes
32 VADODARA 12 1444 1444 100.0 0 0 0.0 186143 0 0.0 187587 1444 0.77 0 0.0 694 694 100.00 694 100.00 694 100.00 438693 438693 100.0 438693 100.0 Yes
33 VALSAD 8 596 596 100.0 95000 0 0.0 70000 0 0.0 165596 596 0.36 596 0.36 466 466 100.00 466 100.00 466 100.00 414027 414027 100.0 414027 100.0 Yes
Grand Total 285 26911 26911 100.0 790508 0 0.0 4442702 42250 0.95 5260121 69161 1.31 19657 0.37 18464 18464 100.00 18464 100.00 18464 100.00 9466371 9466371 100.0 9466371 100.00
Loading...