Map Digitization : State/ UT - GUJARAT

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 255 16949 15505 91.48 10906 7397 67.83 289325 5070 1.75 317180 27972 8.82 12008 3.79 16541 8449 51.08 10162 61.44 7145 43.20 6653209 6626529 99.6 6308983 94.83 3 2027-12-31 00:00:00.0
1 AHMADABAD 16 558 558 100.0 558 558 100.0 558 558 100.0 1674 1674 100.00 558 100.0 558 558 100.00 558 100.00 558 100.00 1060972 1060972 100.0 1060972 100.0 Yes
2 AMRELI 11 908 908 100.0 908 908 100.0 908 0 0.0 2724 1816 66.67 0 0.0 627 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
3 ANAND 9 576 576 100.0 0 0 0.0 169925 0 0.0 170501 576 0.34 576 100.0 360 360 100.00 360 100.00 360 100.00 423351 423351 100.0 423351 100.0 Yes 2027-12-31 00:00:00.0
4 ARVALLI 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 684 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
5 BANAS KANTHA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
6 BHARUCH 9 1081 1081 100.0 1081 1081 100.0 1081 1081 100.0 3243 3243 100.00 1081 100.0 670 670 100.00 670 100.00 670 100.00 439357 439356 100.0 435310 99.08 No
7 BHAVNAGAR 10 781 781 100.0 781 781 100.0 781 781 100.0 2343 2343 100.00 700 89.63 700 700 100.00 700 100.00 700 100.00 374876 372781 99.44 361621 96.46 No
8 BOTAD 4 0 0 0.0 797 0 0.0 797 0 0.0 1594 0 0.00 0 0.0 190 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
9 CHHOTAUDEPUR 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 882 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
10 DANG 3 701 701 100.0 701 701 100.0 0 0 0.0 1402 1402 100.00 310 44.22 310 310 100.00 310 100.00 310 100.00 54522 54413 99.8 54413 99.8 No
11 DEVBHUMI DWARKA 4 380 380 100.0 380 0 0.0 0 0 0.0 760 380 50.00 248 65.26 248 0 0.0 248 100.00 248 100.00 177168 171996 97.08 171996 97.08 No
12 DOHAD 9 698 698 100.0 771 771 100.0 771 771 100.0 2240 2240 100.00 0 0.0 698 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
13 GANDHINAGAR 4 498 498 100.0 0 0 0.0 0 0 0.0 498 498 100.00 291 58.43 291 0 0.0 291 100.00 0 0.0 275838 275174 99.76 273854 99.28 No
14 GIR SOMNATH 6 345 345 100.0 427 0 0.0 427 427 100.0 1199 772 64.39 427 123.77 345 345 100.00 345 100.00 345 100.00 214160 214160 100.0 214160 100.0 No
15 JAMNAGAR 7 461 461 100.0 461 0 0.0 461 0 0.0 1383 461 33.33 426 92.41 428 428 100.00 426 99.53 426 99.53 271733 253399 93.25 253399 93.25 No
16 JUNAGADH 10 588 588 100.0 588 588 100.0 588 588 100.0 1764 1764 100.00 521 88.61 521 521 100.00 521 100.00 521 100.00 312437 312365 99.98 312310 99.96 No
17 KACHCHH 10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 899 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
18 KHEDA 10 864 864 100.0 864 864 100.0 864 864 100.0 2592 2592 100.00 538 62.27 538 538 100.00 538 100.00 538 100.00 431867 431867 100.0 431867 100.0 No
19 MAHESANA 10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 618 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
20 MAHISAGAR 6 781 781 100.0 781 0 0.0 781 0 0.0 2343 781 33.33 705 90.27 705 704 99.86 705 100.00 0 0.0 177849 177648 99.89 0 0.0 No
21 MORBI 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 348 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
22 NARMADA 5 682 682 100.0 0 0 0.0 0 0 0.0 682 682 100.00 516 75.66 516 516 100.00 516 100.00 0 0.0 123349 123317 99.97 0 0.0 No
23 NAVSARI 7 640 640 100.0 640 640 100.0 0 0 0.0 1280 1280 100.00 640 100.0 388 388 100.00 388 100.00 0 0.0 413907 413907 100.0 413907 100.0 No
24 PANCH MAHALS 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
25 PATAN 9 966 966 100.0 0 0 0.0 0 0 0.0 966 966 100.00 525 54.35 525 0 0.0 525 100.00 525 100.00 416685 416685 100.0 416685 100.0 Yes
26 PORBANDAR 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 155 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
27 RAJKOT 14 663 663 100.0 663 0 0.0 663 0 0.0 1989 663 33.33 649 97.89 649 0 0.0 649 100.00 0 0.0 0 0 0.0 0 0.0 No
28 SABAR KANTHA 8 923 923 100.0 0 0 0.0 0 0 0.0 923 923 100.00 923 100.0 712 712 100.00 712 100.00 712 100.00 352479 352479 100.0 352479 100.0 No
29 SURAT 15 1310 1310 100.0 0 0 0.0 110215 0 0.0 111525 1310 1.17 1310 100.0 766 766 100.00 766 100.00 766 100.00 718632 718632 100.0 718632 100.0 No
30 SURENDRANAGAR 11 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 578 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
31 TAPI 7 505 505 100.0 505 505 100.0 505 0 0.0 1515 1010 66.67 468 92.67 472 467 98.94 468 99.15 0 0.0 0 0 0.0 0 0.0 No
32 VADODARA 12 1444 0 0.0 0 0 0.0 0 0 0.0 1444 0 0.00 0 0.0 694 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
33 VALSAD 8 596 596 100.0 0 0 0.0 0 0 0.0 596 596 100.00 596 100.0 466 466 100.00 466 100.00 466 100.00 414027 414027 100.0 414027 100.0 No
Grand Total 255 16949 15505 91.48 10906 7397 67.83 289325 5070 1.75 317180 27972 8.82 12008 3.79 16541 8449 51.08 10162 61.44 7145 43.20 6653209 6626529 99.6 6308983 94.8332027-12-31 00:00:00.0
Loading...