← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 296 | 26911 | 26911 | 100.0 | 0 | 0 | 0.0 | 9425824 | 6213390 | 65.92 | 9452735 | 6240301 | 66.02 | 6240301 | 66.02 | 18509 | 17250 | 93.20 | 17250 | 93.20 | 17250 | 93.20 | 9466371 | 9466371 | 100.0 | 9466371 | 100.0 | 0 | ||
| 1 | AHMADABAD | 15 | 1074 | 1074 | 100.0 | 0 | 0 | 0.0 | 428286 | 330429 | 77.15 | 429360 | 331503 | 77.21 | 331503 | 77.21 | 558 | 558 | 100.00 | 558 | 100.00 | 558 | 100.00 | 430679 | 430679 | 100.0 | 430679 | 100.0 | Yes | |
| 2 | AMRELI | 12 | 955 | 955 | 100.0 | 0 | 0 | 0.0 | 212510 | 76181 | 35.85 | 213465 | 77136 | 36.14 | 77136 | 36.14 | 627 | 627 | 100.00 | 627 | 100.00 | 627 | 100.00 | 214100 | 214100 | 100.0 | 214100 | 100.0 | Yes | |
| 3 | ANAND | 9 | 576 | 576 | 100.0 | 0 | 0 | 0.0 | 344281 | 45585 | 13.24 | 344857 | 46161 | 13.39 | 46161 | 13.39 | 360 | 360 | 100.00 | 360 | 100.00 | 360 | 100.00 | 344270 | 344270 | 100.0 | 344270 | 100.0 | Yes | |
| 4 | ARVALLI | 6 | 799 | 799 | 100.0 | 0 | 0 | 0.0 | 261151 | 261151 | 100.0 | 261950 | 261950 | 100.00 | 261950 | 100.0 | 684 | 684 | 100.00 | 684 | 100.00 | 684 | 100.00 | 261948 | 261948 | 100.0 | 261948 | 100.0 | Yes | |
| 5 | BANAS KANTHA | 12 | 1959 | 1959 | 100.0 | 0 | 0 | 0.0 | 662806 | 661373 | 99.78 | 664765 | 663332 | 99.78 | 663332 | 99.78 | 844 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 663487 | 663487 | 100.0 | 663487 | 100.0 | Yes | |
| 6 | BHARUCH | 10 | 1081 | 1081 | 100.0 | 0 | 0 | 0.0 | 360009 | 247979 | 68.88 | 361090 | 249060 | 68.97 | 249060 | 68.97 | 671 | 671 | 100.00 | 671 | 100.00 | 671 | 100.00 | 359526 | 359526 | 100.0 | 359526 | 100.0 | Yes | |
| 7 | BHAVNAGAR | 11 | 781 | 781 | 100.0 | 0 | 0 | 0.0 | 172800 | 17115 | 9.9 | 173581 | 17896 | 10.31 | 17896 | 10.31 | 700 | 700 | 100.00 | 700 | 100.00 | 700 | 100.00 | 175258 | 175258 | 100.0 | 175258 | 100.0 | Yes | |
| 8 | BOTAD | 5 | 797 | 797 | 100.0 | 0 | 0 | 0.0 | 86892 | 58563 | 67.4 | 87689 | 59360 | 67.69 | 59360 | 67.69 | 190 | 190 | 100.00 | 190 | 100.00 | 190 | 100.00 | 87404 | 87404 | 100.0 | 87404 | 100.0 | Yes | |
| 9 | CHHOTAUDEPUR | 7 | 1243 | 1243 | 100.0 | 0 | 0 | 0.0 | 249533 | 213701 | 85.64 | 250776 | 214944 | 85.71 | 214944 | 85.71 | 898 | 898 | 100.00 | 898 | 100.00 | 898 | 100.00 | 249571 | 249571 | 100.0 | 249571 | 100.0 | Yes | |
| 10 | DANG | 3 | 701 | 701 | 100.0 | 0 | 0 | 0.0 | 54537 | 54258 | 99.49 | 55238 | 54959 | 99.49 | 54959 | 99.49 | 311 | 311 | 100.00 | 311 | 100.00 | 311 | 100.00 | 55379 | 55379 | 100.0 | 55379 | 100.0 | Yes | |
| 11 | DEVBHUMI DWARKA | 4 | 380 | 380 | 100.0 | 0 | 0 | 0.0 | 164066 | 154396 | 94.11 | 164446 | 154776 | 94.12 | 154776 | 94.12 | 248 | 248 | 100.00 | 248 | 100.00 | 248 | 100.00 | 164055 | 164055 | 100.0 | 164055 | 100.0 | Yes | |
| 12 | DOHAD | 9 | 750 | 750 | 100.0 | 0 | 0 | 0.0 | 193539 | 145367 | 75.11 | 194289 | 146117 | 75.21 | 146117 | 75.21 | 698 | 698 | 100.00 | 698 | 100.00 | 698 | 100.00 | 193539 | 193539 | 100.0 | 193539 | 100.0 | Yes | |
| 13 | GANDHINAGAR | 5 | 499 | 499 | 100.0 | 0 | 0 | 0.0 | 264331 | 229474 | 86.81 | 264830 | 229973 | 86.84 | 229973 | 86.84 | 294 | 294 | 100.00 | 294 | 100.00 | 294 | 100.00 | 263146 | 263146 | 100.0 | 263146 | 100.0 | Yes | |
| 14 | GIR SOMNATH | 7 | 427 | 427 | 100.0 | 0 | 0 | 0.0 | 116374 | 16451 | 14.14 | 116801 | 16878 | 14.45 | 16878 | 14.45 | 345 | 345 | 100.00 | 345 | 100.00 | 345 | 100.00 | 116364 | 116364 | 100.0 | 116364 | 100.0 | Yes | |
| 15 | JAMNAGAR | 7 | 461 | 461 | 100.0 | 0 | 0 | 0.0 | 271507 | 252643 | 93.05 | 271968 | 253104 | 93.06 | 253104 | 93.06 | 428 | 428 | 100.00 | 428 | 100.00 | 428 | 100.00 | 271507 | 271507 | 100.0 | 271507 | 100.0 | Yes | |
| 16 | JUNAGADH | 10 | 588 | 588 | 100.0 | 0 | 0 | 0.0 | 220988 | 131793 | 59.64 | 221576 | 132381 | 59.75 | 132381 | 59.75 | 521 | 521 | 100.00 | 521 | 100.00 | 521 | 100.00 | 219421 | 219421 | 100.0 | 219421 | 100.0 | Yes | |
| 17 | KACHCHH | 11 | 1250 | 1250 | 100.0 | 0 | 0 | 0.0 | 478870 | 102125 | 21.33 | 480120 | 103375 | 21.53 | 103375 | 21.53 | 899 | 899 | 100.00 | 899 | 100.00 | 899 | 100.00 | 478920 | 478920 | 100.0 | 478920 | 100.0 | Yes | |
| 18 | KHEDA | 11 | 864 | 864 | 100.0 | 0 | 0 | 0.0 | 416399 | 106193 | 25.5 | 417263 | 107057 | 25.66 | 107057 | 25.66 | 539 | 539 | 100.00 | 539 | 100.00 | 539 | 100.00 | 419295 | 419295 | 100.0 | 419295 | 100.0 | Yes | |
| 19 | MAHESANA | 10 | 1137 | 1137 | 100.0 | 0 | 0 | 0.0 | 667710 | 667710 | 100.0 | 668847 | 668847 | 100.00 | 668847 | 100.0 | 618 | 618 | 100.00 | 618 | 100.00 | 618 | 100.00 | 659125 | 659125 | 100.0 | 659125 | 100.0 | Yes | |
| 20 | MAHISAGAR | 6 | 765 | 765 | 100.0 | 0 | 0 | 0.0 | 191775 | 75521 | 39.38 | 192540 | 76286 | 39.62 | 76286 | 39.62 | 720 | 720 | 100.00 | 720 | 100.00 | 720 | 100.00 | 191817 | 191817 | 100.0 | 191817 | 100.0 | Yes | |
| 21 | MORBI | 6 | 375 | 375 | 100.0 | 0 | 0 | 0.0 | 165103 | 3200 | 1.94 | 165478 | 3575 | 2.16 | 3575 | 2.16 | 348 | 348 | 100.00 | 348 | 100.00 | 348 | 100.00 | 164302 | 164302 | 100.0 | 164302 | 100.0 | Yes | |
| 22 | NARMADA | 5 | 682 | 682 | 100.0 | 0 | 0 | 0.0 | 126395 | 126015 | 99.7 | 127077 | 126697 | 99.70 | 126697 | 99.7 | 516 | 516 | 100.00 | 516 | 100.00 | 516 | 100.00 | 125443 | 125443 | 100.0 | 125443 | 100.0 | Yes | |
| 23 | NAVSARI | 7 | 640 | 640 | 100.0 | 0 | 0 | 0.0 | 308956 | 235030 | 76.07 | 309596 | 235670 | 76.12 | 235670 | 76.12 | 388 | 388 | 100.00 | 388 | 100.00 | 388 | 100.00 | 310617 | 310617 | 100.0 | 310617 | 100.0 | Yes | |
| 24 | PANCH MAHALS | 8 | 618 | 618 | 100.0 | 0 | 0 | 0.0 | 251336 | 183713 | 73.09 | 251954 | 184331 | 73.16 | 184331 | 73.16 | 605 | 605 | 100.00 | 605 | 100.00 | 605 | 100.00 | 253391 | 253391 | 100.0 | 253391 | 100.0 | Yes | |
| 25 | PATAN | 10 | 966 | 966 | 100.0 | 0 | 0 | 0.0 | 361959 | 211421 | 58.41 | 362925 | 212387 | 58.52 | 212387 | 58.52 | 526 | 526 | 100.00 | 526 | 100.00 | 526 | 100.00 | 359779 | 359779 | 100.0 | 359779 | 100.0 | Yes | |
| 26 | PORBANDAR | 4 | 168 | 168 | 100.0 | 0 | 0 | 0.0 | 130964 | 130964 | 100.0 | 131132 | 131132 | 100.00 | 131132 | 100.0 | 155 | 155 | 100.00 | 155 | 100.00 | 155 | 100.00 | 130964 | 130964 | 100.0 | 130964 | 100.0 | Yes | |
| 27 | RAJKOT | 16 | 663 | 663 | 100.0 | 0 | 0 | 0.0 | 293331 | 76421 | 26.05 | 293994 | 77084 | 26.22 | 77084 | 26.22 | 652 | 652 | 100.00 | 652 | 100.00 | 652 | 100.00 | 296030 | 296030 | 100.0 | 296030 | 100.0 | Yes | |
| 28 | SABAR KANTHA | 8 | 923 | 923 | 100.0 | 0 | 0 | 0.0 | 347912 | 347417 | 99.86 | 348835 | 348340 | 99.86 | 348340 | 99.86 | 714 | 714 | 100.00 | 714 | 100.00 | 714 | 100.00 | 347921 | 347921 | 100.0 | 347921 | 100.0 | Yes | |
| 29 | SURAT | 15 | 1310 | 1310 | 100.0 | 0 | 0 | 0.0 | 279857 | 39708 | 14.19 | 281167 | 41018 | 14.59 | 41018 | 14.59 | 803 | 803 | 100.00 | 803 | 100.00 | 803 | 100.00 | 280309 | 280309 | 100.0 | 280309 | 100.0 | Yes | |
| 30 | SURENDRANAGAR | 11 | 934 | 934 | 100.0 | 0 | 0 | 0.0 | 393815 | 341322 | 86.67 | 394749 | 342256 | 86.70 | 342256 | 86.7 | 578 | 578 | 100.00 | 578 | 100.00 | 578 | 100.00 | 392007 | 392007 | 100.0 | 392007 | 100.0 | Yes | |
| 31 | TAPI | 7 | 505 | 505 | 100.0 | 0 | 0 | 0.0 | 134077 | 83451 | 62.24 | 134582 | 83956 | 62.38 | 83956 | 62.38 | 496 | 496 | 100.00 | 496 | 100.00 | 496 | 100.00 | 134077 | 134077 | 100.0 | 134077 | 100.0 | Yes | |
| 32 | VADODARA | 12 | 1444 | 1444 | 100.0 | 0 | 0 | 0.0 | 438703 | 211668 | 48.25 | 440147 | 213112 | 48.42 | 213112 | 48.42 | 694 | 694 | 100.00 | 694 | 100.00 | 694 | 100.00 | 438693 | 438693 | 100.0 | 438693 | 100.0 | Yes | |
| 33 | VALSAD | 9 | 596 | 596 | 100.0 | 0 | 0 | 0.0 | 375052 | 375052 | 100.0 | 375648 | 375648 | 100.00 | 375648 | 100.0 | 466 | 466 | 100.00 | 466 | 100.00 | 466 | 100.00 | 414027 | 414027 | 100.0 | 414027 | 100.0 | Yes | |
| 34 | VAV-THARAD | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 415 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| Grand Total | 296 | 26911 | 26911 | 100.0 | 0 | 0 | 0.0 | 9425824 | 6213390 | 65.92 | 9452735 | 6240301 | 66.02 | 6240301 | 66.02 | 18509 | 17250 | 93.20 | 17250 | 93.20 | 17250 | 93.20 | 9466371 | 9466371 | 100.0 | 9466371 | 100.0 | 0 | ||

.png)






