← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 358 | 44219 | 43971 | 99.44 | 0 | 0 | 0.0 | 4930845 | 1710607 | 34.69 | 4975064 | 1754578 | 35.27 | 43971 | 0.88 | 44534 | 43971 | 98.74 | 30407 | 68.28 | 43971 | 98.74 | 14078965 | 14008945 | 99.5 | 14008945 | 99.5 | 0 | ||
| 1 | AHMEDNAGAR | 14 | 1607 | 1596 | 99.32 | 0 | 0 | 0.0 | 246533 | 25103 | 10.18 | 248140 | 26699 | 10.76 | 1596 | 0.64 | 1607 | 1596 | 99.32 | 998 | 62.10 | 1596 | 99.32 | 797059 | 796297 | 99.9 | 796297 | 99.9 | Yes | |
| 2 | AKOLA | 7 | 1037 | 1032 | 99.52 | 0 | 0 | 0.0 | 94238 | 65998 | 70.03 | 95275 | 67030 | 70.35 | 1032 | 1.08 | 1037 | 1032 | 99.52 | 984 | 94.89 | 1032 | 99.52 | 178759 | 177809 | 99.47 | 177809 | 99.47 | Yes | |
| 3 | AMRAVATI | 14 | 2017 | 2017 | 100.0 | 0 | 0 | 0.0 | 236828 | 236828 | 100.0 | 238845 | 238845 | 100.00 | 2017 | 0.84 | 2017 | 2017 | 100.00 | 1900 | 94.20 | 2017 | 100.00 | 421401 | 420236 | 99.72 | 420236 | 99.72 | Yes | |
| 4 | AURANGABAD | 9 | 1368 | 1357 | 99.2 | 0 | 0 | 0.0 | 182481 | 182481 | 100.0 | 183849 | 183838 | 99.99 | 1357 | 0.74 | 1368 | 1357 | 99.20 | 1122 | 82.02 | 1357 | 99.20 | 298216 | 296854 | 99.54 | 296854 | 99.54 | Yes | |
| 5 | BEED | 11 | 1255 | 1255 | 100.0 | 0 | 0 | 0.0 | 178539 | 20364 | 11.41 | 179794 | 21619 | 12.02 | 1255 | 0.7 | 1255 | 1255 | 100.00 | 679 | 54.10 | 1255 | 100.00 | 387571 | 377991 | 97.53 | 377991 | 97.53 | Yes | |
| 6 | BHANDARA | 7 | 896 | 896 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 896 | 896 | 100.00 | 896 | 100.0 | 896 | 896 | 100.00 | 692 | 77.23 | 896 | 100.00 | 379290 | 378730 | 99.85 | 378730 | 99.85 | Yes | |
| 7 | BULDHANA | 13 | 1486 | 1485 | 99.93 | 0 | 0 | 0.0 | 112890 | 103612 | 91.78 | 114376 | 105097 | 91.89 | 1485 | 1.3 | 1486 | 1485 | 99.93 | 1214 | 81.70 | 1485 | 99.93 | 328324 | 327270 | 99.68 | 327270 | 99.68 | Yes | |
| 8 | CHANDRAPUR | 15 | 1834 | 1779 | 97.0 | 0 | 0 | 0.0 | 26619 | 26619 | 100.0 | 28453 | 28398 | 99.81 | 1779 | 6.25 | 1834 | 1779 | 97.00 | 1229 | 67.01 | 1779 | 97.00 | 494585 | 490724 | 99.22 | 490724 | 99.22 | Yes | |
| 9 | DHULE | 4 | 678 | 674 | 99.41 | 0 | 0 | 0.0 | 188053 | 18074 | 9.61 | 188731 | 18748 | 9.93 | 674 | 0.36 | 678 | 674 | 99.41 | 469 | 69.17 | 674 | 99.41 | 189637 | 189437 | 99.89 | 189437 | 99.89 | Yes | |
| 10 | GADCHIROLI | 12 | 1681 | 1671 | 99.41 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1681 | 1671 | 99.41 | 1671 | 99.41 | 1681 | 1671 | 99.41 | 888 | 52.83 | 1671 | 99.41 | 301889 | 301689 | 99.93 | 301689 | 99.93 | Yes | |
| 11 | GONDIA | 8 | 942 | 942 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 942 | 942 | 100.00 | 942 | 100.0 | 942 | 942 | 100.00 | 580 | 61.57 | 942 | 100.00 | 461135 | 460185 | 99.79 | 460185 | 99.79 | Yes | |
| 12 | HINGOLI | 5 | 701 | 701 | 100.0 | 0 | 0 | 0.0 | 70769 | 12780 | 18.06 | 71470 | 13481 | 18.86 | 701 | 0.98 | 701 | 701 | 100.00 | 656 | 93.58 | 701 | 100.00 | 177795 | 176795 | 99.44 | 176795 | 99.44 | Yes | |
| 13 | JALGAON | 15 | 1504 | 1490 | 99.07 | 0 | 0 | 0.0 | 237053 | 74625 | 31.48 | 238557 | 76115 | 31.91 | 1490 | 0.62 | 1504 | 1490 | 99.07 | 1164 | 77.39 | 1490 | 99.07 | 460191 | 459630 | 99.88 | 459630 | 99.88 | Yes | |
| 14 | JALNA | 8 | 954 | 947 | 99.27 | 0 | 0 | 0.0 | 91103 | 1041 | 1.14 | 92057 | 1988 | 2.16 | 947 | 1.03 | 954 | 947 | 99.27 | 692 | 72.54 | 947 | 99.27 | 250560 | 250360 | 99.92 | 250360 | 99.92 | Yes | |
| 15 | KOLHAPUR | 12 | 1239 | 1235 | 99.68 | 0 | 0 | 0.0 | 284123 | 30747 | 10.82 | 285362 | 31982 | 11.21 | 1235 | 0.43 | 1239 | 1235 | 99.68 | 861 | 69.49 | 1235 | 99.68 | 810223 | 806941 | 99.59 | 806941 | 99.59 | Yes | |
| 16 | LATUR | 10 | 925 | 925 | 100.0 | 0 | 0 | 0.0 | 64838 | 64838 | 100.0 | 65763 | 65763 | 100.00 | 925 | 1.41 | 925 | 925 | 100.00 | 621 | 67.14 | 925 | 100.00 | 224302 | 223862 | 99.8 | 223862 | 99.8 | Yes | |
| 17 | MUMBAI | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 18 | MUMBAI SUBURBAN | 3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 86 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 19 | NAGPUR | 14 | 1956 | 1952 | 99.8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1956 | 1952 | 99.80 | 1952 | 99.8 | 1956 | 1952 | 99.80 | 1497 | 76.53 | 1952 | 99.80 | 421299 | 416947 | 98.97 | 416947 | 98.97 | Yes | |
| 20 | NANDED | 16 | 1557 | 1557 | 100.0 | 0 | 0 | 0.0 | 319481 | 14666 | 4.59 | 321038 | 16223 | 5.05 | 1557 | 0.48 | 1628 | 1557 | 95.64 | 1287 | 79.05 | 1557 | 95.64 | 398094 | 397984 | 99.97 | 397984 | 99.97 | Yes | |
| 21 | NANDURBAR | 6 | 885 | 885 | 100.0 | 0 | 0 | 0.0 | 91551 | 33666 | 36.77 | 92436 | 34551 | 37.38 | 885 | 0.96 | 927 | 885 | 95.47 | 622 | 67.10 | 885 | 95.47 | 128561 | 127581 | 99.24 | 127581 | 99.24 | Yes | |
| 22 | NASHIK | 15 | 1979 | 1979 | 100.0 | 0 | 0 | 0.0 | 163493 | 163493 | 100.0 | 165472 | 165472 | 100.00 | 1979 | 1.2 | 1979 | 1979 | 100.00 | 1786 | 90.25 | 1979 | 100.00 | 679991 | 676329 | 99.46 | 676329 | 99.46 | Yes | |
| 23 | OSMANABAD | 8 | 720 | 710 | 98.61 | 0 | 0 | 0.0 | 12377 | 12013 | 97.06 | 13097 | 12723 | 97.14 | 710 | 5.42 | 725 | 710 | 97.93 | 393 | 54.21 | 710 | 97.93 | 246557 | 245239 | 99.47 | 245239 | 99.47 | Yes | |
| 24 | PALGHAR | 8 | 945 | 939 | 99.37 | 0 | 0 | 0.0 | 32179 | 22465 | 69.81 | 33124 | 23404 | 70.66 | 939 | 2.83 | 993 | 939 | 94.56 | 285 | 28.70 | 939 | 94.56 | 201010 | 200822 | 99.91 | 200822 | 99.91 | Yes | |
| 25 | PARBHANI | 9 | 834 | 831 | 99.64 | 0 | 0 | 0.0 | 88525 | 52185 | 58.95 | 89359 | 53016 | 59.33 | 831 | 0.93 | 834 | 831 | 99.64 | 743 | 89.09 | 831 | 99.64 | 186253 | 185222 | 99.45 | 185222 | 99.45 | Yes | |
| 26 | PUNE | 14 | 1919 | 1892 | 98.59 | 0 | 0 | 0.0 | 211540 | 211540 | 100.0 | 213459 | 213432 | 99.99 | 1892 | 0.89 | 1919 | 1892 | 98.59 | 1514 | 78.90 | 1892 | 98.59 | 993231 | 985282 | 99.2 | 985282 | 99.2 | Yes | |
| 27 | RAIGAD | 15 | 2116 | 2116 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2116 | 2116 | 100.00 | 2116 | 100.0 | 2116 | 2116 | 100.00 | 577 | 27.27 | 2116 | 100.00 | 556704 | 556204 | 99.91 | 556204 | 99.91 | Yes | |
| 28 | RATNAGIRI | 9 | 1540 | 1540 | 100.0 | 0 | 0 | 0.0 | 785180 | 16264 | 2.07 | 786720 | 17804 | 2.26 | 1540 | 0.2 | 1540 | 1540 | 100.00 | 541 | 35.13 | 1540 | 100.00 | 883866 | 881236 | 99.7 | 881236 | 99.7 | Yes | |
| 29 | SANGLI | 10 | 747 | 747 | 100.0 | 0 | 0 | 0.0 | 163940 | 63696 | 38.85 | 164687 | 64443 | 39.13 | 747 | 0.45 | 764 | 747 | 97.77 | 419 | 54.84 | 747 | 97.77 | 567803 | 563003 | 99.15 | 563003 | 99.15 | Yes | |
| 30 | SATARA | 11 | 1717 | 1649 | 96.04 | 0 | 0 | 0.0 | 305410 | 70331 | 23.03 | 307127 | 71980 | 23.44 | 1649 | 0.54 | 1763 | 1649 | 93.53 | 955 | 54.17 | 1649 | 93.53 | 897212 | 892262 | 99.45 | 892262 | 99.45 | Yes | |
| 31 | SINDHUDURG | 8 | 758 | 758 | 100.0 | 0 | 0 | 0.0 | 335125 | 11644 | 3.47 | 335883 | 12402 | 3.69 | 758 | 0.23 | 758 | 758 | 100.00 | 562 | 74.14 | 758 | 100.00 | 354534 | 352249 | 99.36 | 352249 | 99.36 | Yes | |
| 32 | SOLAPUR | 11 | 1145 | 1141 | 99.65 | 0 | 0 | 0.0 | 167292 | 36277 | 21.68 | 168437 | 37418 | 22.21 | 1141 | 0.68 | 1145 | 1141 | 99.65 | 388 | 33.89 | 1141 | 99.65 | 495533 | 494513 | 99.79 | 494513 | 99.79 | Yes | |
| 33 | THANE | 7 | 963 | 962 | 99.9 | 0 | 0 | 0.0 | 18563 | 944 | 5.09 | 19526 | 1906 | 9.76 | 962 | 4.93 | 963 | 962 | 99.90 | 485 | 50.36 | 962 | 99.90 | 188060 | 182843 | 97.23 | 182843 | 97.23 | Yes | |
| 34 | WARDHA | 8 | 1387 | 1384 | 99.78 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1387 | 1384 | 99.78 | 1384 | 99.78 | 1387 | 1384 | 99.78 | 948 | 68.35 | 1384 | 99.78 | 254158 | 253156 | 99.61 | 253156 | 99.61 | Yes | |
| 35 | WASHIM | 6 | 809 | 809 | 100.0 | 0 | 0 | 0.0 | 95587 | 70796 | 74.06 | 96396 | 71605 | 74.28 | 809 | 0.84 | 809 | 809 | 100.00 | 779 | 96.29 | 809 | 100.00 | 166725 | 165529 | 99.28 | 165529 | 99.28 | Yes | |
| 36 | YAVATMAL | 16 | 2118 | 2118 | 100.0 | 0 | 0 | 0.0 | 126535 | 67517 | 53.36 | 128653 | 69635 | 54.13 | 2118 | 1.65 | 2118 | 2118 | 100.00 | 1877 | 88.62 | 2118 | 100.00 | 298437 | 297734 | 99.76 | 297734 | 99.76 | Yes | |
| Grand Total | 358 | 44219 | 43971 | 99.44 | 0 | 0 | 0.0 | 4930845 | 1710607 | 34.69 | 4975064 | 1754578 | 35.27 | 43971 | 0.88 | 44534 | 43971 | 98.74 | 30407 | 68.28 | 43971 | 98.74 | 14078965 | 14008945 | 99.5 | 14008945 | 99.5 | 0 | ||

.png)






