Map Digitization : State/ UT - ANDHRA PRADESH

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 666 13660 13415 98.21 4535147 4330989 95.5 0 0 0.0 4548807 4344404 95.51 406 0.01 16816 12906 76.75 13006 77.34 6260 37.23 7369482 7369482 100.0 0 0.0 0
1 ALLURI SITHARAMA RAJU 22 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 2882 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
2 ANAKAPALLI 11 407 407 100.0 104999 101265 96.44 0 0 0.0 105406 101672 96.46 0 0.0 681 406 59.62 406 59.62 450 66.08 348743 348743 100.0 0 0.0 No
3 ANANTAPUR 31 503 502 99.8 222674 220037 98.82 0 0 0.0 223177 220539 98.82 0 0.0 503 502 99.80 502 99.80 198 39.36 185512 185512 100.0 0 0.0 No
4 ANNAMAYYA 30 460 386 83.91 293058 273843 93.44 0 0 0.0 293518 274229 93.43 0 0.0 460 438 95.22 386 83.91 137 29.78 271953 271953 100.0 0 0.0 No
5 BAPATLA 25 277 267 96.39 146019 136761 93.66 0 0 0.0 146296 137028 93.66 0 0.0 277 259 93.50 267 96.39 66 23.83 138690 138690 100.0 0 0.0 No
6 CHITTOOR 31 784 784 100.0 352064 327318 92.97 0 0 0.0 352848 328102 92.99 0 0.0 784 784 100.00 784 100.00 327 41.71 327878 327878 100.0 0 0.0 No
7 EAST GODAVARI 19 269 269 100.0 102740 101162 98.46 0 0 0.0 103009 101431 98.47 0 0.0 269 269 100.00 269 100.00 189 70.26 258311 258311 100.0 0 0.0 No
8 ELURU 27 636 635 99.84 192786 190936 99.04 0 0 0.0 193422 191571 99.04 0 0.0 636 634 99.69 634 99.69 245 38.52 197983 197983 100.0 0 0.0 No
9 GUNTUR 18 173 173 100.0 99715 97206 97.48 0 0 0.0 99888 97379 97.49 0 0.0 173 173 100.00 173 100.00 62 35.84 123703 123703 100.0 0 0.0 No
10 KAKINADA 21 407 407 100.0 104999 101265 96.44 0 0 0.0 105406 101672 96.46 406 99.75 407 0 0.0 0 0.0 291 71.50 348743 348743 100.0 0 0.0 No
11 KONASEEMA 22 310 288 92.9 96497 95471 98.94 0 0 0.0 96807 95759 98.92 0 0.0 310 284 91.61 288 92.90 157 50.65 231739 231739 100.0 0 0.0 No
12 KRISHNA 25 495 495 100.0 167693 166642 99.37 0 0 0.0 168188 167137 99.38 0 0.0 495 495 100.00 495 100.00 288 58.18 244302 244302 100.0 0 0.0 No
13 KURNOOL 26 456 446 97.81 201919 190799 94.49 0 0 0.0 202375 191245 94.50 0 0.0 456 435 95.39 446 97.81 254 55.70 379758 379758 100.0 0 0.0 No
14 NANDYAL 29 447 427 95.53 277383 235721 84.98 0 0 0.0 277830 236148 85.00 0 0.0 447 410 91.72 427 95.53 203 45.41 295606 295606 100.0 0 0.0 No
15 NTR 20 300 300 100.0 86422 86037 99.55 0 0 0.0 86722 86337 99.56 0 0.0 300 300 100.00 300 100.00 123 41.00 128762 128762 100.0 0 0.0 No
16 PALNADU 28 349 348 99.71 217010 204912 94.43 0 0 0.0 217359 205260 94.43 0 0.0 349 349 100.00 348 99.71 135 38.68 332753 332753 100.0 0 0.0 No
17 PARVATHIPURAM MANYAM 15 952 949 99.68 90470 84992 93.94 0 0 0.0 91422 85941 94.00 0 0.0 952 918 96.43 949 99.68 312 32.77 286398 286398 100.0 0 0.0 No
18 PRAKASAM 38 799 777 97.25 295962 280181 94.67 0 0 0.0 296761 280958 94.67 0 0.0 799 770 96.37 777 97.25 296 37.05 345930 345930 100.0 0 0.0 No
19 SPSR NELLORE 38 713 713 100.0 334929 332170 99.18 0 0 0.0 335642 332883 99.18 0 0.0 713 713 100.00 713 100.00 324 45.44 405544 405544 100.0 0 0.0 No
20 SRIKAKULAM 30 1424 1424 100.0 180261 178513 99.03 0 0 0.0 181685 179937 99.04 0 0.0 1424 1424 100.00 1424 100.00 734 51.54 783594 783594 100.0 0 0.0 No
21 SRI SATHYA SAI 32 456 456 100.0 227493 224394 98.64 0 0 0.0 227949 224850 98.64 0 0.0 456 456 100.00 456 100.00 139 30.48 196164 196164 100.0 0 0.0 No
22 TIRUPATI 34 1048 983 93.8 234310 204042 87.08 0 0 0.0 235358 205025 87.11 0 0.0 1048 908 86.64 983 93.80 317 30.25 224416 224416 100.0 0 0.0 No
23 VISAKHAPATANAM 11 85 85 100.0 15050 15050 100.0 0 0 0.0 15135 15135 100.00 0 0.0 85 85 100.00 85 100.00 51 60.00 117871 117871 100.0 0 0.0 No
24 VIZIANAGARAM 27 967 967 100.0 160854 159326 99.05 0 0 0.0 161821 160293 99.06 0 0.0 967 967 100.00 967 100.00 503 52.02 779261 779261 100.0 0 0.0 No
25 WEST GODAVARI 20 295 279 94.58 111616 110329 98.85 0 0 0.0 111911 110608 98.84 0 0.0 295 279 94.58 279 94.58 174 58.98 189979 189979 100.0 0 0.0 No
26 Y.S.R. 36 648 648 100.0 218224 212617 97.43 0 0 0.0 218872 213265 97.44 0 0.0 648 648 100.00 648 100.00 285 43.98 225889 225889 100.0 0 0.0 No
Grand Total 666 13660 13415 98.21 4535147 4330989 95.5 0 0 0.0 4548807 4344404 95.51 406 0.01 16816 12906 76.75 13006 77.34 6260 37.23 7369482 7369482 100.0 0 0.00
Loading...