Map Digitization : State/ UT - ANDHRA PRADESH

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 679 14725 14725 100.0 10041072 10041072 100.0 0 0 0.0 10055797 10055797 100.00 8056660 80.12 16816 14696 87.39 14725 87.57 6688 39.77 20407550 8041862 39.41 8041862 39.41 0
1 ALLURI SITHARAMA RAJU 22 2241 2241 100.0 92821 92821 100.0 0 0 0.0 95062 95062 100.00 89847 94.51 2882 2241 77.76 2241 77.76 503 17.45 443756 87606 19.74 87606 19.74 Yes
2 ANAKAPALLI 24 450 450 100.0 1216208 1216208 100.0 0 0 0.0 1216658 1216658 100.00 1178486 96.86 681 450 66.08 450 66.08 450 66.08 1332830 1178036 88.39 1178036 88.39 Yes
3 ANANTAPUR 31 470 470 100.0 182345 182345 100.0 0 0 0.0 182815 182815 100.00 182815 100.0 503 470 93.44 470 93.44 198 39.36 529570 182345 34.43 182345 34.43 Yes
4 ANNAMAYYA 30 415 415 100.0 513268 513268 100.0 0 0 0.0 513683 513683 100.00 258550 50.33 460 415 90.22 415 90.22 137 29.78 845874 258135 30.52 258135 30.52 Yes
5 BAPATLA 25 243 243 100.0 241643 241643 100.0 0 0 0.0 241886 241886 100.00 126689 52.38 277 243 87.73 243 87.73 66 23.83 642845 126446 19.67 126446 19.67 Yes
6 CHITTOOR 31 671 671 100.0 471233 471233 100.0 0 0 0.0 471904 471904 100.00 316738 67.12 784 671 85.59 671 85.59 327 41.71 1058844 316067 29.85 316067 29.85 Yes
7 EAST GODAVARI 19 255 255 100.0 292524 292524 100.0 0 0 0.0 292779 292779 100.00 253212 86.49 269 255 94.80 255 94.80 189 70.26 385709 252957 65.58 252957 65.58 Yes
8 ELURU 27 581 581 100.0 325210 325210 100.0 0 0 0.0 325791 325791 100.00 194867 59.81 636 581 91.35 581 91.35 245 38.52 640419 194286 30.34 194286 30.34 Yes
9 GUNTUR 18 167 167 100.0 196981 196981 100.0 0 0 0.0 197148 197148 100.00 123523 62.65 173 167 96.53 167 96.53 62 35.84 338091 123356 36.49 123356 36.49 Yes
10 KAKINADA 21 326 326 100.0 385005 385005 100.0 0 0 0.0 385331 385331 100.00 348778 90.51 407 326 80.10 326 80.10 291 71.50 447345 348452 77.89 348452 77.89 Yes
11 KONASEEMA 22 300 300 100.0 284628 284628 100.0 0 0 0.0 284928 284928 100.00 229551 80.56 310 300 96.77 300 96.77 157 50.65 494702 229251 46.34 229251 46.34 Yes
12 KRISHNA 25 484 484 100.0 342950 342950 100.0 0 0 0.0 343434 343434 100.00 244236 71.12 495 484 97.78 484 97.78 288 58.18 630249 243752 38.68 243752 38.68 Yes
13 KURNOOL 26 441 441 100.0 375872 375872 100.0 0 0 0.0 376313 376313 100.00 376313 100.0 456 441 96.71 441 96.71 254 55.70 607142 375872 61.91 375872 61.91 Yes
14 NANDYAL 29 419 419 100.0 279358 279358 100.0 0 0 0.0 279777 279777 100.00 279777 100.0 447 419 93.74 419 93.74 203 45.41 446236 279358 62.6 279358 62.6 Yes
15 NTR 20 298 298 100.0 189303 189303 100.0 0 0 0.0 189601 189601 100.00 123578 65.18 300 298 99.33 298 99.33 123 41.00 373595 123280 33.0 123280 33.0 Yes
16 PALNADU 28 324 324 100.0 443575 443575 100.0 0 0 0.0 443899 443899 100.00 289272 65.17 349 324 92.84 324 92.84 135 38.68 955204 288948 30.25 288948 30.25 Yes
17 PARVATHIPURAM MANYAM 15 859 859 100.0 329013 329013 100.0 0 0 0.0 329872 329872 100.00 266887 80.91 952 859 90.23 859 90.23 428 44.96 704037 266028 37.79 266028 37.79 Yes
18 PRAKASAM 38 682 682 100.0 585718 585718 100.0 0 0 0.0 586400 586400 100.00 344022 58.67 799 682 85.36 682 85.36 296 37.05 1030588 343340 33.31 343340 33.31 Yes
19 SPSR NELLORE 38 650 650 100.0 391167 391167 100.0 0 0 0.0 391817 391817 100.00 389902 99.51 713 650 91.16 650 91.16 324 45.44 935283 389252 41.62 389252 41.62 Yes
20 SRIKAKULAM 30 1139 1139 100.0 895329 895329 100.0 0 0 0.0 896468 896468 100.00 783208 87.37 1424 1139 79.99 1139 79.99 734 51.54 1964060 782069 39.82 782069 39.82 Yes
21 SRI SATHYA SAI 32 418 418 100.0 150950 150950 100.0 0 0 0.0 151368 151368 100.00 151368 100.0 456 418 91.67 418 91.67 139 30.48 704665 150950 21.42 150950 21.42 Yes
22 TIRUPATI 34 981 981 100.0 401067 401067 100.0 0 0 0.0 402048 402048 100.00 224018 55.72 1048 981 93.61 981 93.61 317 30.25 1337145 223037 16.68 223037 16.68 Yes
23 VISAKHAPATANAM 11 85 85 100.0 123065 123065 100.0 0 0 0.0 123150 123150 100.00 116896 94.92 85 56 65.88 85 100.00 51 60.00 167030 116761 69.9 116761 69.9 Yes
24 VIZIANAGARAM 27 962 962 100.0 849706 849706 100.0 0 0 0.0 850668 850668 100.00 749027 88.05 967 962 99.48 962 99.48 312 32.26 2239394 748065 33.4 748065 33.4 Yes
25 WEST GODAVARI 20 279 279 100.0 257899 257899 100.0 0 0 0.0 258178 258178 100.00 190281 73.7 295 279 94.58 279 94.58 174 58.98 476797 189979 39.84 189979 39.84 Yes
26 Y.S.R. 36 585 585 100.0 224234 224234 100.0 0 0 0.0 224819 224819 100.00 224819 100.0 648 585 90.28 585 90.28 285 43.98 676140 224234 33.16 224234 33.16 Yes
Grand Total 679 14725 14725 100.0 10041072 10041072 100.0 0 0 0.0 10055797 10055797 100.00 8056660 80.12 16816 14696 87.39 14725 87.57 6688 39.77 20407550 8041862 39.41 8041862 39.410
Loading...