Map Digitization : State/ UT - ANDHRA PRADESH

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 686 14725 14725 100.0 10041072 10041072 100.0 0 0 0.0 10055797 10055797 100.00 5088491 50.6 16707 14696 87.96 7434 44.50 7971 47.71 10486616 10486616 100.0 10486616 100.0 0
1 ALLURI SITHARAMA RAJU 22 2241 2241 100.0 92821 92821 100.0 0 0 0.0 95062 95062 100.00 0 0.0 2858 2241 78.41 707 24.74 707 24.74 169748 169748 100.0 169748 100.0 Yes
2 ANAKAPALLI 24 450 450 100.0 1216208 1216208 100.0 0 0 0.0 1216658 1216658 100.00 1148902 94.43 687 450 65.50 488 71.03 488 71.03 1148902 1148902 100.0 1148902 100.0 Yes
3 ANANTAPUR 32 470 470 100.0 182345 182345 100.0 0 0 0.0 182815 182815 100.00 0 0.0 503 470 93.44 237 47.12 237 47.12 270796 270796 100.0 270796 100.0 Yes
4 ANNAMAYYA 30 415 415 100.0 513268 513268 100.0 0 0 0.0 513683 513683 100.00 0 0.0 454 415 91.41 164 36.12 164 36.12 416454 416454 100.0 416454 100.0 Yes
5 BAPATLA 25 243 243 100.0 241643 241643 100.0 0 0 0.0 241886 241886 100.00 176467 72.95 276 243 88.04 88 31.88 71 25.72 137956 137956 100.0 137956 100.0 Yes
6 CHITTOOR 32 671 671 100.0 471233 471233 100.0 0 0 0.0 471904 471904 100.00 369105 78.22 794 671 84.51 355 44.71 375 47.23 394964 394964 100.0 394964 100.0 Yes
7 EAST GODAVARI 19 255 255 100.0 292524 292524 100.0 0 0 0.0 292779 292779 100.00 0 0.0 269 255 94.80 204 75.84 254 94.42 408674 408674 100.0 408674 100.0 Yes
8 ELURU 28 581 581 100.0 325210 325210 100.0 0 0 0.0 325791 325791 100.00 227554 69.85 629 581 92.37 260 41.34 286 45.47 257736 257736 100.0 257736 100.0 Yes
9 GUNTUR 18 167 167 100.0 196981 196981 100.0 0 0 0.0 197148 197148 100.00 137672 69.83 173 167 96.53 69 39.88 78 45.09 156315 156315 100.0 156315 100.0 Yes
10 KAKINADA 21 326 326 100.0 385005 385005 100.0 0 0 0.0 385331 385331 100.00 0 0.0 401 326 81.30 307 76.56 319 79.55 434460 434460 100.0 434460 100.0 Yes
11 KONASEEMA 22 300 300 100.0 284628 284628 100.0 0 0 0.0 284928 284928 100.00 266315 93.47 310 300 96.77 169 54.52 159 51.29 241554 241554 100.0 241554 100.0 Yes
12 KRISHNA 26 484 484 100.0 342950 342950 100.0 0 0 0.0 343434 343434 100.00 280022 81.54 491 484 98.57 312 63.54 340 69.25 320119 320119 100.0 320119 100.0 Yes
13 KURNOOL 26 441 441 100.0 375872 375872 100.0 0 0 0.0 376313 376313 100.00 0 0.0 456 441 96.71 255 55.92 280 61.40 475076 475076 100.0 475076 100.0 Yes
14 NANDYAL 30 419 419 100.0 279358 279358 100.0 0 0 0.0 279777 279777 100.00 0 0.0 432 419 96.99 226 52.31 243 56.25 383207 383207 100.0 383207 100.0 Yes
15 NTR 20 298 298 100.0 189303 189303 100.0 0 0 0.0 189601 189601 100.00 134301 70.83 301 298 99.00 127 42.19 141 46.84 156328 156328 100.0 156328 100.0 Yes
16 PALNADU 28 324 324 100.0 443575 443575 100.0 0 0 0.0 443899 443899 100.00 346851 78.14 349 324 92.84 151 43.27 175 50.14 426145 426145 100.0 426145 100.0 Yes
17 PARVATHIPURAM MANYAM 15 859 859 100.0 329013 329013 100.0 0 0 0.0 329872 329872 100.00 312294 94.67 954 859 90.04 330 34.59 352 36.90 361187 361187 100.0 361187 100.0 Yes
18 PRAKASAM 39 682 682 100.0 585718 585718 100.0 0 0 0.0 586400 586400 100.00 412806 70.4 799 682 85.36 333 41.68 452 56.57 633691 633691 100.0 633691 100.0 Yes
19 SPSR NELLORE 38 650 650 100.0 391167 391167 100.0 0 0 0.0 391817 391817 100.00 0 0.0 712 650 91.29 365 51.26 360 50.56 422883 422883 100.0 422883 100.0 Yes
20 SRIKAKULAM 30 1139 1139 100.0 895329 895329 100.0 0 0 0.0 896468 896468 100.00 820742 91.55 1405 1139 81.07 735 52.31 782 55.66 896835 896835 100.0 896835 100.0 Yes
21 SRI SATHYA SAI 32 418 418 100.0 150950 150950 100.0 0 0 0.0 151368 151368 100.00 0 0.0 453 418 92.27 162 35.76 197 43.49 294406 294406 100.0 294406 100.0 Yes
22 TIRUPATI 34 981 981 100.0 401067 401067 100.0 0 0 0.0 402048 402048 100.00 236247 58.76 1012 981 96.94 323 31.92 337 33.30 250296 250296 100.0 250296 100.0 Yes
23 VISAKHAPATANAM 11 85 85 100.0 123065 123065 100.0 0 0 0.0 123150 123150 100.00 0 0.0 85 56 65.88 62 72.94 65 76.47 156206 156206 100.0 156206 100.0 Yes
24 VIZIANAGARAM 28 962 962 100.0 849706 849706 100.0 0 0 0.0 850668 850668 100.00 0 0.0 962 962 100.00 544 56.55 577 59.98 1079253 1079253 100.0 1079253 100.0 Yes
25 WEST GODAVARI 20 279 279 100.0 257899 257899 100.0 0 0 0.0 258178 258178 100.00 219213 84.91 293 279 95.22 174 59.39 196 66.89 281606 281606 100.0 281606 100.0 Yes
26 Y.S.R. 36 585 585 100.0 224234 224234 100.0 0 0 0.0 224819 224819 100.00 0 0.0 649 585 90.14 287 44.22 336 51.77 311819 311819 100.0 311819 100.0 Yes
Grand Total 686 14725 14725 100.0 10041072 10041072 100.0 0 0 0.0 10055797 10055797 100.00 5088491 50.6 16707 14696 87.96 7434 44.50 7971 47.71 10486616 10486616 100.0 10486616 100.00
Loading...