Map Digitization : State/ UT - KARNATAKA

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 240 30317 30121 99.35 0 0 0.0 16579711 14348751 86.54 16610028 14378872 86.57 14348751 86.39 30126 28618 94.99 28618 94.99 28618 94.99 16579711 14348751 86.54 13106770 79.05 0
1 BAGALKOTE 10 610 610 100.0 0 0 0.0 437644 353232 80.71 438254 353842 80.74 353232 80.6 603 603 100.00 603 100.00 603 100.00 437644 353232 80.71 321178 73.39 Yes
2 BALLARI 5 301 299 99.34 0 0 0.0 331313 286356 86.43 331614 286655 86.44 286356 86.35 299 299 100.00 299 100.00 299 100.00 331313 286356 86.43 327542 98.86 Yes
3 BELAGAVI 15 1248 1236 99.04 0 0 0.0 1165327 734257 63.01 1166575 735493 63.05 734257 62.94 1197 1197 100.00 1197 100.00 1197 100.00 1165327 734257 63.01 409418 35.13 Yes
4 BENGALURU RURAL 4 1072 1072 100.0 0 0 0.0 392228 372997 95.1 393300 374069 95.11 372997 94.84 1063 1063 100.00 1063 100.00 1063 100.00 392228 372997 95.1 384543 98.04 Yes
5 BENGALURU URBAN 5 944 943 99.89 0 0 0.0 305733 257535 84.24 306677 258478 84.28 257535 83.98 868 868 100.00 868 100.00 868 100.00 305733 257535 84.24 218559 71.49 Yes
6 BIDAR 8 641 636 99.22 0 0 0.0 257062 250473 97.44 257703 251109 97.44 250473 97.19 637 637 100.00 637 100.00 637 100.00 257062 250473 97.44 257062 100.0 Yes
7 CHAMARAJANAGARA 5 471 467 99.15 0 0 0.0 379413 347124 91.49 379884 347591 91.50 347124 91.38 474 470 99.16 470 99.16 470 99.16 379413 347124 91.49 375100 98.86 Yes
8 CHIKKABALLAPURA 8 1527 1524 99.8 0 0 0.0 509949 452751 88.78 511476 454275 88.82 452751 88.52 1520 1520 100.00 1520 100.00 1520 100.00 509949 452751 88.78 469980 92.16 Yes
9 CHIKKAMAGALURU 9 1141 1135 99.47 0 0 0.0 415470 375019 90.26 416611 376154 90.29 375019 90.02 1133 1133 100.00 1133 100.00 1133 100.00 415470 375019 90.26 356802 85.88 Yes
10 CHITRADURGA 6 1052 1051 99.9 0 0 0.0 448967 416292 92.72 450019 417343 92.74 416292 92.51 1065 1057 99.25 1057 99.25 1057 99.25 448967 416292 92.72 374198 83.35 Yes
11 DAKSHINA KANNADA 9 423 416 98.35 0 0 0.0 756648 689637 91.14 757071 690053 91.15 689637 91.09 422 422 100.00 422 100.00 422 100.00 756648 689637 91.14 637581 84.26 Yes
12 DAVANGERE 6 850 850 100.0 0 0 0.0 377955 337569 89.31 378805 338419 89.34 337569 89.11 886 884 99.77 884 99.77 884 99.77 377955 337569 89.31 345360 91.38 Yes
13 DHARWAD 8 442 434 98.19 0 0 0.0 420599 299439 71.19 421041 299873 71.22 299439 71.12 413 413 100.00 413 100.00 413 100.00 420599 299439 71.19 188817 44.89 Yes
14 GADAG 7 330 328 99.39 0 0 0.0 289618 204331 70.55 289948 204659 70.58 204331 70.47 330 330 100.00 330 100.00 330 100.00 289618 204331 70.55 236837 81.78 Yes
15 HASSAN 8 2579 2574 99.81 0 0 0.0 1181650 1028017 87.0 1184229 1030591 87.03 1028017 86.81 2578 2578 100.00 2578 100.00 2578 100.00 1181650 1028017 87.0 596861 50.51 Yes
16 HAVERI 8 693 692 99.86 0 0 0.0 479186 359615 75.05 479879 360307 75.08 359615 74.94 696 696 100.00 696 100.00 696 100.00 479186 359615 75.05 327901 68.43 Yes
17 KALABURAGI 11 926 924 99.78 0 0 0.0 467530 446434 95.49 468456 447358 95.50 446434 95.3 926 926 100.00 926 100.00 926 100.00 467530 446434 95.49 467530 100.0 Yes
18 KODAGU 5 535 495 92.52 0 0 0.0 238223 155534 65.29 238758 156029 65.35 155534 65.14 525 525 100.00 525 100.00 525 100.00 238223 155534 65.29 157882 66.27 Yes
19 KOLAR 6 1821 1819 99.89 0 0 0.0 539925 520460 96.39 541746 522279 96.41 520460 96.07 1823 1823 100.00 1823 100.00 1823 100.00 539925 520460 96.39 518501 96.03 Yes
20 KOPPAL 7 635 630 99.21 0 0 0.0 280388 261666 93.32 281023 262296 93.34 261666 93.11 630 630 100.00 630 100.00 630 100.00 280388 261666 93.32 280388 100.0 Yes
21 MANDYA 7 1483 1480 99.8 0 0 0.0 1027258 911465 88.73 1028741 912945 88.74 911465 88.6 1483 1483 100.00 1483 100.00 1483 100.00 1027258 911465 88.73 942446 91.74 Yes
22 MYSURU 9 1358 1355 99.78 0 0 0.0 824134 781666 94.85 825492 783021 94.86 781666 94.69 1365 1365 100.00 1365 100.00 1365 100.00 824134 781666 94.85 754257 91.52 Yes
23 RAICHUR 8 892 884 99.1 0 0 0.0 337854 306674 90.77 338746 307558 90.79 306674 90.53 885 885 100.00 885 100.00 885 100.00 337854 306674 90.77 337854 100.0 Yes
24 RAMANAGARA 5 809 808 99.88 0 0 0.0 515352 480112 93.16 516161 480920 93.17 480112 93.02 838 0 0.0 0 0.0 0 0.0 515352 480112 93.16 476859 92.53 Yes
25 SHIVAMOGGA 7 1610 1610 100.0 0 0 0.0 366928 349854 95.35 368538 351464 95.37 349854 94.93 1629 1629 100.00 1629 100.00 1629 100.00 366928 349854 95.35 366928 100.0 Yes
26 TUMAKURU 10 2738 2731 99.74 0 0 0.0 1282809 1167533 91.01 1285547 1170264 91.03 1167533 90.82 2727 2727 100.00 2727 100.00 2727 100.00 1282809 1167533 91.01 1222789 95.32 Yes
27 UDUPI 7 272 267 98.16 0 0 0.0 793356 747593 94.23 793628 747860 94.23 747593 94.2 267 267 100.00 267 100.00 267 100.00 793356 747593 94.23 720327 90.79 Yes
28 UTTARA KANNADA 12 1400 1351 96.5 0 0 0.0 602268 452441 75.12 603668 453792 75.17 452441 74.95 1345 1345 100.00 1345 100.00 1345 100.00 602268 452441 75.12 223858 37.17 Yes
29 VIJAYAPURA 13 663 657 99.1 0 0 0.0 488119 439312 90.0 488782 439969 90.01 439312 89.88 652 0 0.0 0 0.0 0 0.0 488119 439312 90.0 210387 43.1 Yes
30 VIJAYNAGAR 6 334 332 99.4 0 0 0.0 432927 381316 88.08 433261 381648 88.09 381316 88.01 338 334 98.82 334 98.82 334 98.82 432927 381316 88.08 393190 90.82 Yes
31 YADGIR 6 517 511 98.84 0 0 0.0 233878 182047 77.84 234395 182558 77.88 182047 77.67 509 509 100.00 509 100.00 509 100.00 233878 182047 77.84 205835 88.01 Yes
Grand Total 240 30317 30121 99.35 0 0 0.0 16579711 14348751 86.54 16610028 14378872 86.57 14348751 86.39 30126 28618 94.99 28618 94.99 28618 94.99 16579711 14348751 86.54 13106770 79.050
Loading...