Map Digitization : State/ UT - KARNATAKA

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 237 30317 30121 99.35 0 0 0.0 16837333 13540453 80.42 16867650 13570574 80.45 13538909 80.27 30110 30110 100.00 30110 100.00 30110 100.00 16837335 13538909 80.41 12506444 74.28 0
1 BAGALKOTE 9 610 610 100.0 0 0 0.0 438016 344422 78.63 438626 345032 78.66 344422 78.52 603 603 100.00 603 100.00 603 100.00 438018 344422 78.63 285108 65.09 Yes
2 BALLARI 5 301 299 99.34 0 0 0.0 331313 283123 85.45 331614 283422 85.47 283123 85.38 299 299 100.00 299 100.00 299 100.00 331313 283123 85.45 331313 100.0 Yes
3 BELAGAVI 15 1248 1236 99.04 0 0 0.0 1234958 516149 41.79 1236206 517385 41.85 516149 41.75 1197 1197 100.00 1197 100.00 1197 100.00 1234958 516149 41.79 417664 33.82 Yes
4 BENGALURU RURAL 4 1072 1072 100.0 0 0 0.0 392228 368180 93.87 393300 369252 93.89 368180 93.61 1063 1063 100.00 1063 100.00 1063 100.00 392228 368180 93.87 377863 96.34 Yes
5 BENGALURU URBAN 5 944 943 99.89 0 0 0.0 305743 253103 82.78 306687 254046 82.84 253103 82.53 868 868 100.00 868 100.00 868 100.00 305743 253103 82.78 216204 70.71 Yes
6 BIDAR 8 641 636 99.22 0 0 0.0 257123 238108 92.6 257764 238744 92.62 238108 92.37 637 637 100.00 637 100.00 637 100.00 257123 238108 92.6 257123 100.0 Yes
7 CHAMARAJANAGARA 5 471 467 99.15 0 0 0.0 379413 345378 91.03 379884 345845 91.04 345378 90.92 470 470 100.00 470 100.00 470 100.00 379413 345378 91.03 374420 98.68 Yes
8 CHIKKABALLAPURA 7 1527 1524 99.8 0 0 0.0 509951 445973 87.45 511478 447497 87.49 445973 87.19 1520 1520 100.00 1520 100.00 1520 100.00 509951 445973 87.45 450073 88.26 Yes
9 CHIKKAMAGALURU 9 1141 1135 99.47 0 0 0.0 415569 369747 88.97 416710 370882 89.00 369747 88.73 1133 1133 100.00 1133 100.00 1133 100.00 415569 369747 88.97 346070 83.28 Yes
10 CHITRADURGA 6 1052 1051 99.9 0 0 0.0 449163 411379 91.59 450215 412430 91.61 411379 91.37 1057 1057 100.00 1057 100.00 1057 100.00 449163 411379 91.59 360009 80.15 Yes
11 DAKSHINA KANNADA 9 423 416 98.35 0 0 0.0 758314 683595 90.15 758737 684011 90.15 682051 89.89 422 422 100.00 422 100.00 422 100.00 758314 682051 89.94 588816 77.65 Yes
12 DAVANGERE 6 850 850 100.0 0 0 0.0 377956 326519 86.39 378806 327369 86.42 326519 86.2 884 884 100.00 884 100.00 884 100.00 377956 326519 86.39 352082 93.15 Yes
13 DHARWAD 8 442 434 98.19 0 0 0.0 435945 252656 57.96 436387 253090 58.00 252656 57.9 413 413 100.00 413 100.00 413 100.00 435945 252656 57.96 174465 40.02 Yes
14 GADAG 7 330 328 99.39 0 0 0.0 289646 189866 65.55 289976 190194 65.59 189866 65.48 330 330 100.00 330 100.00 330 100.00 289646 189866 65.55 202174 69.8 Yes
15 HASSAN 8 2579 2574 99.81 0 0 0.0 1181877 994282 84.13 1184456 996856 84.16 994282 83.94 2578 2578 100.00 2578 100.00 2578 100.00 1181877 994282 84.13 486689 41.18 Yes
16 HAVERI 8 693 692 99.86 0 0 0.0 479657 325628 67.89 480350 326320 67.93 325628 67.79 696 696 100.00 696 100.00 696 100.00 479657 325628 67.89 293042 61.09 Yes
17 KALABURAGI 11 926 924 99.78 0 0 0.0 467545 440636 94.24 468471 441560 94.26 440636 94.06 926 926 100.00 926 100.00 926 100.00 467545 440636 94.24 467545 100.0 Yes
18 KODAGU 5 535 495 92.52 0 0 0.0 238214 139050 58.37 238749 139545 58.45 139050 58.24 525 525 100.00 525 100.00 525 100.00 238214 139050 58.37 147326 61.85 Yes
19 KOLAR 6 1821 1819 99.89 0 0 0.0 539925 516738 95.71 541746 518557 95.72 516738 95.38 1823 1823 100.00 1823 100.00 1823 100.00 539925 516738 95.71 511032 94.65 Yes
20 KOPPAL 7 635 630 99.21 0 0 0.0 280388 251133 89.57 281023 251763 89.59 251133 89.36 630 630 100.00 630 100.00 630 100.00 280388 251133 89.57 280388 100.0 Yes
21 MANDYA 7 1483 1480 99.8 0 0 0.0 1029511 882460 85.72 1030994 883940 85.74 882460 85.59 1483 1483 100.00 1483 100.00 1483 100.00 1029511 882460 85.72 891154 86.56 Yes
22 MYSURU 9 1358 1355 99.78 0 0 0.0 824500 695077 84.3 825858 696432 84.33 695077 84.16 1365 1365 100.00 1365 100.00 1365 100.00 824500 695077 84.3 636463 77.19 Yes
23 RAICHUR 7 892 884 99.1 0 0 0.0 341085 296503 86.93 341977 297387 86.96 296503 86.7 885 885 100.00 885 100.00 885 100.00 341085 296503 86.93 296503 86.93 Yes
24 RAMANAGARA 5 809 808 99.88 0 0 0.0 515347 452990 87.9 516156 453798 87.92 452990 87.76 839 839 100.00 839 100.00 839 100.00 515347 452990 87.9 480373 93.21 Yes
25 SHIVAMOGGA 7 1610 1610 100.0 0 0 0.0 366928 347999 94.84 368538 349609 94.86 347999 94.43 1629 1629 100.00 1629 100.00 1629 100.00 366928 347999 94.84 366928 100.0 Yes
26 TUMAKURU 10 2738 2731 99.74 0 0 0.0 1282867 1145937 89.33 1285605 1148668 89.35 1145937 89.14 2727 2727 100.00 2727 100.00 2727 100.00 1282867 1145937 89.33 1216897 94.86 Yes
27 UDUPI 7 272 267 98.16 0 0 0.0 793353 720139 90.77 793625 720406 90.77 720139 90.74 267 267 100.00 267 100.00 267 100.00 793353 720139 90.77 664060 83.7 Yes
28 UTTARA KANNADA 12 1400 1351 96.5 0 0 0.0 622886 341317 54.8 624286 342668 54.89 341317 54.67 1345 1345 100.00 1345 100.00 1345 100.00 622886 341317 54.8 253472 40.69 Yes
29 VIJAYAPURA 13 663 657 99.1 0 0 0.0 626162 412613 65.9 626825 413270 65.93 412613 65.83 653 653 100.00 653 100.00 653 100.00 626162 412613 65.9 204778 32.7 Yes
30 VIJAYNAGAR 6 334 332 99.4 0 0 0.0 432927 377220 87.13 433261 377552 87.14 377220 87.07 334 334 100.00 334 100.00 334 100.00 432927 377220 87.13 386023 89.17 Yes
31 YADGIR 6 517 511 98.84 0 0 0.0 238823 172533 72.24 239340 173044 72.30 172533 72.09 509 509 100.00 509 100.00 509 100.00 238823 172533 72.24 190387 79.72 Yes
Grand Total 237 30317 30121 99.35 0 0 0.0 16837333 13540453 80.42 16867650 13570574 80.45 13538909 80.27 30110 30110 100.00 30110 100.00 30110 100.00 16837335 13538909 80.41 12506444 74.280
Loading...