Map Digitization : State/ UT - PUNJAB

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 98 70237 52063 74.12 16243 0 0.0 0 0 0.0 86480 52063 60.20 52021 60.15 13005 0 0.0 9875 75.93 7025 54.02 19041716 9230619 48.48 8995794 47.24 4
1 AMRITSAR 6 4356 2628 60.33 1702 0 0.0 0 0 0.0 6058 2628 43.38 2628 43.38 777 0 0.0 621 79.92 458 58.94 1218625 1218625 100.0 498618 40.92 Yes
2 BARNALA 3 1774 1411 79.54 521 0 0.0 0 0 0.0 2295 1411 61.48 1411 61.48 130 0 0.0 71 54.62 68 52.31 338823 338823 100.0 275996 81.46 Yes
3 BATHINDA 4 4413 2730 61.86 866 0 0.0 0 0 0.0 5279 2730 51.71 2730 51.71 292 0 0.0 275 94.18 188 64.38 1357337 744245 54.83 600828 44.27 No
4 FARIDKOT 3 1124 692 61.57 171 0 0.0 0 0 0.0 1295 692 53.44 692 53.44 171 0 0.0 99 57.89 89 52.05 390749 91472 23.41 0 0.0 Yes
5 FATEHGARH SAHIB 4 2347 1079 45.97 454 0 0.0 0 0 0.0 2801 1079 38.52 1079 38.52 454 0 0.0 339 74.67 211 46.48 515018 205288 39.86 205288 39.86 Yes
6 FAZILKA 3 3720 3720 100.0 359 0 0.0 0 0 0.0 4079 3720 91.20 3720 91.2 359 0 0.0 324 90.25 313 87.19 1152254 0 0.0 925497 80.32 Yes
7 FIROZEPUR 3 1913 1543 80.66 563 0 0.0 0 0 0.0 2476 1543 62.32 1543 62.32 653 0 0.0 380 58.19 241 36.91 991238 241 0.02 289872 29.24 Yes
8 GURDASPUR 6 2790 2270 81.36 0 0 0.0 0 0 0.0 2790 2270 81.36 2270 81.36 1222 0 0.0 789 64.57 0 0.0 0 0 0.0 0 0.0 Yes
9 HOSHIARPUR 5 3923 3768 96.05 1449 0 0.0 0 0 0.0 5372 3768 70.14 3768 70.14 1449 0 0.0 1044 72.05 885 61.08 1721108 757290 44.0 758585 44.08 Yes
10 JALANDHAR 6 4226 3273 77.45 1613 0 0.0 0 0 0.0 5839 3273 56.05 3273 56.05 1005 0 0.0 825 82.09 693 68.96 1306003 726176 55.6 716176 54.84 No
11 KAPURTHALA 4 3266 2373 72.66 702 0 0.0 0 0 0.0 3968 2373 59.80 2373 59.8 702 0 0.0 580 82.62 465 66.24 641797 416084 64.83 416084 64.83 No
12 LUDHIANA 8 4603 4603 100.0 969 0 0.0 0 0 0.0 5572 4603 82.61 4603 82.61 969 0 0.0 763 78.74 707 72.96 1054751 1054751 100.0 707 0.07 Yes
13 MALERKOTLA 3 1176 615 52.3 215 0 0.0 0 0 0.0 1391 615 44.21 573 41.19 192 0 0.0 169 88.02 98 51.04 260723 0 0.0 78463 30.09 Yes
14 MANSA 3 2981 2849 95.57 244 0 0.0 0 0 0.0 3225 2849 88.34 2849 88.34 244 0 0.0 244 100.00 207 84.84 933400 877401 94.0 618913 66.31 Yes
15 MOGA 4 3471 3109 89.57 331 0 0.0 0 0 0.0 3802 3109 81.77 3109 81.77 331 0 0.0 309 93.35 306 92.45 983827 937109 95.25 937109 95.25 Yes
16 PATHANKOT 2 2319 1007 43.42 1007 0 0.0 0 0 0.0 3326 1007 30.28 1007 30.28 421 0 0.0 324 76.96 211 50.12 0 0 0.0 0 0.0 Yes
17 PATIALA 6 4664 2964 63.55 946 0 0.0 0 0 0.0 5610 2964 52.83 2964 52.83 934 0 0.0 674 72.16 412 44.11 1253478 0 0.0 486938 38.85 Yes
18 RUPNAGAR 5 2210 1875 84.84 635 0 0.0 0 0 0.0 2845 1875 65.91 1875 65.91 635 0 0.0 474 74.65 374 58.90 709637 324989 45.8 324989 45.8 Yes
19 SANGRUR 7 3980 2844 71.46 397 0 0.0 0 0 0.0 4377 2844 64.98 2844 64.98 397 0 0.0 334 84.13 191 48.11 1176703 0 0.0 418123 35.53 Yes
20 S.A.S NAGAR 3 1360 1081 79.49 520 0 0.0 0 0 0.0 1880 1081 57.50 1081 57.5 464 0 0.0 282 60.78 182 39.22 515971 152556 29.57 152556 29.57 Yes
21 SHAHID BHAGAT SINGH NAGAR 3 2313 1628 70.38 474 0 0.0 0 0 0.0 2787 1628 58.41 1628 58.41 474 0 0.0 391 82.49 330 69.62 598944 346274 57.81 346274 57.81 Yes
22 SRI MUKTSAR SAHIB 3 3268 1959 59.94 1115 0 0.0 0 0 0.0 4383 1959 44.70 1959 44.7 236 0 0.0 197 83.47 128 54.24 1121330 542062 48.34 447545 39.91 No
23 TARN TARAN 4 4040 2042 50.54 990 0 0.0 0 0 0.0 5030 2042 40.60 2042 40.6 494 0 0.0 367 74.29 268 54.25 800000 497233 62.15 497233 62.15 Yes
Grand Total 98 70237 52063 74.12 16243 0 0.0 0 0 0.0 86480 52063 60.20 52021 60.15 13005 0 0.0 9875 75.93 7025 54.02 19041716 9230619 48.48 8995794 47.244
Loading...