Map Digitization : State/ UT - PUNJAB

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 98 21720 15365 70.74 12161 1456 11.97 9060 1631 18.0 42941 18452 42.97 6238 14.53 13026 0 0.0 4024 30.89 6069 46.59 17986965 6817742 37.9 7996315 44.46 1
1 AMRITSAR 6 792 538 67.93 0 0 0.0 0 0 0.0 792 538 67.93 0 0.0 792 0 0.0 0 0.0 458 57.83 1218625 0 0.0 498618 40.92 No
2 BARNALA 3 130 71 54.62 521 0 0.0 165 0 0.0 816 71 8.70 71 54.62 130 0 0.0 71 54.62 68 52.31 338823 338823 100.0 275996 81.46 No
3 BATHINDA 4 292 196 67.12 866 0 0.0 0 0 0.0 1158 196 16.93 196 67.12 292 0 0.0 196 67.12 187 64.04 1357337 744245 54.83 600828 44.27 No
4 FARIDKOT 3 171 89 52.05 171 0 0.0 0 0 0.0 342 89 26.02 89 52.05 171 0 0.0 88 51.46 89 52.05 390749 89564 22.92 0 0.0 No
5 FATEHGARH SAHIB 4 454 218 48.02 454 0 0.0 454 0 0.0 1362 218 16.01 206 45.37 454 0 0.0 206 45.37 206 45.37 515018 199051 38.65 199051 38.65 No
6 FAZILKA 3 3747 3747 100.0 0 0 0.0 0 0 0.0 3747 3747 100.00 0 0.0 359 0 0.0 0 0.0 315 87.74 1152254 0 0.0 915717 79.47 No
7 FIROZEPUR 3 657 246 37.44 0 0 0.0 1858 1480 79.66 2515 1726 68.63 0 0.0 657 0 0.0 0 0.0 241 36.68 991238 241 0.02 289872 29.24 No
8 GURDASPUR 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1222 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
9 HOSHIARPUR 5 1449 943 65.08 1449 0 0.0 0 0 0.0 2898 943 32.54 0 0.0 1449 0 0.0 0 0.0 883 60.94 1721108 757290 44.0 757290 44.0 No
10 JALANDHAR 6 4226 3143 74.37 0 0 0.0 0 0 0.0 4226 3143 74.37 3143 74.37 1005 0 0.0 703 69.95 691 68.76 1306003 711533 54.48 706621 54.11 Yes
11 KAPURTHALA 4 702 493 70.23 702 0 0.0 702 0 0.0 2106 493 23.41 465 66.24 702 0 0.0 465 66.24 465 66.24 641797 416084 64.83 416084 64.83 No
12 LUDHIANA 8 969 728 75.13 0 0 0.0 0 0 0.0 969 728 75.13 0 0.0 969 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
13 MALERKOTLA 3 192 87 45.31 215 0 0.0 199 0 0.0 606 87 14.36 0 0.0 192 0 0.0 0 0.0 81 42.19 260723 0 0.0 78463 30.09 No
14 MANSA 3 244 236 96.72 244 0 0.0 244 0 0.0 732 236 32.24 236 96.72 244 0 0.0 236 96.72 204 83.61 933400 877401 94.0 614090 65.79 No
15 MOGA 4 331 308 93.05 331 0 0.0 331 0 0.0 993 308 31.02 306 92.45 331 0 0.0 306 92.45 306 92.45 983827 937109 95.25 0 0.0 No
16 PATHANKOT 2 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 422 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
17 PATIALA 6 4664 2662 57.08 946 0 0.0 0 0 0.0 5610 2662 47.45 0 0.0 934 0 0.0 0 0.0 409 43.79 1253478 0 0.0 479161 38.23 No
18 RUPNAGAR 5 635 404 63.62 635 0 0.0 0 0 0.0 1270 404 31.81 404 63.62 635 0 0.0 404 63.62 374 58.90 709637 324989 45.8 324989 45.8 No
19 SANGRUR 7 397 273 68.77 397 0 0.0 397 0 0.0 1191 273 22.92 191 48.11 397 0 0.0 191 48.11 191 48.11 1176703 0 0.0 418123 35.53 No
20 S.A.S NAGAR 3 464 212 45.69 520 0 0.0 0 0 0.0 984 212 21.54 212 45.69 464 0 0.0 212 45.69 182 39.22 515971 152556 29.57 152556 29.57 No
21 SHAHID BHAGAT SINGH NAGAR 3 474 335 70.68 474 0 0.0 474 0 0.0 1422 335 23.56 330 69.62 474 0 0.0 330 69.62 330 69.62 598944 346274 57.81 346274 57.81 No
22 SRI MUKTSAR SAHIB 3 236 151 63.98 236 0 0.0 236 151 63.98 708 302 42.66 121 51.27 236 0 0.0 121 51.27 121 51.27 1121330 425349 37.93 425349 37.93 No
23 TARN TARAN 4 494 285 57.69 4000 1456 36.4 4000 0 0.0 8494 1741 20.50 268 54.25 495 0 0.0 495 100.00 268 54.14 800000 497233 62.15 497233 62.15 No
Grand Total 98 21720 15365 70.74 12161 1456 11.97 9060 1631 18.0 42941 18452 42.97 6238 14.53 13026 0 0.0 4024 30.89 6069 46.59 17986965 6817742 37.9 7996315 44.461
Loading...