Map Digitization : State/ UT - PUNJAB

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 104 75707 62307 82.3 16242 0 0.0 701 0 0.0 92650 62307 67.25 51375 55.45 13013 0 0.0 10340 79.46 9129 70.15 19500852 10948316 56.14 10683632 54.79 4
1 AMRITSAR 6 4356 2628 60.33 1702 0 0.0 0 0 0.0 6058 2628 43.38 2628 43.38 777 0 0.0 621 79.92 458 58.94 1218625 1218625 100.0 498618 40.92 Yes
2 BARNALA 5 1781 1535 86.19 521 0 0.0 0 0 0.0 2302 1535 66.68 0 0.0 130 0 0.0 100 76.92 90 69.23 387959 353009 90.99 340668 87.81 Yes
3 BATHINDA 4 4413 2913 66.01 866 0 0.0 0 0 0.0 5279 2913 55.18 2913 55.18 292 0 0.0 210 71.92 210 71.92 1357337 622168 45.84 622168 45.84 No
4 FARIDKOT 3 1124 881 78.38 171 0 0.0 0 0 0.0 1295 881 68.03 881 68.03 171 0 0.0 114 66.67 114 66.67 390749 124945 31.98 0 0.0 Yes
5 FATEHGARH SAHIB 4 2347 1958 83.43 454 0 0.0 0 0 0.0 2801 1958 69.90 1912 68.26 454 0 0.0 360 79.30 360 79.30 525018 345678 65.84 345678 65.84 Yes
6 FAZILKA 3 3720 3720 100.0 359 0 0.0 0 0 0.0 4079 3720 91.20 3720 91.2 359 0 0.0 324 90.25 313 87.19 1152254 0 0.0 925497 80.32 Yes
7 FIROZEPUR 3 1913 1543 80.66 563 0 0.0 0 0 0.0 2476 1543 62.32 1543 62.32 653 0 0.0 396 60.64 317 48.55 991238 317 0.03 376651 38.0 Yes
8 GURDASPUR 6 2790 2270 81.36 0 0 0.0 0 0 0.0 2790 2270 81.36 2270 81.36 1222 0 0.0 789 64.57 759 62.11 0 0 0.0 0 0.0 Yes
9 HOSHIARPUR 5 5506 4685 85.09 1449 0 0.0 0 0 0.0 6955 4685 67.36 1054 15.15 1449 0 0.0 1449 100.00 995 68.67 1821108 920987 50.57 851789 46.77 Yes
10 JALANDHAR 6 4925 4164 84.55 1613 0 0.0 0 0 0.0 6538 4164 63.69 0 0.0 1005 0 0.0 773 76.92 767 76.32 1296003 839076 64.74 831427 64.15 No
11 KAPURTHALA 4 3295 2798 84.92 701 0 0.0 701 0 0.0 4697 2798 59.57 2798 59.57 702 0 0.0 591 84.19 563 80.20 641797 532890 83.03 502639 78.32 No
12 LUDHIANA 8 6202 5692 91.78 969 0 0.0 0 0 0.0 7171 5692 79.38 5692 79.38 969 0 0.0 757 78.12 757 78.12 1264751 1198763 94.78 757 0.06 Yes
13 MALERKOTLA 3 1152 1060 92.01 215 0 0.0 0 0 0.0 1367 1060 77.54 907 66.35 192 0 0.0 149 77.60 147 76.56 260723 129876 49.81 126636 48.57 Yes
14 MANSA 3 2981 2914 97.75 244 0 0.0 0 0 0.0 3225 2914 90.36 2914 90.36 244 0 0.0 244 100.00 236 96.72 933400 902500 96.69 758277 81.24 Yes
15 MOGA 4 3471 3217 92.68 331 0 0.0 0 0 0.0 3802 3217 84.61 3217 84.61 331 0 0.0 319 96.37 316 95.47 983827 957220 97.3 957220 97.3 Yes
16 PATHANKOT 2 2319 1007 43.42 1007 0 0.0 0 0 0.0 3326 1007 30.28 1007 30.28 421 0 0.0 324 76.96 211 50.12 0 0 0.0 0 0.0 Yes
17 PATIALA 6 5810 5119 88.11 946 0 0.0 0 0 0.0 6756 5119 75.77 4790 70.9 934 0 0.0 844 90.36 720 77.09 1253478 801534 63.94 792424 63.22 Yes
18 RUPNAGAR 5 2794 2104 75.3 635 0 0.0 0 0 0.0 3429 2104 61.36 1875 54.68 635 0 0.0 444 69.92 426 67.09 709637 492345 69.38 382962 53.97 Yes
19 SANGRUR 7 3980 3644 91.56 397 0 0.0 0 0 0.0 4377 3644 83.25 3644 83.25 397 0 0.0 367 92.44 265 66.75 1176703 0 0.0 580172 49.3 Yes
20 S.A.S NAGAR 3 1360 1081 79.49 520 0 0.0 0 0 0.0 1880 1081 57.50 1081 57.5 472 0 0.0 282 59.75 242 51.27 515971 0 0.0 238398 46.2 Yes
21 SHAHID BHAGAT SINGH NAGAR 3 2313 1628 70.38 474 0 0.0 0 0 0.0 2787 1628 58.41 1628 58.41 474 0 0.0 391 82.49 372 78.48 598944 346274 57.81 401967 67.11 Yes
22 SRI MUKTSAR SAHIB 7 3115 2804 90.02 1115 0 0.0 0 0 0.0 4230 2804 66.29 1959 46.31 236 0 0.0 182 77.12 176 74.58 1221330 664876 54.44 652451 53.42 No
23 TARN TARAN 4 4040 2942 72.82 990 0 0.0 0 0 0.0 5030 2942 58.49 2942 58.49 494 0 0.0 310 62.75 315 63.77 800000 497233 62.15 497233 62.15 Yes
Grand Total 104 75707 62307 82.3 16242 0 0.0 701 0 0.0 92650 62307 67.25 51375 55.45 13013 0 0.0 10340 79.46 9129 70.15 19500852 10948316 56.14 10683632 54.794
Loading...