← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 12 | 14828 | 14828 | 100.0 | 666470 | 199061 | 29.87 | 0 | 0 | 0.0 | 681298 | 213889 | 31.39 | 421 | 0.06 | 421 | 421 | 100.00 | 421 | 100.00 | 421 | 100.00 | 756189 | 756189 | 100.0 | 756189 | 100.0 | 2 | ||
| 1 | NORTH GOA | 5 | 6999 | 6999 | 100.0 | 319576 | 109203 | 34.17 | 0 | 0 | 0.0 | 326575 | 116202 | 35.58 | 221 | 0.07 | 221 | 221 | 100.00 | 221 | 100.00 | 221 | 100.00 | 357106 | 357106 | 100.0 | 357106 | 100.0 | No | |
| 2 | SOUTH GOA | 7 | 7829 | 7829 | 100.0 | 346894 | 89858 | 25.9 | 0 | 0 | 0.0 | 354723 | 97687 | 27.54 | 200 | 0.06 | 200 | 200 | 100.00 | 200 | 100.00 | 200 | 100.00 | 399083 | 399083 | 100.0 | 399083 | 100.0 | No | |
| Grand Total | 12 | 14828 | 14828 | 100.0 | 666470 | 199061 | 29.87 | 0 | 0 | 0.0 | 681298 | 213889 | 31.39 | 421 | 0.06 | 421 | 421 | 100.00 | 421 | 100.00 | 421 | 100.00 | 756189 | 756189 | 100.0 | 756189 | 100.0 | 2 | ||

.png)






