← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 78 | 10765 | 4685 | 43.52 | 1071932 | 683134 | 63.73 | 0 | 0 | 0.0 | 1082697 | 687819 | 63.53 | 657513 | 60.73 | 1666 | 48 | 2.88 | 998 | 59.90 | 850 | 51.02 | 31920288 | 5353973 | 16.77 | 5353973 | 16.77 | 0 | ||
| 1 | ALAPPUZHA | 6 | 1000 | 0 | 0.0 | 86326 | 59798 | 69.27 | 0 | 0 | 0.0 | 87326 | 59798 | 68.48 | 57225 | 65.53 | 93 | 2 | 2.15 | 89 | 95.70 | 89 | 95.70 | 2023642 | 810571 | 40.06 | 810571 | 40.06 | Yes | |
| 2 | ERNAKULAM | 7 | 968 | 400 | 41.32 | 133163 | 53697 | 40.32 | 0 | 0 | 0.0 | 134131 | 54097 | 40.33 | 53697 | 40.03 | 127 | 3 | 2.36 | 75 | 59.06 | 40 | 31.50 | 2972539 | 280054 | 9.42 | 280054 | 9.42 | Yes | |
| 3 | IDUKKI | 5 | 1862 | 490 | 26.32 | 60231 | 35680 | 59.24 | 0 | 0 | 0.0 | 62093 | 36170 | 58.25 | 34395 | 55.39 | 68 | 1 | 1.47 | 37 | 54.41 | 37 | 54.41 | 828264 | 101469 | 12.25 | 101469 | 12.25 | Yes | |
| 4 | KANNUR | 5 | 205 | 164 | 80.0 | 25792 | 24803 | 96.17 | 0 | 0 | 0.0 | 25997 | 24967 | 96.04 | 24803 | 95.41 | 133 | 3 | 2.26 | 51 | 38.35 | 51 | 38.35 | 2667338 | 170696 | 6.4 | 170696 | 6.4 | Yes | |
| 5 | KASARAGOD | 4 | 26 | 26 | 100.0 | 8283 | 8283 | 100.0 | 0 | 0 | 0.0 | 8309 | 8309 | 100.00 | 8283 | 99.69 | 129 | 5 | 3.88 | 72 | 55.81 | 72 | 55.81 | 1310086 | 199710 | 15.24 | 199710 | 15.24 | Yes | |
| 6 | KOLLAM | 6 | 1499 | 376 | 25.08 | 174270 | 70477 | 40.44 | 0 | 0 | 0.0 | 175769 | 70853 | 40.31 | 69973 | 39.81 | 105 | 3 | 2.86 | 84 | 80.00 | 46 | 43.81 | 2654811 | 462872 | 17.44 | 462872 | 17.44 | Yes | |
| 7 | KOTTAYAM | 5 | 1226 | 570 | 46.49 | 142200 | 83004 | 58.37 | 0 | 0 | 0.0 | 143426 | 83574 | 58.27 | 83004 | 57.87 | 100 | 4 | 4.00 | 82 | 82.00 | 35 | 35.00 | 1828671 | 234131 | 12.8 | 234131 | 12.8 | Yes | |
| 8 | KOZHIKODE | 4 | 132 | 94 | 71.21 | 15436 | 15436 | 100.0 | 0 | 0 | 0.0 | 15568 | 15530 | 99.76 | 10118 | 64.99 | 118 | 2 | 1.69 | 46 | 38.98 | 46 | 38.98 | 2902574 | 175827 | 6.06 | 175827 | 6.06 | Yes | |
| 9 | MALAPPURAM | 7 | 424 | 424 | 100.0 | 47843 | 34804 | 72.75 | 0 | 0 | 0.0 | 48267 | 35228 | 72.99 | 27624 | 57.23 | 138 | 4 | 2.90 | 54 | 39.13 | 54 | 39.13 | 3767752 | 279822 | 7.43 | 279822 | 7.43 | Yes | |
| 10 | PALAKKAD | 7 | 709 | 651 | 91.82 | 106299 | 101993 | 95.95 | 0 | 0 | 0.0 | 107008 | 102644 | 95.92 | 93702 | 87.57 | 157 | 2 | 1.27 | 99 | 63.06 | 99 | 63.06 | 2795129 | 660187 | 23.62 | 660187 | 23.62 | Yes | |
| 11 | PATHANAMTHITTA | 6 | 888 | 293 | 33.0 | 52833 | 52053 | 98.52 | 0 | 0 | 0.0 | 53721 | 52346 | 97.44 | 52053 | 96.9 | 70 | 4 | 5.71 | 58 | 82.86 | 42 | 60.00 | 1189396 | 346875 | 29.16 | 346875 | 29.16 | Yes | |
| 12 | THIRUVANANTHAPURAM | 6 | 1188 | 714 | 60.1 | 143748 | 84927 | 59.08 | 0 | 0 | 0.0 | 144936 | 85641 | 59.09 | 84927 | 58.6 | 124 | 6 | 4.84 | 99 | 79.84 | 87 | 70.16 | 3123946 | 1053219 | 33.71 | 1053219 | 33.71 | Yes | |
| 13 | THRISSUR | 7 | 225 | 130 | 57.78 | 38405 | 25191 | 65.59 | 0 | 0 | 0.0 | 38630 | 25321 | 65.55 | 25191 | 65.21 | 255 | 8 | 3.14 | 106 | 41.57 | 106 | 41.57 | 3028180 | 368847 | 12.18 | 368847 | 12.18 | Yes | |
| 14 | WAYANAD | 3 | 413 | 353 | 85.47 | 37103 | 32988 | 88.91 | 0 | 0 | 0.0 | 37516 | 33341 | 88.87 | 32518 | 86.68 | 49 | 1 | 2.04 | 46 | 93.88 | 46 | 93.88 | 827960 | 209693 | 25.33 | 209693 | 25.33 | Yes | |
| Grand Total | 78 | 10765 | 4685 | 43.52 | 1071932 | 683134 | 63.73 | 0 | 0 | 0.0 | 1082697 | 687819 | 63.53 | 657513 | 60.73 | 1666 | 48 | 2.88 | 998 | 59.90 | 850 | 51.02 | 31920288 | 5353973 | 16.77 | 5353973 | 16.77 | 0 | ||

.png)






