Map Digitization : State/ UT - KERALA

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 78 10765 4685 43.52 1071987 678753 63.32 0 0 0.0 1082752 683438 63.12 653132 60.32 1666 0 0.0 768 46.10 0 0.0 0 0 0.0 0 0.0 13
1 ALAPPUZHA 6 1000 0 0.0 86326 59798 69.27 0 0 0.0 87326 59798 68.48 57225 65.53 93 0 0.0 62 66.67 0 0.0 0 0 0.0 0 0.0 No
2 ERNAKULAM 7 968 400 41.32 133163 53697 40.32 0 0 0.0 134131 54097 40.33 53697 40.03 127 0 0.0 75 59.06 0 0.0 0 0 0.0 0 0.0 No
3 IDUKKI 5 1862 490 26.32 60231 35680 59.24 0 0 0.0 62093 36170 58.25 34395 55.39 68 0 0.0 33 48.53 0 0.0 0 0 0.0 0 0.0 No
4 KANNUR 5 205 164 80.0 25792 24803 96.17 0 0 0.0 25997 24967 96.04 24803 95.41 133 0 0.0 28 21.05 0 0.0 0 0 0.0 0 0.0 No
5 KASARAGOD 4 26 26 100.0 8338 3902 46.8 0 0 0.0 8364 3928 46.96 3902 46.65 129 0 0.0 13 10.08 0 0.0 0 0 0.0 0 0.0 No
6 KOLLAM 6 1499 376 25.08 174270 70477 40.44 0 0 0.0 175769 70853 40.31 69973 39.81 105 0 0.0 84 80.00 0 0.0 0 0 0.0 0 0.0 No
7 KOTTAYAM 5 1226 570 46.49 142200 83004 58.37 0 0 0.0 143426 83574 58.27 83004 57.87 100 0 0.0 82 82.00 0 0.0 0 0 0.0 0 0.0 No
8 KOZHIKODE 4 132 94 71.21 15436 15436 100.0 0 0 0.0 15568 15530 99.76 10118 64.99 118 0 0.0 13 11.02 0 0.0 0 0 0.0 0 0.0 Yes
9 MALAPPURAM 7 424 424 100.0 47843 34804 72.75 0 0 0.0 48267 35228 72.99 27624 57.23 138 0 0.0 36 26.09 0 0.0 0 0 0.0 0 0.0 No
10 PALAKKAD 7 709 651 91.82 106299 101993 95.95 0 0 0.0 107008 102644 95.92 93702 87.57 157 0 0.0 80 50.96 0 0.0 0 0 0.0 0 0.0 No
11 PATHANAMTHITTA 6 888 293 33.0 52833 52053 98.52 0 0 0.0 53721 52346 97.44 52053 96.9 70 0 0.0 58 82.86 0 0.0 0 0 0.0 0 0.0 No
12 THIRUVANANTHAPURAM 6 1188 714 60.1 143748 84927 59.08 0 0 0.0 144936 85641 59.09 84927 58.6 124 0 0.0 99 79.84 0 0.0 0 0 0.0 0 0.0 No
13 THRISSUR 7 225 130 57.78 38405 25191 65.59 0 0 0.0 38630 25321 65.55 25191 65.21 255 0 0.0 72 28.24 0 0.0 0 0 0.0 0 0.0 No
14 WAYANAD 3 413 353 85.47 37103 32988 88.91 0 0 0.0 37516 33341 88.87 32518 86.68 49 0 0.0 33 67.35 0 0.0 0 0 0.0 0 0.0 No
Grand Total 78 10765 4685 43.52 1071987 678753 63.32 0 0 0.0 1082752 683438 63.12 653132 60.32 1666 0 0.0 768 46.10 0 0.0 0 0 0.0 0 0.013
Loading...