← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 317 | 30955 | 30955 | 100.0 | 5528979 | 5528979 | 100.0 | 0 | 0 | 0.0 | 5559934 | 5559934 | 100.00 | 5559934 | 100.0 | 16810 | 16810 | 100.00 | 16810 | 100.00 | 16810 | 100.00 | 56132005 | 56132005 | 100.0 | 56132005 | 100.0 | 0 | ||
| 1 | ARIYALUR | 4 | 465 | 465 | 100.0 | 71180 | 71180 | 100.0 | 0 | 0 | 0.0 | 71645 | 71645 | 100.00 | 71645 | 100.0 | 195 | 195 | 100.00 | 195 | 100.00 | 195 | 100.00 | 1126629 | 1126629 | 100.0 | 1126629 | 100.0 | Yes | |
| 2 | CHENGALPATTU | 8 | 796 | 796 | 100.0 | 168930 | 168930 | 100.0 | 0 | 0 | 0.0 | 169726 | 169726 | 100.00 | 169726 | 100.0 | 640 | 640 | 100.00 | 640 | 100.00 | 640 | 100.00 | 1785562 | 1785562 | 100.0 | 1785562 | 100.0 | Yes | |
| 3 | CHENNAI | 17 | 136 | 136 | 100.0 | 16138 | 16138 | 100.0 | 0 | 0 | 0.0 | 16274 | 16274 | 100.00 | 16274 | 100.0 | 122 | 122 | 100.00 | 122 | 100.00 | 122 | 100.00 | 827051 | 827051 | 100.0 | 827051 | 100.0 | Yes | |
| 4 | COIMBATORE | 11 | 586 | 586 | 100.0 | 160276 | 160276 | 100.0 | 0 | 0 | 0.0 | 160862 | 160862 | 100.00 | 160862 | 100.0 | 295 | 295 | 100.00 | 295 | 100.00 | 295 | 100.00 | 1344709 | 1344709 | 100.0 | 1344709 | 100.0 | Yes | |
| 5 | CUDDALORE | 10 | 1255 | 1255 | 100.0 | 204862 | 204862 | 100.0 | 0 | 0 | 0.0 | 206117 | 206117 | 100.00 | 206117 | 100.0 | 883 | 883 | 100.00 | 883 | 100.00 | 883 | 100.00 | 2180900 | 2180900 | 100.0 | 2180900 | 100.0 | Yes | |
| 6 | DHARMAPURI | 7 | 774 | 774 | 100.0 | 142571 | 142571 | 100.0 | 0 | 0 | 0.0 | 143345 | 143345 | 100.00 | 143345 | 100.0 | 470 | 470 | 100.00 | 470 | 100.00 | 470 | 100.00 | 1220816 | 1220816 | 100.0 | 1220816 | 100.0 | Yes | |
| 7 | DINDIGUL | 10 | 1135 | 1135 | 100.0 | 243526 | 243526 | 100.0 | 0 | 0 | 0.0 | 244661 | 244661 | 100.00 | 244661 | 100.0 | 359 | 359 | 100.00 | 359 | 100.00 | 359 | 100.00 | 1927812 | 1927812 | 100.0 | 1927812 | 100.0 | Yes | |
| 8 | ERODE | 10 | 943 | 943 | 100.0 | 169916 | 169916 | 100.0 | 0 | 0 | 0.0 | 170859 | 170859 | 100.00 | 170859 | 100.0 | 375 | 375 | 100.00 | 375 | 100.00 | 375 | 100.00 | 1240526 | 1240526 | 100.0 | 1240526 | 100.0 | Yes | |
| 9 | KALLAKURICHI | 7 | 955 | 955 | 100.0 | 128458 | 128458 | 100.0 | 0 | 0 | 0.0 | 129413 | 129413 | 100.00 | 129413 | 100.0 | 555 | 555 | 100.00 | 555 | 100.00 | 555 | 100.00 | 1532029 | 1532029 | 100.0 | 1532029 | 100.0 | Yes | |
| 10 | KANCHEEPURAM | 5 | 580 | 580 | 100.0 | 142501 | 142501 | 100.0 | 0 | 0 | 0.0 | 143081 | 143081 | 100.00 | 143081 | 100.0 | 481 | 481 | 100.00 | 481 | 100.00 | 481 | 100.00 | 1442520 | 1442520 | 100.0 | 1442520 | 100.0 | Yes | |
| 11 | KANNIYAKUMARI | 6 | 317 | 317 | 100.0 | 57253 | 57253 | 100.0 | 0 | 0 | 0.0 | 57570 | 57570 | 100.00 | 57570 | 100.0 | 188 | 188 | 100.00 | 188 | 100.00 | 188 | 100.00 | 958906 | 958906 | 100.0 | 958906 | 100.0 | Yes | |
| 12 | KARUR | 7 | 667 | 667 | 100.0 | 134569 | 134569 | 100.0 | 0 | 0 | 0.0 | 135236 | 135236 | 100.00 | 135236 | 100.0 | 174 | 174 | 100.00 | 174 | 100.00 | 174 | 100.00 | 917592 | 917592 | 100.0 | 917592 | 100.0 | Yes | |
| 13 | KRISHNAGIRI | 8 | 1133 | 1133 | 100.0 | 201285 | 201285 | 100.0 | 0 | 0 | 0.0 | 202418 | 202418 | 100.00 | 202418 | 100.0 | 636 | 636 | 100.00 | 636 | 100.00 | 636 | 100.00 | 1746448 | 1746448 | 100.0 | 1746448 | 100.0 | Yes | |
| 14 | MADURAI | 11 | 1121 | 1121 | 100.0 | 140138 | 140138 | 100.0 | 0 | 0 | 0.0 | 141259 | 141259 | 100.00 | 141259 | 100.0 | 645 | 645 | 100.00 | 645 | 100.00 | 645 | 100.00 | 2304812 | 2304812 | 100.0 | 2304812 | 100.0 | Yes | |
| 15 | MAYILADUTHURAI | 4 | 412 | 412 | 100.0 | 93043 | 93043 | 100.0 | 0 | 0 | 0.0 | 93455 | 93455 | 100.00 | 93455 | 100.0 | 287 | 287 | 100.00 | 287 | 100.00 | 287 | 100.00 | 626588 | 626588 | 100.0 | 626588 | 100.0 | Yes | |
| 16 | NAGAPATTINAM | 4 | 376 | 376 | 100.0 | 51504 | 51504 | 100.0 | 0 | 0 | 0.0 | 51880 | 51880 | 100.00 | 51880 | 100.0 | 236 | 236 | 100.00 | 236 | 100.00 | 236 | 100.00 | 615808 | 615808 | 100.0 | 615808 | 100.0 | Yes | |
| 17 | NAMAKKAL | 8 | 750 | 750 | 100.0 | 110369 | 110369 | 100.0 | 0 | 0 | 0.0 | 111119 | 111119 | 100.00 | 111119 | 100.0 | 391 | 391 | 100.00 | 391 | 100.00 | 391 | 100.00 | 1151439 | 1151439 | 100.0 | 1151439 | 100.0 | Yes | |
| 18 | PERAMBALUR | 4 | 269 | 269 | 100.0 | 60353 | 60353 | 100.0 | 0 | 0 | 0.0 | 60622 | 60622 | 100.00 | 60622 | 100.0 | 152 | 152 | 100.00 | 152 | 100.00 | 152 | 100.00 | 758144 | 758144 | 100.0 | 758144 | 100.0 | Yes | |
| 19 | PUDUKKOTTAI | 12 | 1374 | 1374 | 100.0 | 186896 | 186896 | 100.0 | 0 | 0 | 0.0 | 188270 | 188270 | 100.00 | 188270 | 100.0 | 758 | 758 | 100.00 | 758 | 100.00 | 758 | 100.00 | 2386868 | 2386868 | 100.0 | 2386868 | 100.0 | Yes | |
| 20 | RAMANATHAPURAM | 9 | 742 | 742 | 100.0 | 131873 | 131873 | 100.0 | 0 | 0 | 0.0 | 132615 | 132615 | 100.00 | 132615 | 100.0 | 400 | 400 | 100.00 | 400 | 100.00 | 400 | 100.00 | 1699143 | 1699143 | 100.0 | 1699143 | 100.0 | Yes | |
| 21 | RANIPET | 6 | 585 | 585 | 100.0 | 146826 | 146826 | 100.0 | 0 | 0 | 0.0 | 147411 | 147411 | 100.00 | 147411 | 100.0 | 332 | 332 | 100.00 | 332 | 100.00 | 332 | 100.00 | 1268923 | 1268923 | 100.0 | 1268923 | 100.0 | Yes | |
| 22 | SALEM | 14 | 1177 | 1177 | 100.0 | 141494 | 141494 | 100.0 | 0 | 0 | 0.0 | 142671 | 142671 | 100.00 | 142671 | 100.0 | 631 | 631 | 100.00 | 631 | 100.00 | 631 | 100.00 | 1866062 | 1866062 | 100.0 | 1866062 | 100.0 | Yes | |
| 23 | SIVAGANGA | 9 | 1035 | 1035 | 100.0 | 153801 | 153801 | 100.0 | 0 | 0 | 0.0 | 154836 | 154836 | 100.00 | 154836 | 100.0 | 521 | 521 | 100.00 | 521 | 100.00 | 521 | 100.00 | 2028534 | 2028534 | 100.0 | 2028534 | 100.0 | Yes | |
| 24 | TENKASI | 8 | 638 | 638 | 100.0 | 136738 | 136738 | 100.0 | 0 | 0 | 0.0 | 137376 | 137376 | 100.00 | 137376 | 100.0 | 226 | 226 | 100.00 | 226 | 100.00 | 226 | 100.00 | 1388844 | 1388844 | 100.0 | 1388844 | 100.0 | Yes | |
| 25 | THANJAVUR | 10 | 1222 | 1222 | 100.0 | 192658 | 192658 | 100.0 | 0 | 0 | 0.0 | 193880 | 193880 | 100.00 | 193880 | 100.0 | 754 | 754 | 100.00 | 754 | 100.00 | 754 | 100.00 | 2083890 | 2083890 | 100.0 | 2083890 | 100.0 | Yes | |
| 26 | THENI | 5 | 499 | 499 | 100.0 | 118093 | 118093 | 100.0 | 0 | 0 | 0.0 | 118592 | 118592 | 100.00 | 118592 | 100.0 | 99 | 99 | 100.00 | 99 | 100.00 | 99 | 100.00 | 757228 | 757228 | 100.0 | 757228 | 100.0 | Yes | |
| 27 | THE NILGIRIS | 6 | 350 | 350 | 100.0 | 42336 | 42336 | 100.0 | 0 | 0 | 0.0 | 42686 | 42686 | 100.00 | 42686 | 100.0 | 54 | 54 | 100.00 | 54 | 100.00 | 54 | 100.00 | 291419 | 291419 | 100.0 | 291419 | 100.0 | Yes | |
| 28 | THIRUVALLUR | 9 | 1007 | 1007 | 100.0 | 209912 | 209912 | 100.0 | 0 | 0 | 0.0 | 210919 | 210919 | 100.00 | 210919 | 100.0 | 665 | 665 | 100.00 | 665 | 100.00 | 665 | 100.00 | 2475931 | 2475931 | 100.0 | 2475931 | 100.0 | Yes | |
| 29 | THIRUVARUR | 9 | 775 | 775 | 100.0 | 124801 | 124801 | 100.0 | 0 | 0 | 0.0 | 125576 | 125576 | 100.00 | 125576 | 100.0 | 544 | 544 | 100.00 | 544 | 100.00 | 544 | 100.00 | 1158475 | 1158475 | 100.0 | 1158475 | 100.0 | Yes | |
| 30 | THOOTHUKUDI | 10 | 1008 | 1008 | 100.0 | 225633 | 225633 | 100.0 | 0 | 0 | 0.0 | 226641 | 226641 | 100.00 | 226641 | 100.0 | 468 | 468 | 100.00 | 468 | 100.00 | 468 | 100.00 | 1518136 | 1518136 | 100.0 | 1518136 | 100.0 | Yes | |
| 31 | TIRUCHIRAPPALLI | 11 | 1004 | 1004 | 100.0 | 182635 | 182635 | 100.0 | 0 | 0 | 0.0 | 183639 | 183639 | 100.00 | 183639 | 100.0 | 502 | 502 | 100.00 | 502 | 100.00 | 502 | 100.00 | 2090610 | 2090610 | 100.0 | 2090610 | 100.0 | Yes | |
| 32 | TIRUNELVELI | 8 | 837 | 837 | 100.0 | 179417 | 179417 | 100.0 | 0 | 0 | 0.0 | 180254 | 180254 | 100.00 | 180254 | 100.0 | 334 | 334 | 100.00 | 334 | 100.00 | 334 | 100.00 | 1407208 | 1407208 | 100.0 | 1407208 | 100.0 | Yes | |
| 33 | TIRUPATHUR | 4 | 402 | 402 | 100.0 | 64139 | 64139 | 100.0 | 0 | 0 | 0.0 | 64541 | 64541 | 100.00 | 64541 | 100.0 | 197 | 197 | 100.00 | 197 | 100.00 | 197 | 100.00 | 738403 | 738403 | 100.0 | 738403 | 100.0 | Yes | |
| 34 | TIRUPPUR | 9 | 1052 | 1052 | 100.0 | 189396 | 189396 | 100.0 | 0 | 0 | 0.0 | 190448 | 190448 | 100.00 | 190448 | 100.0 | 350 | 350 | 100.00 | 350 | 100.00 | 350 | 100.00 | 1236872 | 1236872 | 100.0 | 1236872 | 100.0 | Yes | |
| 35 | TIRUVANNAMALAI | 12 | 1565 | 1565 | 100.0 | 279005 | 279005 | 100.0 | 0 | 0 | 0.0 | 280570 | 280570 | 100.00 | 280570 | 100.0 | 1068 | 1068 | 100.00 | 1068 | 100.00 | 1068 | 100.00 | 2840348 | 2840348 | 100.0 | 2840348 | 100.0 | Yes | |
| 36 | VELLORE | 6 | 502 | 502 | 100.0 | 101507 | 101507 | 100.0 | 0 | 0 | 0.0 | 102009 | 102009 | 100.00 | 102009 | 100.0 | 317 | 317 | 100.00 | 317 | 100.00 | 317 | 100.00 | 970057 | 970057 | 100.0 | 970057 | 100.0 | Yes | |
| 37 | VILUPPURAM | 9 | 1298 | 1298 | 100.0 | 217453 | 217453 | 100.0 | 0 | 0 | 0.0 | 218751 | 218751 | 100.00 | 218751 | 100.0 | 906 | 906 | 100.00 | 906 | 100.00 | 906 | 100.00 | 2252953 | 2252953 | 100.0 | 2252953 | 100.0 | Yes | |
| 38 | VIRUDHUNAGAR | 10 | 1213 | 1213 | 100.0 | 207494 | 207494 | 100.0 | 0 | 0 | 0.0 | 208707 | 208707 | 100.00 | 208707 | 100.0 | 600 | 600 | 100.00 | 600 | 100.00 | 600 | 100.00 | 1963810 | 1963810 | 100.0 | 1963810 | 100.0 | Yes | |
| Grand Total | 317 | 30955 | 30955 | 100.0 | 5528979 | 5528979 | 100.0 | 0 | 0 | 0.0 | 5559934 | 5559934 | 100.00 | 5559934 | 100.0 | 16810 | 16810 | 100.00 | 16810 | 100.00 | 16810 | 100.00 | 56132005 | 56132005 | 100.0 | 56132005 | 100.0 | 0 | ||

.png)






