Map Digitization : State/ UT - TAMIL NADU

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 317 30955 30955 100.0 5528979 5528979 100.0 0 0 0.0 5559934 5559934 100.00 17301 0.31 17301 17301 100.00 17301 100.00 17301 100.00 44974035 41794651 92.93 41794651 92.93 35
1 ARIYALUR 4 465 465 100.0 71180 71180 100.0 0 0 0.0 71645 71645 100.00 195 41.94 195 195 100.00 195 100.00 195 100.00 1016375 1016375 100.0 1016375 100.0 Yes
2 CHENGALPATTU 8 796 796 100.0 168930 168930 100.0 0 0 0.0 169726 169726 100.00 651 81.78 651 651 100.00 651 100.00 651 100.00 1412440 1102562 78.06 1102562 78.06 Yes
3 CHENNAI 17 136 136 100.0 16138 16138 100.0 0 0 0.0 16274 16274 100.00 54 39.71 54 54 100.00 54 100.00 54 100.00 241823 163157 67.47 163157 67.47 Yes
4 COIMBATORE 11 586 586 100.0 160276 160276 100.0 0 0 0.0 160862 160862 100.00 291 49.66 291 291 100.00 291 100.00 291 100.00 865974 831741 96.05 831741 96.05 Yes
5 CUDDALORE 10 1255 1255 100.0 204862 204862 100.0 0 0 0.0 206117 206117 100.00 888 70.76 888 888 100.00 888 100.00 888 100.00 1732846 1632963 94.24 1632963 94.24 Yes
6 DHARMAPURI 7 774 774 100.0 142571 142571 100.0 0 0 0.0 143345 143345 100.00 479 61.89 479 479 100.00 479 100.00 479 100.00 1038054 1014643 97.74 1014643 97.74 Yes
7 DINDIGUL 10 1135 1135 100.0 243526 243526 100.0 0 0 0.0 244661 244661 100.00 361 31.81 361 361 100.00 361 100.00 361 100.00 1575889 1477342 93.75 1477342 93.75 Yes
8 ERODE 10 943 943 100.0 169916 169916 100.0 0 0 0.0 170859 170859 100.00 428 45.39 428 428 100.00 428 100.00 428 100.00 1052145 1034197 98.29 1034197 98.29 Yes
9 KALLAKURICHI 7 955 955 100.0 128458 128458 100.0 0 0 0.0 129413 129413 100.00 562 58.85 562 562 100.00 562 100.00 562 100.00 1302243 1250965 96.06 1250965 96.06 Yes
10 KANCHEEPURAM 5 580 580 100.0 142501 142501 100.0 0 0 0.0 143081 143081 100.00 519 89.48 519 519 100.00 519 100.00 519 100.00 1161389 844561 72.72 844561 72.72 Yes
11 KANNIYAKUMARI 6 317 317 100.0 57253 57253 100.0 0 0 0.0 57570 57570 100.00 176 55.52 176 176 100.00 176 100.00 176 100.00 873200 855862 98.01 855862 98.01 Yes
12 KARUR 7 667 667 100.0 134569 134569 100.0 0 0 0.0 135236 135236 100.00 203 30.43 203 203 100.00 203 100.00 203 100.00 769697 750896 97.56 750896 97.56 Yes
13 KRISHNAGIRI 8 1133 1133 100.0 201285 201285 100.0 0 0 0.0 202418 202418 100.00 660 58.25 660 660 100.00 660 100.00 660 100.00 1483446 1322415 89.14 1322415 89.14 Yes
14 MADURAI 11 1121 1121 100.0 140138 140138 100.0 0 0 0.0 141259 141259 100.00 658 58.7 658 658 100.00 658 100.00 658 100.00 1764469 1564918 88.69 1564918 88.69 No
15 MAYILADUTHURAI 4 412 412 100.0 93043 93043 100.0 0 0 0.0 93455 93455 100.00 287 69.66 287 287 100.00 287 100.00 287 100.00 538555 498344 92.53 498344 92.53 Yes
16 NAGAPATTINAM 4 376 376 100.0 51504 51504 100.0 0 0 0.0 51880 51880 100.00 236 62.77 236 236 100.00 236 100.00 236 100.00 578940 563215 97.28 563215 97.28 Yes
17 NAMAKKAL 8 750 750 100.0 110369 110369 100.0 0 0 0.0 111119 111119 100.00 454 60.53 454 454 100.00 454 100.00 454 100.00 884967 828914 93.67 828914 93.67 Yes
18 PERAMBALUR 4 269 269 100.0 60353 60353 100.0 0 0 0.0 60622 60622 100.00 152 56.51 152 152 100.00 152 100.00 152 100.00 655019 624740 95.38 624740 95.38 Yes
19 PUDUKKOTTAI 12 1374 1374 100.0 186896 186896 100.0 0 0 0.0 188270 188270 100.00 761 55.39 761 761 100.00 761 100.00 761 100.00 2191238 2105881 96.1 2105881 96.1 Yes
20 RAMANATHAPURAM 9 742 742 100.0 131873 131873 100.0 0 0 0.0 132615 132615 100.00 400 53.91 400 400 100.00 400 100.00 400 100.00 1421931 1265859 89.02 1265859 89.02 Yes
21 RANIPET 6 585 585 100.0 146826 146826 100.0 0 0 0.0 147411 147411 100.00 330 56.41 330 330 100.00 330 100.00 330 100.00 1049254 870782 82.99 870782 82.99 Yes
22 SALEM 14 1177 1177 100.0 141494 141494 100.0 0 0 0.0 142671 142671 100.00 618 52.51 618 618 100.00 618 100.00 618 100.00 1384832 1362079 98.36 1362079 98.36 Yes
23 SIVAGANGA 9 1035 1035 100.0 153801 153801 100.0 0 0 0.0 154836 154836 100.00 521 50.34 521 521 100.00 521 100.00 521 100.00 1781953 1700718 95.44 1700718 95.44 Yes
24 TENKASI 8 638 638 100.0 136738 136738 100.0 0 0 0.0 137376 137376 100.00 234 36.68 234 234 100.00 234 100.00 234 100.00 1074678 1034970 96.31 1034970 96.31 Yes
25 THANJAVUR 10 1222 1222 100.0 192658 192658 100.0 0 0 0.0 193880 193880 100.00 861 70.46 861 861 100.00 861 100.00 861 100.00 1689609 1556127 92.1 1556127 92.1 Yes
26 THENI 5 499 499 100.0 118093 118093 100.0 0 0 0.0 118592 118592 100.00 109 21.84 109 109 100.00 109 100.00 109 100.00 522611 493237 94.38 493237 94.38 No
27 THE NILGIRIS 6 350 350 100.0 42336 42336 100.0 0 0 0.0 42686 42686 100.00 103 29.43 103 103 100.00 103 100.00 103 100.00 276435 251922 91.13 251922 91.13 Yes
28 THIRUVALLUR 9 1007 1007 100.0 209912 209912 100.0 0 0 0.0 210919 210919 100.00 787 78.15 787 787 100.00 787 100.00 787 100.00 2027699 1998622 98.57 1998622 98.57 Yes
29 THIRUVARUR 9 775 775 100.0 124801 124801 100.0 0 0 0.0 125576 125576 100.00 573 73.94 573 573 100.00 573 100.00 573 100.00 939740 897729 95.53 897729 95.53 Yes
30 THOOTHUKUDI 10 1008 1008 100.0 225633 225633 100.0 0 0 0.0 226641 226641 100.00 480 47.62 480 480 100.00 480 100.00 480 100.00 1207257 1157963 95.92 1157963 95.92 Yes
31 TIRUCHIRAPPALLI 11 1004 1004 100.0 182635 182635 100.0 0 0 0.0 183639 183639 100.00 482 48.01 482 482 100.00 482 100.00 482 100.00 1616437 1502583 92.96 1502583 92.96 Yes
32 TIRUNELVELI 8 837 837 100.0 179417 179417 100.0 0 0 0.0 180254 180254 100.00 335 40.02 335 335 100.00 335 100.00 335 100.00 1028340 963045 93.65 963045 93.65 No
33 TIRUPATHUR 4 402 402 100.0 64139 64139 100.0 0 0 0.0 64541 64541 100.00 196 48.76 196 196 100.00 196 100.00 196 100.00 576941 505586 87.63 505586 87.63 Yes
34 TIRUPPUR 9 1052 1052 100.0 189396 189396 100.0 0 0 0.0 190448 190448 100.00 351 33.37 351 351 100.00 351 100.00 351 100.00 944870 911732 96.49 911732 96.49 Yes
35 TIRUVANNAMALAI 12 1565 1565 100.0 279005 279005 100.0 0 0 0.0 280570 280570 100.00 1065 68.05 1065 1065 100.00 1065 100.00 1065 100.00 2303275 2201683 95.59 2201683 95.59 Yes
36 VELLORE 6 502 502 100.0 101507 101507 100.0 0 0 0.0 102009 102009 100.00 317 63.15 317 317 100.00 317 100.00 317 100.00 713791 637071 89.25 637071 89.25 Yes
37 VILUPPURAM 9 1298 1298 100.0 217453 217453 100.0 0 0 0.0 218751 218751 100.00 923 71.11 923 923 100.00 923 100.00 923 100.00 1842453 1636298 88.81 1636298 88.81 Yes
38 VIRUDHUNAGAR 10 1213 1213 100.0 207494 207494 100.0 0 0 0.0 208707 208707 100.00 601 49.55 601 601 100.00 601 100.00 601 100.00 1433220 1362954 95.1 1362954 95.1 Yes
Grand Total 317 30955 30955 100.0 5528979 5528979 100.0 0 0 0.0 5559934 5559934 100.00 17301 0.31 17301 17301 100.00 17301 100.00 17301 100.00 44974035 41794651 92.93 41794651 92.9335
Loading...