← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 8 | 21161 | 21161 | 100.0 | 295106 | 295106 | 100.0 | 273945 | 273945 | 100.0 | 590212 | 590212 | 100.00 | 0 | 0.0 | 129 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 175695 | 0 | 0.0 | 0 | 0.0 | 0 | ||
| 1 | KARAIKAL | 2 | 7007 | 7007 | 100.0 | 83355 | 83355 | 100.0 | 76348 | 76348 | 100.0 | 166710 | 166710 | 100.00 | 0 | 0.0 | 37 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 24000 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 2 | PUDUCHERRY | 6 | 14154 | 14154 | 100.0 | 211751 | 211751 | 100.0 | 197597 | 197597 | 100.0 | 423502 | 423502 | 100.00 | 0 | 0.0 | 92 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 151695 | 0 | 0.0 | 0 | 0.0 | Yes | |
| Grand Total | 8 | 21161 | 21161 | 100.0 | 295106 | 295106 | 100.0 | 273945 | 273945 | 100.0 | 590212 | 590212 | 100.00 | 0 | 0.0 | 129 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 175695 | 0 | 0.0 | 0 | 0.0 | 0 | ||

.png)






