Map Digitization : State/ UT - TELANGANA

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 620 17432 14365 82.41 30588 0 0.0 3647601 0 0.0 3695621 14365 0.39 14365 0.39 10890 0 0.0 9219 84.66 5 0.05 3678189 2984542 81.14 2311 0.06 27
1 ADILABAD 21 550 487 88.55 0 0 0.0 37414 0 0.0 37964 487 1.28 487 1.28 508 0 0.0 458 90.16 0 0.0 37414 33913 90.64 0 0.0 No
2 BHADRADRI KOTHAGUDEM 23 643 425 66.1 10347 0 0.0 62344 0 0.0 73334 425 0.58 425 0.58 366 0 0.0 277 75.68 0 0.0 72691 43685 60.1 0 0.0 No
3 HYDERABAD 16 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 66 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
4 JAGITIAL 20 620 535 86.29 0 0 0.0 150691 0 0.0 151311 535 0.35 535 0.35 300 0 0.0 247 82.33 1 0.33 150691 129324 85.82 324 0.22 No
5 JANGOAN 12 308 281 91.23 0 0 0.0 76672 0 0.0 76980 281 0.37 281 0.37 176 0 0.0 175 99.43 0 0.0 76672 67923 88.59 0 0.0 No
6 JAYASHANKAR BHUPALAPALLY 12 347 314 90.49 1740 0 0.0 68977 0 0.0 71064 314 0.44 314 0.44 222 0 0.0 190 85.59 0 0.0 70717 61880 87.5 0 0.0 No
7 JOGULAMBA GADWAL 13 285 257 90.18 0 0 0.0 64579 0 0.0 64864 257 0.40 257 0.4 198 0 0.0 198 100.00 0 0.0 64579 59743 92.51 0 0.0 No
8 KAMAREDDY 25 797 701 87.95 0 0 0.0 148378 0 0.0 149175 701 0.47 701 0.47 474 0 0.0 394 83.12 0 0.0 148378 129609 87.35 0 0.0 Yes
9 KARIMNAGAR 16 452 376 83.19 0 0 0.0 133925 0 0.0 134377 376 0.28 376 0.28 210 0 0.0 187 89.05 0 0.0 133925 110903 82.81 0 0.0 Yes
10 KHAMMAM 21 677 601 88.77 495 0 0.0 144105 0 0.0 145277 601 0.41 601 0.41 380 0 0.0 340 89.47 1 0.26 144600 129553 89.59 846 0.59 No
11 KUMURAM BHEEM ASIFABAD 15 558 440 78.85 0 0 0.0 45962 0 0.0 46520 440 0.95 440 0.95 434 0 0.0 341 78.57 0 0.0 45962 39377 85.67 0 0.0 No
12 MAHABUBABAD 18 463 418 90.28 0 0 0.0 92889 0 0.0 93352 418 0.45 418 0.45 287 0 0.0 263 91.64 0 0.0 92889 85713 92.27 0 0.0 Yes
13 MAHABUBNAGAR 17 456 397 87.06 0 0 0.0 93496 0 0.0 93952 397 0.42 397 0.42 306 0 0.0 300 98.04 1 0.33 93496 81707 87.39 246 0.26 No
14 MANCHERIAL 18 696 601 86.35 0 0 0.0 108124 0 0.0 108820 601 0.55 601 0.55 384 0 0.0 342 89.06 0 0.0 108124 96111 88.89 0 0.0 No
15 MEDAK 21 696 590 84.77 0 0 0.0 151041 0 0.0 151737 590 0.39 590 0.39 391 0 0.0 336 85.93 0 0.0 151041 127608 84.49 0 0.0 No
16 MEDCHAL MALKAJGIRI 15 223 142 63.68 0 0 0.0 94258 0 0.0 94481 142 0.15 142 0.15 162 0 0.0 107 66.05 0 0.0 94258 26828 28.46 0 0.0 No
17 MULUGU 9 350 256 73.14 6702 0 0.0 33886 0 0.0 40938 256 0.63 256 0.63 309 0 0.0 258 83.50 1 0.32 40588 32760 80.71 409 1.01 No
18 NAGARKURNOOL 20 450 412 91.56 0 0 0.0 111401 0 0.0 111851 412 0.37 412 0.37 349 0 0.0 348 99.71 0 0.0 111401 100352 90.08 0 0.0 No
19 NALGONDA 33 1086 934 86.0 0 0 0.0 215321 0 0.0 216407 934 0.43 934 0.43 564 0 0.0 509 90.25 0 0.0 215321 179326 83.28 0 0.0 No
20 NARAYANPET 13 372 308 82.8 0 0 0.0 75621 0 0.0 75993 308 0.41 308 0.41 250 0 0.0 225 90.00 0 0.0 75621 62507 82.66 0 0.0 No
21 NIRMAL 19 911 765 83.97 0 0 0.0 152295 0 0.0 153206 765 0.50 765 0.5 428 0 0.0 370 86.45 0 0.0 152295 132264 86.85 0 0.0 No
22 NIZAMABAD 33 893 688 77.04 0 0 0.0 282229 0 0.0 283122 688 0.24 688 0.24 453 0 0.0 350 77.26 0 0.0 282229 206000 72.99 0 0.0 Yes
23 PEDDAPALLI 14 376 314 83.51 0 0 0.0 109234 0 0.0 109610 314 0.29 314 0.29 213 0 0.0 180 84.51 0 0.0 109234 92458 84.64 0 0.0 No
24 RAJANNA SIRCILLA 13 343 313 91.25 0 0 0.0 83369 0 0.0 83712 313 0.37 313 0.37 171 0 0.0 171 100.00 0 0.0 83369 73261 87.88 0 0.0 No
25 RANGA REDDY 27 834 551 66.07 0 0 0.0 140540 0 0.0 141374 551 0.39 551 0.39 613 0 0.0 410 66.88 0 0.0 140540 98346 69.98 0 0.0 No
26 SANGAREDDY 28 796 712 89.45 0 0 0.0 131034 0 0.0 131830 712 0.54 712 0.54 601 0 0.0 486 80.87 1 0.17 131034 119762 91.4 486 0.37 No
27 SIDDIPET 26 714 598 83.75 0 0 0.0 205608 0 0.0 206322 598 0.29 598 0.29 386 0 0.0 329 85.23 0 0.0 205608 171000 83.17 0 0.0 No
28 SURYAPET 23 369 240 65.04 11304 0 0.0 108450 0 0.0 120123 240 0.20 240 0.2 279 0 0.0 246 88.17 0 0.0 119754 97846 81.71 0 0.0 No
29 VIKARABAD 20 627 515 82.14 0 0 0.0 103598 0 0.0 104225 515 0.49 515 0.49 510 0 0.0 426 83.53 0 0.0 103598 84929 81.98 0 0.0 No
30 WANAPARTHY 15 356 324 91.01 0 0 0.0 86018 0 0.0 86374 324 0.38 324 0.38 228 0 0.0 208 91.23 0 0.0 86018 78102 90.8 0 0.0 No
31 WARANGAL RURAL 13 365 281 76.99 0 0 0.0 117042 0 0.0 117407 281 0.24 281 0.24 191 0 0.0 143 74.87 0 0.0 117042 75261 64.3 0 0.0 Yes
32 WARANGAL URBAN 14 284 233 82.04 0 0 0.0 99311 0 0.0 99595 233 0.23 233 0.23 163 0 0.0 136 83.44 0 0.0 99311 79085 79.63 0 0.0 No
33 YADADRI BHUVANAGIRI 17 535 356 66.54 0 0 0.0 119789 0 0.0 120324 356 0.30 356 0.3 318 0 0.0 269 84.59 0 0.0 119789 77406 64.62 0 0.0 No
Grand Total 620 17432 14365 82.41 30588 0 0.0 3647601 0 0.0 3695621 14365 0.39 14365 0.39 10890 0 0.0 9219 84.66 5 0.05 3678189 2984542 81.14 2311 0.0627
Loading...