Map Digitization : State/ UT - TELANGANA

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 617 16891 16891 100.0 30588 0 0.0 3609573 0 0.0 3657052 16891 0.46 9108 0.25 10947 0 0.0 9108 83.20 0 0.0 3640161 0 0.0 0 0.0 27
1 ADILABAD 18 550 550 100.0 0 0 0.0 39707 0 0.0 40257 550 1.37 475 1.18 508 0 0.0 475 93.50 0 0.0 39707 0 0.0 0 0.0 No
2 BHADRADRI KOTHAGUDEM 23 643 643 100.0 10347 0 0.0 61159 0 0.0 72149 643 0.89 354 0.49 379 0 0.0 354 93.40 0 0.0 71506 0 0.0 0 0.0 No
3 HYDERABAD 16 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 66 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
4 JAGITIAL 20 601 601 100.0 0 0 0.0 157951 0 0.0 158552 601 0.38 249 0.16 300 0 0.0 249 83.00 0 0.0 157951 0 0.0 0 0.0 No
5 JANGOAN 12 308 308 100.0 0 0 0.0 76243 0 0.0 76551 308 0.40 159 0.21 175 0 0.0 159 90.86 0 0.0 76243 0 0.0 0 0.0 No
6 JAYASHANKAR BHUPALAPALLY 12 345 345 100.0 1740 0 0.0 73625 0 0.0 75710 345 0.46 183 0.24 223 0 0.0 183 82.06 0 0.0 75365 0 0.0 0 0.0 No
7 JOGULAMBA GADWAL 13 257 257 100.0 0 0 0.0 54272 0 0.0 54529 257 0.47 185 0.34 198 0 0.0 185 93.43 0 0.0 54272 0 0.0 0 0.0 No
8 KAMAREDDY 25 791 791 100.0 0 0 0.0 131067 0 0.0 131858 791 0.60 397 0.3 474 0 0.0 397 83.76 0 0.0 131067 0 0.0 0 0.0 Yes
9 KARIMNAGAR 16 456 456 100.0 0 0 0.0 133530 0 0.0 133986 456 0.34 183 0.14 210 0 0.0 183 87.14 0 0.0 133530 0 0.0 0 0.0 Yes
10 KHAMMAM 21 640 640 100.0 495 0 0.0 136996 0 0.0 138131 640 0.46 333 0.24 380 0 0.0 333 87.63 0 0.0 137491 0 0.0 0 0.0 No
11 KUMURAM BHEEM ASIFABAD 15 591 591 100.0 0 0 0.0 40050 0 0.0 40641 591 1.45 347 0.85 434 0 0.0 347 79.95 0 0.0 40050 0 0.0 0 0.0 No
12 MAHABUBABAD 18 463 463 100.0 0 0 0.0 96637 0 0.0 97100 463 0.48 265 0.27 288 0 0.0 265 92.01 0 0.0 96637 0 0.0 0 0.0 Yes
13 MAHABUBNAGAR 17 352 352 100.0 0 0 0.0 94246 0 0.0 94598 352 0.37 279 0.29 306 0 0.0 279 91.18 0 0.0 94246 0 0.0 0 0.0 No
14 MANCHERIAL 18 618 618 100.0 0 0 0.0 110575 0 0.0 111193 618 0.56 350 0.31 384 0 0.0 350 91.15 0 0.0 110575 0 0.0 0 0.0 No
15 MEDAK 21 667 667 100.0 0 0 0.0 173901 0 0.0 174568 667 0.38 334 0.19 391 0 0.0 334 85.42 0 0.0 173901 0 0.0 0 0.0 No
16 MEDCHAL MALKAJGIRI 15 199 199 100.0 0 0 0.0 30528 0 0.0 30727 199 0.65 109 0.35 162 0 0.0 109 67.28 0 0.0 30528 0 0.0 0 0.0 No
17 MULUGU 9 350 350 100.0 6702 0 0.0 37175 0 0.0 44227 350 0.79 258 0.58 337 0 0.0 258 76.56 0 0.0 43877 0 0.0 0 0.0 No
18 NAGARKURNOOL 20 450 450 100.0 0 0 0.0 116620 0 0.0 117070 450 0.38 327 0.28 354 0 0.0 327 92.37 0 0.0 116620 0 0.0 0 0.0 No
19 NALGONDA 33 1081 1081 100.0 0 0 0.0 211331 0 0.0 212412 1081 0.51 510 0.24 567 0 0.0 510 89.95 0 0.0 211331 0 0.0 0 0.0 No
20 NARAYANPET 13 372 372 100.0 0 0 0.0 76218 0 0.0 76590 372 0.49 221 0.29 250 0 0.0 221 88.40 0 0.0 76218 0 0.0 0 0.0 No
21 NIRMAL 19 854 854 100.0 0 0 0.0 166131 0 0.0 166985 854 0.51 353 0.21 428 0 0.0 353 82.48 0 0.0 166131 0 0.0 0 0.0 No
22 NIZAMABAD 33 860 860 100.0 0 0 0.0 261547 0 0.0 262407 860 0.33 343 0.13 453 0 0.0 343 75.72 0 0.0 261547 0 0.0 0 0.0 Yes
23 PEDDAPALLI 14 376 376 100.0 0 0 0.0 110082 0 0.0 110458 376 0.34 179 0.16 213 0 0.0 179 84.04 0 0.0 110082 0 0.0 0 0.0 No
24 RAJANNA SIRCILLA 13 343 343 100.0 0 0 0.0 90532 0 0.0 90875 343 0.38 159 0.17 171 0 0.0 159 92.98 0 0.0 90532 0 0.0 0 0.0 No
25 RANGA REDDY 27 759 759 100.0 0 0 0.0 167550 0 0.0 168309 759 0.45 411 0.24 617 0 0.0 411 66.61 0 0.0 167550 0 0.0 0 0.0 No
26 SANGAREDDY 28 882 882 100.0 0 0 0.0 169604 0 0.0 170486 882 0.52 448 0.26 604 0 0.0 448 74.17 0 0.0 169604 0 0.0 0 0.0 No
27 SIDDIPET 26 664 664 100.0 0 0 0.0 202693 0 0.0 203357 664 0.33 314 0.15 386 0 0.0 314 81.35 0 0.0 202693 0 0.0 0 0.0 No
28 SURYAPET 23 354 354 100.0 11304 0 0.0 110465 0 0.0 122123 354 0.29 255 0.21 279 0 0.0 255 91.40 0 0.0 121769 0 0.0 0 0.0 No
29 VIKARABAD 20 581 581 100.0 0 0 0.0 108622 0 0.0 109203 581 0.53 429 0.39 510 0 0.0 429 84.12 0 0.0 108622 0 0.0 0 0.0 No
30 WANAPARTHY 15 319 319 100.0 0 0 0.0 87218 0 0.0 87537 319 0.36 208 0.24 228 0 0.0 208 91.23 0 0.0 87218 0 0.0 0 0.0 No
31 WARANGAL RURAL 13 356 356 100.0 0 0 0.0 97457 0 0.0 97813 356 0.36 135 0.14 190 0 0.0 135 71.05 0 0.0 97457 0 0.0 0 0.0 Yes
32 WARANGAL URBAN 14 284 284 100.0 0 0 0.0 98946 0 0.0 99230 284 0.29 141 0.14 163 0 0.0 141 86.50 0 0.0 98946 0 0.0 0 0.0 No
33 YADADRI BHUVANAGIRI 17 525 525 100.0 0 0 0.0 86895 0 0.0 87420 525 0.60 215 0.25 319 0 0.0 215 67.40 0 0.0 86895 0 0.0 0 0.0 No
Grand Total 617 16891 16891 100.0 30588 0 0.0 3609573 0 0.0 3657052 16891 0.46 9108 0.25 10947 0 0.0 9108 83.20 0 0.0 3640161 0 0.0 0 0.027
Loading...