← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 15 | 1513 | 1333 | 88.1 | 243 | 0 | 0.0 | 0 | 0 | 0.0 | 1756 | 1333 | 75.91 | 35 | 1.99 | 248 | 0 | 0.0 | 35 | 14.11 | 21 | 8.47 | 378721 | 69450 | 18.34 | 30000 | 7.92 | 2 | 2021-08-31 00:00:00.0 | |
| 1 | KARGIL | 7 | 623 | 547 | 87.8 | 130 | 0 | 0.0 | 0 | 0 | 0.0 | 753 | 547 | 72.64 | 0 | 0.0 | 129 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 163229 | 0 | 0.0 | 0 | 0.0 | No | 2021-08-31 00:00:00.0 |
| 2 | LEH LADAKH | 8 | 890 | 786 | 88.31 | 113 | 0 | 0.0 | 0 | 0 | 0.0 | 1003 | 786 | 78.36 | 35 | 3.49 | 119 | 0 | 0.0 | 35 | 29.41 | 21 | 17.65 | 215492 | 69450 | 32.23 | 30000 | 13.92 | No | 2021-08-31 00:00:00.0 |
| Grand Total | 15 | 1513 | 1333 | 88.1 | 243 | 0 | 0.0 | 0 | 0 | 0.0 | 1756 | 1333 | 75.91 | 35 | 1.99 | 248 | 0 | 0.0 | 35 | 14.11 | 21 | 8.47 | 378721 | 69450 | 18.34 | 30000 | 7.92 | 2 | 2021-08-31 00:00:00.0 | |

.png)






