Map Digitization : State/ UT - DADRA AND NAGAR HAVELI AND DAMAN AND DIU

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 4 3390 3390 100.0 0 0 0.0 23 23 100.0 3413 3413 100.00 2271 66.54 97 48 49.48 72 74.23 72 74.23 148056 74061 50.02 74061 50.02 0
1 DADRA AND NAGAR HAVELI 2 2271 2271 100.0 0 0 0.0 0 0 0.0 2271 2271 100.00 2271 100.0 72 48 66.67 72 100.00 72 100.00 74061 74061 100.0 74061 100.0 Yes
2 DAMAN 1 652 652 100.0 0 0 0.0 23 23 100.0 675 675 100.00 0 0.0 23 0 0.0 0 0.0 0 0.0 45104 0 0.0 0 0.0 Yes
3 DIU 1 467 467 100.0 0 0 0.0 0 0 0.0 467 467 100.00 0 0.0 2 0 0.0 0 0.0 0 0.0 28891 0 0.0 0 0.0 Yes
Grand Total 4 3390 3390 100.0 0 0 0.0 23 23 100.0 3413 3413 100.00 2271 66.54 97 48 49.48 72 74.23 72 74.23 148056 74061 50.02 74061 50.020
Loading...