Map Digitization : State/ UT - UTTARAKHAND

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 91 59250 52565 88.72 52315 41753 79.81 57431 8551 14.89 168996 102869 60.87 3568 2.11 12760 4717 36.97 1418 11.11 785 6.15 430599 257135 59.72 6504 1.51 0
1 ALMORA 16 16433 16433 100.0 16433 16433 100.0 16433 0 0.0 49299 32866 66.67 2150 13.08 2172 2172 100.00 0 0.0 0 0.0 0 0 0.0 0 0.0 No
2 BAGESHWAR 7 7032 7016 99.77 6972 1 0.01 6972 878 12.59 20976 7895 37.64 0 0.0 879 878 99.89 0 0.0 0 0.0 0 0 0.0 0 0.0 No
3 CHAMOLI 12 1746 1725 98.8 1519 1318 86.77 7016 1318 18.79 10281 4361 42.42 0 0.0 1318 859 65.17 0 0.0 0 0.0 0 0 0.0 0 0.0 No
4 CHAMPAWAT 7 7353 3379 45.95 3379 0 0.0 3379 0 0.0 14111 3379 23.95 305 4.15 691 0 0.0 305 44.14 0 0.0 23580 23382 99.16 2619 11.11 No
5 DEHRADUN 7 2401 2375 98.92 2375 2375 100.0 1994 1924 96.49 6770 6674 98.58 2 0.08 801 768 95.88 2 0.25 2 0.25 173317 51 0.03 2 0.0 No
6 HARIDWAR 6 686 686 100.0 686 675 98.4 686 675 98.4 2058 2036 98.93 328 47.81 647 0 0.0 328 50.70 2 0.31 157289 157289 100.0 2 0.0 No
7 NAINITAL 10 3985 3756 94.25 3756 3756 100.0 3756 3756 100.0 11497 11268 98.01 781 19.6 1046 1 0.10 781 74.67 781 74.67 76413 76413 100.0 3881 5.08 No
8 PAURI GARHWAL 13 7427 7427 100.0 7427 7427 100.0 7427 0 0.0 22281 14854 66.67 2 0.03 3582 39 1.09 2 0.06 0 0.0 0 0 0.0 0 0.0 No
9 PITHORAGARH 13 12187 9768 80.15 9768 9768 100.0 9768 0 0.0 31723 19536 61.58 0 0.0 1624 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
10 RUDRA PRAYAG 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
11 TEHRI GARHWAL 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
12 UDAM SINGH NAGAR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
13 UTTAR KASHI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
Grand Total 91 59250 52565 88.72 52315 41753 79.81 57431 8551 14.89 168996 102869 60.87 3568 2.11 12760 4717 36.97 1418 11.11 785 6.15 430599 257135 59.72 6504 1.510
Loading...