← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 129 | 87611 | 84816 | 96.81 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 87611 | 84816 | 96.81 | 2152 | 2.46 | 16691 | 0 | 0.0 | 2 | 0.01 | 16288 | 97.59 | 28383895 | 28381458 | 99.99 | 28381458 | 99.99 | 0 | ||
| 1 | ALMORA | 16 | 19678 | 16978 | 86.28 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 19678 | 16978 | 86.28 | 2150 | 10.93 | 2172 | 0 | 0.0 | 0 | 0.0 | 2051 | 94.43 | 5099733 | 5099733 | 100.0 | 5099733 | 100.0 | Yes | |
| 2 | BAGESHWAR | 7 | 7408 | 7408 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7408 | 7408 | 100.00 | 0 | 0.0 | 879 | 0 | 0.0 | 0 | 0.0 | 672 | 76.45 | 1521837 | 1521837 | 100.0 | 1521837 | 100.0 | Yes | |
| 3 | CHAMOLI | 12 | 3307 | 3307 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3307 | 3307 | 100.00 | 0 | 0.0 | 1318 | 0 | 0.0 | 0 | 0.0 | 1262 | 95.75 | 1405236 | 1405236 | 100.0 | 1405236 | 100.0 | Yes | |
| 4 | CHAMPAWAT | 7 | 7251 | 7251 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7251 | 7251 | 100.00 | 0 | 0.0 | 691 | 0 | 0.0 | 0 | 0.0 | 672 | 97.25 | 1850054 | 1850054 | 100.0 | 1850054 | 100.0 | Yes | |
| 5 | DEHRADUN | 8 | 2088 | 2020 | 96.74 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2088 | 2020 | 96.74 | 0 | 0.0 | 801 | 0 | 0.0 | 0 | 0.0 | 801 | 100.00 | 1001762 | 999325 | 99.76 | 999325 | 99.76 | Yes | |
| 6 | HARIDWAR | 6 | 733 | 733 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 733 | 733 | 100.00 | 0 | 0.0 | 647 | 0 | 0.0 | 0 | 0.0 | 647 | 100.00 | 349657 | 349657 | 100.0 | 349657 | 100.0 | Yes | |
| 7 | NAINITAL | 10 | 4927 | 4920 | 99.86 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4927 | 4920 | 99.86 | 0 | 0.0 | 1046 | 0 | 0.0 | 0 | 0.0 | 1046 | 100.00 | 1146356 | 1146356 | 100.0 | 1146356 | 100.0 | Yes | |
| 8 | PAURI GARHWAL | 13 | 8004 | 8004 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8004 | 8004 | 100.00 | 2 | 0.02 | 3582 | 0 | 0.0 | 2 | 0.06 | 3582 | 100.00 | 5286254 | 5286254 | 100.0 | 5286254 | 100.0 | Yes | |
| 9 | PITHORAGARH | 13 | 13199 | 13199 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 13199 | 13199 | 100.00 | 0 | 0.0 | 1624 | 0 | 0.0 | 0 | 0.0 | 1624 | 100.00 | 3727121 | 3727121 | 100.0 | 3727121 | 100.0 | Yes | |
| 10 | RUDRA PRAYAG | 4 | 2365 | 2365 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2365 | 2365 | 100.00 | 0 | 0.0 | 685 | 0 | 0.0 | 0 | 0.0 | 685 | 100.00 | 1081872 | 1081872 | 100.0 | 1081872 | 100.0 | Yes | |
| 11 | TEHRI GARHWAL | 14 | 9624 | 9604 | 99.79 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 9624 | 9604 | 99.79 | 0 | 0.0 | 1869 | 0 | 0.0 | 0 | 0.0 | 1869 | 100.00 | 3720146 | 3720146 | 100.0 | 3720146 | 100.0 | Yes | |
| 12 | UDAM SINGH NAGAR | 9 | 1322 | 1322 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1322 | 1322 | 100.00 | 0 | 0.0 | 684 | 0 | 0.0 | 0 | 0.0 | 684 | 100.00 | 512504 | 512504 | 100.0 | 512504 | 100.0 | Yes | |
| 13 | UTTAR KASHI | 10 | 7705 | 7705 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7705 | 7705 | 100.00 | 0 | 0.0 | 693 | 0 | 0.0 | 0 | 0.0 | 693 | 100.00 | 1681363 | 1681363 | 100.0 | 1681363 | 100.0 | Yes | |
| Grand Total | 129 | 87611 | 84816 | 96.81 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 87611 | 84816 | 96.81 | 2152 | 2.46 | 16691 | 0 | 0.0 | 2 | 0.01 | 16288 | 97.59 | 28383895 | 28381458 | 99.99 | 28381458 | 99.99 | 0 | ||

.png)






