Map Digitization : State/ UT - HARYANA

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 143 63077 63077 100.0 0 0 0.0 0 0 0.0 63077 63077 100.00 56625 89.77 7102 0 0.0 6064 85.38 0 0.0 17817577 0 0.0 0 0.0 1
1 AMBALA 7 2467 2467 100.0 0 0 0.0 0 0 0.0 2467 2467 100.00 2350 95.26 499 0 0.0 475 95.19 0 0.0 684946 0 0.0 0 0.0 No
2 BHIWANI 6 4008 4008 100.0 0 0 0.0 0 0 0.0 4008 4008 100.00 3952 98.6 272 0 0.0 259 95.22 0 0.0 1154481 0 0.0 0 0.0 Yes
3 CHARKI DADRI 3 1781 1781 100.0 0 0 0.0 0 0 0.0 1781 1781 100.00 1781 100.0 172 0 0.0 152 88.37 0 0.0 520388 0 0.0 0 0.0 Yes
4 FARIDABAD 8 1436 1436 100.0 0 0 0.0 0 0 0.0 1436 1436 100.00 1394 97.08 192 0 0.0 179 93.23 0 0.0 347737 0 0.0 0 0.0 Yes
5 FATEHABAD 7 3839 3839 100.0 0 0 0.0 0 0 0.0 3839 3839 100.00 3839 100.0 250 0 0.0 250 100.00 0 0.0 963537 0 0.0 0 0.0 Yes
6 GURUGRAM 9 2093 2093 100.0 0 0 0.0 0 0 0.0 2093 2093 100.00 217 10.37 290 0 0.0 37 12.76 0 0.0 547633 0 0.0 0 0.0 Yes
7 HISAR 9 4526 4526 100.0 0 0 0.0 0 0 0.0 4526 4526 100.00 4526 100.0 276 0 0.0 276 100.00 0 0.0 1520820 0 0.0 0 0.0 Yes
8 JHAJJAR 6 2817 2817 100.0 0 0 0.0 0 0 0.0 2817 2817 100.00 2792 99.11 264 0 0.0 257 97.35 0 0.0 847979 0 0.0 0 0.0 Yes
9 JIND 7 2651 2651 100.0 0 0 0.0 0 0 0.0 2651 2651 100.00 2622 98.91 305 0 0.0 303 99.34 0 0.0 1144267 0 0.0 0 0.0 Yes
10 KAITHAL 7 3332 3332 100.0 0 0 0.0 0 0 0.0 3332 3332 100.00 3332 100.0 278 0 0.0 277 99.64 0 0.0 889278 0 0.0 0 0.0 Yes
11 KARNAL 8 3428 3428 100.0 0 0 0.0 0 0 0.0 3428 3428 100.00 3265 95.25 435 0 0.0 410 94.25 0 0.0 962250 0 0.0 0 0.0 Yes
12 KURUKSHETRA 6 2658 2658 100.0 0 0 0.0 0 0 0.0 2658 2658 100.00 2554 96.09 419 0 0.0 391 93.32 0 0.0 639014 0 0.0 0 0.0 Yes
13 MAHENDRAGARH 6 2836 2836 100.0 0 0 0.0 0 0 0.0 2836 2836 100.00 2836 100.0 374 0 0.0 373 99.73 0 0.0 825961 0 0.0 0 0.0 Yes
14 NUH 6 3022 3022 100.0 0 0 0.0 0 0 0.0 3022 3022 100.00 2996 99.14 443 0 0.0 437 98.65 0 0.0 614315 0 0.0 0 0.0 Yes
15 PALWAL 5 2294 2294 100.0 0 0 0.0 0 0 0.0 2294 2294 100.00 2285 99.61 288 0 0.0 287 99.65 0 0.0 614581 0 0.0 0 0.0 Yes
16 PANCHKULA 5 1116 1116 100.0 0 0 0.0 0 0 0.0 1116 1116 100.00 392 35.13 253 0 0.0 86 33.99 0 0.0 201361 0 0.0 0 0.0 Yes
17 PANIPAT 5 1802 1802 100.0 0 0 0.0 0 0 0.0 1802 1802 100.00 1600 88.79 198 0 0.0 179 90.40 0 0.0 557293 0 0.0 0 0.0 Yes
18 REWARI 8 2707 2707 100.0 0 0 0.0 0 0 0.0 2707 2707 100.00 2701 99.78 412 0 0.0 411 99.76 0 0.0 681550 0 0.0 0 0.0 Yes
19 ROHTAK 5 2061 2061 100.0 0 0 0.0 0 0 0.0 2061 2061 100.00 2025 98.25 147 0 0.0 141 95.92 0 0.0 726477 0 0.0 0 0.0 Yes
20 SIRSA 7 5145 5145 100.0 0 0 0.0 0 0 0.0 5145 5145 100.00 5145 100.0 331 0 0.0 331 100.00 0 0.0 1667396 0 0.0 0 0.0 Yes
21 SONIPAT 6 3695 3695 100.0 0 0 0.0 0 0 0.0 3695 3695 100.00 2970 80.38 349 0 0.0 345 98.85 0 0.0 1022104 0 0.0 0 0.0 Yes
22 YAMUNANAGAR 7 3363 3363 100.0 0 0 0.0 0 0 0.0 3363 3363 100.00 1051 31.25 655 0 0.0 208 31.76 0 0.0 684209 0 0.0 0 0.0 Yes
Grand Total 143 63077 63077 100.0 0 0 0.0 0 0 0.0 63077 63077 100.00 56625 89.77 7102 0 0.0 6064 85.38 0 0.0 17817577 0 0.0 0 0.01
Loading...