कृपया प्रतीक्षा करें…Loading, please wait…

Map Digitization : State/ UT - DELHI

S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Total Damaged/ Missing Maps Map in Good Condition Digitized % Digitized (of Total Cadastral Maps) % Digitized (of Maps in Good Condition) Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 4d 4e 4f 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 26 183 0 183 147 80.33 80.33 93 0 0.0 0 0 0.0 276 147 53.26 28 10.14 216 7 3.24 71 32.87 0 0.0 6768 0 0.0 0 0.0 2
1 CENTRAL 2 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 4 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
2 CENTRAL NORTH 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
3 EAST 3 7 0 7 7 100.0 100.0 0 0 0.0 0 0 0.0 7 7 100.00 7 100.0 7 7 100.00 7 100.00 0 0.0 0 0 0.0 0 0.0 Yes
4 NEW DELHI 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
5 NORTH 2 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 13 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
6 NORTH EAST 2 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 6 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
7 NORTH WEST 3 37 0 37 21 56.76 56.76 16 0 0.0 0 0 0.0 53 21 39.62 21 39.62 37 0 0.0 21 56.76 0 0.0 0 0 0.0 0 0.0 No
8 OLD DELHI 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
9 OUTER NORTH 0 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
10 SHAHDARA 3 11 0 11 11 100.0 100.0 0 0 0.0 0 0 0.0 11 11 100.00 0 0.0 11 0 0.0 0 0.0 0 0.0 6768 0 0.0 0 0.0 Yes
11 SOUTH 4 43 0 43 43 100.0 100.0 0 0 0.0 0 0 0.0 43 43 100.00 0 0.0 48 0 0.0 43 89.58 0 0.0 0 0 0.0 0 0.0 No
12 SOUTH EAST 1 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
13 SOUTH WEST 3 85 0 85 65 76.47 76.47 77 0 0.0 0 0 0.0 162 65 40.12 0 0.0 77 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
14 WEST 3 0 0 0 0 0.0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 12 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
Grand Total 26 183 0 183 147 80.33 80.33 93 0 0.0 0 0 0.0 276 147 53.26 28 10.14 216 7 3.24 71 32.87 0 0.0 6768 0 0.0 0 0.02
Loading...