← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 21 | 183 | 147 | 80.33 | 93 | 0 | 0.0 | 0 | 0 | 0.0 | 276 | 147 | 53.26 | 28 | 10.14 | 198 | 7 | 3.54 | 71 | 35.86 | 0 | 0.0 | 6768 | 0 | 0.0 | 0 | 0.0 | 2 | 2020-09-22 00:00:00.0 | |
| 1 | CENTRAL | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 2 | EAST | 3 | 7 | 7 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 7 | 7 | 100.00 | 7 | 100.0 | 7 | 7 | 100.00 | 7 | 100.00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 3 | NEW DELHI | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 4 | NORTH | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 5 | NORTH EAST | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 6 | NORTH WEST | 3 | 37 | 21 | 56.76 | 16 | 0 | 0.0 | 0 | 0 | 0.0 | 53 | 21 | 39.62 | 21 | 39.62 | 37 | 0 | 0.0 | 21 | 56.76 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | No | |
| 7 | SHAHDARA | 3 | 11 | 11 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 11 | 11 | 100.00 | 0 | 0.0 | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 6768 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 8 | SOUTH | 3 | 43 | 43 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 43 | 43 | 100.00 | 0 | 0.0 | 43 | 0 | 0.0 | 43 | 100.00 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | No | 2020-09-22 00:00:00.0 |
| 9 | SOUTH EAST | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 10 | SOUTH WEST | 3 | 85 | 65 | 76.47 | 77 | 0 | 0.0 | 0 | 0 | 0.0 | 162 | 65 | 40.12 | 0 | 0.0 | 77 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| 11 | WEST | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | Yes | |
| Grand Total | 21 | 183 | 147 | 80.33 | 93 | 0 | 0.0 | 0 | 0 | 0.0 | 276 | 147 | 53.26 | 28 | 10.14 | 198 | 7 | 3.54 | 71 | 35.86 | 0 | 0.0 | 6768 | 0 | 0.0 | 0 | 0.0 | 2 | 2020-09-22 00:00:00.0 | |

.png)






