Map Digitization : State/ UT - RAJASTHAN

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 425 130801 129553 99.05 0 0 0.0 0 0 0.0 130801 129553 99.05 93351 71.37 49551 41224 83.20 44335 89.47 39162 79.03 45312562 30670284 67.69 28879271 63.73 2
1 AJMER 12 1421 1421 100.0 0 0 0.0 0 0 0.0 1421 1421 100.00 953 67.07 775 771 99.48 771 99.48 449 57.94 1308412 740771 56.62 564780 43.17 Yes
2 ALWAR 12 2696 2694 99.93 0 0 0.0 0 0 0.0 2696 2694 99.93 2684 99.55 1168 1166 99.83 1155 98.89 0 0.0 954300 0 0.0 0 0.0 Yes
3 BALOTRA 8 1060 1060 100.0 0 0 0.0 0 0 0.0 1060 1060 100.00 1060 100.0 1277 1277 100.00 0 0.0 0 0.0 297286 295132 99.28 295132 99.28 Yes
4 BANSWARA 12 1550 1550 100.0 0 0 0.0 0 0 0.0 1550 1550 100.00 0 0.0 1550 1550 100.00 1550 100.00 1550 100.00 1640116 0 0.0 0 0.0 Yes
5 BARAN 8 3749 3749 100.0 0 0 0.0 0 0 0.0 3749 3749 100.00 610 16.27 1258 995 79.09 610 48.49 995 79.09 584108 584108 100.0 0 0.0 Yes
6 BARMER 12 3802 3789 99.66 0 0 0.0 0 0 0.0 3802 3789 99.66 3766 99.05 2136 2136 100.00 2103 98.46 2103 98.46 410838 391210 95.22 391210 95.22 Yes
7 BEAWAR 7 2477 2477 100.0 0 0 0.0 0 0 0.0 2477 2477 100.00 2477 100.0 771 771 100.00 771 100.00 771 100.00 700619 0 0.0 0 0.0 Yes
8 BHARATPUR 8 1987 1987 100.0 0 0 0.0 0 0 0.0 1987 1987 100.00 1973 99.3 861 847 98.37 847 98.37 847 98.37 843658 0 0.0 0 0.0 Yes
9 BHILWARA 17 3493 3476 99.51 0 0 0.0 0 0 0.0 3493 3476 99.51 2754 78.84 1937 1937 100.00 974 50.28 974 50.28 2049532 1063438 51.89 1063438 51.89 Yes
10 BIKANER 11 8986 8986 100.0 0 0 0.0 0 0 0.0 8986 8986 100.00 8986 100.0 2682 2633 98.17 2633 98.17 2633 98.17 4268846 4268846 100.0 4268846 100.0 Yes
11 BUNDI 7 4151 3960 95.4 0 0 0.0 0 0 0.0 4151 3960 95.40 3960 95.4 907 877 96.69 877 96.69 877 96.69 668582 668582 100.0 668582 100.0 Yes
12 CHITTORGARH 12 4368 4152 95.05 0 0 0.0 0 0 0.0 4368 4152 95.05 4152 95.05 1793 1768 98.61 1768 98.61 1768 98.61 1379171 1378183 99.93 1378183 99.93 Yes
13 CHURU 10 6284 6284 100.0 0 0 0.0 0 0 0.0 6284 6284 100.00 6284 100.0 923 923 100.00 923 100.00 923 100.00 473135 473135 100.0 473135 100.0 Yes
14 DAUSA 18 2589 2589 100.0 0 0 0.0 0 0 0.0 2589 2589 100.00 1135 43.84 1168 0 0.0 1135 97.17 1135 97.17 762287 751396 98.57 751396 98.57 Yes
15 DEEG 9 1468 1468 100.0 0 0 0.0 0 0 0.0 1468 1468 100.00 1450 98.77 726 723 99.59 723 99.59 723 99.59 683177 674880 98.79 674880 98.79 Yes
16 DHOLPUR 8 1853 1853 100.0 0 0 0.0 0 0 0.0 1853 1853 100.00 1853 100.0 880 880 100.00 880 100.00 879 99.89 620164 620164 100.0 620164 100.0 Yes
17 DIDWANA KUCHAMAN 8 3004 3004 100.0 0 0 0.0 0 0 0.0 3004 3004 100.00 797 26.53 798 798 100.00 797 99.87 797 99.87 441380 438078 99.25 438078 99.25 Yes
18 DUNGARPUR 13 2553 2553 100.0 0 0 0.0 0 0 0.0 2553 2553 100.00 2553 100.0 1044 1026 98.28 1026 98.28 1026 98.28 1545412 0 0.0 0 0.0 Yes
19 GANGANAGAR 11 2789 2789 100.0 0 0 0.0 0 0 0.0 2789 2789 100.00 2766 99.18 3014 0 0.0 3014 100.00 3014 100.00 4679523 4679523 100.0 4679523 100.0 Yes
20 HANUMANGARH 8 1972 1972 100.0 0 0 0.0 0 0 0.0 1972 1972 100.00 1916 97.16 1917 0 0.0 1916 99.95 1916 99.95 3000215 3000215 100.0 3000215 100.0 Yes
21 JAIPUR 21 5403 5403 100.0 0 0 0.0 0 0 0.0 5403 5403 100.00 0 0.0 2177 2175 99.91 2096 96.28 0 0.0 1744049 0 0.0 0 0.0 Yes
22 JAISALMER 7 4063 4063 100.0 0 0 0.0 0 0 0.0 4063 4063 100.00 4063 100.0 858 679 79.14 659 76.81 659 76.81 261651 241528 92.31 241528 92.31 Yes
23 JALORE 10 5848 5848 100.0 0 0 0.0 0 0 0.0 5848 5848 100.00 5848 100.0 825 825 100.00 825 100.00 825 100.00 828694 828694 100.0 828694 100.0 Yes
24 JHALAWAR 12 3903 3903 100.0 0 0 0.0 0 0 0.0 3903 3903 100.00 0 0.0 1640 1638 99.88 1638 99.88 1638 99.88 1022062 0 0.0 0 0.0 Yes
25 JHUNJHUNU 12 3004 2982 99.27 0 0 0.0 0 0 0.0 3004 2982 99.27 2982 99.27 999 0 0.0 983 98.40 983 98.40 657377 657377 100.0 657377 100.0 Yes
26 JODHPUR 14 735 735 100.0 0 0 0.0 0 0 0.0 735 735 100.00 0 0.0 1397 1397 100.00 1397 100.00 0 0.0 673108 0 0.0 0 0.0 Yes
27 KARAULI 10 3099 3048 98.35 0 0 0.0 0 0 0.0 3099 3048 98.35 3005 96.97 905 883 97.57 870 96.13 824 91.05 720470 644379 89.44 644379 89.44 Yes
28 KHAIRTHAL-TIJARA 7 1191 1191 100.0 0 0 0.0 0 0 0.0 1191 1191 100.00 1191 100.0 596 587 98.49 587 98.49 0 0.0 475527 475101 99.91 0 0.0 Yes
29 KOTA 7 3232 3232 100.0 0 0 0.0 0 0 0.0 3232 3232 100.00 2939 90.93 966 929 96.17 896 92.75 929 96.17 556448 544787 97.9 544787 97.9 Yes
30 KOTPUTLI-BEHROR 8 1609 1609 100.0 0 0 0.0 0 0 0.0 1609 1609 100.00 1600 99.44 657 656 99.85 640 97.41 633 96.35 587450 587450 100.0 0 0.0 Yes
31 NAGAUR 9 3447 3447 100.0 0 0 0.0 0 0 0.0 3447 3447 100.00 887 25.73 888 888 100.00 886 99.77 887 99.89 690226 686760 99.5 686760 99.5 Yes
32 PALI 8 5042 5042 100.0 0 0 0.0 0 0 0.0 5042 5042 100.00 799 15.85 803 803 100.00 799 99.50 799 99.50 800982 683730 85.36 683730 85.36 Yes
33 PHALODI 8 4956 4956 100.0 0 0 0.0 0 0 0.0 4956 4956 100.00 659 13.3 777 682 87.77 659 84.81 681 87.64 196727 184990 94.03 186770 94.94 Yes
34 PRATAPGARH 7 1021 1021 100.0 0 0 0.0 0 0 0.0 1021 1021 100.00 1021 100.0 1033 1021 98.84 1021 98.84 1021 98.84 681865 652008 95.62 681865 100.0 Yes
35 RAJSAMAND 12 3206 3206 100.0 0 0 0.0 0 0 0.0 3206 3206 100.00 0 0.0 1079 1073 99.44 0 0.0 0 0.0 1409775 0 0.0 0 0.0 Yes
36 SALUMBAR 5 1826 1826 100.0 0 0 0.0 0 0 0.0 1826 1826 100.00 0 0.0 620 615 99.19 611 98.55 611 98.55 886906 886906 100.0 886906 100.0 Yes
37 SAWAI MADHOPUR 11 1570 1562 99.49 0 0 0.0 0 0 0.0 1570 1562 99.49 1562 99.49 844 727 86.14 727 86.14 727 86.14 893323 893323 100.0 893323 100.0 No
38 SIKAR 13 5075 5075 100.0 0 0 0.0 0 0 0.0 5075 5075 100.00 5075 100.0 1220 1220 100.00 1220 100.00 1217 99.75 880532 880532 100.0 880532 100.0 Yes
39 SIROHI 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 520 356 68.46 356 68.46 356 68.46 300782 300782 100.0 300782 100.0 Yes
40 TONK 10 3632 2904 79.96 0 0 0.0 0 0 0.0 3632 2904 79.96 2904 79.96 1222 1052 86.09 1052 86.09 1052 86.09 1071813 971813 90.67 971813 90.67 Yes
41 UDAIPUR 17 6687 6687 100.0 0 0 0.0 0 0 0.0 6687 6687 100.00 6687 100.0 1940 1940 100.00 1940 100.00 1940 100.00 2662034 522463 19.63 522463 19.63 No
Grand Total 425 130801 129553 99.05 0 0 0.0 0 0 0.0 130801 129553 99.05 93351 71.37 49551 41224 83.20 44335 89.47 39162 79.03 45312562 30670284 67.69 28879271 63.732
Loading...