Map Digitization : State/ UT - RAJASTHAN

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 323 48885 48076 98.35 16344 0 0.0 9657 0 0.0 74886 48076 64.20 20497 27.37 37740 11737 31.10 11880 31.48 8899 23.58 8053496 6266231 77.81 4756413 59.06 4
1 AJMER 7 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 450 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
2 ALWAR 12 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1168 1166 99.83 0 0.0 0 0.0 954300 0 0.0 0 0.0 No
3 ANOOPGARH 5 2635 2635 100.0 0 0 0.0 0 0 0.0 2635 2635 100.00 1458 55.33 1495 858 57.39 1458 97.53 1458 97.53 2225644 2163956 97.23 2163956 97.23 No
4 BALOTRA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
5 BANSWARA 12 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1555 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
6 BARAN 8 3749 3749 100.0 0 0 0.0 0 0 0.0 3749 3749 100.00 0 0.0 1252 989 78.99 610 48.72 0 0.0 0 0 0.0 0 0.0 No
7 BARMER 12 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 2124 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
8 BEAWAR 7 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 771 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
9 BHARATPUR 8 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 861 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
10 BHILWARA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
11 BIKANER 11 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 2648 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
12 BUNDI 7 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 907 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
13 CHITTORGARH 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
14 CHURU 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
15 DAUSA 18 2589 2589 100.0 0 0 0.0 0 0 0.0 2589 2589 100.00 1135 43.84 1167 0 0.0 1135 97.26 1135 97.26 762287 751396 98.57 751396 98.57 No
16 DEEG 9 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 726 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
17 DHOLPUR 8 1853 1853 100.0 0 0 0.0 0 0 0.0 1853 1853 100.00 0 0.0 880 880 100.00 854 97.05 854 97.05 620168 596346 96.16 0 0.0 Yes
18 DIDWANA KUCHAMAN 8 3004 3004 100.0 3004 0 0.0 3004 0 0.0 9012 3004 33.33 797 26.53 798 798 100.00 798 100.00 797 99.87 441380 438078 99.25 0 0.0 Yes
19 DUDU 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 246 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
20 DUNGARPUR 13 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1044 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
21 GANGANAGAR 6 2789 2789 100.0 0 0 0.0 0 0 0.0 2789 2789 100.00 2766 99.18 1564 0 0.0 1496 95.65 0 0.0 0 0 0.0 0 0.0 No
22 GANGAPURCITY 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
23 HANUMANGARH 8 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1917 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
24 JAIPUR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
25 JAIPUR GRAMIN 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
26 JAISALMER 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
27 JALORE 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
28 JHALAWAR 12 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1640 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
29 JHUNJHUNU 10 3004 2982 99.27 0 0 0.0 0 0 0.0 3004 2982 99.27 0 0.0 830 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
30 JODHPUR 1 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 139 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
31 JODHPUR GRAMIN 13 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1188 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
32 KARAULI 7 2326 2275 97.81 0 0 0.0 0 0 0.0 2326 2275 97.81 2249 96.69 656 634 96.65 627 95.58 0 0.0 507446 476023 93.81 0 0.0 No
33 KEKRI 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 411 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
34 KHAIRTHAL-TIJARA 7 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 596 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
35 KOTA 7 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 966 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
36 KOTPUTLI-BEHROR 8 1609 1609 100.0 0 0 0.0 0 0 0.0 1609 1609 100.00 0 0.0 657 0 0.0 0 0.0 633 96.35 905663 210339 23.22 210339 23.22 No
37 NAGAUR 9 3447 3447 100.0 3447 0 0.0 3447 0 0.0 10341 3447 33.33 887 25.73 888 888 100.00 886 99.77 887 99.89 686852 686760 99.99 686760 99.99 No
38 NEEM KA THANA 5 1743 1743 100.0 0 0 0.0 0 0 0.0 1743 1743 100.00 396 22.72 450 433 96.22 396 88.00 396 88.00 427293 420870 98.5 421499 98.64 No
39 PALI 8 5042 5042 100.0 0 0 0.0 0 0 0.0 5042 5042 100.00 799 15.85 804 803 99.88 799 99.38 799 99.38 0 0 0.0 0 0.0 No
40 PHALODI 8 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 777 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
41 PRATAPGARH 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
42 RAJSAMAND 12 3206 3206 100.0 3206 0 0.0 3206 0 0.0 9618 3206 33.33 0 0.0 1073 1073 100.00 0 0.0 0 0.0 0 0 0.0 0 0.0 No
43 SALUMBAR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
44 SANCHOR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
45 SAWAI MADHOPUR 6 1570 1562 99.49 0 0 0.0 0 0 0.0 1570 1562 99.49 419 26.69 554 419 75.63 0 0.0 0 0.0 0 0 0.0 0 0.0 Yes
46 SHAHPURA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
47 SIKAR 10 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 941 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
48 SIROHI 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 520 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
49 TONK 9 3632 2904 79.96 0 0 0.0 0 0 0.0 3632 2904 79.96 2904 79.96 1137 856 75.29 881 77.48 0 0.0 0 0 0.0 0 0.0 No
50 UDAIPUR 17 6687 6687 100.0 6687 0 0.0 0 0 0.0 13374 6687 50.00 6687 100.0 1940 1940 100.00 1940 100.00 1940 100.00 522463 522463 100.0 522463 100.0 Yes
Grand Total 323 48885 48076 98.35 16344 0 0.0 9657 0 0.0 74886 48076 64.20 20497 27.37 37740 11737 31.10 11880 31.48 8899 23.58 8053496 6266231 77.81 4756413 59.064
Loading...