← Back
| S.No. | District Name | Total Tehsils | No. of Cadastral Maps / FMBs / Tippans | Cadastral Maps + FMBs + Tippans | No. of Villages | No. of Land Parcels | No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadastral Maps | FMBs | Tippans | Total | Digitized | Geo-Referenced | Total | Cadastral Maps / FMBs / Tippans linked to RoR | Cadastral Maps / FMBs / Tippans Geo-Referenced | ULPIN assigned | Total | Geo-Referenced | ULPIN assigned | Yes/No | If no, Year upto which they are updated. | ||||||||||||||||
| Total | Digitized | % | Total | Digitized | % | Total | Digitized | % | No. | No. | % | No. | % | No. | No. | % | No. | % | No. | % | No. | No. | % | No. | % | |||||
| 1 | 2 | 3 | 4a | 4b | 4c | 5a | 5b | 5c | 6a | 6b | 6c | 7 | 8a | 8b | 9a | 9b | 10 | 11a | 11b | 12a | 12b | 13a | 13b | 14 | 15a | 15b | 16a | 16b | 17a | 17b |
| Grand Total | 425 | 133438 | 130883 | 98.09 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 133438 | 130883 | 98.09 | 91495 | 68.57 | 49305 | 48711 | 98.80 | 48670 | 98.71 | 48670 | 98.71 | 45589524 | 45300391 | 99.37 | 45300391 | 99.37 | 2 | ||
| 1 | AJMER | 12 | 2895 | 2895 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2895 | 2895 | 100.00 | 781 | 26.98 | 781 | 781 | 100.00 | 781 | 100.00 | 781 | 100.00 | 1318982 | 1317554 | 99.89 | 1317554 | 99.89 | Yes | |
| 2 | ALWAR | 12 | 2877 | 2875 | 99.93 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2877 | 2875 | 99.93 | 2875 | 99.93 | 1162 | 1162 | 100.00 | 1162 | 100.00 | 1162 | 100.00 | 959425 | 959425 | 100.0 | 959425 | 100.0 | Yes | |
| 3 | BALOTRA | 8 | 1060 | 1060 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1060 | 1060 | 100.00 | 1060 | 100.0 | 1134 | 1134 | 100.00 | 1134 | 100.00 | 1134 | 100.00 | 308650 | 294541 | 95.43 | 294541 | 95.43 | Yes | |
| 4 | BANSWARA | 12 | 2897 | 1550 | 53.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2897 | 1550 | 53.50 | 0 | 0.0 | 1550 | 1550 | 100.00 | 1547 | 99.81 | 1547 | 99.81 | 1660729 | 1649116 | 99.3 | 1649116 | 99.3 | Yes | |
| 5 | BARAN | 8 | 1199 | 1016 | 84.74 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1199 | 1016 | 84.74 | 1015 | 84.65 | 1258 | 1016 | 80.76 | 1015 | 80.68 | 1015 | 80.68 | 706565 | 601844 | 85.18 | 601844 | 85.18 | Yes | |
| 6 | BARMER | 12 | 3802 | 3789 | 99.66 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3802 | 3789 | 99.66 | 3766 | 99.05 | 2364 | 2364 | 100.00 | 2364 | 100.00 | 2364 | 100.00 | 417659 | 417153 | 99.88 | 417153 | 99.88 | Yes | |
| 7 | BEAWAR | 7 | 2202 | 2202 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2202 | 2202 | 100.00 | 0 | 0.0 | 777 | 777 | 100.00 | 777 | 100.00 | 777 | 100.00 | 743846 | 741279 | 99.65 | 741279 | 99.65 | Yes | |
| 8 | BHARATPUR | 8 | 1987 | 1987 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1987 | 1987 | 100.00 | 1973 | 99.3 | 847 | 847 | 100.00 | 847 | 100.00 | 847 | 100.00 | 851162 | 848251 | 99.66 | 848251 | 99.66 | Yes | |
| 9 | BHILWARA | 17 | 3493 | 3476 | 99.51 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3493 | 3476 | 99.51 | 2754 | 78.84 | 1941 | 1941 | 100.00 | 1941 | 100.00 | 1941 | 100.00 | 2064881 | 2061366 | 99.83 | 2061366 | 99.83 | Yes | |
| 10 | BIKANER | 11 | 8986 | 8986 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 8986 | 8986 | 100.00 | 8986 | 100.0 | 2670 | 2614 | 97.90 | 2614 | 97.90 | 2614 | 97.90 | 4280927 | 4276611 | 99.9 | 4276611 | 99.9 | Yes | |
| 11 | BUNDI | 7 | 4151 | 3960 | 95.4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4151 | 3960 | 95.40 | 3960 | 95.4 | 879 | 879 | 100.00 | 879 | 100.00 | 879 | 100.00 | 673365 | 673365 | 100.0 | 673365 | 100.0 | Yes | |
| 12 | CHITTORGARH | 12 | 4225 | 4225 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4225 | 4225 | 100.00 | 4152 | 98.27 | 1775 | 1775 | 100.00 | 1775 | 100.00 | 1775 | 100.00 | 1251489 | 1245159 | 99.49 | 1245159 | 99.49 | Yes | |
| 13 | CHURU | 10 | 6284 | 6284 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6284 | 6284 | 100.00 | 6284 | 100.0 | 934 | 934 | 100.00 | 931 | 99.68 | 931 | 99.68 | 481332 | 481051 | 99.94 | 481051 | 99.94 | Yes | |
| 14 | DAUSA | 18 | 2589 | 2589 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2589 | 2589 | 100.00 | 1162 | 44.88 | 1187 | 1174 | 98.90 | 1162 | 97.89 | 1162 | 97.89 | 766145 | 765285 | 99.89 | 765285 | 99.89 | Yes | |
| 15 | DEEG | 9 | 1496 | 1496 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1496 | 1496 | 100.00 | 0 | 0.0 | 728 | 725 | 99.59 | 725 | 99.59 | 725 | 99.59 | 687801 | 687801 | 100.0 | 687801 | 100.0 | Yes | |
| 16 | DHOLPUR | 8 | 2305 | 2305 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2305 | 2305 | 100.00 | 2303 | 99.91 | 880 | 880 | 100.00 | 879 | 99.89 | 879 | 99.89 | 622773 | 622418 | 99.94 | 622418 | 99.94 | Yes | |
| 17 | DIDWANA KUCHAMAN | 8 | 3004 | 3004 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3004 | 3004 | 100.00 | 808 | 26.9 | 808 | 808 | 100.00 | 808 | 100.00 | 808 | 100.00 | 448394 | 448200 | 99.96 | 448200 | 99.96 | Yes | |
| 18 | DUNGARPUR | 13 | 2553 | 2553 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2553 | 2553 | 100.00 | 2553 | 100.0 | 1057 | 1057 | 100.00 | 1057 | 100.00 | 1057 | 100.00 | 1547734 | 1543919 | 99.75 | 1543919 | 99.75 | Yes | |
| 19 | GANGANAGAR | 11 | 5456 | 5456 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5456 | 5456 | 100.00 | 3001 | 55.0 | 3059 | 3014 | 98.53 | 3001 | 98.10 | 3001 | 98.10 | 4700365 | 4697549 | 99.94 | 4697549 | 99.94 | Yes | |
| 20 | HANUMANGARH | 8 | 1917 | 1916 | 99.95 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1917 | 1916 | 99.95 | 1914 | 99.84 | 1917 | 1917 | 100.00 | 1914 | 99.84 | 1914 | 99.84 | 3014868 | 3013801 | 99.96 | 3013801 | 99.96 | Yes | |
| 21 | JAIPUR | 21 | 5403 | 5403 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5403 | 5403 | 100.00 | 0 | 0.0 | 2143 | 2143 | 100.00 | 2143 | 100.00 | 2143 | 100.00 | 1755396 | 1737597 | 98.99 | 1737597 | 98.99 | Yes | |
| 22 | JAISALMER | 7 | 4063 | 4063 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4063 | 4063 | 100.00 | 4063 | 100.0 | 698 | 698 | 100.00 | 698 | 100.00 | 698 | 100.00 | 264721 | 264721 | 100.0 | 264721 | 100.0 | Yes | |
| 23 | JALORE | 10 | 5848 | 5848 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5848 | 5848 | 100.00 | 5848 | 100.0 | 824 | 824 | 100.00 | 824 | 100.00 | 824 | 100.00 | 836214 | 822939 | 98.41 | 822939 | 98.41 | Yes | |
| 24 | JHALAWAR | 12 | 3903 | 3903 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3903 | 3903 | 100.00 | 0 | 0.0 | 1640 | 1639 | 99.94 | 1639 | 99.94 | 1639 | 99.94 | 1029976 | 1029750 | 99.98 | 1029750 | 99.98 | Yes | |
| 25 | JHUNJHUNU | 12 | 3004 | 2982 | 99.27 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3004 | 2982 | 99.27 | 2982 | 99.27 | 984 | 984 | 100.00 | 984 | 100.00 | 984 | 100.00 | 664725 | 663447 | 99.81 | 663447 | 99.81 | Yes | |
| 26 | JODHPUR | 14 | 735 | 735 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 735 | 735 | 100.00 | 0 | 0.0 | 1488 | 1488 | 100.00 | 1488 | 100.00 | 1488 | 100.00 | 680921 | 664837 | 97.64 | 664837 | 97.64 | Yes | |
| 27 | KARAULI | 10 | 3099 | 3048 | 98.35 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3099 | 3048 | 98.35 | 3033 | 97.87 | 919 | 895 | 97.39 | 891 | 96.95 | 891 | 96.95 | 781251 | 781251 | 100.0 | 781251 | 100.0 | Yes | |
| 28 | KHAIRTHAL-TIJARA | 7 | 1191 | 1191 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1191 | 1191 | 100.00 | 1191 | 100.0 | 596 | 587 | 98.49 | 587 | 98.49 | 587 | 98.49 | 475599 | 474873 | 99.85 | 474873 | 99.85 | Yes | |
| 29 | KOTA | 7 | 3232 | 3232 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3232 | 3232 | 100.00 | 2939 | 90.93 | 923 | 923 | 100.00 | 923 | 100.00 | 923 | 100.00 | 558325 | 557993 | 99.94 | 557993 | 99.94 | Yes | |
| 30 | KOTPUTLI-BEHROR | 8 | 1609 | 1609 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1609 | 1609 | 100.00 | 1600 | 99.44 | 657 | 657 | 100.00 | 657 | 100.00 | 657 | 100.00 | 590328 | 588765 | 99.74 | 588765 | 99.74 | Yes | |
| 31 | NAGAUR | 9 | 3447 | 3447 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3447 | 3447 | 100.00 | 887 | 25.73 | 888 | 888 | 100.00 | 888 | 100.00 | 888 | 100.00 | 704109 | 704109 | 100.0 | 704109 | 100.0 | Yes | |
| 32 | PALI | 8 | 3676 | 3676 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3676 | 3676 | 100.00 | 812 | 22.09 | 812 | 812 | 100.00 | 812 | 100.00 | 812 | 100.00 | 713237 | 713237 | 100.0 | 713237 | 100.0 | Yes | |
| 33 | PHALODI | 8 | 4956 | 4956 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 4956 | 4956 | 100.00 | 659 | 13.3 | 696 | 696 | 100.00 | 696 | 100.00 | 696 | 100.00 | 199841 | 198385 | 99.27 | 198385 | 99.27 | Yes | |
| 34 | PRATAPGARH | 7 | 1021 | 1021 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1021 | 1021 | 100.00 | 1021 | 100.0 | 1013 | 1013 | 100.00 | 1013 | 100.00 | 1013 | 100.00 | 684554 | 677891 | 99.03 | 677891 | 99.03 | Yes | |
| 35 | RAJSAMAND | 12 | 3206 | 3206 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3206 | 3206 | 100.00 | 0 | 0.0 | 1098 | 1094 | 99.64 | 1094 | 99.64 | 1094 | 99.64 | 1393581 | 1389129 | 99.68 | 1389129 | 99.68 | Yes | |
| 36 | SALUMBAR | 5 | 1826 | 1826 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1826 | 1826 | 100.00 | 0 | 0.0 | 625 | 624 | 99.84 | 623 | 99.68 | 623 | 99.68 | 891303 | 891303 | 100.0 | 891303 | 100.0 | Yes | |
| 37 | SAWAI MADHOPUR | 11 | 2447 | 2447 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2447 | 2447 | 100.00 | 2447 | 100.0 | 728 | 728 | 100.00 | 728 | 100.00 | 728 | 100.00 | 903888 | 903888 | 100.0 | 903888 | 100.0 | No | |
| 38 | SIKAR | 13 | 5075 | 5075 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5075 | 5075 | 100.00 | 5075 | 100.0 | 1224 | 1224 | 100.00 | 1224 | 100.00 | 1224 | 100.00 | 894543 | 894318 | 99.97 | 894318 | 99.97 | Yes | |
| 39 | SIROHI | 6 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 475 | 474 | 99.79 | 474 | 99.79 | 474 | 99.79 | 363901 | 363901 | 100.0 | 363901 | 100.0 | Yes | |
| 40 | TONK | 10 | 3632 | 2904 | 79.96 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3632 | 2904 | 79.96 | 2904 | 79.96 | 1223 | 1042 | 85.20 | 1042 | 85.20 | 1042 | 85.20 | 1023920 | 960270 | 93.78 | 960270 | 93.78 | Yes | |
| 41 | UDAIPUR | 17 | 6687 | 6687 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 6687 | 6687 | 100.00 | 6687 | 100.0 | 1943 | 1929 | 99.28 | 1929 | 99.28 | 1929 | 99.28 | 2672099 | 2672099 | 100.0 | 2672099 | 100.0 | No | |
| Grand Total | 425 | 133438 | 130883 | 98.09 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 133438 | 130883 | 98.09 | 91495 | 68.57 | 49305 | 48711 | 98.80 | 48670 | 98.71 | 48670 | 98.71 | 45589524 | 45300391 | 99.37 | 45300391 | 99.37 | 2 | ||

.png)






