Map Digitization : State/ UT - UTTAR PRADESH

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 105 8165 7755 94.98 1530 26 1.7 1584 81 5.11 11279 7862 69.70 1943 17.23 31259 6180 19.77 3099 9.91 1631 5.22 685264 561090 81.88 560748 81.83 0
1 AGRA 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 994 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
2 ALIGARH 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
3 AMBEDKAR NAGAR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
4 AMETHI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
5 AMROHA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
6 AURAIYA 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 900 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
7 AYODHYA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
8 AZAMGARH 8 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 4127 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
9 BAGHPAT 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 315 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
10 BAHRAICH 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
11 BALLIA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
12 BALRAMPUR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
13 BANDA 5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 768 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
14 BARABANKI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
15 BAREILLY 6 2458 2324 94.55 0 0 0.0 0 0 0.0 2458 2324 94.55 0 0.0 2149 2040 94.93 0 0.0 0 0.0 0 0 0.0 0 0.0 No
16 BASTI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
17 BHADOHI 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1268 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
18 BIJNOR 5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 3005 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
19 BUDAUN 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
20 BULANDSHAHR 7 1514 1503 99.27 1503 0 0.0 1503 0 0.0 4520 1503 33.25 0 0.0 1261 1236 98.02 1255 99.52 342 27.12 565 342 60.53 0 0.0 No
21 CHANDAULI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
22 CHITRAKOOT 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
23 DEORIA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
24 ETAH 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
25 ETAWAH 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
26 FARRUKHABAD 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1020 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
27 FATEHPUR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
28 FIROZABAD 5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 824 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
29 GAUTAM BUDDHA NAGAR 3 478 441 92.26 26 26 100.0 26 26 100.0 530 493 93.02 21 4.39 399 353 88.47 21 5.26 399 100.00 399 32 8.02 32 8.02 No
30 GHAZIABAD 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
31 GHAZIPUR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
32 GONDA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
33 GORAKHPUR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
34 HAMIRPUR 4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 636 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
35 HAPUR 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 366 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
36 HARDOI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
37 HATHRAS 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
38 JALAUN 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
39 JAUNPUR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
40 JHANSI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
41 KANNAUJ 3 983 916 93.18 0 0 0.0 0 0 0.0 983 916 93.18 0 0.0 765 694 90.72 0 0.0 0 0.0 0 0 0.0 0 0.0 No
42 KANPUR DEHAT 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
43 KANPUR NAGAR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
44 KASGANJ 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
45 KAUSHAMBI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
46 KHERI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
47 KUSHI NAGAR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
48 LALITPUR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
49 LUCKNOW 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
50 MAHARAJGANJ 4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1262 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
51 MAHOBA 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 521 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
52 MAINPURI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
53 MATHURA 5 1516 1515 99.93 1 0 0.0 55 55 100.0 1572 1570 99.87 904 59.63 914 905 99.02 904 98.91 0 0.0 0 0 0.0 0 0.0 No
54 MAU 4 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1656 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
55 MEERUT 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
56 MIRZAPUR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
57 MORADABAD 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
58 MUZAFFARNAGAR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
59 PILIBHIT 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
60 PRATAPGARH 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
61 PRAYAGRAJ 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
62 RAE BARELI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
63 RAMPUR 6 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1200 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
64 SAHARANPUR 5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1609 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
65 SAMBHAL 3 1216 1056 86.84 0 0 0.0 0 0 0.0 1216 1056 86.84 1018 83.72 1022 952 93.15 919 89.92 890 87.08 684300 560716 81.94 560716 81.94 No
66 SANT KABEER NAGAR 3 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 1733 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
67 SHAHJAHANPUR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
68 SHAMLI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
69 SHRAVASTI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
70 SIDDHARTH NAGAR 5 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 2545 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
71 SITAPUR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
72 SONBHADRA 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
73 SULTANPUR 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
74 UNNAO 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
75 VARANASI 0 0 0 0.0 0 0 0.0 0 0 0.0 0 0 0 0 0.0 0 0 0.0 0 0.0 0 0.0 0 0 0.0 0 0.0 No
Grand Total 105 8165 7755 94.98 1530 26 1.7 1584 81 5.11 11279 7862 69.70 1943 17.23 31259 6180 19.77 3099 9.91 1631 5.22 685264 561090 81.88 560748 81.830
Loading...