Map Digitization : State/ UT - UTTAR PRADESH

← Back
S.No. District Name Total Tehsils No. of Cadastral Maps / FMBs / Tippans Cadastral Maps + FMBs + Tippans No. of Villages No. of Land Parcels No. of Districts Where Cadastral Maps / FMBs / Tippans updated and Showing current Ownership
Cadastral Maps FMBs Tippans Total Digitized Geo-Referenced Total Cadastral Maps / FMBs / Tippans linked to RoR Cadastral Maps / FMBs / Tippans Geo-Referenced ULPIN assigned Total Geo-Referenced ULPIN assigned Yes/No If no, Year upto which they are updated.
Total Digitized % Total Digitized % Total Digitized % No. No. % No. % No. No. % No. % No. % No. No. % No. %
1 2 3 4a 4b 4c 5a 5b 5c 6a 6b 6c 7 8a 8b 9a 9b 10 11a 11b 12a 12b 13a 13b 14 15a 15b 16a 16b 17a 17b
Grand Total 350 118247 118247 100.0 0 0 0.0 0 0 0.0 118247 118247 100.00 114943 97.21 108910 107833 99.01 107833 99.01 107833 99.01 54877690 52607039 95.86 51105469 93.13 73
1 AGRA 6 1426 1426 100.0 0 0 0.0 0 0 0.0 1426 1426 100.00 1412 99.02 984 984 100.00 984 100.00 984 100.00 551742 545724 98.91 542419 98.31 No
2 ALIGARH 5 1594 1594 100.0 0 0 0.0 0 0 0.0 1594 1594 100.00 1575 98.81 1231 1231 100.00 1231 100.00 1231 100.00 563801 551927 97.89 546214 96.88 No
3 AMBEDKAR NAGAR 5 1815 1815 100.0 0 0 0.0 0 0 0.0 1815 1815 100.00 1801 99.23 1792 1792 100.00 1792 100.00 1792 100.00 1003149 996609 99.35 741238 73.89 No
4 AMETHI 4 1096 1096 100.0 0 0 0.0 0 0 0.0 1096 1096 100.00 1093 99.73 1000 1000 100.00 1000 100.00 1000 100.00 861079 412675 47.93 848201 98.5 No
5 AMROHA 4 1258 1258 100.0 0 0 0.0 0 0 0.0 1258 1258 100.00 1255 99.76 1133 1133 100.00 1133 100.00 1133 100.00 415333 412675 99.36 406634 97.91 No
6 AURAIYA 3 1069 1069 100.0 0 0 0.0 0 0 0.0 1069 1069 100.00 1056 98.78 851 851 100.00 851 100.00 851 100.00 510430 502844 98.51 468639 91.81 No
7 AYODHYA 5 1392 1392 100.0 0 0 0.0 0 0 0.0 1392 1392 100.00 1293 92.89 1311 1300 99.16 1300 99.16 1300 99.16 1030564 997704 96.81 992492 96.31 No
8 AZAMGARH 8 3149 3149 100.0 0 0 0.0 0 0 0.0 3149 3149 100.00 3049 96.82 4127 4127 100.00 4127 100.00 4127 100.00 1333720 1305502 97.88 1014887 76.09 No
9 BAGHPAT 3 530 530 100.0 0 0 0.0 0 0 0.0 530 530 100.00 515 97.17 315 315 100.00 315 100.00 315 100.00 265509 259666 97.8 259666 97.8 No
10 BAHRAICH 6 1636 1636 100.0 0 0 0.0 0 0 0.0 1636 1636 100.00 1606 98.17 1392 1392 100.00 1392 100.00 1392 100.00 947243 926345 97.79 917668 96.88 No
11 BALLIA 6 1816 1816 100.0 0 0 0.0 0 0 0.0 1816 1816 100.00 1808 99.56 2410 2410 100.00 2410 100.00 2410 100.00 563457 554819 98.47 546880 97.06 No
12 BALRAMPUR 3 1448 1448 100.0 0 0 0.0 0 0 0.0 1448 1448 100.00 1425 98.41 1017 1017 100.00 1017 100.00 1017 100.00 779381 762337 97.81 743117 95.35 No
13 BANDA 5 1447 1447 100.0 0 0 0.0 0 0 0.0 1447 1447 100.00 1435 99.17 761 761 100.00 761 100.00 761 100.00 712165 696682 97.83 695452 97.65 No
14 BARABANKI 6 1947 1947 100.0 0 0 0.0 0 0 0.0 1947 1947 100.00 1893 97.23 1845 1845 100.00 1845 100.00 1845 100.00 1203976 1153642 95.82 1143881 95.01 No
15 BAREILLY 6 2279 2279 100.0 0 0 0.0 0 0 0.0 2279 2279 100.00 2183 95.79 2149 2149 100.00 2149 100.00 2149 100.00 952018 912671 95.87 888660 93.34 No
16 BASTI 4 3405 3405 100.0 0 0 0.0 0 0 0.0 3405 3405 100.00 3369 98.94 3376 3376 100.00 3376 100.00 3376 100.00 1204859 1187577 98.57 1174813 97.51 No
17 BHADOHI 3 1202 1202 100.0 0 0 0.0 0 0 0.0 1202 1202 100.00 1187 98.75 1257 1257 100.00 1257 100.00 1257 100.00 451543 450713 99.82 446403 98.86 No
18 BIJNOR 5 3230 3230 100.0 0 0 0.0 0 0 0.0 3230 3230 100.00 3184 98.58 3007 3007 100.00 3007 100.00 3007 100.00 780020 761591 97.64 753049 96.54 No
19 BUDAUN 5 1806 1806 100.0 0 0 0.0 0 0 0.0 1806 1806 100.00 1776 98.34 1713 1713 100.00 1713 100.00 1713 100.00 848366 834981 98.42 822595 96.96 No
20 BULANDSHAHR 7 1492 1492 100.0 0 0 0.0 0 0 0.0 1492 1492 100.00 1452 97.32 1254 1254 100.00 1254 100.00 1254 100.00 787182 758393 96.34 709902 90.18 No
21 CHANDAULI 5 1541 1541 100.0 0 0 0.0 0 0 0.0 1541 1541 100.00 1534 99.55 1651 1651 100.00 1651 100.00 1651 100.00 471622 469455 99.54 464377 98.46 No
22 CHITRAKOOT 4 809 809 100.0 0 0 0.0 0 0 0.0 809 809 100.00 803 99.26 600 600 100.00 600 100.00 600 100.00 364349 360476 98.94 352230 96.67 No
23 DEORIA 5 1963 1963 100.0 0 0 0.0 0 0 0.0 1963 1963 100.00 1955 99.59 2178 2178 100.00 2178 100.00 2178 100.00 824347 823201 99.86 814548 98.81 Yes
24 ETAH 3 1119 1119 100.0 0 0 0.0 0 0 0.0 1119 1119 100.00 1113 99.46 883 883 100.00 883 100.00 883 100.00 559260 555255 99.28 542790 97.06 No
25 ETAWAH 6 894 894 100.0 0 0 0.0 0 0 0.0 894 894 100.00 887 99.22 705 705 100.00 705 100.00 705 100.00 486046 485840 99.96 469674 96.63 No
26 FARRUKHABAD 3 1214 1214 100.0 0 0 0.0 0 0 0.0 1214 1214 100.00 1213 99.92 1020 1020 100.00 1020 100.00 1020 100.00 607396 606524 99.86 448224 73.79 No
27 FATEHPUR 3 1805 1805 100.0 0 0 0.0 0 0 0.0 1805 1805 100.00 1793 99.34 1552 1552 100.00 1552 100.00 1552 100.00 965872 961734 99.57 939602 97.28 No
28 FIROZABAD 5 1012 1012 100.0 0 0 0.0 0 0 0.0 1012 1012 100.00 1006 99.41 824 824 100.00 824 100.00 824 100.00 386430 381622 98.76 376771 97.5 No
29 GAUTAM BUDDHA NAGAR 3 441 441 100.0 0 0 0.0 0 0 0.0 441 441 100.00 437 99.09 398 398 100.00 398 100.00 398 100.00 239107 234911 98.25 233125 97.5 No
30 GHAZIABAD 3 198 198 100.0 0 0 0.0 0 0 0.0 198 198 100.00 188 94.95 264 264 100.00 264 100.00 264 100.00 135043 118867 88.02 112898 83.6 No
31 GHAZIPUR 7 3058 3058 100.0 0 0 0.0 0 0 0.0 3058 3058 100.00 3021 98.79 3435 3435 100.00 3435 100.00 3435 100.00 1060668 1044602 98.49 1033949 97.48 No
32 GONDA 4 1967 1967 100.0 0 0 0.0 0 0 0.0 1967 1967 100.00 1938 98.53 1821 1821 100.00 1821 100.00 1821 100.00 1117106 1104639 98.88 1082669 96.92 No
33 GORAKHPUR 7 3495 3495 100.0 0 0 0.0 0 0 0.0 3495 3495 100.00 3459 98.97 3454 3454 100.00 3454 100.00 3454 100.00 1377630 1370815 99.51 1354616 98.33 No
34 HAMIRPUR 4 1229 1229 100.0 0 0 0.0 0 0 0.0 1229 1229 100.00 1226 99.76 631 631 100.00 631 100.00 631 100.00 379750 379750 100.0 376211 99.07 No
35 HAPUR 3 310 310 100.0 0 0 0.0 0 0 0.0 310 310 100.00 310 100.0 367 367 100.00 367 100.00 367 100.00 191388 191388 100.0 177672 92.83 No
36 HARDOI 5 2441 2441 100.0 0 0 0.0 0 0 0.0 2441 2441 100.00 2425 99.34 2073 2073 100.00 2073 100.00 2073 100.00 1538740 1528041 99.3 1493800 97.08 No
37 HATHRAS 4 867 867 100.0 0 0 0.0 0 0 0.0 867 867 100.00 853 98.39 683 683 100.00 683 100.00 683 100.00 365306 357932 97.98 352307 96.44 No
38 JALAUN 5 2041 2041 100.0 0 0 0.0 0 0 0.0 2041 2041 100.00 2037 99.8 1155 1155 100.00 1155 100.00 1155 100.00 632925 629968 99.53 548593 86.68 No
39 JAUNPUR 6 3280 3280 100.0 0 0 0.0 0 0 0.0 3280 3280 100.00 2901 88.45 3441 3441 100.00 3441 100.00 3441 100.00 1841684 1776173 96.44 1759159 95.52 No
40 JHANSI 5 1898 1898 100.0 0 0 0.0 0 0 0.0 1898 1898 100.00 1893 99.74 857 857 100.00 857 100.00 857 100.00 677485 674860 99.61 544802 80.42 No
41 KANNAUJ 3 916 916 100.0 0 0 0.0 0 0 0.0 916 916 100.00 906 98.91 761 761 100.00 761 100.00 761 100.00 591375 582925 98.57 575470 97.31 No
42 KANPUR DEHAT 6 1053 1053 100.0 0 0 0.0 0 0 0.0 1053 1053 100.00 812 77.11 1036 1036 100.00 1036 100.00 1036 100.00 461564 342306 74.16 319940 69.32 No
43 KANPUR NAGAR 4 1096 1096 100.0 0 0 0.0 0 0 0.0 1096 1096 100.00 830 75.73 1099 1099 100.00 1099 100.00 1099 100.00 593467 377187 63.56 370643 62.45 No
44 KASGANJ 3 846 846 100.0 0 0 0.0 0 0 0.0 846 846 100.00 823 97.28 719 719 100.00 719 100.00 719 100.00 423071 408988 96.67 396502 93.72 No
45 KAUSHAMBI 3 814 814 100.0 0 0 0.0 0 0 0.0 814 814 100.00 808 99.26 880 814 92.50 814 92.50 814 92.50 379336 374804 98.81 349061 92.02 No
46 KHERI 7 1780 1780 100.0 0 0 0.0 0 0 0.0 1780 1780 100.00 1426 80.11 1797 1797 100.00 1797 100.00 1797 100.00 1035732 765810 73.94 757876 73.17 No
47 KUSHI NAGAR 6 1791 1791 100.0 0 0 0.0 0 0 0.0 1791 1791 100.00 1741 97.21 1646 1646 100.00 1646 100.00 1646 100.00 1149019 1109955 96.6 1101991 95.91 No
48 LALITPUR 5 1582 1582 100.0 0 0 0.0 0 0 0.0 1582 1582 100.00 1582 100.0 754 754 100.00 754 100.00 754 100.00 685873 685873 100.0 678156 98.87 No
49 LUCKNOW 5 678 678 100.0 0 0 0.0 0 0 0.0 678 678 100.00 642 94.69 961 961 100.00 961 100.00 961 100.00 391437 358236 91.52 356433 91.06 No
50 MAHARAJGANJ 4 1328 1328 100.0 0 0 0.0 0 0 0.0 1328 1328 100.00 1321 99.47 1262 1262 100.00 1262 100.00 1262 100.00 811251 806062 99.36 797712 98.33 No
51 MAHOBA 3 1005 1005 100.0 0 0 0.0 0 0 0.0 1005 1005 100.00 980 97.51 521 521 100.00 521 100.00 521 100.00 383940 380140 99.01 366344 95.42 No
52 MAINPURI 6 1216 1216 100.0 0 0 0.0 0 0 0.0 1216 1216 100.00 1172 96.38 858 858 100.00 858 100.00 858 100.00 722514 686528 95.02 682680 94.49 No
53 MATHURA 5 1197 1197 100.0 0 0 0.0 0 0 0.0 1197 1197 100.00 1197 100.0 891 891 100.00 891 100.00 891 100.00 387657 386648 99.74 384886 99.29 No
54 MAU 4 1496 1496 100.0 0 0 0.0 0 0 0.0 1496 1496 100.00 1475 98.6 1653 1653 100.00 1653 100.00 1653 100.00 667593 660893 99.0 648123 97.08 No
55 MEERUT 3 992 992 100.0 0 0 0.0 0 0 0.0 992 992 100.00 962 96.98 712 712 100.00 712 100.00 712 100.00 506454 482240 95.22 479078 94.59 No
56 MIRZAPUR 4 2484 2484 100.0 0 0 0.0 0 0 0.0 2484 2484 100.00 2451 98.67 2003 2003 100.00 2003 100.00 2003 100.00 857161 836984 97.65 746955 87.14 No
57 MORADABAD 4 1277 1277 100.0 0 0 0.0 0 0 0.0 1277 1277 100.00 1265 99.06 1210 1210 100.00 1210 100.00 1210 100.00 554447 546480 98.56 453236 81.75 No
58 MUZAFFARNAGAR 4 1053 1053 100.0 0 0 0.0 0 0 0.0 1053 1053 100.00 994 94.4 710 710 100.00 710 100.00 710 100.00 462440 427685 92.48 420253 90.88 No
59 PILIBHIT 5 1378 1378 100.0 0 0 0.0 0 0 0.0 1378 1378 100.00 1287 93.4 1437 1437 100.00 1437 100.00 1437 100.00 460169 427285 92.85 413240 89.8 No
60 PRATAPGARH 5 1947 1947 100.0 0 0 0.0 0 0 0.0 1947 1947 100.00 1938 99.54 2248 1248 55.52 1248 55.52 1248 55.52 1068392 1066544 99.83 1040461 97.39 No
61 PRAYAGRAJ 8 2602 2602 100.0 0 0 0.0 0 0 0.0 2602 2602 100.00 2477 95.2 3174 3174 100.00 3174 100.00 3174 100.00 1171722 1095447 93.49 1076919 91.91 No
62 RAE BARELI 6 1772 1772 100.0 0 0 0.0 0 0 0.0 1772 1772 100.00 1762 99.44 1597 1597 100.00 1597 100.00 1597 100.00 1114900 1109115 99.48 1085664 97.38 No
63 RAMPUR 6 960 960 100.0 0 0 0.0 0 0 0.0 960 960 100.00 959 99.9 1174 1174 100.00 1174 100.00 1174 100.00 368902 368177 99.8 367213 99.54 No
64 SAHARANPUR 5 1661 1661 100.0 0 0 0.0 0 0 0.0 1661 1661 100.00 1634 98.37 1624 1624 100.00 1624 100.00 1624 100.00 618149 597628 96.68 588586 95.22 No
65 SAMBHAL 3 1056 1056 100.0 0 0 0.0 0 0 0.0 1056 1056 100.00 1015 96.12 1022 1022 100.00 1022 100.00 1022 100.00 579712 532244 91.81 519926 89.69 No
66 SANT KABEER NAGAR 3 1468 1468 100.0 0 0 0.0 0 0 0.0 1468 1468 100.00 1424 97.0 1733 1733 100.00 1733 100.00 1733 100.00 514832 500655 97.25 483594 93.93 No
67 SHAHJAHANPUR 5 2496 2496 100.0 0 0 0.0 0 0 0.0 2496 2496 100.00 2205 88.34 2335 2335 100.00 2335 100.00 2335 100.00 946205 778517 82.28 760277 80.35 No
68 SHAMLI 3 413 413 100.0 0 0 0.0 0 0 0.0 413 413 100.00 399 96.61 322 322 100.00 322 100.00 322 100.00 252323 251296 99.59 251296 99.59 No
69 SHRAVASTI 3 694 694 100.0 0 0 0.0 0 0 0.0 694 694 100.00 690 99.42 536 536 100.00 536 100.00 536 100.00 477638 471763 98.77 441203 92.37 No
70 SIDDHARTH NAGAR 5 1910 1910 100.0 0 0 0.0 0 0 0.0 1910 1910 100.00 1886 98.74 2545 2545 100.00 2545 100.00 2545 100.00 765207 751340 98.19 743461 97.16 No
71 SITAPUR 7 2642 2642 100.0 0 0 0.0 0 0 0.0 2642 2642 100.00 2620 99.17 2370 2370 100.00 2370 100.00 2370 100.00 1370825 1356305 98.94 1341955 97.89 No
72 SONBHADRA 4 3032 3032 100.0 0 0 0.0 0 0 0.0 3032 3032 100.00 2998 98.88 1441 1441 100.00 1441 100.00 1441 100.00 1143005 1123246 98.27 1092156 95.55 No
73 SULTANPUR 5 1699 1699 100.0 0 0 0.0 0 0 0.0 1699 1699 100.00 1658 97.59 1739 1739 100.00 1739 100.00 1739 100.00 1087276 1060906 97.57 1049566 96.53 Yes
74 UNNAO 6 2059 2059 100.0 0 0 0.0 0 0 0.0 2059 2059 100.00 2036 98.88 1798 1798 100.00 1798 100.00 1798 100.00 1224631 1210807 98.87 1191306 97.28 No
75 VARANASI 3 1235 1235 100.0 0 0 0.0 0 0 0.0 1235 1235 100.00 1209 97.89 1425 1425 100.00 1425 100.00 1425 100.00 661780 644890 97.45 632480 95.57 No
Grand Total 350 118247 118247 100.0 0 0 0.0 0 0 0.0 118247 118247 100.00 114943 97.21 108910 107833 99.01 107833 99.01 107833 99.01 54877690 52607039 95.86 51105469 93.1373
Loading...