Modern Record Room (MRR) : State/ UT - BIHAR

← Back
S.No. District Name Total Tehsils MRR Sanctioned MRR Completed (Out of Total) MRR Completed (Out of Sanctioned)
No. % No. % No. %
1 2 3 4a 4b 5a 5b 6a 6b
1 ARARIA 9 9 100.0 9 100.0 9 100.0
2 ARWAL 5 5 100.0 5 100.0 5 100.0
3 AURANGABAD 11 11 100.0 9 81.82 9 81.82
4 BANKA 11 11 100.0 11 100.0 11 100.0
5 BEGUSARAI 18 18 100.0 15 83.33 15 83.33
6 BHAGALPUR 16 16 100.0 15 93.75 15 93.75
7 BHOJPUR 14 14 100.0 14 100.0 14 100.0
8 BUXAR 11 11 100.0 11 100.0 11 100.0
9 DARBHANGA 18 18 100.0 13 72.22 13 72.22
10 GAYA 24 24 100.0 19 79.17 19 79.17
11 GOPALGANJ 14 14 100.0 4 28.57 4 28.57
12 JAMUI 10 10 100.0 10 100.0 10 100.0
13 JEHANABAD 7 7 100.0 7 100.0 7 100.0
14 KAIMUR (BHABUA) 11 11 100.0 11 100.0 11 100.0
15 KATIHAR 16 16 100.0 13 81.25 13 81.25
16 KHAGARIA 7 7 100.0 6 85.71 6 85.71
17 KISHANGANJ 7 7 100.0 7 100.0 7 100.0
18 LAKHISARAI 7 7 100.0 7 100.0 7 100.0
19 MADHEPURA 13 13 100.0 11 84.62 11 84.62
20 MADHUBANI 21 21 100.0 16 76.19 16 76.19
21 MUNGER 9 9 100.0 6 66.67 6 66.67
22 MUZAFFARPUR 16 16 100.0 16 100.0 16 100.0
23 NALANDA 20 20 100.0 20 100.0 20 100.0
24 NAWADA 14 14 100.0 14 100.0 14 100.0
25 PASHCHIM CHAMPARAN 18 18 100.0 18 100.0 18 100.0
26 PATNA 23 23 100.0 14 60.87 14 60.87
27 PURBI CHAMPARAN 27 27 100.0 24 88.89 24 88.89
28 PURNIA 14 14 100.0 14 100.0 14 100.0
29 ROHTAS 19 19 100.0 18 94.74 18 94.74
30 SAHARSA 10 10 100.0 8 80.0 8 80.0
31 SAMASTIPUR 20 20 100.0 12 60.0 12 60.0
32 SARAN 20 20 100.0 15 75.0 15 75.0
33 SHEIKHPURA 6 6 100.0 5 83.33 5 83.33
34 SHEOHAR 5 5 100.0 5 100.0 5 100.0
35 SITAMARHI 17 17 100.0 14 82.35 14 82.35
36 SIWAN 19 19 100.0 15 78.95 15 78.95
37 SUPAUL 11 11 100.0 9 81.82 9 81.82
38 VAISHALI 16 16 100.0 16 100.0 16 100.0
Grand Total 534 534 100.0 456 85.39 456 85.39
Grand Total 534 534 100.0 456 85.39 456 85.39
Loading...