Modern Record Room (MRR) : State/ UT - ASSAM

← Back
S.No. District Name Total Tehsils MRR Sanctioned MRR Completed (Out of Total) MRR Completed (Out of Sanctioned)
No. % No. % No. %
1 2 3 4a 4b 5a 5b 6a 6b
1 BAJALI 2 2 100.0 0 0.0 0 0.0
2 BAKSA 4 4 100.0 0 0.0 0 0.0
3 BARPETA 6 6 100.0 2 33.33 2 33.33
4 BISWANATH 4 3 75.0 0 0.0 0 0.0
5 BONGAIGAON 5 4 80.0 3 60.0 3 75.0
6 CACHAR 5 5 100.0 1 20.0 1 20.0
7 CHARAIDEO 3 3 100.0 2 66.67 2 66.67
8 CHIRANG 3 3 100.0 0 0.0 0 0.0
9 DARRANG 5 4 80.0 4 80.0 4 100.0
10 DHEMAJI 4 4 100.0 1 25.0 1 25.0
11 DHUBRI 7 7 100.0 2 28.57 2 28.57
12 DIBRUGARH 7 7 100.0 3 42.86 3 42.86
13 DIMA HASAO 2 2 100.0 0 0.0 0 0.0
14 GOALPARA 5 5 100.0 5 100.0 5 100.0
15 GOLAGHAT 6 6 100.0 6 100.0 6 100.0
16 HAILAKANDI 4 4 100.0 1 25.0 1 25.0
17 HOJAI 2 2 100.0 0 0.0 0 0.0
18 JORHAT 5 5 100.0 3 60.0 3 60.0
19 KAMRUP 11 11 100.0 7 63.64 7 63.64
20 KAMRUP METRO 5 5 100.0 4 80.0 4 80.0
21 KARBI ANGLONG 3 3 100.0 0 0.0 0 0.0
22 KARIMGANJ 5 5 100.0 1 20.0 1 20.0
23 KOKRAJHAR 5 5 100.0 2 40.0 2 40.0
24 LAKHIMPUR 7 7 100.0 1 14.29 1 14.29
25 MAJULI 2 1 50.0 1 50.0 1 100.0
26 MARIGAON 5 5 100.0 3 60.0 3 60.0
27 NAGAON 8 8 100.0 8 100.0 8 100.0
28 NALBARI 7 7 100.0 6 85.71 6 85.71
29 SIVASAGAR 4 4 100.0 2 50.0 2 50.0
30 SONITPUR 4 4 100.0 3 75.0 3 75.0
31 SOUTH SALMARA MANCACHAR 2 1 50.0 1 50.0 1 100.0
32 TAMULPUR 2 2 100.0 0 0.0 0 0.0
33 TINSUKIA 4 4 100.0 4 100.0 4 100.0
34 UDALGURI 5 5 100.0 0 0.0 0 0.0
35 WEST KARBI ANGLONG 1 1 100.0 0 0.0 0 0.0
Grand Total 159 154 96.86 76 47.80 76 49.35
Grand Total 159 154 96.86 76 47.80 76 49.35
Loading...