Modern Record Room (MRR) : State/ UT - MADHYA PRADESH

← Back
S.No. District Name Total Tehsils MRR Sanctioned MRR Completed (Out of Total) MRR Completed (Out of Sanctioned)
No. % No. % No. %
1 2 3 4a 4b 5a 5b 6a 6b
1 AGAR MALWA 5 4 80.0 4 80.0 4 100.0
2 ALIRAJPUR 5 5 100.0 5 100.0 5 100.0
3 ANUPPUR 4 4 100.0 4 100.0 4 100.0
4 ASHOKNAGAR 8 8 100.0 5 62.5 5 62.5
5 BALAGHAT 12 12 100.0 6 50.0 6 50.0
6 BARWANI 9 9 100.0 9 100.0 9 100.0
7 BETUL 11 11 100.0 8 72.73 8 72.73
8 BHIND 10 10 100.0 8 80.0 8 80.0
9 BHOPAL 3 0 0.0 0 0.0 0 0.0
10 BURHANPUR 0 0 0.0 0 0.0 0 0.0
11 CHHATARPUR 13 12 92.31 11 84.62 11 91.67
12 CHHINDWARA 0 0 0.0 0 0.0 0 0.0
13 DAMOH 0 0 0.0 0 0.0 0 0.0
14 DATIA 6 6 100.0 4 66.67 4 66.67
15 DEWAS 10 10 100.0 9 90.0 9 90.0
16 DHAR 9 9 100.0 8 88.89 8 88.89
17 DINDORI 0 0 0.0 0 0.0 0 0.0
18 EAST NIMAR 9 8 88.89 5 55.56 5 62.5
19 GUNA 8 7 87.5 7 87.5 7 100.0
20 GWALIOR 9 8 88.89 4 44.44 4 50.0
21 HARDA 6 6 100.0 6 100.0 6 100.0
22 HOSHANGABAD 9 9 100.0 8 88.89 8 88.89
23 INDORE 10 10 100.0 5 50.0 5 50.0
24 JABALPUR 10 10 100.0 7 70.0 7 70.0
25 JHABUA 6 6 100.0 5 83.33 5 83.33
26 KATNI 9 9 100.0 7 77.78 7 77.78
27 KHARGONE 11 11 100.0 10 90.91 10 90.91
28 MAIHAR 3 0 0.0 0 0.0 0 0.0
29 MANDLA 6 6 100.0 6 100.0 6 100.0
30 MANDSAUR 9 9 100.0 8 88.89 8 88.89
31 MAUGANJ 0 0 0.0 0 0.0 0 0.0
32 MORENA 0 0 0.0 0 0.0 0 0.0
33 NARSINGHPUR 6 6 100.0 5 83.33 5 83.33
34 NEEMUCH 7 7 100.0 6 85.71 6 85.71
35 NIWARI 3 3 100.0 2 66.67 2 66.67
36 PANDHURNA 2 0 0.0 0 0.0 0 0.0
37 PANNA 9 9 100.0 9 100.0 9 100.0
38 RAISEN 10 10 100.0 8 80.0 8 80.0
39 RAJGARH 9 9 100.0 7 77.78 7 77.78
40 RATLAM 0 0 0.0 0 0.0 0 0.0
41 REWA 9 8 88.89 7 77.78 7 87.5
42 SAGAR 14 14 100.0 12 85.71 12 85.71
43 SATNA 0 0 0.0 0 0.0 0 0.0
44 SEHORE 10 9 90.0 8 80.0 8 88.89
45 SEONI 9 9 100.0 8 88.89 8 88.89
46 SHAHDOL 0 0 0.0 0 0.0 0 0.0
47 SHAJAPUR 7 7 100.0 5 71.43 5 71.43
48 SHEOPUR 0 0 0.0 0 0.0 0 0.0
49 SHIVPURI 11 11 100.0 8 72.73 8 72.73
50 SIDHI 0 0 0.0 0 0.0 0 0.0
51 SINGRAULI 8 6 75.0 5 62.5 5 83.33
52 TIKAMGARH 9 9 100.0 7 77.78 7 77.78
53 UJJAIN 0 0 0.0 0 0.0 0 0.0
54 UMARIA 7 5 71.43 5 71.43 5 100.0
55 VIDISHA 0 0 0.0 0 0.0 0 0.0
Grand Total 340 321 94.41 261 76.76 261 81.31
Grand Total 340 321 94.41 261 76.76 261 81.31
Loading...