Modern Record Room (MRR) : State/ UT - TAMIL NADU

← Back
S.No. District Name Total Tehsils MRR Sanctioned MRR Completed (Out of Total) MRR Completed (Out of Sanctioned)
No. % No. % No. %
1 2 3 4a 4b 5a 5b 6a 6b
1 ARIYALUR 4 4 100.0 3 75.0 3 75.0
2 CHENGALPATTU 8 8 100.0 7 87.5 7 87.5
3 CHENNAI 17 16 94.12 12 70.59 12 75.0
4 COIMBATORE 11 11 100.0 8 72.73 8 72.73
5 CUDDALORE 10 10 100.0 10 100.0 10 100.0
6 DHARMAPURI 7 7 100.0 7 100.0 7 100.0
7 DINDIGUL 10 10 100.0 9 90.0 9 90.0
8 ERODE 10 10 100.0 8 80.0 8 80.0
9 KALLAKURICHI 7 6 85.71 4 57.14 4 66.67
10 KANCHEEPURAM 5 5 100.0 3 60.0 3 60.0
11 KANNIYAKUMARI 6 6 100.0 4 66.67 4 66.67
12 KARUR 7 7 100.0 5 71.43 5 71.43
13 KRISHNAGIRI 8 8 100.0 6 75.0 6 75.0
14 MADURAI 11 11 100.0 10 90.91 10 90.91
15 MAYILADUTHURAI 4 4 100.0 2 50.0 2 50.0
16 NAGAPATTINAM 4 4 100.0 2 50.0 2 50.0
17 NAMAKKAL 8 8 100.0 6 75.0 6 75.0
18 PERAMBALUR 4 4 100.0 3 75.0 3 75.0
19 PUDUKKOTTAI 12 12 100.0 7 58.33 7 58.33
20 RAMANATHAPURAM 9 9 100.0 8 88.89 8 88.89
21 RANIPET 6 6 100.0 1 16.67 1 16.67
22 SALEM 14 14 100.0 12 85.71 12 85.71
23 SIVAGANGA 9 9 100.0 7 77.78 7 77.78
24 TENKASI 8 8 100.0 6 75.0 6 75.0
25 THANJAVUR 10 9 90.0 7 70.0 7 77.78
26 THENI 5 5 100.0 4 80.0 4 80.0
27 THE NILGIRIS 6 6 100.0 5 83.33 5 83.33
28 THIRUVALLUR 9 9 100.0 6 66.67 6 66.67
29 THIRUVARUR 9 8 88.89 2 22.22 2 25.0
30 THOOTHUKUDI 10 10 100.0 4 40.0 4 40.0
31 TIRUCHIRAPPALLI 11 11 100.0 4 36.36 4 36.36
32 TIRUNELVELI 8 8 100.0 7 87.5 7 87.5
33 TIRUPATHUR 4 4 100.0 4 100.0 4 100.0
34 TIRUPPUR 9 9 100.0 6 66.67 6 66.67
35 TIRUVANNAMALAI 12 12 100.0 12 100.0 12 100.0
36 VELLORE 6 6 100.0 4 66.67 4 66.67
37 VILUPPURAM 9 9 100.0 8 88.89 8 88.89
38 VIRUDHUNAGAR 10 10 100.0 9 90.0 9 90.0
Grand Total 317 313 98.74 232 73.19 232 74.12
Grand Total 317 313 98.74 232 73.19 232 74.12
Loading...