← Back
S.No. | District Name | Total Tehsils | MRR Sanctioned | MRR Completed (Out of Total) | MRR Completed (Out of Sanctioned) | |||
---|---|---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |||
1 | 2 | 3 | 4a | 4b | 5a | 5b | 6a | 6b |
Grand Total | 129 | 128 | 99.22 | 77 | 59.69 | 77 | 60.16 | |
1 | ALMORA | 16 | 16 | 100.0 | 4 | 25.0 | 4 | 25.0 |
2 | BAGESHWAR | 7 | 7 | 100.0 | 5 | 71.43 | 5 | 71.43 |
3 | CHAMOLI | 12 | 12 | 100.0 | 7 | 58.33 | 7 | 58.33 |
4 | CHAMPAWAT | 7 | 7 | 100.0 | 4 | 57.14 | 4 | 57.14 |
5 | DEHRADUN | 8 | 7 | 87.5 | 7 | 87.5 | 7 | 100.0 |
6 | HARIDWAR | 6 | 6 | 100.0 | 3 | 50.0 | 3 | 50.0 |
7 | NAINITAL | 10 | 10 | 100.0 | 8 | 80.0 | 8 | 80.0 |
8 | PAURI GARHWAL | 13 | 13 | 100.0 | 8 | 61.54 | 8 | 61.54 |
9 | PITHORAGARH | 13 | 13 | 100.0 | 7 | 53.85 | 7 | 53.85 |
10 | RUDRA PRAYAG | 4 | 4 | 100.0 | 3 | 75.0 | 3 | 75.0 |
11 | TEHRI GARHWAL | 14 | 14 | 100.0 | 8 | 57.14 | 8 | 57.14 |
12 | UDAM SINGH NAGAR | 9 | 9 | 100.0 | 7 | 77.78 | 7 | 77.78 |
13 | UTTAR KASHI | 10 | 10 | 100.0 | 6 | 60.0 | 6 | 60.0 |
Grand Total | 129 | 128 | 99.22 | 77 | 59.69 | 77 | 60.16 |
Showing 1 to 14 of 14 entries