Modern Record Room (MRR) : State/ UT - RAJASTHAN

← Back
S.No. District Name Total Tehsils MRR Sanctioned MRR Completed (Out of Total) MRR Completed (Out of Sanctioned)
No. % No. % No. %
1 2 3 4a 4b 5a 5b 6a 6b
1 AJMER 7 0 0.0 0 0.0 0 0.0
2 ALWAR 12 9 75.0 3 25.0 3 33.33
3 ANOOPGARH 5 4 80.0 4 80.0 4 100.0
4 BALOTRA 0 0 0.0 0 0.0 0 0.0
5 BANSWARA 12 0 0.0 0 0.0 0 0.0
6 BARAN 8 8 100.0 7 87.5 7 87.5
7 BARMER 12 0 0.0 0 0.0 0 0.0
8 BEAWAR 7 0 0.0 0 0.0 0 0.0
9 BHARATPUR 8 7 87.5 5 62.5 5 71.43
10 BHILWARA 0 0 0.0 0 0.0 0 0.0
11 BIKANER 11 9 81.82 7 63.64 7 77.78
12 BUNDI 7 0 0.0 0 0.0 0 0.0
13 CHITTORGARH 0 0 0.0 0 0.0 0 0.0
14 CHURU 0 0 0.0 0 0.0 0 0.0
15 DAUSA 18 15 83.33 0 0.0 0 0.0
16 DEEG 9 0 0.0 0 0.0 0 0.0
17 DHOLPUR 8 7 87.5 5 62.5 5 71.43
18 DIDWANA KUCHAMAN 8 6 75.0 6 75.0 6 100.0
19 DUDU 3 0 0.0 0 0.0 0 0.0
20 DUNGARPUR 13 0 0.0 0 0.0 0 0.0
21 GANGANAGAR 6 5 83.33 5 83.33 5 100.0
22 GANGAPURCITY 0 0 0.0 0 0.0 0 0.0
23 HANUMANGARH 8 7 87.5 7 87.5 7 100.0
24 JAIPUR 0 0 0.0 0 0.0 0 0.0
25 JAIPUR GRAMIN 0 0 0.0 0 0.0 0 0.0
26 JAISALMER 0 0 0.0 0 0.0 0 0.0
27 JALORE 0 0 0.0 0 0.0 0 0.0
28 JHALAWAR 12 12 100.0 8 66.67 8 66.67
29 JHUNJHUNU 10 9 90.0 6 60.0 6 66.67
30 JODHPUR 1 0 0.0 0 0.0 0 0.0
31 JODHPUR GRAMIN 13 0 0.0 0 0.0 0 0.0
32 KARAULI 7 6 85.71 3 42.86 3 50.0
33 KEKRI 6 0 0.0 0 0.0 0 0.0
34 KHAIRTHAL-TIJARA 7 0 0.0 0 0.0 0 0.0
35 KOTA 7 0 0.0 0 0.0 0 0.0
36 KOTPUTLI-BEHROR 8 4 50.0 4 50.0 4 100.0
37 NAGAUR 9 7 77.78 7 77.78 7 100.0
38 NEEM KA THANA 5 4 80.0 4 80.0 4 100.0
39 PALI 8 8 100.0 6 75.0 6 75.0
40 PHALODI 8 0 0.0 0 0.0 0 0.0
41 PRATAPGARH 0 0 0.0 0 0.0 0 0.0
42 RAJSAMAND 12 8 66.67 8 66.67 8 100.0
43 SALUMBAR 0 0 0.0 0 0.0 0 0.0
44 SANCHOR 0 0 0.0 0 0.0 0 0.0
45 SAWAI MADHOPUR 6 5 83.33 2 33.33 2 40.0
46 SHAHPURA 0 0 0.0 0 0.0 0 0.0
47 SIKAR 10 7 70.0 4 40.0 4 57.14
48 SIROHI 6 2 33.33 0 0.0 0 0.0
49 TONK 9 7 77.78 6 66.67 6 85.71
50 UDAIPUR 17 15 88.24 13 76.47 13 86.67
Grand Total 323 171 52.94 120 37.15 120 70.18
Grand Total 323 171 52.94 120 37.15 120 70.18
Loading...