Modern Record Room (MRR) : State/ UT - UTTAR PRADESH

← Back
S.No. District Name Total Tehsils MRR Sanctioned MRR Completed (Out of Total) MRR Completed (Out of Sanctioned)
No. % No. % No. %
1 2 3 4a 4b 5a 5b 6a 6b
1 AGRA 6 6 100.0 0 0.0 0 0.0
2 ALIGARH 5 5 100.0 0 0.0 0 0.0
3 AMBEDKAR NAGAR 5 5 100.0 0 0.0 0 0.0
4 AMETHI 4 4 100.0 0 0.0 0 0.0
5 AMROHA 4 4 100.0 0 0.0 0 0.0
6 AURAIYA 3 3 100.0 0 0.0 0 0.0
7 AYODHYA 5 5 100.0 0 0.0 0 0.0
8 AZAMGARH 8 8 100.0 0 0.0 0 0.0
9 BAGHPAT 3 0 0.0 0 0.0 0 0.0
10 BAHRAICH 0 0 0.0 0 0.0 0 0.0
11 BALLIA 6 6 100.0 6 100.0 6 100.0
12 BALRAMPUR 3 3 100.0 0 0.0 0 0.0
13 BANDA 5 5 100.0 5 100.0 5 100.0
14 BARABANKI 0 0 0.0 0 0.0 0 0.0
15 BAREILLY 6 6 100.0 0 0.0 0 0.0
16 BASTI 4 4 100.0 0 0.0 0 0.0
17 BHADOHI 3 0 0.0 0 0.0 0 0.0
18 BIJNOR 5 0 0.0 0 0.0 0 0.0
19 BUDAUN 5 5 100.0 0 0.0 0 0.0
20 BULANDSHAHR 7 7 100.0 7 100.0 7 100.0
21 CHANDAULI 5 5 100.0 0 0.0 0 0.0
22 CHITRAKOOT 4 4 100.0 0 0.0 0 0.0
23 DEORIA 5 5 100.0 0 0.0 0 0.0
24 ETAH 3 3 100.0 0 0.0 0 0.0
25 ETAWAH 6 6 100.0 0 0.0 0 0.0
26 FARRUKHABAD 3 3 100.0 3 100.0 3 100.0
27 FATEHPUR 3 3 100.0 0 0.0 0 0.0
28 FIROZABAD 5 5 100.0 0 0.0 0 0.0
29 GAUTAM BUDDHA NAGAR 3 3 100.0 0 0.0 0 0.0
30 GHAZIABAD 3 3 100.0 0 0.0 0 0.0
31 GHAZIPUR 7 7 100.0 0 0.0 0 0.0
32 GONDA 4 4 100.0 0 0.0 0 0.0
33 GORAKHPUR 7 7 100.0 0 0.0 0 0.0
34 HAMIRPUR 4 4 100.0 4 100.0 4 100.0
35 HAPUR 3 0 0.0 0 0.0 0 0.0
36 HARDOI 0 0 0.0 0 0.0 0 0.0
37 HATHRAS 0 0 0.0 0 0.0 0 0.0
38 JALAUN 5 5 100.0 0 0.0 0 0.0
39 JAUNPUR 6 0 0.0 0 0.0 0 0.0
40 JHANSI 5 5 100.0 0 0.0 0 0.0
41 KANNAUJ 4 4 100.0 0 0.0 0 0.0
42 KANPUR DEHAT 5 5 100.0 0 0.0 0 0.0
43 KANPUR NAGAR 4 4 100.0 0 0.0 0 0.0
44 KASGANJ 3 0 0.0 0 0.0 0 0.0
45 KAUSHAMBI 3 3 100.0 0 0.0 0 0.0
46 KHERI 7 7 100.0 0 0.0 0 0.0
47 KUSHI NAGAR 6 6 100.0 0 0.0 0 0.0
48 LALITPUR 0 0 0.0 0 0.0 0 0.0
49 LUCKNOW 0 0 0.0 0 0.0 0 0.0
50 MAHARAJGANJ 4 0 0.0 0 0.0 0 0.0
51 MAHOBA 3 3 100.0 3 100.0 3 100.0
52 MAINPURI 0 0 0.0 0 0.0 0 0.0
53 MATHURA 5 5 100.0 5 100.0 5 100.0
54 MAU 4 4 100.0 4 100.0 4 100.0
55 MEERUT 0 0 0.0 0 0.0 0 0.0
56 MIRZAPUR 0 0 0.0 0 0.0 0 0.0
57 MORADABAD 0 0 0.0 0 0.0 0 0.0
58 MUZAFFARNAGAR 0 0 0.0 0 0.0 0 0.0
59 PILIBHIT 5 5 100.0 0 0.0 0 0.0
60 PRATAPGARH 5 5 100.0 0 0.0 0 0.0
61 PRAYAGRAJ 8 8 100.0 0 0.0 0 0.0
62 RAE BARELI 6 0 0.0 0 0.0 0 0.0
63 RAMPUR 6 6 100.0 6 100.0 6 100.0
64 SAHARANPUR 5 0 0.0 0 0.0 0 0.0
65 SAMBHAL 3 3 100.0 3 100.0 3 100.0
66 SANT KABEER NAGAR 3 3 100.0 3 100.0 3 100.0
67 SHAHJAHANPUR 5 0 0.0 0 0.0 0 0.0
68 SHAMLI 0 0 0.0 0 0.0 0 0.0
69 SHRAVASTI 3 0 0.0 0 0.0 0 0.0
70 SIDDHARTH NAGAR 5 0 0.0 0 0.0 0 0.0
71 SITAPUR 0 0 0.0 0 0.0 0 0.0
72 SONBHADRA 0 0 0.0 0 0.0 0 0.0
73 SULTANPUR 0 0 0.0 0 0.0 0 0.0
74 UNNAO 6 6 100.0 0 0.0 0 0.0
75 VARANASI 0 0 0.0 0 0.0 0 0.0
Grand Total 276 225 81.52 49 17.75 49 21.78
Grand Total 276 225 81.52 49 17.75 49 21.78
Loading...