Survey / Re-Survey under NLRMP / DILRMP : State/ UT - JAMMU & KASHMIR

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 ANANTNAG 12 395 0.0 0.0 0 0.0 0 0 0 0 0.0
2 BANDIPORA 7 125 0.0 0.0 0 0.0 0 0 0 0 0.0
3 BARAMULLA 18 544 0.0 0.0 0 0.0 0 0 0 0 0.0
4 BUDGAM 9 507 0.0 0.0 0 0.0 0 0 0 0 0.0
5 DODA 17 400 0.0 0.0 0 0.0 0 0 0 0 0.0
6 GANDERBAL 6 139 0.0 0.0 0 0.0 0 0 0 0 0.0
7 JAMMU 21 915 0.0 0.0 0 0.0 0 0 0 0 0.0
8 KATHUA 11 529 0.0 0.0 0 0.0 0 0 0 0 0.0
9 KISHTWAR 11 156 0.0 0.0 0 0.0 0 0 0 0 0.0
10 KULGAM 7 271 0.0 0.0 0 0.0 0 0 0 0 0.0
11 KUPWARA 16 385 0.0 0.0 0 0.0 0 0 0 0 0.0
12 POONCH 6 178 0.0 0.0 0 0.0 0 0 0 0 0.0
13 PULWAMA 8 343 0.0 0.0 0 0.0 0 0 0 0 0.0
14 RAJOURI 14 387 0.0 0.0 0 0.0 0 0 0 0 0.0
15 RAMBAN 8 173 0.0 0.0 0 0.0 0 0 0 0 0.0
16 REASI 9 259 0.0 0.0 0 0.0 0 0 0 0 0.0
17 SAMBA 6 381 0.0 0.0 0 0.0 0 0 0 0 0.0
18 SHOPIAN 7 232 0.0 0.0 0 0.0 0 0 0 0 0.0
19 SRINAGAR 7 137 0.0 0.0 0 0.0 0 0 0 0 0.0
20 UDHAMPUR 8 394 0.0 0.0 0 0.0 0 0 0 0 0.0
Grand Total 208 6850 0.0 0.0 0 0.0 0 0 0 0 0.0
Grand Total 208 6850 0.0 0.0 0 0.0 0 0 0 0 0.0
Loading...