Survey / Re-Survey under NLRMP / DILRMP : State/ UT - BIHAR

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 ARARIA 9 767 2778.0 2778.0 732 2778.0 732 92 4 0 0.0
2 ARWAL 5 335 636.83 636.83 335 636.83 335 139 1 0 0.0
3 AURANGABAD 11 1884 3242.0 3242.0 0 3242.0 1439 0 0 0 0.0
4 BANKA 11 2013 1607.34 1607.34 309 1607.34 309 245 55 0 0.0
5 BEGUSARAI 18 1228 1906.49 1906.49 1184 1184.0 1184 294 208 0 0.0
6 BHAGALPUR 16 1574 2570.0 2570.0 1559 2570.0 1559 0 0 0 0.0
7 BHOJPUR 14 1215 2311.0 2311.0 0 2311.0 1183 0 0 0 0.0
8 BUXAR 11 1143 1683.0 1683.0 1141 1683.0 1141 0 0 0 0.0
9 DARBHANGA 18 1314 2260.0 2260.0 1276 2260.0 1270 0 0 0 0.0
10 GAYA 24 2923 4891.48 4891.48 2921 489.48 1173 0 0 0 0.0
11 GOPALGANJ 14 1565 1982.0 1982.0 1562 1982.0 1435 0 0 0 0.0
12 JAMUI 10 1528 893.86 893.86 155 893.86 155 79 17 0 0.0
13 JEHANABAD 7 612 944.44 944.44 612 944.44 612 203 106 0 0.0
14 KAIMUR (BHABUA) 11 1700 3355.0 3355.0 0 3355.0 0 0 0 0 0.0
15 KATIHAR 16 1593 3015.8 3015.8 1308 3015.0 1306 149 69 0 0.0
16 KHAGARIA 7 306 1473.54 1473.54 305 1473.54 305 95 16 0 0.0
17 KISHANGANJ 7 802 1814.0 1814.0 802 1814.0 802 196 3 0 0.0
18 LAKHISARAI 7 488 1176.67 1176.67 488 1176.67 486 259 67 0 0.0
19 MADHEPURA 13 447 544.34 544.34 117 544.34 117 62 4 0 0.0
20 MADHUBANI 21 1115 3476.0 3476.0 1115 1115.0 84 0 0 0 0.0
21 MUNGER 9 916 1419.0 1419.0 916 1419.0 916 298 46 0 0.0
22 MUZAFFARPUR 16 1827 3116.64 3116.64 1808 3116.64 256 0 0 0 0.0
23 NALANDA 20 1085 2367.0 2367.0 1084 2367.0 1084 309 20 0 0.0
24 NAWADA 14 1099 2468.88 2468.88 1098 2468.88 1098 0 0 0 0.0
25 PASHCHIM CHAMPARAN 18 1507 944.77 944.77 291 944.77 291 175 47 0 0.0
26 PATNA 23 1511 3004.0 3004.0 0 3004.0 130 0 0 0 0.0
27 PURBI CHAMPARAN 27 1346 3893.0 3893.0 1346 3893.0 67 0 0 0 0.0
28 PURNIA 14 1292 3148.59 3148.59 599 3148.59 599 62 2 0 0.0
29 ROHTAS 19 2101 3784.0 3784.0 2100 3784.0 913 0 0 0 0.0
30 SAHARSA 10 473 507.66 507.66 130 507.66 130 53 7 0 0.0
31 SAMASTIPUR 20 1259 2888.0 2888.0 0 2888.0 1257 0 0 0 0.0
32 SARAN 20 1807 2641.0 2641.0 0 2641.0 1799 0 0 0 0.0
33 SHEIKHPURA 6 340 606.0 606.0 340 606.0 340 266 192 0 0.0
34 SHEOHAR 5 208 339.0 339.0 207 339.0 207 48 16 0 0.0
35 SITAMARHI 17 845 2256.0 2256.0 845 2256.0 845 115 5 0 0.0
36 SIWAN 19 1536 2192.0 2192.0 1536 2192.0 137 0 0 0 0.0
37 SUPAUL 11 556 1270.0 1270.0 255 1270.0 255 132 45 0 0.0
38 VAISHALI 16 1598 1998.48 1998.48 1572 1998.48 228 0 0 0 0.0
Grand Total 534 45858 81405.81000000001 81405.81000000001 30048 73919.52 26179 3271 930 0 0.0
Grand Total 534 45858 81405.81000000001 81405.81000000001 30048 73919.52 26179 3271 930 0 0.0
Loading...