Survey / Re-Survey under NLRMP / DILRMP : State/ UT - BIHAR

← Back
S.No. District Name Total Tehsils Total Villages Total Rural Revenue Area (Sq.Km.) Area Sanctioned for Survey / Re-survey (Sq.Km.) Drone flying completed No. of Villages Area of Villages Where Survey Sanctioned but Not Started
No. of Villages Area of Villages (Sq.Km.) Map 1 is generated Draft map published & objections invited Final Promulgation done Survey Sanctioned but Not Started
1 2 3 4 5 6 7b 7b 8a 8b 8c 8d 9
1 ARARIA 9 767 2830.0 2830.0 0 2778.93 0 0 0 0 0.0
2 ARWAL 5 335 642.47 642.47 0 636.83 0 0 0 0 0.0
3 AURANGABAD 11 1884 3305.0 3305.0 0 3242.0 0 0 0 0 0.0
4 BANKA 11 2013 2989.95 2989.95 0 2989.95 0 0 0 0 0.0
5 BEGUSARAI 18 1228 0.0 0.0 0 0.0 0 0 0 0 0.0
6 BHAGALPUR 16 1574 2570.0 2570.0 0 2570.0 0 0 0 0 0.0
7 BHOJPUR 14 1215 2311.23 2311.23 0 2311.23 0 0 0 0 0.0
8 BUXAR 11 1143 1682.51 1682.51 0 1682.51 0 0 0 0 0.0
9 DARBHANGA 18 1314 2259.82 2259.82 0 2259.82 0 0 0 0 0.0
10 GAYA 24 2923 4976.0 4976.0 0 4891.48 0 0 0 0 0.0
11 GOPALGANJ 14 1565 2033.0 2033.0 0 1982.14 0 0 0 0 0.0
12 JAMUI 10 1528 0.0 0.0 0 0.0 0 0 0 0 0.0
13 JEHANABAD 7 612 0.0 0.0 0 0.0 0 0 0 0 0.0
14 KAIMUR (BHABUA) 11 1700 3354.08 3354.08 0 3354.08 0 0 0 0 0.0
15 KATIHAR 16 1593 3057.0 3057.0 0 3015.8 0 0 0 0 0.0
16 KHAGARIA 7 306 0.0 0.0 0 0.0 0 0 0 0 0.0
17 KISHANGANJ 7 802 1938.55 1938.55 0 1814.25 0 0 0 0 0.0
18 LAKHISARAI 7 488 0.0 0.0 0 0.0 0 0 0 0 0.0
19 MADHEPURA 13 447 1748.09 1748.09 0 1748.09 0 0 0 0 0.0
20 MADHUBANI 21 1115 3475.76 3475.76 0 3475.76 0 0 0 0 0.0
21 MUNGER 9 916 1419.0 1419.0 0 1419.0 0 0 0 0 0.0
22 MUZAFFARPUR 16 1827 3172.0 3172.0 0 3116.64 0 0 0 0 0.0
23 NALANDA 20 1085 2367.0 2367.0 0 2367.0 0 0 0 0 0.0
24 NAWADA 14 1099 2494.0 2494.0 0 2468.88 0 0 0 0 0.0
25 PASHCHIM CHAMPARAN 18 1507 5228.0 5228.0 0 5138.43 0 0 0 0 0.0
26 PATNA 23 1511 3004.39 3004.39 0 3004.39 0 0 0 0 0.0
27 PURBI CHAMPARAN 27 1346 3968.0 3968.0 0 3893.69 0 0 0 0 0.0
28 PURNIA 14 1292 3229.0 3229.0 0 3148.59 0 0 0 0 0.0
29 ROHTAS 19 2101 3851.0 3851.0 0 3783.82 0 0 0 0 0.0
30 SAHARSA 10 473 1665.87 1665.87 0 1665.87 0 0 0 0 0.0
31 SAMASTIPUR 20 1259 2888.5 2888.5 0 2888.5 0 0 0 0 0.0
32 SARAN 20 1807 2647.0 2647.0 0 2641.0 0 0 0 0 0.0
33 SHEIKHPURA 6 340 606.0 606.0 0 606.0 0 0 0 0 0.0
34 SHEOHAR 5 208 443.0 443.0 0 339.67 0 0 0 0 0.0
35 SITAMARHI 17 845 0.0 0.0 0 0.0 0 0 0 0 0.0
36 SIWAN 19 1536 2192.12 2192.12 0 2192.12 0 0 0 0 0.0
37 SUPAUL 11 556 2388.66 2388.66 0 2388.66 0 0 0 0 0.0
38 VAISHALI 16 1598 2047.0 2047.0 0 1998.48 0 0 0 0 0.0
Grand Total 534 45858 82783.99999999999 82783.99999999999 0 81813.60999999999 0 0 0 0 0.0
Grand Total 534 45858 82783.99999999999 82783.99999999999 0 81813.60999999999 0 0 0 0 0.0
Loading...