← Back
| S.No. | District Name | Total Tehsils | Total Villages | Total Rural Revenue Area (Sq.Km.) | Area Sanctioned for Survey / Re-survey (Sq.Km.) | Drone flying completed | No. of Villages | Area of Villages Where Survey Sanctioned but Not Started | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Villages | Area of Villages (Sq.Km.) | Map 1 is generated | Draft map published & objections invited | Final Promulgation done | Survey Sanctioned but Not Started | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 7b | 8a | 8b | 8c | 8d | 9 |
| 1 | ANJAW | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | CHANGLANG | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | DIBANG VALLEY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | EAST KAMENG | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | EAST SIANG | 7 | 89 | 1835.29 | 1399.71 | 0 | 0.0 | 0 | 43 | 43 | 35 | 0.0 |
| 6 | KAMLE | 5 | 234 | 1961.0 | 1961.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KRA DAADI | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | KURUNG KUMEY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | LEPARADA | 4 | 72 | 793.0 | 793.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | LOHIT | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LONGDING | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | LOWER DIBANG VALLEY | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | LOWER SIANG | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | LOWER SUBANSIRI | 6 | 204 | 2905.0 | 2905.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | NAMSAI | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | PAKKE KESSANG | 5 | 79 | 1972.0 | 1972.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | PAPUM PARE | 17 | 274 | 3497.0 | 3497.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | SHI YOMI | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | SIANG | 9 | 94 | 3022.0 | 3022.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | TAWANG | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | TIRAP | 8 | 115 | 1056.0 | 1056.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | UPPER SIANG | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | UPPER SUBANSIRI | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | WEST KAMENG | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | WEST SIANG | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Grand Total | 61 | 1161 | 17041.29 | 16605.71 | 0 | 0.0 | 0 | 43 | 43 | 35 | 0.0 | |
| Grand Total | 61 | 1161 | 17041.29 | 16605.71 | 0 | 0.0 | 0 | 43 | 43 | 35 | 0.0 | |

.png)






