← Back
| S.No. | District Name | Total Tehsils | Total Villages | Total Rural Revenue Area (Sq.Km.) | Area Sanctioned for Survey / Re-survey (Sq.Km.) | Drone flying completed | No. of Villages | Area of Villages Where Survey Sanctioned but Not Started | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Villages | Area of Villages (Sq.Km.) | Map 1 is generated | Draft map published & objections invited | Final Promulgation done | Survey Sanctioned but Not Started | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 7b | 8a | 8b | 8c | 8d | 9 |
| 1 | AIZAWL | 2 | 152 | 2040.929 | 72.0 | 43 | 132.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | CHAMPHAI | 1 | 62 | 1277.415 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | HNAHTHIAL | 1 | 32 | 936.816 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | KHAWZAWL | 1 | 38 | 1088.723 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | KOLASIB | 3 | 56 | 1539.452 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | LAWNGTLAI | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | LUNGLEI | 2 | 113 | 3529.194 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | MAMIT | 3 | 89 | 2553.483 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | SAIHA | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SAITUAL | 2 | 44 | 1799.651 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | SERCHHIP | 3 | 54 | 1432.984 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Grand Total | 18 | 640 | 16198.646999999997 | 72.0 | 43 | 132.0 | 0 | 0 | 0 | 0 | 0.0 | |
| Grand Total | 18 | 640 | 16198.646999999997 | 72.0 | 43 | 132.0 | 0 | 0 | 0 | 0 | 0.0 | |

.png)






