← Back
| S.No. | District Name | Total Tehsils | Total Villages | Total Rural Revenue Area (Sq.Km.) | Area Sanctioned for Survey / Re-survey (Sq.Km.) | Drone flying completed | No. of Villages | Area of Villages Where Survey Sanctioned but Not Started | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. of Villages | Area of Villages (Sq.Km.) | Map 1 is generated | Draft map published & objections invited | Final Promulgation done | Survey Sanctioned but Not Started | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7b | 7b | 8a | 8b | 8c | 8d | 9 |
| 1 | DHALAI | 8 | 154 | 2331.67 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | GOMATI | 7 | 130 | 1561.24 | 0.0 | 2 | 16.13 | 2 | 0 | 0 | 0 | 0.0 |
| 3 | KHOWAI | 4 | 79 | 939.23 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | NORTH TRIPURA | 7 | 88 | 1356.52 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | SEPAHIJALA | 6 | 118 | 1030.3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | SOUTH TRIPURA | 6 | 138 | 1469.73 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | UNAKOTI | 3 | 78 | 686.25 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | WEST TRIPURA | 7 | 112 | 886.46 | 0.0 | 1 | 8.36 | 1 | 0 | 0 | 0 | 0.0 |
| Grand Total | 48 | 897 | 10261.400000000001 | 0.0 | 3 | 24.49 | 3 | 0 | 0 | 0 | 0.0 | |
| Grand Total | 48 | 897 | 10261.400000000001 | 0.0 | 3 | 24.49 | 3 | 0 | 0 | 0 | 0.0 | |

.png)






